264.09/264.15 c WARNING: for repeatability, setting FPU to use double precision
264.09/264.15 c iter 1 time 109.747 not-muc 40942 unknown 48564 muc 0
264.09/264.15 c iter 2 time 113.066 not-muc 53364 unknown 36142 muc 0
264.09/264.15 c iter 3 time 118.156 not-muc 56667 unknown 32839 muc 0
264.09/264.15 c iter 4 time 129.62 not-muc 59638 unknown 29868 muc 0
264.09/264.15 c iter 5 time 129.967 not-muc 59638 unknown 29867 muc 1
264.09/264.15 c iter 6 time 144.864 not-muc 59878 unknown 29627 muc 1
264.09/264.15 c iter 7 time 144.961 not-muc 59878 unknown 29626 muc 2
264.09/264.15 c iter 8 time 144.991 not-muc 59878 unknown 29625 muc 3
264.09/264.15 c iter 9 time 145.067 not-muc 59878 unknown 29624 muc 4
264.09/264.15 c iter 10 time 145.114 not-muc 59878 unknown 29623 muc 5
264.09/264.15 c iter 11 time 158.478 not-muc 61074 unknown 28427 muc 5
264.09/264.15 c iter 12 time 159.008 not-muc 61074 unknown 28426 muc 6
264.09/264.15 c iter 13 time 165.563 not-muc 61127 unknown 28373 muc 6
264.09/264.15 c iter 14 time 169.093 not-muc 62234 unknown 27266 muc 6
264.09/264.15 c iter 15 time 170.485 not-muc 62287 unknown 27213 muc 6
264.09/264.15 c iter 16 time 175.909 not-muc 63052 unknown 26448 muc 6
264.09/264.15 c iter 17 time 177.643 not-muc 63432 unknown 26068 muc 6
264.09/264.15 c iter 18 time 178.363 not-muc 63456 unknown 26044 muc 6
264.09/264.15 c iter 19 time 178.674 not-muc 63487 unknown 26013 muc 6
264.09/264.15 c iter 20 time 179.242 not-muc 63504 unknown 25996 muc 6
264.09/264.15 c iter 21 time 185.785 not-muc 64406 unknown 25094 muc 6
264.09/264.15 c iter 22 time 187.703 not-muc 64667 unknown 24833 muc 6
264.09/264.15 c iter 23 time 194.657 not-muc 64788 unknown 24712 muc 6
264.09/264.15 c iter 24 time 199.664 not-muc 64793 unknown 24707 muc 6
264.09/264.15 c iter 25 time 208.004 not-muc 65219 unknown 24281 muc 6
264.09/264.15 c iter 26 time 212.589 not-muc 65514 unknown 23986 muc 6
264.09/264.15 c iter 27 time 214.243 not-muc 65787 unknown 23713 muc 6
264.09/264.15 c iter 28 time 220.662 not-muc 65846 unknown 23654 muc 6
264.09/264.15 c iter 29 time 222.638 not-muc 65910 unknown 23590 muc 6
264.09/264.15 c iter 30 time 223.616 not-muc 66067 unknown 23433 muc 6
264.09/264.15 c iter 31 time 231.428 not-muc 66068 unknown 23432 muc 6
264.09/264.15 c iter 32 time 234.293 not-muc 66157 unknown 23343 muc 6
264.09/264.15 c iter 33 time 236.674 not-muc 66159 unknown 23341 muc 6
264.09/264.15 c iter 34 time 238.656 not-muc 66293 unknown 23207 muc 6
264.09/264.15 c iter 35 time 244.282 not-muc 66314 unknown 23186 muc 6
264.09/264.15 c iter 36 time 247.699 not-muc 66342 unknown 23158 muc 6
264.09/264.15 c iter 37 time 248.528 not-muc 66502 unknown 22998 muc 6
264.09/264.15 c iter 38 time 249.177 not-muc 66553 unknown 22947 muc 6
264.09/264.15 c iter 39 time 251.767 not-muc 66557 unknown 22943 muc 6
264.09/264.15 c iter 40 time 253.2 not-muc 66559 unknown 22941 muc 6
264.09/264.15 c iter 41 time 253.996 not-muc 66559 unknown 22940 muc 7
264.09/264.15 c iter 42 time 254.038 not-muc 66559 unknown 22939 muc 8
264.09/264.15 c iter 43 time 254.069 not-muc 66559 unknown 22938 muc 9
264.09/264.15 c iter 44 time 254.539 not-muc 66559 unknown 22937 muc 10
264.09/264.15 c iter 45 time 255.513 not-muc 66559 unknown 22936 muc 11
264.09/264.15 c iter 46 time 255.599 not-muc 66559 unknown 22935 muc 12
264.09/264.15 c iter 47 time 255.643 not-muc 66559 unknown 22934 muc 13
264.09/264.15 c iter 48 time 255.918 not-muc 66559 unknown 22933 muc 14
264.09/264.15 c iter 49 time 260.107 not-muc 66594 unknown 22898 muc 14
264.09/264.15 c iter 50 time 260.374 not-muc 66594 unknown 22897 muc 15
264.09/264.15 c iter 51 time 260.383 not-muc 66594 unknown 22896 muc 16
264.09/264.15 c iter 52 time 260.41 not-muc 66594 unknown 22895 muc 17
264.09/264.15 c iter 53 time 260.437 not-muc 66594 unknown 22894 muc 18
264.09/264.15 c iter 54 time 260.446 not-muc 66594 unknown 22893 muc 19
264.09/264.15 c iter 55 time 260.472 not-muc 66594 unknown 22892 muc 20
264.09/264.15 c iter 56 time 260.499 not-muc 66594 unknown 22891 muc 21
264.09/264.15 c iter 57 time 260.504 not-muc 66594 unknown 22890 muc 22
264.09/264.15 c iter 58 time 260.508 not-muc 66594 unknown 22889 muc 23
264.09/264.15 c iter 59 time 260.513 not-muc 66594 unknown 22888 muc 24
264.09/264.15 c iter 60 time 260.587 not-muc 66594 unknown 22887 muc 25
264.09/264.15 c iter 61 time 260.62 not-muc 66594 unknown 22886 muc 26
264.09/264.15 c iter 62 time 260.643 not-muc 66594 unknown 22885 muc 27
264.09/264.15 c iter 63 time 260.666 not-muc 66594 unknown 22884 muc 28
264.09/264.15 c iter 64 time 260.683 not-muc 66594 unknown 22883 muc 29
264.09/264.15 c iter 65 time 260.69 not-muc 66594 unknown 22882 muc 30
264.09/264.15 c iter 66 time 260.732 not-muc 66594 unknown 22881 muc 31
264.09/264.15 c iter 67 time 260.736 not-muc 66594 unknown 22880 muc 32
264.09/264.15 c iter 68 time 260.751 not-muc 66594 unknown 22879 muc 33
264.09/264.15 c iter 69 time 262.613 not-muc 66637 unknown 22836 muc 33
264.09/264.15 c iter 70 time 262.786 not-muc 66637 unknown 22835 muc 34
264.09/264.15 c iter 71 time 262.873 not-muc 66637 unknown 22834 muc 35
336.79/336.81 c iter 72 time 270.375 not-muc 66640 unknown 22831 muc 35
336.79/336.81 c iter 73 time 270.599 not-muc 66640 unknown 22830 muc 36
336.79/336.81 c iter 74 time 270.643 not-muc 66640 unknown 22829 muc 37
336.79/336.81 c iter 75 time 274.475 not-muc 66642 unknown 22827 muc 37
336.79/336.81 c iter 76 time 274.666 not-muc 66642 unknown 22826 muc 38
336.79/336.81 c iter 77 time 274.688 not-muc 66642 unknown 22825 muc 39
336.79/336.81 c iter 78 time 277.933 not-muc 66650 unknown 22817 muc 39
336.79/336.81 c iter 79 time 278.123 not-muc 66650 unknown 22816 muc 40
336.79/336.81 c iter 80 time 282.634 not-muc 66650 unknown 22815 muc 41
336.79/336.81 c iter 81 time 282.669 not-muc 66650 unknown 22814 muc 42
336.79/336.81 c iter 82 time 282.737 not-muc 66650 unknown 22813 muc 43
336.79/336.81 c iter 83 time 294.999 not-muc 66653 unknown 22810 muc 43
336.79/336.81 c iter 84 time 295.303 not-muc 66653 unknown 22809 muc 44
336.79/336.81 c iter 85 time 296.78 not-muc 66653 unknown 22808 muc 45
336.79/336.81 c iter 86 time 296.862 not-muc 66653 unknown 22807 muc 46
336.79/336.81 c iter 87 time 296.92 not-muc 66653 unknown 22806 muc 47
336.79/336.81 c iter 88 time 297.619 not-muc 66653 unknown 22805 muc 48
336.79/336.81 c iter 89 time 297.709 not-muc 66653 unknown 22804 muc 49
336.79/336.81 c iter 90 time 300.973 not-muc 66653 unknown 22803 muc 50
336.79/336.81 c iter 91 time 308.639 not-muc 66776 unknown 22680 muc 50
336.79/336.81 c iter 92 time 325.487 not-muc 66806 unknown 22650 muc 50
336.79/336.81 c iter 93 time 325.807 not-muc 66806 unknown 22649 muc 51
336.79/336.81 c iter 94 time 325.837 not-muc 66806 unknown 22648 muc 52
336.79/336.81 c iter 95 time 325.882 not-muc 66806 unknown 22647 muc 53
336.79/336.81 c iter 96 time 326.093 not-muc 66806 unknown 22646 muc 54
336.79/336.81 c iter 97 time 326.272 not-muc 66806 unknown 22645 muc 55
336.79/336.81 c iter 98 time 326.635 not-muc 66806 unknown 22644 muc 56
336.79/336.81 c iter 99 time 329.748 not-muc 66806 unknown 22643 muc 57
336.79/336.81 c iter 100 time 329.901 not-muc 66806 unknown 22642 muc 58
336.79/336.81 c iter 101 time 329.931 not-muc 66806 unknown 22641 muc 59
336.79/336.81 c iter 102 time 329.959 not-muc 66806 unknown 22640 muc 60
336.79/336.81 c iter 103 time 329.987 not-muc 66806 unknown 22639 muc 61
336.79/336.81 c iter 104 time 330.016 not-muc 66806 unknown 22638 muc 62
336.79/336.81 c iter 105 time 330.045 not-muc 66806 unknown 22637 muc 63
336.79/336.81 c iter 106 time 330.079 not-muc 66806 unknown 22636 muc 64
336.79/336.81 c iter 107 time 330.108 not-muc 66806 unknown 22635 muc 65
336.79/336.81 c iter 108 time 330.137 not-muc 66806 unknown 22634 muc 66
336.79/336.81 c iter 109 time 330.165 not-muc 66806 unknown 22633 muc 67
336.79/336.81 c iter 110 time 330.193 not-muc 66806 unknown 22632 muc 68
336.79/336.81 c iter 111 time 330.222 not-muc 66806 unknown 22631 muc 69
336.79/336.81 c iter 112 time 330.25 not-muc 66806 unknown 22630 muc 70
336.79/336.81 c iter 113 time 330.279 not-muc 66806 unknown 22629 muc 71
336.79/336.81 c iter 114 time 330.309 not-muc 66806 unknown 22628 muc 72
336.79/336.81 c iter 115 time 330.338 not-muc 66806 unknown 22627 muc 73
336.79/336.81 c iter 116 time 330.366 not-muc 66806 unknown 22626 muc 74
336.79/336.81 c iter 117 time 330.395 not-muc 66806 unknown 22625 muc 75
336.79/336.81 c iter 118 time 330.423 not-muc 66806 unknown 22624 muc 76
336.79/336.81 c iter 119 time 330.451 not-muc 66806 unknown 22623 muc 77
336.79/336.81 c iter 120 time 330.479 not-muc 66806 unknown 22622 muc 78
336.79/336.81 c iter 121 time 330.508 not-muc 66806 unknown 22621 muc 79
336.79/336.81 c iter 122 time 330.536 not-muc 66806 unknown 22620 muc 80
336.79/336.81 c iter 123 time 330.565 not-muc 66806 unknown 22619 muc 81
336.79/336.81 c iter 124 time 330.593 not-muc 66806 unknown 22618 muc 82
336.79/336.81 c iter 125 time 330.621 not-muc 66806 unknown 22617 muc 83
336.79/336.81 c iter 126 time 330.65 not-muc 66806 unknown 22616 muc 84
336.79/336.81 c iter 127 time 330.679 not-muc 66806 unknown 22615 muc 85
336.79/336.81 c iter 128 time 330.707 not-muc 66806 unknown 22614 muc 86
336.79/336.81 c iter 129 time 330.736 not-muc 66806 unknown 22613 muc 87
336.79/336.81 c iter 130 time 330.765 not-muc 66806 unknown 22612 muc 88
336.79/336.81 c iter 131 time 330.793 not-muc 66806 unknown 22611 muc 89
336.79/336.81 c iter 132 time 330.822 not-muc 66806 unknown 22610 muc 90
336.79/336.81 c iter 133 time 330.851 not-muc 66806 unknown 22609 muc 91
336.79/336.81 c iter 134 time 330.88 not-muc 66806 unknown 22608 muc 92
336.79/336.81 c iter 135 time 330.908 not-muc 66806 unknown 22607 muc 93
336.79/336.81 c iter 136 time 330.937 not-muc 66806 unknown 22606 muc 94
336.79/336.81 c iter 137 time 330.966 not-muc 66806 unknown 22605 muc 95
336.79/336.81 c iter 138 time 330.995 not-muc 66806 unknown 22604 muc 96
336.79/336.81 c iter 139 time 331.024 not-muc 66806 unknown 22603 muc 97
336.79/336.81 c iter 140 time 335.267 not-muc 66806 unknown 22602 muc 98
336.79/336.81 c iter 141 time 335.308 not-muc 66806 unknown 22601 muc 99
338.39/338.46 c iter 142 time 335.333 not-muc 66806 unknown 22600 muc 100
338.39/338.46 c iter 143 time 335.358 not-muc 66806 unknown 22599 muc 101
338.39/338.46 c iter 144 time 335.383 not-muc 66806 unknown 22598 muc 102
338.39/338.46 c iter 145 time 335.408 not-muc 66806 unknown 22597 muc 103
338.39/338.46 c iter 146 time 335.432 not-muc 66806 unknown 22596 muc 104
338.39/338.46 c iter 147 time 335.456 not-muc 66806 unknown 22595 muc 105
338.39/338.46 c iter 148 time 335.481 not-muc 66806 unknown 22594 muc 106
338.39/338.46 c iter 149 time 335.505 not-muc 66806 unknown 22593 muc 107
338.39/338.46 c iter 150 time 335.53 not-muc 66806 unknown 22592 muc 108
338.39/338.46 c iter 151 time 335.554 not-muc 66806 unknown 22591 muc 109
338.39/338.46 c iter 152 time 335.579 not-muc 66806 unknown 22590 muc 110
338.39/338.46 c iter 153 time 335.603 not-muc 66806 unknown 22589 muc 111
338.39/338.46 c iter 154 time 335.627 not-muc 66806 unknown 22588 muc 112
338.39/338.46 c iter 155 time 335.652 not-muc 66806 unknown 22587 muc 113
338.39/338.46 c iter 156 time 335.676 not-muc 66806 unknown 22586 muc 114
338.39/338.46 c iter 157 time 335.7 not-muc 66806 unknown 22585 muc 115
338.39/338.46 c iter 158 time 335.723 not-muc 66806 unknown 22584 muc 116
338.39/338.46 c iter 159 time 335.747 not-muc 66806 unknown 22583 muc 117
338.39/338.46 c iter 160 time 335.771 not-muc 66806 unknown 22582 muc 118
338.39/338.46 c iter 161 time 335.796 not-muc 66806 unknown 22581 muc 119
338.39/338.46 c iter 162 time 335.82 not-muc 66806 unknown 22580 muc 120
338.39/338.46 c iter 163 time 335.844 not-muc 66806 unknown 22579 muc 121
338.39/338.46 c iter 164 time 335.868 not-muc 66806 unknown 22578 muc 122
338.39/338.46 c iter 165 time 335.892 not-muc 66806 unknown 22577 muc 123
338.39/338.46 c iter 166 time 335.916 not-muc 66806 unknown 22576 muc 124
338.39/338.46 c iter 167 time 335.94 not-muc 66806 unknown 22575 muc 125
338.39/338.46 c iter 168 time 335.964 not-muc 66806 unknown 22574 muc 126
338.39/338.46 c iter 169 time 335.994 not-muc 66806 unknown 22573 muc 127
338.39/338.46 c iter 170 time 336.018 not-muc 66806 unknown 22572 muc 128
338.39/338.46 c iter 171 time 336.042 not-muc 66806 unknown 22571 muc 129
338.39/338.46 c iter 172 time 336.066 not-muc 66806 unknown 22570 muc 130
338.39/338.46 c iter 173 time 336.089 not-muc 66806 unknown 22569 muc 131
338.39/338.46 c iter 174 time 336.114 not-muc 66806 unknown 22568 muc 132
338.39/338.46 c iter 175 time 336.138 not-muc 66806 unknown 22567 muc 133
338.39/338.46 c iter 176 time 336.162 not-muc 66806 unknown 22566 muc 134
338.39/338.46 c iter 177 time 336.186 not-muc 66806 unknown 22565 muc 135
338.39/338.46 c iter 178 time 336.21 not-muc 66806 unknown 22564 muc 136
338.39/338.46 c iter 179 time 336.235 not-muc 66806 unknown 22563 muc 137
338.39/338.46 c iter 180 time 336.259 not-muc 66806 unknown 22562 muc 138
338.39/338.46 c iter 181 time 336.283 not-muc 66806 unknown 22561 muc 139
338.39/338.46 c iter 182 time 336.308 not-muc 66806 unknown 22560 muc 140
338.39/338.46 c iter 183 time 336.332 not-muc 66806 unknown 22559 muc 141
338.39/338.46 c iter 184 time 336.356 not-muc 66806 unknown 22558 muc 142
338.39/338.46 c iter 185 time 336.38 not-muc 66806 unknown 22557 muc 143
338.39/338.46 c iter 186 time 336.404 not-muc 66806 unknown 22556 muc 144
338.39/338.46 c iter 187 time 336.428 not-muc 66806 unknown 22555 muc 145
338.39/338.46 c iter 188 time 336.452 not-muc 66806 unknown 22554 muc 146
338.39/338.46 c iter 189 time 336.476 not-muc 66806 unknown 22553 muc 147
338.39/338.46 c iter 190 time 336.5 not-muc 66806 unknown 22552 muc 148
338.39/338.46 c iter 191 time 336.525 not-muc 66806 unknown 22551 muc 149
338.39/338.46 c iter 192 time 336.549 not-muc 66806 unknown 22550 muc 150
338.39/338.46 c iter 193 time 336.572 not-muc 66806 unknown 22549 muc 151
338.39/338.46 c iter 194 time 336.596 not-muc 66806 unknown 22548 muc 152
338.39/338.46 c iter 195 time 336.62 not-muc 66806 unknown 22547 muc 153
338.39/338.46 c iter 196 time 336.644 not-muc 66806 unknown 22546 muc 154
338.39/338.46 c iter 197 time 336.668 not-muc 66806 unknown 22545 muc 155
338.39/338.46 c iter 198 time 336.692 not-muc 66806 unknown 22544 muc 156
338.39/338.46 c iter 199 time 336.716 not-muc 66806 unknown 22543 muc 157
338.39/338.46 c iter 200 time 336.739 not-muc 66806 unknown 22542 muc 158
338.39/338.46 c iter 201 time 336.764 not-muc 66806 unknown 22541 muc 159
338.39/338.46 c iter 202 time 336.788 not-muc 66806 unknown 22540 muc 160
338.39/338.46 c iter 203 time 336.811 not-muc 66806 unknown 22539 muc 161
338.39/338.46 c iter 204 time 336.835 not-muc 66806 unknown 22538 muc 162
338.39/338.46 c iter 205 time 336.859 not-muc 66806 unknown 22537 muc 163
338.39/338.46 c iter 206 time 336.883 not-muc 66806 unknown 22536 muc 164
338.39/338.46 c iter 207 time 336.907 not-muc 66806 unknown 22535 muc 165
338.39/338.46 c iter 208 time 336.931 not-muc 66806 unknown 22534 muc 166
338.39/338.46 c iter 209 time 336.957 not-muc 66806 unknown 22533 muc 167
339.59/339.63 c iter 210 time 336.981 not-muc 66806 unknown 22532 muc 168
339.59/339.63 c iter 211 time 337.005 not-muc 66806 unknown 22531 muc 169
339.59/339.63 c iter 212 time 337.029 not-muc 66806 unknown 22530 muc 170
339.59/339.63 c iter 213 time 337.053 not-muc 66806 unknown 22529 muc 171
339.59/339.63 c iter 214 time 337.076 not-muc 66806 unknown 22528 muc 172
339.59/339.63 c iter 215 time 337.1 not-muc 66806 unknown 22527 muc 173
339.59/339.63 c iter 216 time 337.124 not-muc 66806 unknown 22526 muc 174
339.59/339.63 c iter 217 time 337.149 not-muc 66806 unknown 22525 muc 175
339.59/339.63 c iter 218 time 337.173 not-muc 66806 unknown 22524 muc 176
339.59/339.63 c iter 219 time 337.197 not-muc 66806 unknown 22523 muc 177
339.59/339.63 c iter 220 time 337.222 not-muc 66806 unknown 22522 muc 178
339.59/339.63 c iter 221 time 337.247 not-muc 66806 unknown 22521 muc 179
339.59/339.63 c iter 222 time 337.271 not-muc 66806 unknown 22520 muc 180
339.59/339.63 c iter 223 time 337.295 not-muc 66806 unknown 22519 muc 181
339.59/339.63 c iter 224 time 337.32 not-muc 66806 unknown 22518 muc 182
339.59/339.63 c iter 225 time 337.344 not-muc 66806 unknown 22517 muc 183
339.59/339.63 c iter 226 time 337.368 not-muc 66806 unknown 22516 muc 184
339.59/339.63 c iter 227 time 337.392 not-muc 66806 unknown 22515 muc 185
339.59/339.63 c iter 228 time 337.417 not-muc 66806 unknown 22514 muc 186
339.59/339.63 c iter 229 time 337.441 not-muc 66806 unknown 22513 muc 187
339.59/339.63 c iter 230 time 337.465 not-muc 66806 unknown 22512 muc 188
339.59/339.63 c iter 231 time 337.489 not-muc 66806 unknown 22511 muc 189
339.59/339.63 c iter 232 time 337.513 not-muc 66806 unknown 22510 muc 190
339.59/339.63 c iter 233 time 337.538 not-muc 66806 unknown 22509 muc 191
339.59/339.63 c iter 234 time 337.684 not-muc 66850 unknown 22465 muc 191
339.59/339.63 c iter 235 time 337.924 not-muc 66850 unknown 22464 muc 192
339.59/339.63 c iter 236 time 337.925 not-muc 66850 unknown 22463 muc 193
339.59/339.63 c iter 237 time 337.929 not-muc 66850 unknown 22462 muc 194
339.59/339.63 c iter 238 time 337.93 not-muc 66850 unknown 22461 muc 195
339.59/339.63 c iter 239 time 337.931 not-muc 66850 unknown 22460 muc 196
339.59/339.63 c iter 240 time 337.933 not-muc 66850 unknown 22459 muc 197
339.59/339.63 c iter 241 time 337.934 not-muc 66850 unknown 22458 muc 198
339.59/339.63 c iter 242 time 337.935 not-muc 66850 unknown 22457 muc 199
339.59/339.63 c iter 243 time 338.092 not-muc 66851 unknown 22456 muc 199
339.59/339.63 c iter 244 time 338.094 not-muc 66851 unknown 22455 muc 200
339.59/339.63 c iter 245 time 338.095 not-muc 66851 unknown 22454 muc 201
339.59/339.63 c iter 246 time 338.096 not-muc 66851 unknown 22453 muc 202
339.59/339.63 c iter 247 time 338.097 not-muc 66851 unknown 22452 muc 203
339.59/339.63 c iter 248 time 338.099 not-muc 66851 unknown 22451 muc 204
339.59/339.63 c iter 249 time 338.1 not-muc 66851 unknown 22450 muc 205
339.59/339.63 c iter 250 time 338.101 not-muc 66851 unknown 22449 muc 206
339.59/339.63 c iter 251 time 338.102 not-muc 66851 unknown 22448 muc 207
339.59/339.63 c iter 252 time 338.103 not-muc 66851 unknown 22447 muc 208
339.59/339.63 c iter 253 time 338.104 not-muc 66851 unknown 22446 muc 209
339.59/339.63 c iter 254 time 338.106 not-muc 66851 unknown 22445 muc 210
339.59/339.63 c iter 255 time 338.107 not-muc 66851 unknown 22444 muc 211
339.59/339.63 c iter 256 time 338.108 not-muc 66851 unknown 22443 muc 212
339.59/339.63 c iter 257 time 338.109 not-muc 66851 unknown 22442 muc 213
339.59/339.63 c iter 258 time 338.11 not-muc 66851 unknown 22441 muc 214
339.59/339.63 c iter 259 time 338.112 not-muc 66851 unknown 22440 muc 215
339.59/339.63 c iter 260 time 338.113 not-muc 66851 unknown 22439 muc 216
339.59/339.63 c iter 261 time 338.114 not-muc 66851 unknown 22438 muc 217
339.59/339.63 c iter 262 time 338.115 not-muc 66851 unknown 22437 muc 218
339.59/339.63 c iter 263 time 338.117 not-muc 66851 unknown 22436 muc 219
339.59/339.63 c iter 264 time 338.118 not-muc 66851 unknown 22435 muc 220
339.59/339.63 c iter 265 time 338.119 not-muc 66851 unknown 22434 muc 221
339.59/339.63 c iter 266 time 338.12 not-muc 66851 unknown 22433 muc 222
339.59/339.63 c iter 267 time 338.122 not-muc 66851 unknown 22432 muc 223
339.59/339.63 c iter 268 time 338.123 not-muc 66851 unknown 22431 muc 224
339.59/339.63 c iter 269 time 338.124 not-muc 66851 unknown 22430 muc 225
339.59/339.63 c iter 270 time 338.125 not-muc 66851 unknown 22429 muc 226
339.59/339.63 c iter 271 time 338.127 not-muc 66851 unknown 22428 muc 227
339.59/339.63 c iter 272 time 338.128 not-muc 66851 unknown 22427 muc 228
339.59/339.63 c iter 273 time 338.129 not-muc 66851 unknown 22426 muc 229
339.59/339.63 c iter 274 time 338.13 not-muc 66851 unknown 22425 muc 230
339.59/339.63 c iter 275 time 338.132 not-muc 66851 unknown 22424 muc 231
339.59/339.63 c iter 276 time 338.133 not-muc 66851 unknown 22423 muc 232
339.59/339.63 c iter 277 time 338.134 not-muc 66851 unknown 22422 muc 233
339.59/339.63 c iter 278 time 338.135 not-muc 66851 unknown 22421 muc 234
339.69/339.71 c iter 279 time 338.136 not-muc 66851 unknown 22420 muc 235
339.69/339.71 c iter 280 time 338.137 not-muc 66851 unknown 22419 muc 236
339.69/339.71 c iter 281 time 338.138 not-muc 66851 unknown 22418 muc 237
339.69/339.71 c iter 282 time 338.139 not-muc 66851 unknown 22417 muc 238
339.69/339.71 c iter 283 time 338.141 not-muc 66851 unknown 22416 muc 239
339.69/339.71 c iter 284 time 338.142 not-muc 66851 unknown 22415 muc 240
339.69/339.71 c iter 285 time 338.143 not-muc 66851 unknown 22414 muc 241
339.69/339.71 c iter 286 time 338.144 not-muc 66851 unknown 22413 muc 242
339.69/339.71 c iter 287 time 338.145 not-muc 66851 unknown 22412 muc 243
339.69/339.71 c iter 288 time 338.146 not-muc 66851 unknown 22411 muc 244
339.69/339.71 c iter 289 time 338.147 not-muc 66851 unknown 22410 muc 245
339.69/339.71 c iter 290 time 338.149 not-muc 66851 unknown 22409 muc 246
339.69/339.71 c iter 291 time 338.15 not-muc 66851 unknown 22408 muc 247
339.69/339.71 c iter 292 time 338.151 not-muc 66851 unknown 22407 muc 248
339.69/339.71 c iter 293 time 338.152 not-muc 66851 unknown 22406 muc 249
339.69/339.71 c iter 294 time 338.153 not-muc 66851 unknown 22405 muc 250
339.69/339.71 c iter 295 time 338.154 not-muc 66851 unknown 22404 muc 251
339.69/339.71 c iter 296 time 338.155 not-muc 66851 unknown 22403 muc 252
339.69/339.71 c iter 297 time 338.156 not-muc 66851 unknown 22402 muc 253
339.69/339.71 c iter 298 time 338.157 not-muc 66851 unknown 22401 muc 254
339.69/339.71 c iter 299 time 338.158 not-muc 66851 unknown 22400 muc 255
339.69/339.71 c iter 300 time 338.159 not-muc 66851 unknown 22399 muc 256
339.69/339.71 c iter 301 time 338.161 not-muc 66851 unknown 22398 muc 257
339.69/339.71 c iter 302 time 338.162 not-muc 66851 unknown 22397 muc 258
339.69/339.71 c iter 303 time 338.163 not-muc 66851 unknown 22396 muc 259
339.69/339.71 c iter 304 time 338.164 not-muc 66851 unknown 22395 muc 260
339.69/339.71 c iter 305 time 338.165 not-muc 66851 unknown 22394 muc 261
339.69/339.71 c iter 306 time 338.166 not-muc 66851 unknown 22393 muc 262
339.69/339.71 c iter 307 time 338.167 not-muc 66851 unknown 22392 muc 263
339.69/339.71 c iter 308 time 338.168 not-muc 66851 unknown 22391 muc 264
339.69/339.71 c iter 309 time 338.169 not-muc 66851 unknown 22390 muc 265
339.69/339.71 c iter 310 time 338.171 not-muc 66851 unknown 22389 muc 266
339.69/339.71 c iter 311 time 338.172 not-muc 66851 unknown 22388 muc 267
339.69/339.71 c iter 312 time 338.173 not-muc 66851 unknown 22387 muc 268
339.69/339.71 c iter 313 time 338.174 not-muc 66851 unknown 22386 muc 269
339.69/339.71 c iter 314 time 338.175 not-muc 66851 unknown 22385 muc 270
339.69/339.71 c iter 315 time 338.176 not-muc 66851 unknown 22384 muc 271
339.69/339.71 c iter 316 time 338.177 not-muc 66851 unknown 22383 muc 272
339.69/339.71 c iter 317 time 338.178 not-muc 66851 unknown 22382 muc 273
339.69/339.71 c iter 318 time 338.179 not-muc 66851 unknown 22381 muc 274
339.69/339.71 c iter 319 time 338.181 not-muc 66851 unknown 22380 muc 275
339.69/339.71 c iter 320 time 338.182 not-muc 66851 unknown 22379 muc 276
339.69/339.71 c iter 321 time 338.183 not-muc 66851 unknown 22378 muc 277
339.69/339.71 c iter 322 time 338.184 not-muc 66851 unknown 22377 muc 278
339.69/339.71 c iter 323 time 338.185 not-muc 66851 unknown 22376 muc 279
339.69/339.71 c iter 324 time 338.186 not-muc 66851 unknown 22375 muc 280
339.69/339.71 c iter 325 time 338.187 not-muc 66851 unknown 22374 muc 281
339.69/339.71 c iter 326 time 338.188 not-muc 66851 unknown 22373 muc 282
339.69/339.71 c iter 327 time 338.19 not-muc 66851 unknown 22372 muc 283
339.69/339.71 c iter 328 time 338.191 not-muc 66851 unknown 22371 muc 284
339.69/339.71 c iter 329 time 338.192 not-muc 66851 unknown 22370 muc 285
339.69/339.71 c iter 330 time 338.193 not-muc 66851 unknown 22369 muc 286
339.69/339.71 c iter 331 time 338.194 not-muc 66851 unknown 22368 muc 287
339.69/339.71 c iter 332 time 338.195 not-muc 66851 unknown 22367 muc 288
339.69/339.71 c iter 333 time 338.196 not-muc 66851 unknown 22366 muc 289
339.69/339.71 c iter 334 time 338.197 not-muc 66851 unknown 22365 muc 290
339.69/339.71 c iter 335 time 338.198 not-muc 66851 unknown 22364 muc 291
339.69/339.71 c iter 336 time 338.2 not-muc 66851 unknown 22363 muc 292
339.69/339.71 c iter 337 time 338.201 not-muc 66851 unknown 22362 muc 293
339.69/339.71 c iter 338 time 338.202 not-muc 66851 unknown 22361 muc 294
339.69/339.71 c iter 339 time 338.203 not-muc 66851 unknown 22360 muc 295
339.69/339.71 c iter 340 time 338.204 not-muc 66851 unknown 22359 muc 296
339.69/339.71 c iter 341 time 338.205 not-muc 66851 unknown 22358 muc 297
339.69/339.71 c iter 342 time 338.207 not-muc 66851 unknown 22357 muc 298
339.69/339.71 c iter 343 time 338.208 not-muc 66851 unknown 22356 muc 299
