Trace number 3439790

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
sathys 2011-04-01? (TO) 5000.04 4999.93

General information on the benchmark

Namecrafted/anton/SRHD-SGI/
srhd-sgi-m42-q585-n40-p15-s54275047.cnf
MD5SUM67948a6aed9ea09317abe3c8a9a27a03
Bench CategoryCRAFTED (crafted instances)
Best result obtained on this benchmarkSAT
Best CPU time to get the best result obtained on this benchmark30.0564
Satisfiable
(Un)Satisfiability was proved
Number of variables1590
Number of clauses272291
Sum of the clauses size546092
Maximum clause length42
Minimum clause length2
Number of clauses of size 10
Number of clauses of size 2272251
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 50
Number of clauses of size over 540

Solver Data

0.00/0.00	static
0.00/0.00	HOME/instance-3439790-1306940115.cnf
0.00/0.00	c Parsing...
0.00/0.06	c ==============================================================================
0.00/0.06	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.06	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.06	c ==============================================================================
0.00/0.06	c |         0 |  272291   546092 |   81687       0        0     nan |  0.000 % |
0.00/0.79	c |         0 |  270701   813703 |      --       0       --      -- |     --   | -1590/267611
0.00/0.79	c ==============================================================================
0.00/0.79	c Result  :   #vars: 1550   #clauses: 270701   #literals: 813703
0.00/0.79	c CPU time:   0.776881 s
0.00/0.79	c ==============================================================================
1.00/1.09	c 
1.00/1.09	c seed = 0, numatom = 1550, numclause = 6567, numliterals = 813703
1.00/1.09	c ---------------------------------------------------------------------------------------------------------------------------------------------
1.00/1.09	c | resCDCL |    tps  |   #impl |  #learnt |  #conf |  #clean |    #propa |   #deci ||  tryLS | numflip |  maxSat/maxNoBi |  nbAlea |    Equi |
1.00/1.09	c ---------------------------------------------------------------------------------------------------------------------------------------------
1.18/1.24	c |       2 |     0.2 |       0 |      502 |    199 |       1 |     51155 |    3189 ||      2 |    6872 |      42/      0 |     277 |       0 |
1.38/1.42	c |       4 |     0.2 |       0 |      766 |    292 |       2 |    143514 |    6570 ||      4 |   12230 |      39/      0 |     621 |       0 |
1.58/1.63	c |       6 |     0.2 |       0 |      963 |    189 |       3 |    254166 |   10029 ||      6 |   17535 |      39/      0 |     976 |       0 |
1.88/1.93	c |       7 |     0.3 |       0 |     1175 |    390 |       4 |    362112 |   13517 ||      7 |   23608 |      39/      0 |    1415 |       0 |
2.20/2.23	c |      11 |     0.3 |       0 |     1377 |    287 |       5 |    481357 |   19020 ||     11 |   33810 |      39/      0 |    2013 |       0 |
2.48/2.54	c |      14 |     0.3 |       0 |     1630 |    481 |       6 |    611901 |   24708 ||     14 |   45230 |      39/      0 |    2834 |       0 |
2.88/2.95	c |      15 |     0.4 |       0 |     2045 |    975 |       7 |    771791 |   29159 ||     15 |   53660 |      39/      0 |    3704 |       0 |
3.30/3.35	c |      16 |     0.4 |       0 |     2258 |     74 |       8 |    955490 |   32863 ||     16 |   56921 |      39/      0 |    3825 |       0 |
3.78/3.80	c |      21 |     0.5 |       0 |     2393 |     68 |       9 |   1147526 |   42053 ||     21 |   71884 |      36/      0 |    4658 |       0 |
4.18/4.25	c |      25 |     0.5 |       0 |     2618 |    167 |      10 |   1378480 |   49497 ||     25 |   85078 |      36/      0 |    5582 |       0 |
4.68/4.74	c |      29 |     0.5 |       0 |     2918 |    562 |      11 |   1572476 |   56845 ||     29 |   99194 |      36/      0 |    6515 |       0 |
5.28/5.33	c |      30 |     0.6 |       0 |     3123 |    357 |      12 |   1863615 |   63654 ||     30 |  111526 |      36/      0 |    7434 |       0 |
5.88/5.99	c |      31 |     0.7 |       0 |     3191 |   2060 |      13 |   2052794 |   69698 ||     31 |  127786 |      36/      0 |    9178 |       0 |
6.50/6.55	c |      31 |     0.5 |       0 |     3565 |   1460 |      14 |   2330563 |   73430 ||     31 |  130866 |      36/      0 |    9211 |       0 |
7.08/7.19	c |      38 |     0.6 |       0 |     3606 |    347 |      15 |   2606580 |   83203 ||     38 |  147809 |      36/      0 |   10587 |       0 |
7.88/7.90	c |      44 |     0.7 |       0 |     3911 |    236 |      16 |   2875656 |   93849 ||     44 |  165430 |      36/      0 |   11562 |       0 |
8.58/8.66	c |      46 |     0.8 |       0 |     4105 |    230 |      17 |   3150480 |  102971 ||     46 |  183733 |      36/      0 |   12934 |       0 |
9.38/9.41	c |      53 |     0.8 |       0 |     4412 |    219 |      18 |   3449087 |  112383 ||     53 |  199620 |      36/      0 |   14299 |       0 |
10.18/10.26	c |      59 |     0.8 |       0 |     4715 |    107 |      19 |   3774756 |  124041 ||     59 |  218930 |      36/      0 |   15283 |       0 |
11.18/11.24	c |      61 |     1.0 |       0 |     5001 |    701 |      20 |   4092775 |  133782 ||     61 |  237155 |      36/      0 |   16643 |       0 |
12.10/12.16	c |      62 |     0.9 |       0 |     5186 |    801 |      21 |   4382762 |  142831 ||     62 |  257585 |      36/      0 |   18430 |       0 |
13.48/13.59	c |      63 |     1.4 |       0 |     5382 |   3402 |      22 |   4724857 |  152810 ||     63 |  284116 |      36/      0 |   21872 |       0 |
14.68/14.77	c |      63 |     1.2 |       0 |     5532 |   1301 |      23 |   5068098 |  160450 ||     63 |  296441 |      36/      0 |   21984 |       0 |
15.58/15.64	c |      67 |     0.9 |       0 |     5503 |    295 |      24 |   5557147 |  168918 ||     67 |  305358 |      36/      0 |   22554 |       0 |
16.58/16.60	c |      76 |     1.0 |       0 |     5661 |    284 |      25 |   5934733 |  182439 ||     76 |  330211 |      36/      0 |   24244 |       0 |
17.78/17.80	c |      80 |     1.2 |       0 |     6178 |     82 |      26 |   6389667 |  195541 ||     80 |  352082 |      36/      0 |   25826 |       0 |
18.88/18.96	c |      90 |     1.2 |       0 |     6525 |    163 |      27 |   6826103 |  211026 ||     90 |  380238 |      36/      0 |   27675 |       0 |
20.18/20.20	c |      94 |     1.2 |       0 |     6963 |   1059 |      28 |   7233114 |  223336 ||     94 |  407262 |      36/      0 |   30933 |       0 |
21.68/21.73	c |      96 |     1.5 |       0 |     7408 |     52 |      29 |   7702791 |  234329 ||     96 |  422995 |      36/      0 |   31278 |       0 |
23.00/23.06	c |     107 |     1.3 |       0 |     7625 |    236 |      30 |   8145208 |  250412 ||    107 |  451260 |      36/      0 |   33348 |       0 |
24.28/24.34	c |     113 |     1.3 |       0 |     8059 |    225 |      31 |   8585049 |  263086 ||    113 |  474626 |      36/      0 |   35261 |       0 |
25.68/25.76	c |     123 |     1.4 |       0 |     8318 |     14 |      32 |   9086496 |  280295 ||    123 |  506597 |      36/      0 |   37491 |       0 |
27.18/27.27	c |     125 |     1.5 |       0 |     8557 |    114 |      33 |   9519786 |  294032 ||    125 |  536591 |      35/      0 |   40172 |       0 |
28.88/28.96	c |     126 |     1.7 |       0 |     8617 |   3915 |      34 |  10073234 |  307321 ||    126 |  568199 |      35/      0 |   43671 |       0 |
30.08/30.16	c |     126 |     1.2 |       0 |     9228 |   3013 |      35 |  10654176 |  317173 ||    126 |  577592 |      35/      0 |   43764 |       0 |
32.28/32.34	c |     127 |     2.2 |       0 |     9380 |   7020 |      36 |  11055669 |  335419 ||    127 |  633183 |      35/      0 |   50637 |       0 |
34.68/34.73	c |     127 |     2.4 |       0 |    10397 |   1521 |      37 |  11651545 |  349847 ||    127 |  660305 |      35/      0 |   50885 |       0 |
35.88/35.90	c |     127 |     1.2 |       0 |     9660 |   5724 |      38 |  12470451 |  357197 ||    127 |  660305 |      35/      0 |   50885 |       0 |
37.30/37.39	c |     139 |     1.5 |       0 |     9764 |     95 |      39 |  13016746 |  375596 ||    139 |  691504 |      35/      0 |   52959 |       0 |
38.98/39.08	c |     148 |     1.7 |       0 |    10351 |    181 |      40 |  13623380 |  394228 ||    148 |  724712 |      35/      0 |   55452 |       0 |
40.98/41.04	c |     157 |     2.0 |       0 |    11032 |    462 |      41 |  14246632 |  415469 ||    157 |  764131 |      35/      0 |   58247 |       0 |
43.08/43.10	c |     163 |     2.1 |       0 |    10941 |    153 |      42 |  14888984 |  430997 ||    163 |  793758 |      35/      0 |   60733 |       0 |
45.00/45.11	c |     173 |     2.0 |       0 |    11346 |    139 |      43 |  15440712 |  450851 ||    173 |  831893 |      35/      0 |   63673 |       0 |
46.98/47.03	c |     187 |     1.9 |       0 |    12134 |    318 |      44 |  16064486 |  472457 ||    187 |  868932 |      35/      0 |   66462 |       0 |
49.08/49.13	c |     189 |     2.1 |       0 |    12386 |   1016 |      45 |  16739422 |  490324 ||    189 |  903225 |      34/      0 |   69179 |       0 |
50.78/50.88	c |     190 |     1.8 |       0 |    12362 |   1214 |      46 |  17382627 |  508573 ||    190 |  944350 |      34/      0 |   72780 |       0 |
52.80/52.84	c |     200 |     2.0 |       0 |    12520 |     92 |      47 |  18154564 |  527122 ||    200 |  970233 |      34/      0 |   74596 |       0 |
55.01/55.08	c |     212 |     2.3 |       0 |    13067 |    484 |      48 |  18868147 |  550003 ||    212 | 1012861 |      34/      0 |   77812 |       0 |
57.39/57.41	c |     221 |     2.3 |       0 |    13766 |   1573 |      49 |  19602069 |  572198 ||    221 | 1057387 |      34/      0 |   81846 |       0 |
59.69/59.73	c |     231 |     2.3 |       0 |    14186 |    252 |      50 |  20362425 |  594817 ||    231 | 1093956 |      34/      0 |   83761 |       0 |
61.99/62.06	c |     243 |     2.3 |       0 |    14357 |     34 |      51 |  21097501 |  618852 ||    243 | 1137406 |      34/      0 |   86972 |       0 |
64.39/64.47	c |     252 |     2.4 |       0 |    14958 |   2025 |      52 |  21770820 |  638437 ||    252 | 1178232 |      34/      0 |   90920 |       0 |
68.48/68.56	c |     253 |     4.1 |       0 |    15329 |    523 |      53 |  22536334 |  657656 ||    253 | 1220556 |      34/      0 |   94493 |       0 |
71.50/71.58	c |     254 |     3.0 |       0 |    15379 |   6325 |      54 |  23439946 |  675197 ||    254 | 1267271 |      34/      0 |  101318 |       0 |
74.58/74.62	c |     254 |     3.0 |       0 |    15617 |   2626 |      55 |  24298986 |  693770 ||    254 | 1299040 |      34/      0 |  101615 |       0 |
77.29/77.37	c |     255 |     2.8 |       0 |    14850 |   8629 |      56 |  25206863 |  708809 ||    255 | 1345978 |      34/      0 |  114851 |       0 |
81.49/81.50	c |     255 |     4.1 |       0 |    14581 |   6104 |      57 |  25703357 |  730364 ||    255 | 1399304 |      34/      0 |  115364 |       0 |
85.59/85.69	c |     255 |     4.2 |       0 |    15805 |   1731 |      58 |  26288362 |  748297 ||    255 | 1436301 |      34/      0 |  115682 |       0 |
88.68/88.77	c |     255 |     3.1 |       0 |    13619 |   8033 |      59 |  27182019 |  758188 ||    255 | 1436301 |      34/      0 |  115682 |       0 |
92.40/92.42	c |     262 |     3.7 |       0 |    14223 |    221 |      60 |  28187305 |  775774 ||    262 | 1454471 |      34/      0 |  117044 |       0 |
95.48/95.59	c |     277 |     3.2 |       0 |    13695 |    297 |      61 |  29009186 |  803102 ||    277 | 1504251 |      34/      0 |  120707 |       0 |
98.59/98.68	c |     286 |     3.1 |       0 |    14720 |    267 |      62 |  29762875 |  828606 ||    286 | 1554953 |      34/      0 |  124799 |       0 |
101.78/101.84	c |     301 |     3.2 |       0 |    15406 |    944 |      63 |  30688580 |  856032 ||    301 | 1601889 |      34/      0 |  128443 |       0 |
105.09/105.18	c |     316 |     3.3 |       0 |    16381 |    106 |      64 |  31593619 |  884879 ||    316 | 1654585 |      34/      0 |  132123 |       0 |
108.09/108.14	c |     318 |     3.0 |       0 |    16652 |   4605 |      65 |  32450740 |  907311 ||    318 | 1707365 |      34/      0 |  137429 |       0 |
111.19/111.28	c |     330 |     3.1 |       0 |    17251 |     70 |      66 |  33448856 |  932183 ||    330 | 1742032 |      34/      0 |  139555 |       0 |
114.79/114.86	c |     347 |     3.6 |       0 |    18157 |    443 |      67 |  34425284 |  961532 ||    347 | 1795233 |      34/      0 |  143844 |       0 |
118.39/118.41	c |     356 |     3.5 |       0 |    18346 |    422 |      68 |  35309041 |  987879 ||    356 | 1845357 |      34/      0 |  147917 |       0 |
122.00/122.10	c |     373 |     3.7 |       0 |    18797 |    189 |      69 |  36308007 | 1018921 ||    373 | 1900705 |      34/      0 |  151801 |       0 |
125.59/125.64	c |     381 |     3.5 |       0 |    19379 |   2074 |      70 |  37287190 | 1046660 ||    381 | 1959975 |      34/      0 |  158946 |       0 |
129.19/129.22	c |     382 |     3.6 |       0 |    18836 |   4776 |      71 |  38250725 | 1070269 ||    382 | 2013970 |      34/      0 |  165833 |       0 |
132.79/132.80	c |     382 |     3.6 |       0 |    19507 |   2778 |      72 |  39200528 | 1093724 ||    382 | 2057765 |      34/      0 |  166220 |       0 |
135.99/136.04	c |     396 |     3.2 |       0 |    19186 |    251 |      73 |  40476287 | 1119605 ||    396 | 2091890 |      34/      0 |  168945 |       0 |
139.70/139.76	c |     412 |     3.7 |       0 |    19987 |   1028 |      74 |  41456839 | 1150236 ||    412 | 2150890 |      34/      0 |  173479 |       0 |
143.89/143.96	c |     426 |     4.2 |       0 |    20823 |    204 |      75 |  42492084 | 1179778 ||    426 | 2203198 |      34/      0 |  177546 |       0 |
147.89/147.93	c |     443 |     4.0 |       0 |    20794 |    858 |      76 |  43515550 | 1212176 ||    443 | 2264946 |      34/      0 |  182512 |       0 |
151.89/151.97	c |     445 |     4.0 |       0 |    20928 |    553 |      77 |  44495670 | 1238345 ||    445 | 2324045 |      34/      0 |  187854 |       0 |
155.89/155.99	c |     460 |     4.0 |       0 |    21252 |   1130 |      78 |  45694931 | 1268050 ||    460 | 2372512 |      34/      0 |  191475 |       0 |
159.99/160.04	c |     476 |     4.1 |       0 |    22284 |   1800 |      79 |  46794572 | 1300914 ||    476 | 2433415 |      34/      0 |  196893 |       0 |
164.39/164.49	c |     491 |     4.4 |       0 |    23226 |    579 |      80 |  48009568 | 1333074 ||    491 | 2485291 |      34/      0 |  200543 |       0 |
169.09/169.18	c |     507 |     4.7 |       0 |    23524 |    249 |      81 |  49173739 | 1366199 ||    507 | 2552506 |      34/      0 |  205972 |       0 |
173.49/173.57	c |     509 |     4.4 |       0 |    23162 |   4046 |      82 |  50415457 | 1390840 ||    509 | 2611877 |      34/      0 |  216100 |       0 |
177.69/177.73	c |     509 |     4.2 |       0 |    22816 |   3147 |      83 |  51464642 | 1418676 ||    509 | 2663678 |      34/      0 |  216566 |       0 |
182.09/182.16	c |     510 |     4.4 |       0 |    22911 |  11952 |      84 |  52594997 | 1445553 ||    510 | 2739278 |      34/      0 |  230069 |       0 |
187.39/187.47	c |     510 |     5.3 |       0 |    23567 |   1653 |      85 |  53442181 | 1472945 ||    510 | 2800101 |      34/      0 |  230603 |       0 |
191.31/191.37	c |     510 |     3.9 |       0 |    22282 |  10654 |      86 |  55122925 | 1486432 ||    510 | 2800101 |      34/      0 |  230603 |       0 |
196.19/196.27	c |     511 |     4.9 |       0 |    22083 |  19756 |      87 |  56179864 | 1521842 ||    511 | 2925473 |      34/      0 |  257401 |       0 |
203.40/203.43	c |     511 |     7.2 |       0 |    22717 |   9201 |      88 |  57066668 | 1560046 ||    511 | 3014683 |      34/      0 |  258230 |       0 |
210.49/210.52	c |     511 |     7.1 |       0 |    23197 |   9302 |      89 |  57865725 | 1599521 ||    511 | 3106363 |      34/      0 |  259069 |       0 |
214.69/214.78	c |     511 |     4.3 |       0 |    20182 |   9258 |      90 |  59426535 | 1613038 ||    511 | 3107484 |      34/      0 |  259081 |       0 |
218.68/218.80	c |     511 |     4.0 |       0 |    22472 |  18759 |      91 |  61239482 | 1627457 ||    511 | 3107484 |      34/      0 |  259081 |       0 |
222.88/222.94	c |     520 |     4.1 |       0 |    24043 |     43 |      92 |  62852629 | 1649992 ||    520 | 3130307 |      34/      0 |  260692 |       0 |
227.70/227.78	c |     541 |     4.8 |       0 |    23470 |    404 |      93 |  64108376 | 1689066 ||    541 | 3201633 |      34/      0 |  266373 |       0 |
232.78/232.88	c |     557 |     5.1 |       0 |    25146 |    578 |      94 |  65364522 | 1724803 ||    557 | 3269062 |      34/      0 |  271774 |       0 |
237.88/237.94	c |     574 |     5.1 |       0 |    26631 |   1640 |      95 |  66747205 | 1761444 ||    574 | 3342914 |      34/      0 |  280501 |       0 |
243.10/243.15	c |     587 |     5.2 |       0 |    27443 |    116 |      96 |  67964406 | 1795280 ||    587 | 3400580 |      34/      0 |  283056 |       0 |
248.39/248.51	c |     605 |     5.4 |       0 |    27232 |   1683 |      97 |  69207570 | 1833036 ||    605 | 3475154 |      34/      0 |  289768 |       0 |
254.11/254.19	c |     626 |     5.7 |       0 |    27441 |     45 |      98 |  70585300 | 1873751 ||    626 | 3545298 |      34/      0 |  294402 |       0 |
260.19/260.29	c |     637 |     6.1 |       0 |    27097 |   3723 |      99 |  71878141 | 1909332 ||    637 | 3623783 |      34/      0 |  302322 |       0 |
266.29/266.30	c |     638 |     6.0 |       0 |    26335 |   9323 |     100 |  73052905 | 1940806 ||    638 | 3701882 |      31/      0 |  309426 |       0 |
272.49/272.54	c |     651 |     6.2 |       0 |    27017 |    290 |     101 |  74523624 | 1968780 ||    651 | 3737854 |      31/      0 |  311755 |       0 |
278.79/278.85	c |     669 |     6.3 |       0 |    27321 |   2346 |     102 |  75885341 | 2011363 ||    669 | 3822632 |      31/      0 |  318565 |       0 |
285.09/285.11	c |     692 |     6.2 |       0 |    28561 |     89 |     103 |  77295354 | 2050053 ||    692 | 3889205 |      31/      0 |  323720 |       0 |
291.19/291.26	c |     701 |     6.2 |       0 |    28808 |    573 |     104 |  78551618 | 2085370 ||    701 | 3967335 |      31/      0 |  331192 |       0 |
297.79/297.87	c |     723 |     6.6 |       0 |    29514 |    420 |     105 |  80089596 | 2126239 ||    723 | 4035564 |      31/      0 |  336248 |       0 |
304.61/304.69	c |     742 |     6.8 |       0 |    30127 |    180 |     106 |  81450478 | 2167605 ||    742 | 4109002 |      31/      0 |  342114 |       0 |
311.59/311.61	c |     763 |     6.9 |       0 |    31067 |   2240 |     107 |  82881867 | 2209424 ||    763 | 4192995 |      31/      0 |  349325 |       0 |
318.29/318.37	c |     765 |     6.8 |       0 |    29804 |   6238 |     108 |  84264419 | 2243639 ||    765 | 4275531 |      31/      0 |  359685 |       0 |
324.59/324.66	c |     766 |     6.3 |       0 |    29865 |   7939 |     109 |  85722880 | 2271291 ||    766 | 4346069 |      31/      0 |  373095 |       0 |
332.59/332.62	c |     766 |     8.0 |       0 |    29194 |    134 |     110 |  86696175 | 2308342 ||    766 | 4436698 |      31/      0 |  373942 |       0 |
338.39/338.49	c |     766 |     5.9 |       0 |    28083 |  11637 |     111 |  88907707 | 2327063 ||    766 | 4436698 |      31/      0 |  373942 |       0 |
344.31/344.37	c |     794 |     5.9 |       0 |    29735 |    174 |     112 |  90466496 | 2374009 ||    794 | 4519296 |      31/      0 |  379895 |       0 |
350.81/350.90	c |     812 |     6.5 |       0 |    31003 |    437 |     113 |  92002539 | 2415762 ||    812 | 4600617 |      31/      0 |  386664 |       0 |
358.51/358.55	c |     829 |     7.6 |       0 |    31800 |   3399 |     114 |  93666300 | 2461323 ||    829 | 4691036 |      31/      0 |  395447 |       0 |
366.09/366.20	c |     848 |     7.6 |       0 |    32688 |    245 |     115 |  95365755 | 2502896 ||    848 | 4758759 |      31/      0 |  399750 |       0 |
373.49/373.51	c |     870 |     7.3 |       0 |    32712 |    192 |     116 |  96970416 | 2548295 ||    870 | 4840649 |      31/      0 |  406407 |       0 |
380.69/380.78	c |     891 |     7.3 |       0 |    34049 |    851 |     117 |  98498129 | 2593518 ||    891 | 4928088 |      31/      0 |  413590 |       0 |
387.59/387.69	c |     893 |     6.9 |       0 |    33140 |   8254 |     118 |  99748644 | 2632082 ||    893 | 5023248 |      31/      0 |  424074 |       0 |
395.19/395.21	c |     907 |     7.5 |       0 |    33494 |    109 |     119 | 101769782 | 2668078 ||    907 | 5072089 |      31/      0 |  426938 |       0 |
403.09/403.18	c |     928 |     8.0 |       0 |    33697 |    257 |     120 | 103516794 | 2714881 ||    928 | 5160500 |      31/      0 |  433893 |       0 |
411.50/411.58	c |     955 |     8.4 |       0 |    35179 |   1306 |     121 | 105194245 | 2765168 ||    955 | 5257133 |      31/      0 |  442307 |       0 |
419.70/419.72	c |     968 |     8.1 |       0 |    35869 |    187 |     122 | 106996299 | 2808760 ||    968 | 5337353 |      31/      0 |  448056 |       0 |
427.60/427.68	c |     988 |     8.0 |       0 |    35893 |     43 |     123 | 108701744 | 2851720 ||    988 | 5418752 |      31/      0 |  455110 |       0 |
436.50/436.53	c |    1018 |     8.9 |       0 |    36487 |    857 |     124 | 110396966 | 2902356 ||   1018 | 5515138 |      31/      0 |  463943 |       0 |
445.30/445.39	c |    1020 |     8.9 |       0 |    36404 |   6552 |     125 | 112060569 | 2943572 ||   1020 | 5615034 |      31/      0 |  474510 |       0 |
454.32/454.34	c |    1021 |     9.0 |       0 |    37763 |   9952 |     126 | 113834795 | 2979095 ||   1021 | 5701414 |      31/      0 |  488102 |       0 |
465.90/465.96	c |    1021 |    11.6 |       0 |    38241 |   3850 |     127 | 115357752 | 3015574 ||   1021 | 5775762 |      31/      0 |  488757 |       0 |
476.00/476.09	c |    1022 |    10.1 |       0 |    37549 |  17051 |     128 | 117546440 | 3047285 ||   1022 | 5869239 |      31/      0 |  515262 |       0 |
487.32/487.38	c |    1022 |    11.3 |       0 |    36964 |  13303 |     129 | 118663499 | 3097110 ||   1022 | 5990215 |      31/      0 |  516318 |       0 |
496.40/496.43	c |    1022 |     9.0 |       0 |    38293 |   5353 |     130 | 120085431 | 3132809 ||   1022 | 6057806 |      31/      0 |  516939 |       0 |
502.50/502.55	c |    1022 |     6.1 |       0 |    34215 |  18855 |     131 | 122212013 | 3152489 ||   1022 | 6057806 |      31/      0 |  516939 |       0 |
510.10/510.19	c |    1023 |     7.6 |       0 |    35298 |  32457 |     132 | 123759849 | 3187565 ||   1023 | 6222523 |      31/      0 |  569736 |       0 |
519.90/519.97	c |    1023 |     9.8 |       0 |    34322 |  13701 |     133 | 124826435 | 3236453 ||   1023 | 6342043 |      31/      0 |  570757 |       0 |
531.70/531.73	c |    1023 |    11.8 |       0 |    37081 |  13802 |     134 | 125816590 | 3281812 ||   1023 | 6453886 |      31/      0 |  571753 |       0 |
543.20/543.30	c |    1023 |    11.6 |       0 |    36256 |  13901 |     135 | 126816192 | 3326862 ||   1023 | 6565211 |      31/      0 |  572778 |       0 |
553.90/553.94	c |    1023 |    10.6 |       0 |    34821 |  11057 |     136 | 129465009 | 3351972 ||   1023 | 6586224 |      31/      0 |  572975 |       0 |
561.80/561.89	c |    1023 |     7.9 |       0 |    33892 |  25161 |     137 | 132261488 | 3372302 ||   1023 | 6586224 |      31/      0 |  572975 |       0 |
570.60/570.68	c |    1023 |     8.8 |       0 |    32863 |  39362 |     138 | 135267171 | 3393105 ||   1023 | 6586224 |      31/      0 |  572975 |       0 |
580.50/580.53	c |    1031 |     9.9 |       0 |    33425 |    455 |     139 | 138226339 | 3420769 ||   1031 | 6605670 |      31/      0 |  574459 |       0 |
589.61/589.63	c |    1057 |     9.1 |       0 |    30603 |    183 |     140 | 140088303 | 3471973 ||   1057 | 6700754 |      31/      0 |  582390 |       0 |
599.30/599.41	c |    1085 |     9.8 |       0 |    32688 |    831 |     141 | 142049189 | 3529835 ||   1085 | 6810171 |      31/      0 |  590982 |       0 |
608.90/608.91	c |    1105 |     9.5 |       0 |    34094 |     91 |     142 | 144046164 | 3578042 ||   1105 | 6900754 |      31/      0 |  598737 |       0 |
618.90/618.94	c |    1132 |    10.0 |       0 |    35541 |    424 |     143 | 145946006 | 3634978 ||   1132 | 7005324 |      31/      0 |  607200 |       0 |
628.80/628.89	c |    1149 |    10.0 |       0 |    36433 |   1580 |     144 | 147939557 | 3686077 ||   1149 | 7108993 |      31/      0 |  616160 |       0 |
638.80/638.81	c |    1153 |     9.9 |       0 |    35726 |    173 |     145 | 149992850 | 3727948 ||   1153 | 7187670 |      31/      0 |  623710 |       0 |
648.80/648.82	c |    1181 |    10.0 |       0 |    35738 |   1005 |     146 | 152037817 | 3786303 ||   1181 | 7295388 |      31/      0 |  632332 |       0 |
658.92/658.95	c |    1212 |    10.1 |       0 |    37203 |     44 |     147 | 153994546 | 3845356 ||   1212 | 7410144 |      31/      0 |  641461 |       0 |
668.60/668.67	c |    1232 |     9.7 |       0 |    38069 |    207 |     148 | 156018365 | 3897131 ||   1232 | 7504912 |      31/      0 |  649268 |       0 |
679.00/679.05	c |    1260 |    10.4 |       0 |    39643 |    859 |     149 | 158027805 | 3954385 ||   1260 | 7610756 |      31/      0 |  657808 |       0 |
690.20/690.21	c |    1276 |    11.2 |       0 |    39992 |   2618 |     150 | 159931665 | 4004194 ||   1276 | 7710718 |      31/      0 |  666646 |       0 |
699.70/699.74	c |    1278 |     9.5 |       0 |    38320 |   8520 |     151 | 161750976 | 4046575 ||   1278 | 7829349 |      31/      0 |  686958 |       0 |
710.10/710.13	c |    1278 |    10.4 |       0 |    38813 |   4918 |     152 | 163405079 | 4097318 ||   1278 | 7933127 |      31/      0 |  687912 |       0 |
719.42/719.46	c |    1299 |     9.3 |       0 |    39251 |    276 |     153 | 165518366 | 4141760 ||   1299 | 7993730 |      31/      0 |  692453 |       0 |
730.20/730.24	c |    1329 |    10.8 |       0 |    40162 |      8 |     154 | 167663640 | 4202981 ||   1329 | 8105074 |      31/      0 |  701228 |       0 |
740.81/740.81	c |    1345 |    10.6 |       0 |    40332 |     70 |     155 | 169818487 | 4256312 ||   1345 | 8210087 |      31/      0 |  710086 |       0 |
