Trace number 3439500

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
sathys 2011-04-01? (TO) 5000.05 4999.93

General information on the benchmark

NameSAT05/crafted/sabharwal05/counting/php/unsat/
easier/php-045-035.shuffled-as.sat05-1181.cnf
MD5SUM057b78ff24cc0773c9c67e770a7b9de2
Bench CategoryCRAFTED (crafted instances)
Best result obtained on this benchmarkUNSAT
Best CPU time to get the best result obtained on this benchmark44.4792
Satisfiable
(Un)Satisfiability was proved
Number of variables1575
Number of clauses34695
Sum of the clauses size70875
Maximum clause length35
Minimum clause length2
Number of clauses of size 10
Number of clauses of size 234650
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 50
Number of clauses of size over 545

Solver Data

0.00/0.00	static
0.00/0.00	HOME/instance-3439500-1306932866.cnf
0.00/0.00	c Parsing...
0.00/0.01	c ==============================================================================
0.00/0.01	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.01	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.01	c ==============================================================================
0.00/0.01	c |         0 |   34695    70875 |   10408       0        0     nan |  0.000 % |
0.00/0.17	c |         0 |   34650   134640 |      --       0       --      -- |     --   | -45/63765
0.00/0.17	c ==============================================================================
0.00/0.17	c Result  :   #vars: 1530   #clauses: 34650   #literals: 134640
0.00/0.17	c CPU time:   0.166974 s
0.00/0.17	c ==============================================================================
0.18/0.22	c 
0.18/0.22	c seed = 0, numatom = 1530, numclause = 1947, numliterals = 134640
0.18/0.22	c ---------------------------------------------------------------------------------------------------------------------------------------------
0.18/0.22	c | resCDCL |    tps  |   #impl |  #learnt |  #conf |  #clean |    #propa |   #deci ||  tryLS | numflip |  maxSat/maxNoBi |  nbAlea |    Equi |
0.18/0.22	c ---------------------------------------------------------------------------------------------------------------------------------------------
0.18/0.26	c |       2 |     0.1 |       0 |      517 |      0 |       1 |     36832 |    2572 ||      2 |    1793 |      10/      0 |     263 |       0 |
0.18/0.32	c |       4 |     0.0 |       0 |      612 |      0 |       2 |     77466 |    5587 ||      4 |    2783 |      10/      0 |     585 |       0 |
0.18/0.37	c |       6 |     0.1 |       0 |      731 |    192 |       3 |    127531 |    9121 ||      6 |    4033 |      10/      0 |     912 |       0 |
0.18/0.43	c |       7 |     0.1 |       0 |      822 |    392 |       4 |    170260 |   11098 ||      7 |    5290 |      10/      0 |    1325 |       0 |
0.18/0.50	c |      11 |     0.1 |       0 |      939 |    284 |       5 |    239555 |   15157 ||     11 |    7269 |      10/      0 |    1853 |       0 |
0.18/0.57	c |      14 |     0.1 |       0 |     1024 |    481 |       6 |    317681 |   19153 ||     14 |    9606 |      10/      0 |    2595 |       0 |
0.18/0.68	c |      15 |     0.1 |       0 |     1208 |    978 |       7 |    376023 |   21727 ||     15 |   12214 |      10/      0 |    3414 |       0 |
0.18/0.81	c |      16 |     0.1 |       0 |     1412 |     70 |       8 |    432586 |   24965 ||     16 |   13106 |      10/      0 |    3523 |       0 |
0.18/0.91	c |      21 |     0.1 |       0 |     1328 |     61 |       9 |    508075 |   31745 ||     21 |   16066 |      10/      0 |    4278 |       0 |
0.18/1.02	c |      25 |     0.1 |       0 |     1470 |    150 |      10 |    597397 |   36986 ||     25 |   18520 |      10/      0 |    5116 |       0 |
1.10/1.15	c |      29 |     0.1 |       0 |     1534 |    529 |      11 |    690707 |   42890 ||     29 |   21499 |      10/      0 |    5967 |       0 |
1.20/1.29	c |      30 |     0.1 |       0 |     1694 |    321 |      12 |    782548 |   46687 ||     30 |   24239 |      10/      0 |    6801 |       0 |
1.38/1.49	c |      31 |     0.2 |       0 |     1860 |   2023 |      13 |    867981 |   49838 ||     31 |   28107 |      10/      0 |    8459 |       0 |
1.58/1.67	c |      31 |     0.2 |       0 |     2032 |   1423 |      14 |    944975 |   53038 ||     31 |   28794 |      10/      0 |    8467 |       0 |
1.78/1.81	c |      38 |     0.1 |       0 |     2068 |    323 |      15 |   1071960 |   61675 ||     38 |   32636 |      10/      0 |    9729 |       0 |
1.88/1.96	c |      44 |     0.1 |       0 |     2054 |    214 |      16 |   1180859 |   69810 ||     44 |   35986 |      10/      0 |   10565 |       0 |
2.08/2.15	c |      46 |     0.2 |       0 |     2148 |    207 |      17 |   1310803 |   75510 ||     46 |   39945 |      10/      0 |   11832 |       0 |
2.30/2.35	c |      52 |     0.2 |       0 |     2329 |    194 |      18 |   1439215 |   83898 ||     52 |   42971 |      10/      0 |   12678 |       0 |
2.48/2.54	c |      59 |     0.2 |       0 |     2317 |     74 |      19 |   1575723 |   93668 ||     59 |   47405 |      10/      0 |   13945 |       0 |
2.68/2.75	c |      61 |     0.2 |       0 |     2443 |    662 |      20 |   1706946 |   99397 ||     61 |   51174 |      10/      0 |   15197 |       0 |
2.98/3.02	c |      62 |     0.3 |       0 |     2574 |    764 |      21 |   1874675 |  104167 ||     62 |   55145 |      10/      0 |   16852 |       0 |
3.40/3.44	c |      63 |     0.4 |       0 |     2934 |   3371 |      22 |   2053878 |  108520 ||     63 |   61790 |      10/      0 |   20136 |       0 |
3.88/3.94	c |      63 |     0.5 |       0 |     3448 |   1272 |      23 |   2170274 |  113087 ||     63 |   63924 |      10/      0 |   20161 |       0 |
4.18/4.27	c |      67 |     0.3 |       0 |     3297 |    262 |      24 |   2289561 |  119990 ||     67 |   66011 |      10/      0 |   20709 |       0 |
4.40/4.51	c |      76 |     0.2 |       0 |     2940 |    217 |      25 |   2467524 |  132691 ||     76 |   71505 |      10/      0 |   22301 |       0 |
4.68/4.80	c |      80 |     0.3 |       0 |     3071 |     11 |      26 |   2642894 |  141740 ||     80 |   75753 |      10/      0 |   23765 |       0 |
4.98/5.04	c |      89 |     0.2 |       0 |     3133 |     96 |      27 |   2862099 |  154719 ||     89 |   81250 |      10/      0 |   25356 |       0 |
5.28/5.36	c |      94 |     0.3 |       0 |     3243 |    977 |      28 |   3022767 |  164190 ||     94 |   88556 |      10/      0 |   28581 |       0 |
5.68/5.76	c |      96 |     0.4 |       0 |     3457 |    182 |      29 |   3162834 |  170803 ||     96 |   91779 |      10/      0 |   28828 |       0 |
5.98/6.05	c |     107 |     0.3 |       0 |     3449 |    150 |      30 |   3372243 |  186421 ||    107 |   97922 |      10/      0 |   30743 |       0 |
6.28/6.38	c |     112 |     0.3 |       0 |     3539 |    127 |      31 |   3564453 |  196917 ||    112 |  103287 |      10/      0 |   32422 |       0 |
6.60/6.68	c |     123 |     0.3 |       0 |     3639 |    493 |      32 |   3807177 |  211489 ||    123 |  110304 |      10/      0 |   34545 |       0 |
6.98/7.03	c |     125 |     0.4 |       0 |     3800 |   2390 |      33 |   4018091 |  219180 ||    125 |  117345 |      10/      0 |   37047 |       0 |
7.48/7.57	c |     126 |     0.5 |       0 |     4013 |   3794 |      34 |   4294555 |  226504 ||    126 |  124396 |      10/      0 |   40341 |       0 |
8.08/8.17	c |     126 |     0.6 |       0 |     4676 |   2894 |      35 |   4587121 |  232884 ||    126 |  125956 |      10/      0 |   40360 |       0 |
8.90/8.92	c |     127 |     0.8 |       0 |     4396 |   6895 |      36 |   4808508 |  240252 ||    127 |  138058 |      10/      0 |   46932 |       0 |
9.68/9.76	c |     127 |     0.8 |       0 |     5131 |   1385 |      37 |   4984982 |  247316 ||    127 |  141291 |      10/      0 |   46983 |       0 |
10.48/10.54	c |     127 |     0.8 |       0 |     4992 |   5587 |      38 |   5124333 |  252549 ||    127 |  141291 |      10/      0 |   46983 |       0 |
10.88/10.96	c |     139 |     0.4 |       0 |     4977 |    173 |      39 |   5373882 |  269754 ||    139 |  147990 |      10/      0 |   48888 |       0 |
11.28/11.36	c |     148 |     0.4 |       0 |     4449 |     38 |      40 |   5615880 |  284323 ||    148 |  155465 |      10/      0 |   51204 |       0 |
11.68/11.78	c |     157 |     0.4 |       0 |     4540 |    307 |      41 |   5893716 |  299982 ||    157 |  163106 |      10/      0 |   53734 |       0 |
12.28/12.30	c |     162 |     0.5 |       0 |     4757 |    284 |      42 |   6102661 |  311858 ||    162 |  168983 |      10/      0 |   55918 |       0 |
12.68/12.71	c |     173 |     0.4 |       0 |     4734 |   1134 |      43 |   6404243 |  330051 ||    173 |  177895 |      10/      0 |   58762 |       0 |
13.08/13.10	c |     186 |     0.4 |       0 |     4903 |     85 |      44 |   6702572 |  349539 ||    186 |  185286 |      10/      0 |   60881 |       0 |
13.58/13.67	c |     189 |     0.6 |       0 |     4942 |    782 |      45 |   7013573 |  360211 ||    189 |  193658 |      10/      0 |   63769 |       0 |
14.40/14.45	c |     190 |     0.8 |       0 |     5251 |    972 |      46 |   7289991 |  369136 ||    190 |  201720 |      10/      0 |   67062 |       0 |
14.88/14.98	c |     200 |     0.5 |       0 |     5487 |    157 |      47 |   7676865 |  384966 ||    200 |  207802 |      10/      0 |   68739 |       0 |
15.40/15.45	c |     212 |     0.5 |       0 |     5238 |    227 |      48 |   8053737 |  404478 ||    212 |  216315 |      10/      0 |   71680 |       0 |
15.88/15.94	c |     221 |     0.5 |       0 |     5336 |   1300 |      49 |   8370440 |  420220 ||    221 |  226363 |      10/      0 |   75426 |       0 |
16.50/16.53	c |     230 |     0.6 |       0 |     5681 |    189 |      50 |   8643883 |  436770 ||    230 |  232767 |      10/      0 |   76921 |       0 |
16.98/17.00	c |     243 |     0.5 |       0 |     5546 |    344 |      51 |   8984251 |  456217 ||    243 |  242346 |      10/      0 |   80083 |       0 |
17.60/17.63	c |     252 |     0.6 |       0 |     5681 |   1719 |      52 |   9355223 |  473487 ||    252 |  252765 |      10/      0 |   83835 |       0 |
18.38/18.49	c |     253 |     0.9 |       0 |     5970 |    219 |      53 |   9626260 |  483534 ||    253 |  261848 |      10/      0 |   87151 |       0 |
19.28/19.30	c |     254 |     0.8 |       0 |     5933 |   6023 |      54 |   9876465 |  492817 ||    254 |  273209 |      10/      0 |   93693 |       0 |
20.17/20.27	c |     254 |     1.0 |       0 |     6747 |   2317 |      55 |  10133308 |  502141 ||    254 |  277824 |      10/      0 |   93771 |       0 |
21.27/21.35	c |     255 |     1.1 |       0 |     6995 |   8323 |      56 |  10340414 |  510752 ||    255 |  295748 |      10/      0 |  106761 |       0 |
22.67/22.78	c |     255 |     1.4 |       0 |     6983 |   6103 |      57 |  10596338 |  520433 ||    255 |  304793 |      10/      0 |  106895 |       0 |
24.07/24.15	c |     255 |     1.4 |       0 |     8154 |   1429 |      58 |  10836867 |  530572 ||    255 |  311879 |      10/      0 |  107009 |       0 |
24.97/25.06	c |     255 |     0.9 |       0 |     7143 |   7730 |      59 |  11055837 |  538355 ||    255 |  311879 |      10/      0 |  107009 |       0 |
26.17/26.27	c |     261 |     1.2 |       0 |     8706 |    239 |      60 |  11283962 |  551436 ||    261 |  314786 |      10/      0 |  107869 |       0 |
26.87/26.90	c |     276 |     0.6 |       0 |     6556 |    285 |      61 |  11672937 |  574725 ||    276 |  326484 |      10/      0 |  111263 |       0 |
27.49/27.53	c |     286 |     0.6 |       0 |     6644 |   2297 |      62 |  12111963 |  593184 ||    286 |  337034 |      10/      0 |  115423 |       0 |
28.07/28.18	c |     301 |     0.7 |       0 |     6917 |    576 |      63 |  12619605 |  616141 ||    301 |  347161 |      10/      0 |  118803 |       0 |
28.77/28.83	c |     316 |     0.6 |       0 |     6914 |    934 |      64 |  13015183 |  640781 ||    316 |  358477 |      10/      0 |  122193 |       0 |
29.57/29.68	c |     318 |     0.9 |       0 |     7123 |   4230 |      65 |  13320229 |  653657 ||    318 |  371139 |      10/      0 |  127140 |       0 |
30.37/30.44	c |     328 |     0.8 |       0 |     7624 |    189 |      66 |  13674691 |  673069 ||    328 |  377955 |      10/      0 |  128844 |       0 |
31.07/31.10	c |     346 |     0.7 |       0 |     7145 |     39 |      67 |  14138276 |  701126 ||    346 |  390329 |      10/      0 |  132637 |       0 |
31.67/31.76	c |     355 |     0.7 |       0 |     7241 |     15 |      68 |  14569160 |  719243 ||    355 |  401133 |      10/      0 |  136376 |       0 |
32.37/32.44	c |     371 |     0.7 |       0 |     7317 |    245 |      69 |  14986969 |  745246 ||    371 |  413750 |      10/      0 |  140195 |       0 |
33.27/33.31	c |     381 |     0.9 |       0 |     7487 |   1628 |      70 |  15414362 |  765333 ||    381 |  428787 |      10/      0 |  147187 |       0 |
34.37/34.44	c |     382 |     1.1 |       0 |     7535 |   4327 |      71 |  15848913 |  778161 ||    382 |  443670 |      10/      0 |  153777 |       0 |
35.87/35.94	c |     382 |     1.5 |       0 |     8166 |   2324 |      72 |  16205106 |  792222 ||    382 |  450889 |      10/      0 |  153877 |       0 |
36.97/37.09	c |     394 |     1.1 |       0 |     8554 |     90 |      73 |  16553070 |  812860 ||    394 |  457305 |      10/      0 |  155800 |       0 |
37.77/37.80	c |     412 |     0.7 |       0 |     7821 |    487 |      74 |  17048061 |  841465 ||    412 |  471843 |      10/      0 |  160649 |       0 |
38.59/38.64	c |     423 |     0.8 |       0 |     7976 |    146 |      75 |  17460255 |  864421 ||    423 |  482810 |      10/      0 |  164027 |       0 |
39.27/39.37	c |     442 |     0.7 |       0 |     8082 |    268 |      76 |  17936865 |  894096 ||    442 |  496349 |      10/      0 |  168274 |       0 |
40.47/40.52	c |     445 |     1.1 |       0 |     8193 |   4772 |      77 |  18320446 |  910466 ||    445 |  510954 |      10/      0 |  174062 |       0 |
41.37/41.47	c |     460 |     1.0 |       0 |     8515 |    535 |      78 |  19031231 |  935855 ||    460 |  521163 |      10/      0 |  177438 |       0 |
42.17/42.26	c |     476 |     0.8 |       0 |     8418 |   1202 |      79 |  19579002 |  962768 ||    476 |  536483 |      10/      0 |  182492 |       0 |
43.17/43.25	c |     491 |     1.0 |       0 |     8665 |   1162 |      80 |  20027046 |  989890 ||    491 |  548526 |      10/      0 |  185883 |       0 |
44.09/44.17	c |     507 |     0.9 |       0 |     8651 |   2008 |      81 |  20561804 | 1018388 ||    507 |  563880 |      10/      0 |  190943 |       0 |
45.27/45.34	c |     509 |     1.2 |       0 |     8983 |   3407 |      82 |  20972076 | 1032915 ||    509 |  580592 |      10/      0 |  200753 |       0 |
46.98/47.03	c |     509 |     1.7 |       0 |     8848 |   2509 |      83 |  21361918 | 1048239 ||    509 |  588952 |      10/      0 |  200887 |       0 |
48.98/49.05	c |     510 |     2.0 |       0 |     9843 |  11310 |      84 |  21737349 | 1061876 ||    510 |  611776 |      10/      0 |  213921 |       0 |
51.58/51.64	c |     510 |     2.6 |       0 |    10946 |   1007 |      85 |  22184384 | 1076668 ||    510 |  623786 |      10/      0 |  214100 |       0 |
52.68/52.77	c |     510 |     1.1 |       0 |     9869 |  10010 |      86 |  22650769 | 1088030 ||    510 |  623786 |      10/      0 |  214100 |       0 |
54.58/54.68	c |     511 |     1.9 |       0 |    10608 |  19112 |      87 |  23049585 | 1102497 ||    511 |  663465 |      10/      0 |  240179 |       0 |
57.78/57.81	c |     511 |     3.1 |       0 |    12189 |   9202 |      88 |  23432359 | 1117395 ||    511 |  677060 |      10/      0 |  240360 |       0 |
61.38/61.41	c |     511 |     3.6 |       0 |    14011 |   9303 |      89 |  23806132 | 1132338 ||    511 |  690428 |      10/      0 |  240542 |       0 |
62.88/62.99	c |     511 |     1.6 |       0 |    11764 |   8619 |      90 |  24177945 | 1144946 ||    511 |  691351 |      10/      0 |  240557 |       0 |
65.88/65.95	c |     511 |     3.0 |       0 |    12574 |  18121 |      91 |  24476847 | 1156418 ||    511 |  691351 |      10/      0 |  240557 |       0 |
69.08/69.19	c |     518 |     3.2 |       0 |    13096 |     97 |      92 |  24882194 | 1174894 ||    518 |  695548 |      10/      0 |  241819 |       0 |
70.08/70.13	c |     541 |     0.9 |       0 |     9768 |    905 |      93 |  25443605 | 1209524 ||    541 |  712132 |      10/      0 |  247286 |       0 |
71.08/71.17	c |     557 |     1.0 |       0 |     9951 |   1013 |      94 |  25989431 | 1240497 ||    557 |  727660 |      10/      0 |  252335 |       0 |
72.18/72.28	c |     573 |     1.1 |       0 |    10176 |    821 |      95 |  26525535 | 1271163 ||    573 |  742342 |      10/      0 |  257339 |       0 |
73.88/73.91	c |     583 |     1.6 |       0 |    10313 |     75 |      96 |  27171158 | 1295194 ||    583 |  755635 |      10/      0 |  262140 |       0 |
74.90/74.98	c |     605 |     1.1 |       0 |    10149 |    800 |      97 |  27812043 | 1330477 ||    605 |  772132 |      10/      0 |  267387 |       0 |
75.90/75.99	c |     623 |     1.0 |       0 |    10235 |    248 |      98 |  28436079 | 1361955 ||    623 |  788480 |      10/      0 |  272837 |       0 |
76.88/76.98	c |     637 |     1.0 |       0 |    10366 |   2790 |      99 |  29039306 | 1390055 ||    637 |  807154 |      10/      0 |  280720 |       0 |
78.58/78.68	c |     638 |     1.7 |       0 |    10926 |   8389 |     100 |  29453671 | 1406761 ||    638 |  825491 |      10/      0 |  287345 |       0 |
80.48/80.57	c |     648 |     1.9 |       0 |    11215 |    175 |     101 |  29884475 | 1430901 ||    648 |  832943 |      10/      0 |  289064 |       0 |
81.58/81.62	c |     669 |     1.0 |       0 |    10664 |   1424 |     102 |  30504872 | 1465619 ||    669 |  852343 |      10/      0 |  295768 |       0 |
82.68/82.75	c |     691 |     1.1 |       0 |    11000 |    226 |     103 |  31128171 | 1501863 ||    691 |  868882 |      10/      0 |  300449 |       0 |
83.98/84.08	c |     701 |     1.3 |       0 |    10844 |   4409 |     104 |  31693360 | 1529043 ||    701 |  887185 |      10/      0 |  307531 |       0 |
85.18/85.30	c |     720 |     1.2 |       0 |    11530 |    243 |     105 |  32468465 | 1562609 ||    720 |  900519 |      10/      0 |  311437 |       0 |
86.48/86.52	c |     739 |     1.2 |       0 |    11053 |    148 |     106 |  33121727 | 1597545 ||    739 |  918776 |      10/      0 |  317204 |       0 |
87.58/87.62	c |     763 |     1.1 |       0 |    11220 |   1181 |     107 |  33820291 | 1636350 ||    763 |  938357 |      10/      0 |  324328 |       0 |
89.10/89.13	c |     765 |     1.5 |       0 |    11467 |   5175 |     108 |  34323753 | 1655269 ||    765 |  959201 |      10/      0 |  334189 |       0 |
90.98/91.04	c |     766 |     1.9 |       0 |    12112 |   6876 |     109 |  34788292 | 1672726 ||    766 |  983080 |      10/      0 |  347258 |       0 |
94.48/94.58	c |     766 |     3.5 |       0 |    11739 |  11401 |     110 |  35328463 | 1694702 ||    766 |  998275 |      10/      0 |  347530 |       0 |
96.90/96.98	c |     766 |     2.4 |       0 |    13147 |  10577 |     111 |  35697522 | 1709951 ||    766 |  999430 |      10/      0 |  347548 |       0 |
98.48/98.55	c |     791 |     1.6 |       0 |    14157 |    186 |     112 |  36345469 | 1749733 ||    791 | 1016203 |      10/      0 |  352647 |       0 |
99.78/99.80	c |     812 |     1.2 |       0 |    11769 |    525 |     113 |  37072434 | 1786339 ||    812 | 1035392 |      10/      0 |  359327 |       0 |
100.98/101.02	c |     829 |     1.2 |       0 |    11938 |   2265 |     114 |  37764408 | 1821188 ||    829 | 1056469 |      10/      0 |  367651 |       0 |
102.40/102.48	c |     844 |     1.5 |       0 |    12264 |    523 |     115 |  38468077 | 1854361 ||    844 | 1070844 |      10/      0 |  371095 |       0 |
103.68/103.79	c |     867 |     1.3 |       0 |    12258 |     36 |     116 |  39145838 | 1894960 ||    867 | 1090587 |      10/      0 |  377425 |       0 |
104.98/105.06	c |     891 |     1.3 |       0 |    12164 |   2059 |     117 |  39848828 | 1936979 ||    891 | 1111008 |      10/      0 |  384563 |       0 |
106.79/106.87	c |     893 |     1.8 |       0 |    12541 |   7052 |     118 |  40411066 | 1958929 ||    893 | 1131861 |      10/      0 |  394425 |       0 |
108.68/108.70	c |     904 |     1.8 |       0 |    13708 |      1 |     119 |  40982136 | 1986126 ||    904 | 1140580 |      10/      0 |  396278 |       0 |
110.00/110.04	c |     924 |     1.3 |       0 |    12436 |   1216 |     120 |  41661638 | 2024615 ||    924 | 1160919 |      10/      0 |  402881 |       0 |
111.20/111.30	c |     954 |     1.3 |       0 |    12825 |   1182 |     121 |  42427217 | 2072881 ||    954 | 1182969 |      10/      0 |  409630 |       0 |
112.88/112.99	c |     963 |     1.7 |       0 |    12684 |    130 |     122 |  43193985 | 2099834 ||    963 | 1199748 |      10/      0 |  415840 |       0 |
114.28/114.30	c |     987 |     1.3 |       0 |    12770 |    302 |     123 |  43955495 | 2141106 ||    987 | 1221668 |      10/      0 |  422999 |       0 |
115.50/115.59	c |    1017 |     1.3 |       0 |    13043 |    603 |     124 |  44699529 | 2187273 ||   1017 | 1242107 |      10/      0 |  429731 |       0 |
117.28/117.36	c |    1020 |     1.8 |       0 |    13021 |   5085 |     125 |  45539019 | 2210310 ||   1020 | 1264406 |      10/      0 |  441220 |       0 |
119.89/119.92	c |    1021 |     2.5 |       0 |    14012 |   8488 |     126 |  46101939 | 2230483 ||   1021 | 1289527 |      10/      0 |  454324 |       0 |
122.78/122.88	c |    1021 |     3.0 |       0 |    14034 |   2388 |     127 |  46685919 | 2252633 ||   1021 | 1301976 |      10/      0 |  454540 |       0 |
125.49/125.57	c |    1022 |     2.7 |       0 |    13978 |  15590 |     128 |  47199146 | 2271037 ||   1022 | 1336228 |      10/      0 |  480502 |       0 |
129.79/129.83	c |    1022 |     4.2 |       0 |    14336 |  13302 |     129 |  47880293 | 2296532 ||   1022 | 1355835 |      10/      0 |  480803 |       0 |
134.47/134.52	c |    1022 |     4.7 |       0 |    17004 |   3886 |     130 |  48540322 | 2319374 ||   1022 | 1368585 |      10/      0 |  481002 |       0 |
138.07/138.16	c |    1022 |     3.6 |       0 |    14886 |  17387 |     131 |  48949531 | 2335689 ||   1022 | 1368585 |      10/      0 |  481002 |       0 |
141.99/142.09	c |    1023 |     3.9 |       0 |    18019 |  30988 |     132 |  49382597 | 2354344 ||   1023 | 1438052 |      10/      0 |  532918 |       0 |
147.28/147.35	c |    1023 |     5.3 |       0 |    16185 |  13702 |     133 |  49977121 | 2380926 ||   1023 | 1463255 |      10/      0 |  533281 |       0 |
156.88/156.93	c |    1023 |     9.6 |       0 |    19706 |  13801 |     134 |  50591811 | 2405016 ||   1023 | 1487932 |      10/      0 |  533603 |       0 |
168.78/168.86	c |    1023 |    11.9 |       0 |    20311 |  13905 |     135 |  51178645 | 2427274 ||   1023 | 1510540 |      10/      0 |  533879 |       0 |
173.80/173.83	c |    1023 |     5.0 |       0 |    21185 |   9589 |     136 |  52125134 | 2448105 ||   1023 | 1518276 |      10/      0 |  534008 |       0 |
176.78/176.81	c |    1023 |     3.0 |       0 |    15895 |  23692 |     137 |  52636601 | 2465462 ||   1023 | 1518276 |      10/      0 |  534008 |       0 |
181.78/181.82	c |    1023 |     5.0 |       0 |    18079 |  37895 |     138 |  52974657 | 2482179 ||   1023 | 1518276 |      10/      0 |  534008 |       0 |
187.10/187.13	c |    1027 |     5.3 |       0 |    18778 |     88 |     139 |  53351793 | 2503014 ||   1027 | 1520232 |      10/      0 |  534541 |       0 |
188.68/188.71	c |    1054 |     1.6 |       0 |    14428 |    886 |     140 |  54230072 | 2550717 ||   1054 | 1546067 |      10/      0 |  542454 |       0 |
190.08/190.19	c |    1085 |     1.5 |       0 |    14812 |   1707 |     141 |  55101708 | 2600674 ||   1085 | 1570313 |      10/      0 |  550846 |       0 |
191.78/191.84	c |    1101 |     1.6 |       0 |    15040 |    176 |     142 |  56004900 | 2637853 ||   1101 | 1588831 |      10/      0 |  557510 |       0 |
193.28/193.32	c |    1131 |     1.5 |       0 |    14835 |    544 |     143 |  56835441 | 2686910 ||   1131 | 1613180 |      10/      0 |  565117 |       0 |
195.08/195.16	c |    1149 |     1.8 |       0 |    14972 |   4706 |     144 |  57658756 | 2725855 ||   1149 | 1640376 |      10/      0 |  574300 |       0 |
197.48/197.53	c |    1150 |     2.4 |       0 |    15425 |   5206 |     145 |  58441351 | 2749051 ||   1150 | 1656373 |      10/      0 |  580897 |       0 |
199.20/199.27	c |    1181 |     1.7 |       0 |    16322 |   1694 |     146 |  59327082 | 2798469 ||   1181 | 1681632 |      10/      0 |  589288 |       0 |
200.88/200.99	c |    1211 |     1.7 |       0 |    15517 |    682 |     147 |  60217857 | 2849488 ||   1211 | 1704332 |      10/      0 |  596052 |       0 |
202.68/202.77	c |    1228 |     1.8 |       0 |    15522 |   1036 |     148 |  61094505 | 2885961 ||   1228 | 1727751 |      10/      0 |  604380 |       0 |
204.18/204.28	c |    1258 |     1.5 |       0 |    15510 |    254 |     149 |  62027187 | 2936573 ||   1258 | 1752123 |      10/      0 |  611958 |       0 |
206.18/206.23	c |    1276 |     2.0 |       0 |    15517 |    802 |     150 |  62833688 | 2976580 ||   1276 | 1779726 |      10/      0 |  621170 |       0 |
209.18/209.20	c |    1278 |     3.0 |       0 |    15960 |   6704 |     151 |  63410316 | 3001976 ||   1278 | 1812087 |      10/      0 |  640755 |       0 |
213.18/213.28	c |    1278 |     4.1 |       0 |    15865 |   3104 |     152 |  64039781 | 3026740 ||   1278 | 1833385 |      10/      0 |  641014 |       0 |
216.18/216.26	c |    1293 |     3.0 |       0 |    17156 |    349 |     153 |  64718922 | 3060480 ||   1293 | 1844282 |      10/      0 |  644386 |       0 |
217.90/217.99	c |    1324 |     1.7 |       0 |    15986 |     71 |     154 |  65636856 | 3113453 ||   1324 | 1870601 |      10/      0 |  652805 |       0 |
219.78/219.85	c |    1341 |     1.9 |       0 |    15997 |   2321 |     155 |  66413855 | 3152846 ||   1341 | 1895007 |      10/      0 |  661151 |       0 |
221.58/221.62	c |    1372 |     1.8 |       0 |    16486 |    585 |     156 |  67319068 | 3206121 ||   1372 | 1921129 |      10/      0 |  669546 |       0 |
