Trace number 3438465

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
sathys 2011-04-01? (TO) 5000.03 5000.23

General information on the benchmark

NameCRAFTED/rbsat/random/
forced/rbsat-v2400c266431gyes1.cnf
MD5SUM836d368f7cf78173b8e7f8b131296e2f
Bench CategoryCRAFTED (crafted instances)
Best result obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark
Satisfiable
(Un)Satisfiability was proved
Number of variables2400
Number of clauses266431
Sum of the clauses size535112
Maximum clause length32
Minimum clause length2
Number of clauses of size 10
Number of clauses of size 2266356
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 50
Number of clauses of size over 575

Solver Data

0.00/0.00	static
0.00/0.00	HOME/instance-3438465-1306885220.cnf
0.00/0.00	c Parsing...
0.00/0.06	c ==============================================================================
0.00/0.06	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.06	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.06	c ==============================================================================
0.00/0.06	c |         0 |  266431   535112 |   79929       0        0     nan |  0.000 % |
0.00/0.86	c |         0 |  263417   887477 |      --       0       --      -- |     --   | -3014/352365
0.00/0.86	c ==============================================================================
0.00/0.86	c Result  :   #vars: 2325   #clauses: 263417   #literals: 887477
0.00/0.86	c CPU time:   0.846871 s
0.00/0.86	c ==============================================================================
1.16/1.21	c 
1.16/1.21	c seed = 0, numatom = 2325, numclause = 11905, numliterals = 887477
1.16/1.21	c ---------------------------------------------------------------------------------------------------------------------------------------------
1.16/1.21	c | resCDCL |    tps  |   #impl |  #learnt |  #conf |  #clean |    #propa |   #deci ||  tryLS | numflip |  maxSat/maxNoBi |  nbAlea |    Equi |
1.16/1.21	c ---------------------------------------------------------------------------------------------------------------------------------------------
1.26/1.34	c |       2 |     0.1 |       0 |      501 |    199 |       1 |     77212 |    2569 ||      2 |    5832 |      41/      0 |     258 |       0 |
1.36/1.43	c |       4 |     0.1 |       0 |      971 |    301 |       2 |    169714 |    5363 ||      4 |   10613 |      41/      0 |     601 |       0 |
1.46/1.55	c |       6 |     0.1 |       0 |     1451 |    192 |       3 |    283767 |    8659 ||      6 |   15694 |      40/      0 |     954 |       0 |
1.56/1.68	c |       7 |     0.1 |       0 |     1988 |    391 |       4 |    406257 |   11734 ||      7 |   21318 |      34/      0 |    1400 |       0 |
1.76/1.84	c |      11 |     0.2 |       0 |     2585 |    287 |       5 |    552506 |   16140 ||     11 |   28820 |      34/      0 |    1972 |       0 |
1.96/2.01	c |      14 |     0.2 |       0 |     3128 |    483 |       6 |    713705 |   20531 ||     14 |   37713 |      30/      0 |    2764 |       0 |
2.07/2.20	c |      15 |     0.2 |       0 |     3798 |    984 |       7 |    867245 |   24325 ||     15 |   46347 |      30/      0 |    3647 |       0 |
2.26/2.39	c |      16 |     0.2 |       0 |     4164 |     81 |       8 |   1048239 |   27732 ||     16 |   49992 |      26/      0 |    3782 |       0 |
2.56/2.60	c |      21 |     0.2 |       0 |     4537 |     76 |       9 |   1248729 |   34073 ||     21 |   60737 |      26/      0 |    4574 |       0 |
2.76/2.82	c |      25 |     0.2 |       0 |     5112 |    175 |      10 |   1439571 |   39882 ||     25 |   70310 |      26/      0 |    5451 |       0 |
2.96/3.09	c |      29 |     0.3 |       0 |     5751 |    573 |      11 |   1648589 |   46691 ||     29 |   83583 |      26/      0 |    6369 |       0 |
3.28/3.35	c |      30 |     0.3 |       0 |     6400 |    371 |      12 |   1863337 |   52156 ||     30 |   93815 |      26/      0 |    7272 |       0 |
3.56/3.64	c |      31 |     0.3 |       0 |     7083 |   2073 |      13 |   2083546 |   57588 ||     31 |  108413 |      26/      0 |    9002 |       0 |
3.86/3.91	c |      31 |     0.3 |       0 |     7637 |   1473 |      14 |   2321001 |   61909 ||     31 |  111822 |      26/      0 |    9034 |       0 |
4.16/4.25	c |      38 |     0.3 |       0 |     8317 |    364 |      15 |   2612476 |   69753 ||     38 |  126066 |      26/      0 |   10353 |       0 |
4.56/4.61	c |      44 |     0.4 |       0 |     8873 |    253 |      16 |   2912428 |   77063 ||     44 |  139331 |      26/      0 |   11263 |       0 |
4.86/4.98	c |      46 |     0.4 |       0 |     9219 |    250 |      17 |   3228177 |   84343 ||     46 |  154065 |      26/      0 |   12600 |       0 |
5.26/5.40	c |      53 |     0.4 |       0 |     9628 |    234 |      18 |   3572236 |   93455 ||     53 |  167910 |      26/      0 |   13940 |       0 |
5.76/5.85	c |      59 |     0.5 |       0 |    10034 |    123 |      19 |   3929480 |  102612 ||     59 |  183810 |      26/      0 |   14892 |       0 |
6.26/6.36	c |      61 |     0.5 |       0 |    10773 |    722 |      20 |   4311080 |  110611 ||     61 |  198438 |      26/      0 |   16217 |       0 |
6.76/6.88	c |      62 |     0.5 |       0 |    10854 |    823 |      21 |   4683087 |  117676 ||     62 |  214532 |      26/      0 |   17970 |       0 |
7.26/7.39	c |      63 |     0.5 |       0 |    10910 |   3424 |      22 |   5040660 |  125763 ||     63 |  237864 |      26/      0 |   21397 |       0 |
7.86/7.91	c |      63 |     0.5 |       0 |    11452 |   1322 |      23 |   5407334 |  132207 ||     63 |  248606 |      26/      0 |   21493 |       0 |
8.26/8.38	c |      67 |     0.5 |       0 |    11646 |     17 |      24 |   5818836 |  139303 ||     67 |  255694 |      26/      0 |   22062 |       0 |
8.86/8.93	c |      76 |     0.5 |       0 |    12457 |     10 |      25 |   6253151 |  151155 ||     76 |  276698 |      26/      0 |   23759 |       0 |
9.45/9.53	c |      81 |     0.6 |       0 |    13103 |    107 |      26 |   6708718 |  160855 ||     81 |  293982 |      26/      0 |   25513 |       0 |
10.06/10.15	c |      90 |     0.6 |       0 |    13496 |    183 |      27 |   7211264 |  172698 ||     90 |  315358 |      26/      0 |   27088 |       0 |
10.66/10.78	c |      94 |     0.6 |       0 |    14557 |   1078 |      28 |   7681105 |  183676 ||     94 |  338395 |      26/      0 |   30325 |       0 |
11.46/11.53	c |      96 |     0.8 |       0 |    15300 |     75 |      29 |   8160524 |  192557 ||     96 |  352388 |      26/      0 |   30652 |       0 |
12.16/12.22	c |     107 |     0.7 |       0 |    15440 |    259 |      30 |   8678018 |  206464 ||    107 |  377597 |      26/      0 |   32665 |       0 |
12.96/13.02	c |     113 |     0.8 |       0 |    15597 |    247 |      31 |   9223343 |  218288 ||    113 |  399128 |      26/      0 |   34578 |       0 |
13.76/13.83	c |     123 |     0.8 |       0 |    15678 |     26 |      32 |   9762962 |  232222 ||    123 |  424566 |      26/      0 |   36723 |       0 |
14.46/14.57	c |     125 |     0.8 |       0 |    16422 |    125 |      33 |  10272234 |  243220 ||    125 |  450153 |      26/      0 |   39326 |       0 |
15.27/15.33	c |     126 |     0.8 |       0 |    16999 |   3926 |      34 |  10795077 |  252811 ||    126 |  473787 |      26/      0 |   42764 |       0 |
15.96/16.03	c |     126 |     0.7 |       0 |    17912 |   3026 |      35 |  11407708 |  261077 ||    126 |  481044 |      26/      0 |   42815 |       0 |
16.96/17.04	c |     127 |     1.0 |       0 |    19013 |   7029 |      36 |  12012259 |  272768 ||    127 |  523764 |      26/      0 |   49586 |       0 |
17.96/18.00	c |     127 |     1.0 |       0 |    18844 |   1530 |      37 |  12598781 |  282178 ||    127 |  541717 |      26/      0 |   49755 |       0 |
18.76/18.80	c |     127 |     0.8 |       0 |    17886 |   5733 |      38 |  13220103 |  288909 ||    127 |  541717 |      26/      0 |   49755 |       0 |
19.67/19.76	c |     140 |     0.9 |       0 |    18285 |    123 |      39 |  13895706 |  304747 ||    140 |  568356 |      26/      0 |   52008 |       0 |
20.66/20.74	c |     148 |     1.0 |       0 |    18178 |    196 |      40 |  14564826 |  319633 ||    148 |  594608 |      26/      0 |   54272 |       0 |
21.66/21.75	c |     157 |     1.0 |       0 |    18746 |    481 |      41 |  15238956 |  335095 ||    157 |  623958 |      26/      0 |   56928 |       0 |
22.66/22.70	c |     163 |     0.9 |       0 |    18770 |    182 |      42 |  15930764 |  348896 ||    163 |  648923 |      26/      0 |   59354 |       0 |
23.66/23.78	c |     173 |     1.1 |       0 |    20320 |    165 |      43 |  16660399 |  367147 ||    173 |  683375 |      26/      0 |   62276 |       0 |
24.76/24.85	c |     187 |     1.1 |       0 |    21456 |    353 |      44 |  17443389 |  384868 ||    187 |  713436 |      26/      0 |   64977 |       0 |
25.86/25.91	c |     189 |     1.1 |       0 |    22541 |   1051 |      45 |  18191667 |  398954 ||    189 |  742962 |      26/      0 |   67622 |       0 |
26.86/26.98	c |     190 |     1.1 |       0 |    22675 |   1248 |      46 |  18945541 |  412462 ||    190 |  774746 |      26/      0 |   71094 |       0 |
28.06/28.14	c |     200 |     1.2 |       0 |    22935 |    134 |      47 |  19746680 |  426916 ||    200 |  796798 |      26/      0 |   72899 |       0 |
29.26/29.31	c |     212 |     1.2 |       0 |    23889 |    525 |      48 |  20563419 |  445212 ||    212 |  831336 |      25/      0 |   76021 |       0 |
30.36/30.48	c |     221 |     1.2 |       0 |    24797 |   1616 |      49 |  21319778 |  462094 ||    221 |  866476 |      25/      0 |   79937 |       0 |
31.56/31.68	c |     231 |     1.2 |       0 |    25901 |    300 |      50 |  22122212 |  479415 ||    231 |  894414 |      25/      0 |   81800 |       0 |
32.87/33.02	c |     243 |     1.3 |       0 |    26402 |     78 |      51 |  22975253 |  499077 ||    243 |  929624 |      25/      0 |   84949 |       0 |
34.26/34.34	c |     252 |     1.3 |       0 |    27094 |   2073 |      52 |  23826292 |  517303 ||    252 |  968033 |      25/      0 |   88895 |       0 |
35.46/35.59	c |     253 |     1.2 |       0 |    28077 |    566 |      53 |  24569974 |  531739 ||    253 | 1000782 |      25/      0 |   92407 |       0 |
37.06/37.16	c |     254 |     1.6 |       0 |    27468 |   6373 |      54 |  25342753 |  544768 ||    254 | 1037095 |      23/      0 |   99148 |       0 |
38.86/38.92	c |     254 |     1.8 |       0 |    27530 |   2671 |      55 |  26149588 |  557810 ||    254 | 1060369 |      23/      0 |   99352 |       0 |
40.46/40.59	c |     255 |     1.7 |       0 |    26752 |   8673 |      56 |  27086581 |  570462 ||    255 | 1101377 |      23/      0 |  112540 |       0 |
42.36/42.41	c |     255 |     1.8 |       0 |    26111 |   6102 |      57 |  27933274 |  587180 ||    255 | 1143896 |      23/      0 |  112914 |       0 |
44.06/44.13	c |     255 |     1.7 |       0 |    24338 |   1771 |      58 |  28800358 |  602105 ||    255 | 1175987 |      23/      0 |  113199 |       0 |
45.56/45.64	c |     255 |     1.5 |       0 |    22076 |   8073 |      59 |  29772294 |  611318 ||    255 | 1175987 |      23/      0 |  113199 |       0 |
47.06/47.12	c |     262 |     1.5 |       0 |    24441 |    262 |      60 |  30730674 |  624930 ||    262 | 1188535 |      23/      0 |  114522 |       0 |
48.56/48.60	c |     277 |     1.5 |       0 |    26634 |    334 |      61 |  31712062 |  647381 ||    277 | 1229589 |      23/      0 |  118091 |       0 |
50.06/50.16	c |     286 |     1.6 |       0 |    28502 |    312 |      62 |  32669377 |  669247 ||    286 | 1274832 |      23/      0 |  122100 |       0 |
51.76/51.82	c |     301 |     1.7 |       0 |    28682 |    993 |      63 |  33650859 |  691909 ||    301 | 1313394 |      21/      0 |  125652 |       0 |
53.46/53.50	c |     316 |     1.7 |       0 |    30841 |    170 |      64 |  34712028 |  715357 ||    316 | 1356653 |      20/      0 |  129220 |       0 |
55.06/55.12	c |     318 |     1.6 |       0 |    33012 |   4668 |      65 |  35723523 |  735577 ||    318 | 1405643 |      20/      0 |  134465 |       0 |
56.65/56.71	c |     331 |     1.6 |       0 |    32443 |    143 |      66 |  36848950 |  755316 ||    331 | 1433166 |      20/      0 |  136698 |       0 |
58.45/58.53	c |     347 |     1.8 |       0 |    31928 |    521 |      67 |  37954261 |  779132 ||    347 | 1479164 |      20/      0 |  140737 |       0 |
60.37/60.47	c |     356 |     2.0 |       0 |    32854 |    500 |      68 |  39045340 |  801305 ||    356 | 1520220 |      20/      0 |  144730 |       0 |
62.25/62.31	c |     373 |     1.8 |       0 |    33490 |     63 |      69 |  40162582 |  826676 ||    373 | 1564517 |      20/      0 |  148500 |       0 |
64.05/64.13	c |     381 |     1.8 |       0 |    34668 |   2150 |      70 |  41198731 |  847932 ||    381 | 1611030 |      20/      0 |  155514 |       0 |
65.97/66.04	c |     382 |     1.9 |       0 |    35401 |   4849 |      71 |  42214365 |  865323 ||    382 | 1654708 |      20/      0 |  162341 |       0 |
68.07/68.17	c |     382 |     2.1 |       0 |    35817 |   2848 |      72 |  43435340 |  882764 ||    382 | 1690076 |      20/      0 |  162636 |       0 |
70.15/70.22	c |     396 |     2.0 |       0 |    33914 |    320 |      73 |  44762315 |  903080 ||    396 | 1718461 |      20/      0 |  165313 |       0 |
72.15/72.22	c |     412 |     2.0 |       0 |    34468 |   1096 |      74 |  45937952 |  928984 ||    412 | 1768551 |      20/      0 |  169748 |       0 |
74.15/74.24	c |     426 |     2.0 |       0 |    36440 |    274 |      75 |  47152701 |  951387 ||    426 | 1810896 |      20/      0 |  173738 |       0 |
76.35/76.41	c |     443 |     2.2 |       0 |    37290 |    956 |      76 |  48360598 |  978252 ||    443 | 1862337 |      20/      0 |  178588 |       0 |
78.45/78.51	c |     445 |     2.1 |       0 |    37892 |    651 |      77 |  49501932 | 1000053 ||    445 | 1913730 |      20/      0 |  183826 |       0 |
80.55/80.63	c |     460 |     2.1 |       0 |    38712 |     34 |      78 |  50734059 | 1024202 ||    460 | 1951670 |      20/      0 |  187322 |       0 |
82.75/82.83	c |     476 |     2.2 |       0 |    41273 |   1894 |      79 |  52009476 | 1050394 ||    476 | 2003988 |      20/      0 |  192574 |       0 |
85.05/85.10	c |     491 |     2.3 |       0 |    41269 |    671 |      80 |  53281756 | 1076379 ||    491 | 2047333 |      20/      0 |  196185 |       0 |
87.35/87.43	c |     507 |     2.3 |       0 |    41623 |    333 |      81 |  54527506 | 1104167 ||    507 | 2102665 |      20/      0 |  201502 |       0 |
89.55/89.69	c |     509 |     2.3 |       0 |    41703 |   4134 |      82 |  55857222 | 1124817 ||    509 | 2153929 |      20/      0 |  211610 |       0 |
91.85/91.97	c |     509 |     2.3 |       0 |    43407 |   3236 |      83 |  57089311 | 1145740 ||    509 | 2195654 |      20/      0 |  211957 |       0 |
94.15/94.29	c |     510 |     2.3 |       0 |    44667 |  12037 |      84 |  58419638 | 1166850 ||    510 | 2262103 |      20/      0 |  225373 |       0 |
96.77/96.89	c |     510 |     2.6 |       0 |    45058 |   1735 |      85 |  59644382 | 1188499 ||    510 | 2312774 |      20/      0 |  225812 |       0 |
99.05/99.19	c |     510 |     2.3 |       0 |    44051 |  10736 |      86 |  61079545 | 1202099 ||    510 | 2312774 |      20/      0 |  225812 |       0 |
101.75/101.86	c |     511 |     2.7 |       0 |    44720 |  19837 |      87 |  62294997 | 1224999 ||    511 | 2412290 |      20/      0 |  252306 |       0 |
105.05/105.18	c |     511 |     3.3 |       0 |    43144 |   9201 |      88 |  63429397 | 1247512 ||    511 | 2473602 |      20/      0 |  252814 |       0 |
108.25/108.35	c |     511 |     3.2 |       0 |    38441 |   9301 |      89 |  64517650 | 1270465 ||    511 | 2535280 |      20/      0 |  253341 |       0 |
110.85/110.95	c |     511 |     2.6 |       0 |    35140 |   9340 |      90 |  65949958 | 1283857 ||    511 | 2535655 |      20/      0 |  253343 |       0 |
113.55/113.64	c |     511 |     2.7 |       0 |    37155 |  18841 |      91 |  67426668 | 1296870 ||    511 | 2535655 |      20/      0 |  253343 |       0 |
116.25/116.31	c |     521 |     2.7 |       0 |    40713 |    132 |      92 |  68847516 | 1316793 ||    521 | 2555329 |      20/      0 |  255137 |       0 |
118.66/118.79	c |     541 |     2.5 |       0 |    42453 |    501 |      93 |  70352866 | 1351289 ||    541 | 2618380 |      20/      0 |  260504 |       0 |
121.05/121.19	c |     557 |     2.4 |       0 |    44579 |    672 |      94 |  71810116 | 1382123 ||    557 | 2676395 |      20/      0 |  265815 |       0 |
123.65/123.70	c |     574 |     2.5 |       0 |    48958 |   1745 |      95 |  73292614 | 1413434 ||    574 | 2740041 |      20/      0 |  274351 |       0 |
126.15/126.21	c |     587 |     2.5 |       0 |    52296 |    224 |      96 |  74776531 | 1442280 ||    587 | 2790633 |      20/      0 |  276840 |       0 |
128.76/128.88	c |     605 |     2.7 |       0 |    51763 |   1799 |      97 |  76221789 | 1475834 ||    605 | 2855379 |      20/      0 |  283419 |       0 |
131.56/131.63	c |     626 |     2.8 |       0 |    49022 |    167 |      98 |  77791169 | 1509276 ||    626 | 2912073 |      20/      0 |  287941 |       0 |
134.46/134.57	c |     637 |     2.9 |       0 |    45809 |   3841 |      99 |  79366414 | 1541072 ||    637 | 2984414 |      20/      0 |  295809 |       0 |
137.48/137.58	c |     638 |     3.0 |       0 |    46172 |   9435 |     100 |  80909090 | 1567772 ||    638 | 3053582 |      20/      0 |  302835 |       0 |
140.26/140.37	c |     651 |     2.8 |       0 |    45580 |    117 |     101 |  82460794 | 1594640 ||    651 | 3082388 |      20/      0 |  305118 |       0 |
143.26/143.33	c |     669 |     3.0 |       0 |    46986 |     86 |     102 |  84049469 | 1627946 ||    669 | 3151789 |      20/      0 |  311755 |       0 |
146.36/146.43	c |     693 |     3.1 |       0 |    47818 |     45 |     103 |  85802511 | 1662389 ||    693 | 3207788 |      20/      0 |  316854 |       0 |
149.58/149.65	c |     701 |     3.2 |       0 |    48844 |    737 |     104 |  87352395 | 1693242 ||    701 | 3277054 |      20/      0 |  324087 |       0 |
152.65/152.75	c |     723 |     3.1 |       0 |    48512 |    595 |     105 |  89023606 | 1727081 ||    723 | 3333790 |      20/      0 |  328981 |       0 |
155.95/156.02	c |     743 |     3.3 |       0 |    51111 |     69 |     106 |  90807788 | 1761330 ||    743 | 3397900 |      20/      0 |  334865 |       0 |
159.15/159.24	c |     763 |     3.2 |       0 |    52759 |     42 |     107 |  92502837 | 1796663 ||    763 | 3470309 |      20/      0 |  341800 |       0 |
162.55/162.70	c |     765 |     3.5 |       0 |    52830 |   6446 |     108 |  94132146 | 1824156 ||    765 | 3539808 |      20/      0 |  352001 |       0 |
166.55/166.62	c |     766 |     3.9 |       0 |    52702 |   8145 |     109 |  95964533 | 1848017 ||    766 | 3600630 |      20/      0 |  365334 |       0 |
170.47/170.59	c |     766 |     4.0 |       0 |    51951 |    347 |     110 |  97361509 | 1876776 ||    766 | 3676977 |      20/      0 |  366019 |       0 |
174.35/174.47	c |     766 |     3.9 |       0 |    51103 |  11850 |     111 |  99246437 | 1892765 ||    766 | 3676977 |      20/      0 |  366019 |       0 |
177.95/178.00	c |     795 |     3.5 |       0 |    50794 |    411 |     112 | 101061120 | 1930141 ||    795 | 3745029 |      20/      0 |  372211 |       0 |
181.36/181.44	c |     812 |     3.4 |       0 |    51244 |    684 |     113 | 102777014 | 1964149 ||    812 | 3810377 |      20/      0 |  378363 |       0 |
184.85/184.99	c |     829 |     3.6 |       0 |    51915 |   3665 |     114 | 104526953 | 1999536 ||    829 | 3887173 |      20/      0 |  387047 |       0 |
188.45/188.57	c |     849 |     3.6 |       0 |    53378 |     31 |     115 | 106346042 | 2033347 ||    849 | 3942428 |      20/      0 |  391297 |       0 |
192.14/192.23	c |     872 |     3.7 |       0 |    54704 |      0 |     116 | 108194834 | 2071757 ||    872 | 4015138 |      20/      0 |  397944 |       0 |
195.95/196.06	c |     891 |     3.8 |       0 |    58460 |   1169 |     117 | 110103016 | 2108577 ||    891 | 4086353 |      20/      0 |  404767 |       0 |
199.74/199.87	c |     893 |     3.8 |       0 |    58906 |   8571 |     118 | 111830258 | 2141257 ||    893 | 4172079 |      20/      0 |  415098 |       0 |
203.64/203.72	c |     908 |     3.8 |       0 |    58819 |    450 |     119 | 113716828 | 2172056 ||    908 | 4211875 |      20/      0 |  418630 |       0 |
207.76/207.91	c |     930 |     4.2 |       0 |    59657 |    103 |     120 | 115633797 | 2209532 ||    930 | 4281556 |      20/      0 |  424885 |       0 |
212.04/212.11	c |     955 |     4.2 |       0 |    60636 |   1663 |     121 | 117545976 | 2249036 ||    955 | 4359252 |      20/      0 |  432787 |       0 |
216.14/216.28	c |     969 |     4.2 |       0 |    61456 |     32 |     122 | 119459343 | 2282076 ||    969 | 4420992 |      20/      0 |  438544 |       0 |
220.44/220.55	c |     990 |     4.3 |       0 |    62442 |    211 |     123 | 121375445 | 2319837 ||    990 | 4492835 |      20/      0 |  445599 |       0 |
224.84/224.96	c |    1018 |     4.4 |       0 |    62786 |   1270 |     124 | 123361144 | 2359712 ||   1018 | 4571177 |      20/      0 |  453926 |       0 |
229.45/229.58	c |    1020 |     4.6 |       0 |    63507 |   6968 |     125 | 125284994 | 2390929 ||   1020 | 4650039 |      20/      0 |  464234 |       0 |
233.94/234.07	c |    1021 |     4.5 |       0 |    62643 |  10370 |     126 | 127181119 | 2418108 ||   1021 | 4718607 |      20/      0 |  477651 |       0 |
238.74/238.85	c |    1021 |     4.8 |       0 |    64705 |   4269 |     127 | 128936442 | 2446275 ||   1021 | 4779725 |      20/      0 |  478128 |       0 |
243.84/243.93	c |    1022 |     5.1 |       0 |    63557 |  17472 |     128 | 130899194 | 2471738 ||   1022 | 4865600 |      20/      0 |  504545 |       0 |
250.04/250.19	c |    1022 |     6.3 |       0 |    62752 |  13301 |     129 | 132956837 | 2507700 ||   1022 | 4965499 |      20/      0 |  505393 |       0 |
256.74/256.85	c |    1022 |     6.7 |       0 |    60467 |   5774 |     130 | 134990544 | 2536154 ||   1022 | 5019521 |      20/      0 |  505872 |       0 |
261.76/261.86	c |    1022 |     5.0 |       0 |    51710 |  19275 |     131 | 137231498 | 2556558 ||   1022 | 5019521 |      20/      0 |  505872 |       0 |
266.74/266.89	c |    1023 |     5.0 |       0 |    54223 |  32876 |     132 | 139300015 | 2587662 ||   1023 | 5173015 |      19/      0 |  558538 |       0 |
272.14/272.27	c |    1023 |     5.4 |       0 |    50821 |  13701 |     133 | 141065456 | 2625299 ||   1023 | 5274020 |      19/      0 |  559418 |       0 |
278.44/278.55	c |    1023 |     6.3 |       0 |    50843 |  13801 |     134 | 143086418 | 2661945 ||   1023 | 5375379 |      19/      0 |  560250 |       0 |
285.74/285.81	c |    1023 |     7.3 |       0 |    46966 |  13903 |     135 | 145054963 | 2697918 ||   1023 | 5471786 |      19/      0 |  561080 |       0 |
290.84/290.96	c |    1023 |     5.2 |       0 |    46348 |  11478 |     136 | 147346624 | 2721915 ||   1023 | 5489965 |      19/      0 |  561253 |       0 |
295.75/295.84	c |    1023 |     4.9 |       0 |    46719 |  25581 |     137 | 149735179 | 2742354 ||   1023 | 5489965 |      19/      0 |  561253 |       0 |
300.44/300.50	c |    1023 |     4.7 |       0 |    44648 |  39783 |     138 | 151935566 | 2763456 ||   1023 | 5489965 |      19/      0 |  561253 |       0 |
305.34/305.43	c |    1033 |     4.9 |       0 |    46876 |    168 |     139 | 154138245 | 2790576 ||   1033 | 5509275 |      19/      0 |  563053 |       0 |
309.24/309.32	c |    1060 |     3.9 |       0 |    51096 |    137 |     140 | 156295476 | 2837886 ||   1060 | 5596764 |      19/      0 |  571087 |       0 |
313.35/313.46	c |    1085 |     4.1 |       0 |    57121 |   1297 |     141 | 158504963 | 2886211 ||   1085 | 5687120 |      19/      0 |  579145 |       0 |
317.63/317.78	c |    1107 |     4.3 |       0 |    62593 |     66 |     142 | 160793527 | 2929438 ||   1107 | 5769718 |      19/      0 |  587063 |       0 |
321.94/322.07	c |    1133 |     4.3 |       0 |    64901 |     35 |     143 | 162993650 | 2975842 ||   1133 | 5856314 |      19/      0 |  595142 |       0 |
326.55/326.68	c |    1149 |     4.6 |       0 |    65452 |   2128 |     144 | 165257027 | 3019529 ||   1149 | 5943758 |      19/      0 |  603824 |       0 |
331.23/331.38	c |    1155 |     4.7 |       0 |    65149 |    119 |     145 | 167305483 | 3053059 ||   1155 | 6011483 |      19/      0 |  611372 |       0 |
336.04/336.18	c |    1181 |     4.8 |       0 |    63491 |   1571 |     146 | 169710219 | 3101510 ||   1181 | 6100475 |      19/      0 |  619544 |       0 |
340.73/340.89	c |    1212 |     4.7 |       0 |    64519 |    635 |     147 | 172007325 | 3149605 ||   1212 | 6193780 |      19/      0 |  628363 |       0 |
345.43/345.56	c |    1234 |     4.7 |       0 |    66047 |    296 |     148 | 174226731 | 3192764 ||   1234 | 6274005 |      19/      0 |  636246 |       0 |
350.43/350.51	c |    1262 |     4.9 |       0 |    67576 |     57 |     149 | 176487449 | 3239758 ||   1262 | 6360642 |      19/      0 |  644658 |       0 |
355.63/355.73	c |    1277 |     5.2 |       0 |    68016 |   3234 |     150 | 178813121 | 3282183 ||   1277 | 6458175 |      19/      0 |  659552 |       0 |
360.64/360.76	c |    1278 |     5.0 |       0 |    69595 |   9134 |     151 | 181121236 | 3318446 ||   1278 | 6555342 |      19/      0 |  673233 |       0 |
366.25/366.38	c |    1278 |     5.6 |       0 |    70061 |   5533 |     152 | 183380972 | 3355224 ||   1278 | 6628578 |      19/      0 |  673842 |       0 |
371.83/371.95	c |    1300 |     5.6 |       0 |    69728 |    593 |     153 | 185941905 | 3393328 ||   1300 | 6682207 |      19/      0 |  678751 |       0 |
377.33/377.42	c |    1331 |     5.5 |       0 |    69477 |    357 |     154 | 188463480 | 3441805 ||   1331 | 6773284 |      19/      0 |  687584 |       0 |
382.53/382.69	c |    1348 |     5.3 |       0 |    69864 |    233 |     155 | 190798729 | 3484299 ||   1348 | 6858691 |      19/      0 |  696318 |       0 |
388.14/388.24	c |    1378 |     5.6 |       0 |    70651 |    168 |     156 | 193265459 | 3533826 ||   1378 | 6950214 |      19/      0 |  704705 |       0 |
