Solver Name | Answer | CPU time | Wall clock time |
---|---|---|---|
glucose 2 | ? (TO) | 1300.01 | 1300.01 |
Name | application/fuhs/ AProVE11/AProVE11-06.cnf |
MD5SUM | 6fd7d026c372988cefc364000243d13f |
Bench Category | APPLICATION (applications instances) |
Best result obtained on this benchmark | UNSAT |
Best CPU time to get the best result obtained on this benchmark | 4573.36 |
Satisfiable | |
(Un)Satisfiability was proved | |
Number of variables | 302076 |
Number of clauses | 1039056 |
Sum of the clauses size | 2729970 |
Maximum clause length | 978 |
Minimum clause length | 1 |
Number of clauses of size 1 | 1 |
Number of clauses of size 2 | 420562 |
Number of clauses of size 3 | 588399 |
Number of clauses of size 4 | 29561 |
Number of clauses of size 5 | 69 |
Number of clauses of size over 5 | 464 |
