0.00/0.00 c Outputting solution to console
0.00/0.00 c This is CryptoMiniSat 3.0.0
0.00/0.00 c WARNING: for repeatability, setting FPU to use double precision
0.00/0.00 c Reading file 'HOME/instance-3249834-1303511835.cnf'
0.00/0.00 c -- header says num vars: 63882
0.00/0.00 c -- header says num clauses: 123981
0.00/0.05 c -- clauses added: 0 learnts, 123981 normals, 0 xors
0.00/0.05 c -- vars added 63882
0.00/0.05 c Parsing time: 0.05 s
0.00/0.05 c N st 0 0 63882 121600 2381 0 369562 0 no data no data
0.09/0.12 c asymm cl-useful: 0/121600/121600 lits-rem:0 time: 0.07
0.29/0.30 c Flit: 780 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 0 BRemL: 0 BRemN: 0 P: 0.6M T: 0.17
0.29/0.30 c Cleaning up after failed var search: 0.00 s
0.29/0.33 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
0.29/0.33 c bin-w-bin subsume rem 0 bins time: 0.01 s
0.29/0.34 c subs with bin: 1 lits-rem: 0 v-fix: 0 time: 0.01 s
0.29/0.35 c Subs w/ non-existent bins: 39 l-rem: 39 v-fix: 0 done: 63102 time: 0.01 s
0.29/0.35 c Removed useless bin: 0 fixed: 0 props: 0.53M time: 0.01 s
0.49/0.50 c lits-rem: 7 cl-subs: 14 v-elim: 21034 v-fix: 0 time: 0.14 s
0.49/0.51 c Finding binary XORs T: 0.00 s found: 0
0.49/0.54 c Finding non-binary XORs: 0.03 s (found: 0, avg size: nan)
0.49/0.54 c calculated reachability. Time: 0.00
0.49/0.55 c Calc default polars - time: 0.00 s pos: 79 undec: 60730 neg: 3073
0.49/0.55 c =========================================================================================
0.49/0.55 c types(t): F = full restart, N = normal restart
0.49/0.55 c types(t): S = simplification begin/end, E = solution found
0.49/0.55 c restart types(rt): st = static, dy = dynamic
0.49/0.55 c t rt Rest Confl Vars NormCls BinCls Learnts ClLits LtLits
0.49/0.55 c B st 0 0 42068 118528 2359 0 441216 0 no data no data
0.79/0.82 c N dy 16 4344 42068 118528 2433 4101 441195 50402 4.09 4.32
0.89/0.92 c N dy 40 8460 42068 118528 2468 7957 441177 77071 4.54 4.78
1.00/1.01 c N dy 68 12498 42068 118528 2511 11688 441167 104737 4.75 8.62
1.10/1.11 c N dy 94 16567 42068 118528 2556 15386 441155 135074 4.95 5.60
1.19/1.25 c N dy 123 21168 42068 118528 2619 10289 441145 47670 5.12 5.39
1.29/1.38 c F st 145 25000 42068 118528 2677 13916 441138 75516 5.15 no data
1.39/1.45 c N st 146 25254 42068 118528 2678 14161 441136 77584 5.15 no data
1.49/1.58 c N dy 151 30000 42068 118528 2721 18587 441133 145226 5.15 no data
1.49/1.58 c S st 151 30000 42068 118528 2721 18587 441133 145226 5.15 no data
1.59/1.62 c S st 151 30502 42068 118528 2742 19037 441133 149533 5.15 no data
1.59/1.62 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
1.89/1.91 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 2198 BRemL: 56 BRemN: 0 P: 1.8M T: 0.29
1.89/1.93 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
1.89/1.93 c bin-w-bin subsume rem 0 bins time: 0.00 s
1.89/1.94 c subs with bin: 66 lits-rem: 7 v-fix: 0 time: 0.00 s
1.89/1.94 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 42068 time: 0.00 s
1.89/1.95 c Removed useless bin: 0 fixed: 0 props: 0.26M time: 0.00 s
2.19/2.22 c lits-rem: 1437 cl-subs: 1505 v-elim: 10593 v-fix: 0 time: 0.26 s
2.19/2.23 c subs with bin: 201 lits-rem: 26 v-fix: 0 time: 0.00 s
2.19/2.25 c lits-rem: 18 cl-subs: 44 v-elim: 0 v-fix: 0 time: 0.01 s
2.29/2.33 c asymm cl-useful: 8/117037/117037 lits-rem:8 time: 0.08
2.29/2.34 c calculated reachability. Time: 0.00
2.29/2.34 c N dy 151 30502 31475 117037 1977 1502 466862 8934 5.15 no data
2.59/2.68 c N dy 183 34543 31475 117037 2001 5362 466862 39704 5.28 8.23
2.89/2.99 c N dy 215 38833 31475 117037 2022 9424 466862 73122 5.41 5.71
3.19/3.20 c N dy 240 42879 31475 117037 2058 7331 466862 39847 5.46 5.83
3.29/3.31 c S st 262 45753 31475 117037 2080 10003 466862 61277 5.50 no data
3.29/3.35 c S st 262 46258 31475 117037 2102 10457 466862 64645 5.50 no data
3.29/3.36 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
3.49/3.59 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 2177 BRemL: 11 BRemN: 0 P: 1.9M T: 0.23
3.59/3.61 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
3.59/3.61 c bin-w-bin subsume rem 1 bins time: 0.00 s
3.59/3.61 c subs with bin: 2 lits-rem: 5 v-fix: 0 time: 0.00 s
3.59/3.61 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31475 time: 0.00 s
3.59/3.62 c Removed useless bin: 0 fixed: 0 props: 0.14M time: 0.00 s
3.59/3.67 c lits-rem: 1 cl-subs: 0 v-elim: 0 v-fix: 0 time: 0.05 s
3.59/3.67 c subs with bin: 348 lits-rem: 49 v-fix: 0 time: 0.00 s
3.69/3.71 c lits-rem: 366 cl-subs: 421 v-elim: 0 v-fix: 0 time: 0.02 s
3.69/3.72 c vivif2 -- cl tried 117035 cl shrink 0 lits rem 0 time: 0.01
3.69/3.72 c vivif2 -- cl tried 9688 cl shrink 0 lits rem 0 time: 0.00
3.79/3.81 c asymm cl-useful: 0/117035/117035 lits-rem:0 time: 0.09
3.79/3.82 c calculated reachability. Time: 0.00
3.79/3.82 c N dy 262 46258 31475 117035 4269 9688 466852 64000 5.50 no data
3.89/3.98 c N dy 286 51229 31475 117035 4345 14194 466852 99327 5.50 5.79
3.99/4.08 c N dy 315 55290 31475 117035 4447 17869 466852 129653 5.53 5.86
4.09/4.19 c N dy 333 59742 31475 117035 4579 21835 466852 161232 5.51 5.80
4.19/4.22 c Finding binary XORs T: 0.00 s found: 0
4.19/4.29 c N dy 351 63840 31475 117035 4644 25538 466852 193281 5.52 5.94
4.29/4.40 c N dy 378 67918 31475 117035 4745 16384 466852 99934 5.58 5.88
4.39/4.44 c S st 391 69388 31475 117035 4785 17762 466852 113851 5.62 no data
4.39/4.48 c S st 391 69890 31475 117035 4825 18209 466852 117131 5.62 no data
4.39/4.49 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
4.69/4.75 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 25437 BRemL: 14 BRemN: 0 P: 3.0M T: 0.25
4.69/4.77 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
4.69/4.77 c bin-w-bin subsume rem 2 bins time: 0.00 s
4.69/4.78 c subs with bin: 8 lits-rem: 1 v-fix: 0 time: 0.00 s
4.69/4.78 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31475 time: 0.00 s
4.69/4.78 c Removed useless bin: 0 fixed: 0 props: 0.16M time: 0.00 s
4.79/4.83 c lits-rem: 0 cl-subs: 0 v-elim: 1 v-fix: 0 time: 0.05 s
4.79/4.86 c subs with bin: 3109 lits-rem: 819 v-fix: 0 time: 0.02 s
4.89/4.90 c lits-rem: 630 cl-subs: 772 v-elim: 0 v-fix: 0 time: 0.03 s
4.89/4.91 c vivif2 -- cl tried 117029 cl shrink 0 lits rem 0 time: 0.01
4.89/4.91 c vivif2 -- cl tried 14327 cl shrink 4 lits rem 4 time: 0.00
4.99/5.02 c asymm cl-useful: 2/117029/117029 lits-rem:6 time: 0.11
4.99/5.02 c calculated reachability. Time: 0.00
4.99/5.02 c N dy 391 69890 31474 117027 30257 14327 466842 145420 5.62 no data
4.99/5.03 c Finding binary XORs T: 0.01 s found: 0
5.09/5.15 c N dy 418 74358 31474 117027 30331 18474 466842 183348 5.64 6.94
5.19/5.29 c N dy 443 79123 31474 117027 30404 22716 466842 218741 5.64 6.68
5.39/5.46 c N dy 462 84281 31474 117027 30514 27246 466842 254881 5.61 5.91
5.49/5.55 c F st 483 87501 31474 117027 30557 30185 466842 283751 5.64 5.46
5.59/5.69 c N st 488 90799 31474 117027 30562 33361 466842 318293 5.64 no data
5.89/5.95 c N dy 518 96997 31474 117027 30636 22357 466842 189385 5.68 6.18
6.09/6.18 c N dy 559 103668 31474 117027 30701 28484 466842 247344 5.71 6.04
6.19/6.22 c S st 569 104835 31474 117027 30708 29602 466842 260876 5.73 no data
6.19/6.26 c S st 569 105338 31474 117027 30733 30060 466842 266575 5.73 no data
6.19/6.26 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
6.50/6.54 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 15080 BRemL: 2 BRemN: 0 P: 3.7M T: 0.28
6.50/6.57 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
6.50/6.57 c bin-w-bin subsume rem 2 bins time: 0.01 s
6.50/6.58 c subs with bin: 10 lits-rem: 0 v-fix: 0 time: 0.00 s
6.50/6.58 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31474 time: 0.01 s
6.50/6.59 c Removed useless bin: 0 fixed: 0 props: 0.18M time: 0.00 s
6.60/6.64 c lits-rem: 0 cl-subs: 0 v-elim: 1 v-fix: 0 time: 0.06 s
6.60/6.69 c subs with bin: 3138 lits-rem: 3089 v-fix: 0 time: 0.04 s
6.69/6.76 c lits-rem: 1293 cl-subs: 1735 v-elim: 0 v-fix: 0 time: 0.05 s
6.69/6.77 c vivif2 -- cl tried 117019 cl shrink 0 lits rem 0 time: 0.01
6.69/6.77 c vivif2 -- cl tried 25187 cl shrink 0 lits rem 0 time: 0.01
6.79/6.90 c asymm cl-useful: 0/117019/117019 lits-rem:0 time: 0.12
6.89/6.90 c calculated reachability. Time: 0.00
6.89/6.90 c N dy 569 105338 31473 117019 45817 25187 466822 261197 5.73 no data
6.89/6.93 c Finding binary XORs T: 0.01 s found: 0
7.09/7.15 c N dy 604 112356 31473 117019 45873 31763 466822 326262 5.74 6.13
7.39/7.48 c N dy 646 119641 31473 117019 45948 38372 466822 394786 5.79 6.16
7.79/7.82 c N dy 690 127370 31473 117019 45987 26292 466822 247048 5.84 6.23
8.09/8.15 c N dy 743 136386 31473 117019 46051 34364 466822 332900 5.90 6.26
8.39/8.49 c N dy 795 145154 31473 117019 46108 23857 466822 204096 5.94 8.55
8.89/8.93 c N dy 852 154926 31473 117019 46165 32920 466822 296613 5.99 6.37
8.99/9.03 c S st 871 158010 31473 117019 46177 35693 466822 327443 6.00 no data
8.99/9.08 c S st 871 158515 31473 117019 46191 36177 466822 335902 6.00 no data
8.99/9.08 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
9.29/9.37 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 8659 BRemL: 2 BRemN: 0 P: 3.9M T: 0.28
9.29/9.39 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
9.39/9.40 c bin-w-bin subsume rem 2 bins time: 0.01 s
9.39/9.40 c subs with bin: 2 lits-rem: 0 v-fix: 0 time: 0.00 s
9.39/9.41 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31473 time: 0.01 s
9.39/9.41 c Removed useless bin: 0 fixed: 0 props: 0.19M time: 0.00 s
9.39/9.47 c lits-rem: 0 cl-subs: 0 v-elim: 3 v-fix: 0 time: 0.06 s
9.49/9.53 c subs with bin: 2787 lits-rem: 922 v-fix: 0 time: 0.04 s
9.59/9.60 c lits-rem: 1827 cl-subs: 2033 v-elim: 0 v-fix: 0 time: 0.06 s
9.59/9.61 c vivif2 -- cl tried 117023 cl shrink 0 lits rem 0 time: 0.01
9.59/9.62 c vivif2 -- cl tried 31345 cl shrink 5 lits rem 5 time: 0.01
9.69/9.76 c asymm cl-useful: 2/117023/117023 lits-rem:2 time: 0.14
9.69/9.76 c calculated reachability. Time: 0.00
9.69/9.76 c N dy 871 158515 31470 117023 54856 31345 466829 322612 6.00 no data
9.69/9.77 c Finding binary XORs T: 0.01 s found: 0
10.19/10.25 c N dy 944 168713 31470 117023 54891 41010 466829 440225 6.08 7.27
10.59/10.67 c N dy 1005 179524 31470 117023 54931 29231 466829 275415 6.14 10.13
11.09/11.12 c N dy 1069 191079 31470 117023 54988 39996 466829 396675 6.18 6.82
11.59/11.66 c N dy 1151 203351 31470 117023 55056 31401 466829 268666 6.27 12.61
12.19/12.21 c N dy 1240 216630 31470 117023 55086 44055 466829 445336 6.35 6.75
12.79/12.84 c N dy 1328 230539 31470 117023 55123 57294 466829 618884 6.40 6.77
13.10/13.14 c S st 1374 237772 31470 117023 55167 41706 466829 371303 6.43 no data
13.10/13.18 c S st 1374 238274 31470 117023 55193 42158 466829 378929 6.43 no data
13.10/13.19 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
13.39/13.49 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 11333 BRemL: 6 BRemN: 0 P: 4.6M T: 0.30
13.49/13.51 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
13.49/13.52 c bin-w-bin subsume rem 2 bins time: 0.01 s
13.49/13.53 c subs with bin: 1 lits-rem: 0 v-fix: 0 time: 0.01 s
13.49/13.53 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31470 time: 0.01 s
13.49/13.54 c Removed useless bin: 0 fixed: 0 props: 0.20M time: 0.00 s
13.59/13.60 c lits-rem: 2 cl-subs: 0 v-elim: 2 v-fix: 0 time: 0.06 s
13.69/13.70 c subs with bin: 2068 lits-rem: 1670 v-fix: 0 time: 0.09 s
13.69/13.78 c lits-rem: 1529 cl-subs: 1749 v-elim: 0 v-fix: 0 time: 0.06 s
13.69/13.79 c vivif2 -- cl tried 117026 cl shrink 0 lits rem 0 time: 0.01
13.79/13.80 c vivif2 -- cl tried 38326 cl shrink 1 lits rem 1 time: 0.01
13.89/13.95 c asymm cl-useful: 0/117026/117026 lits-rem:0 time: 0.15
13.89/13.96 c calculated reachability. Time: 0.00
13.89/13.96 c N dy 1374 238274 31468 117026 66530 38326 466832 375434 6.43 no data
13.89/13.97 c Finding binary XORs T: 0.01 s found: 0
14.59/14.66 c N dy 1449 253479 31468 117026 66585 52436 466832 546349 6.45 6.92
15.19/15.28 c N dy 1536 270252 31468 117026 66722 44491 466832 391976 6.46 6.87
15.89/15.91 c N dy 1616 287879 31468 117026 66815 60722 466832 589721 6.48 6.85
16.59/16.67 c F st 1727 306250 31468 117026 66871 56110 466832 517737 6.54 6.66
16.69/16.71 c N st 1728 306501 31468 117026 66871 56357 466832 520619 6.54 no data
17.50/17.57 c N dy 1815 326172 31468 117026 66912 50354 466832 402479 6.56 7.02
18.29/18.34 c N dy 1924 346321 31468 117026 67000 69180 466832 632867 6.59 6.97
18.70/18.75 c S st 1965 357411 31468 117026 67050 55031 466832 418231 6.58 5.32
18.79/18.80 c S st 1965 357915 31468 117026 67081 55495 466832 430693 6.58 no data
18.79/18.81 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
19.09/19.12 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 9251 BRemL: 40 BRemN: 0 P: 5.0M T: 0.31
19.09/19.15 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
19.09/19.16 c bin-w-bin subsume rem 3 bins time: 0.01 s
19.09/19.16 c subs with bin: 3 lits-rem: 0 v-fix: 0 time: 0.01 s
19.09/19.17 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31468 time: 0.01 s
19.09/19.18 c Removed useless bin: 0 fixed: 0 props: 0.21M time: 0.00 s
19.19/19.23 c lits-rem: 0 cl-subs: 0 v-elim: 1 v-fix: 0 time: 0.06 s
19.29/19.39 c subs with bin: 6777 lits-rem: 1725 v-fix: 0 time: 0.14 s
19.39/19.47 c lits-rem: 1704 cl-subs: 2473 v-elim: 0 v-fix: 0 time: 0.06 s
19.39/19.48 c vivif2 -- cl tried 117025 cl shrink 0 lits rem 0 time: 0.01
19.39/19.49 c vivif2 -- cl tried 46225 cl shrink 6 lits rem 6 time: 0.01
19.59/19.64 c asymm cl-useful: 0/110542/117025 lits-rem:0 time: 0.15
19.59/19.65 c calculated reachability. Time: 0.00
19.59/19.65 c N dy 1965 357915 31467 117025 76319 46225 466833 396148 6.58 no data
19.59/19.66 c Finding binary XORs T: 0.01 s found: 0
20.39/20.42 c N dy 2070 377924 31467 117025 76432 64638 466833 630929 6.61 7.00
21.09/21.19 c N dy 2153 397997 31467 117025 76556 82869 466833 844556 6.62 7.16
22.00/22.09 c N dy 2245 418092 31467 117025 76608 71648 466833 624317 6.62 6.98
22.79/22.86 c N dy 2336 438363 31467 117025 76693 64973 466833 527691 6.62 7.04
23.79/23.83 c N dy 2441 458412 31467 117025 76757 83834 466833 715238 6.62 9.00
24.59/24.67 c N dy 2541 478446 31467 117025 76877 75282 466833 611182 6.65 7.05
25.49/25.53 c N dy 2622 498514 31467 117025 76964 93646 466833 813159 6.64 7.01
26.29/26.32 c N dy 2721 518848 31467 117025 77029 85630 466833 705456 6.66 7.12
26.69/26.75 c Finding binary XORs T: 0.01 s found: 0
26.99/27.01 c S st 2794 536872 31467 117025 77121 101872 466833 887307 6.66 no data
26.99/27.07 c S st 2794 537375 31467 117025 77146 102340 466833 895089 6.66 no data
26.99/27.08 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
27.39/27.43 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 15355 BRemL: 18 BRemN: 0 P: 6.7M T: 0.35
27.39/27.45 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
27.39/27.46 c bin-w-bin subsume rem 8 bins time: 0.01 s
27.39/27.47 c subs with bin: 2 lits-rem: 0 v-fix: 0 time: 0.01 s
27.39/27.48 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31467 time: 0.01 s
27.39/27.49 c Removed useless bin: 0 fixed: 0 props: 0.23M time: 0.00 s
27.49/27.55 c lits-rem: 0 cl-subs: 0 v-elim: 0 v-fix: 0 time: 0.07 s
27.79/27.87 c subs with bin: 11830 lits-rem: 4201 v-fix: 0 time: 0.28 s
28.09/28.19 c lits-rem: 5872 cl-subs: 8747 v-elim: 0 v-fix: 0 time: 0.30 s
28.19/28.20 c vivif2 -- cl tried 117023 cl shrink 0 lits rem 0 time: 0.01
28.19/28.23 c vivif2 -- cl tried 81763 cl shrink 8 lits rem 8 time: 0.02
28.19/28.25 c asymm cl-useful: 0/6481/117023 lits-rem:0 time: 0.02
28.19/28.26 c calculated reachability. Time: 0.00
28.19/28.26 c N dy 2794 537375 31467 117023 92539 81763 466831 783520 6.66 no data
28.29/28.36 c Finding binary XORs T: 0.01 s found: 0
29.19/29.22 c N dy 2905 557486 31467 117023 92579 100559 466831 1008774 6.67 7.08
29.99/30.05 c N dy 2988 577571 31467 117023 92682 80950 466831 696600 6.67 12.68
30.80/30.85 c N dy 3058 597581 31467 117023 92798 98973 466831 893773 6.66 8.02
31.59/31.65 c N dy 3138 617755 31467 117023 92918 90431 466831 756335 6.65 7.01
32.49/32.51 c N dy 3234 637815 31467 117023 92995 108725 466831 986043 6.66 8.27
33.39/33.42 c N dy 3317 658458 31467 117023 93100 99547 466831 842203 6.67 7.15
34.39/34.49 c N dy 3422 679181 31467 117023 93155 88651 466831 654981 6.67 7.11
35.49/35.57 c N dy 3538 699266 31467 117023 93217 107466 466831 878163 6.69 7.20
36.59/36.60 c N dy 3641 719367 31467 117023 93310 94633 466831 684664 6.70 7.21
36.99/37.06 c Finding binary XORs T: 0.01 s found: 0
37.49/37.54 c N dy 3735 739832 31467 117023 93430 113430 466831 894527 6.70 7.38
38.49/38.55 c N dy 3843 760133 31467 117023 93523 132293 466831 1140001 6.72 7.11
39.39/39.45 c N dy 3923 780474 31467 117023 93622 118909 466831 917467 6.72 7.34
40.39/40.48 c N dy 4019 800495 31467 117023 93705 137504 466831 1178167 6.73 8.12
40.80/40.80 c S st 4047 806062 31467 117023 93718 110916 466831 798619 6.74 no data
40.80/40.87 c S st 4047 806564 31467 117023 93758 111370 466831 806862 6.74 no data
40.80/40.88 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
41.20/41.26 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 18486 BRemL: 31 BRemN: 0 P: 8.0M T: 0.37
41.20/41.28 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
41.20/41.29 c bin-w-bin subsume rem 7 bins time: 0.01 s
41.30/41.30 c subs with bin: 0 lits-rem: 0 v-fix: 0 time: 0.01 s
41.30/41.32 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31467 time: 0.01 s
41.30/41.32 c Removed useless bin: 0 fixed: 0 props: 0.26M time: 0.01 s
41.30/41.39 c lits-rem: 0 cl-subs: 0 v-elim: 0 v-fix: 0 time: 0.07 s
41.70/41.72 c subs with bin: 16400 lits-rem: 5294 v-fix: 0 time: 0.30 s
41.89/41.96 c lits-rem: 4926 cl-subs: 7271 v-elim: 0 v-fix: 0 time: 0.22 s
41.89/41.97 c vivif2 -- cl tried 117023 cl shrink 0 lits rem 0 time: 0.01
41.99/42.00 c vivif2 -- cl tried 87699 cl shrink 4 lits rem 4 time: 0.03
42.09/42.17 c asymm cl-useful: 0/104390/117023 lits-rem:0 time: 0.16
42.09/42.18 c calculated reachability. Time: 0.00
42.09/42.18 c N dy 4047 806564 31467 117023 112292 87699 466831 706599 6.74 no data
42.09/42.19 c Finding binary XORs T: 0.01 s found: 0
42.99/43.05 c N dy 4120 826712 31467 117023 112451 106013 466831 926825 6.73 7.31
43.90/43.91 c N dy 4202 847727 31467 117023 112541 125106 466831 1156692 6.73 7.13
44.79/44.81 c N dy 4264 867778 31467 117023 112659 143071 466831 1357857 6.72 7.08
45.79/45.85 c N dy 4314 888000 31467 117023 112861 114540 466831 909889 6.70 7.36
46.69/46.70 c N dy 4379 908646 31467 117023 112964 133083 466831 1104660 6.69 7.07
47.69/47.79 c N dy 4469 928659 31467 117023 113069 120006 466831 929382 6.69 7.05
48.59/48.69 c N dy 4530 949425 31467 117023 113175 138763 466831 1132118 6.68 7.04
49.30/49.34 c Finding binary XORs T: 0.01 s found: 0
49.59/49.67 c N dy 4582 970996 31467 117023 113271 124823 466831 931995 6.67 7.08
50.50/50.57 c N dy 4646 992316 31467 117023 113374 144323 466831 1147127 6.66 7.21
51.60/51.69 c N dy 4742 1012401 31467 117023 113434 127968 466831 929127 6.66 7.01
52.59/52.65 c N dy 4839 1032723 31467 117023 113526 146572 466831 1155194 6.66 7.05
53.59/53.61 c N dy 4941 1052759 31467 117023 113630 165110 466831 1384292 6.67 11.40
54.59/54.63 c F st 5032 1071878 31467 117023 113737 146154 466831 1089463 6.67 5.51
54.69/54.72 c N st 5035 1073065 31467 117023 113739 147289 466831 1108978 6.67 no data
55.59/55.66 c N dy 5117 1093201 31467 117023 113796 165789 466831 1401662 6.68 7.39
56.69/56.79 c N dy 5185 1114362 31467 117023 113885 147929 466831 1066676 6.68 7.05
57.59/57.68 c N dy 5265 1134433 31467 117023 113981 165941 466831 1273603 6.68 7.33
58.59/58.61 c Finding binary XORs T: 0.01 s found: 0
58.59/58.65 c N dy 5340 1154463 31467 117023 114065 183808 466831 1474780 6.67 7.07
59.70/59.76 c N dy 5427 1174889 31467 117023 114158 166654 466831 1239648 6.67 7.17
60.69/60.76 c N dy 5514 1195223 31467 117023 114257 185042 466831 1475502 6.68 7.04
61.50/61.60 c S st 5561 1209847 31467 117023 114341 160334 466831 1113201 6.67 4.00
61.60/61.67 c S st 5561 1210347 31467 117023 114362 160802 466831 1124220 6.67 no data
61.60/61.69 c x-sub: 0 x-cut: 0 vfix: 0 v-elim: 0 locsubst: 0 time: 0.01
62.09/62.13 c Flit: 0 Blit: 0 bXBeca: 0 bXProp: 0 Bins: 28799 BRemL: 51 BRemN: 0 P: 11.8M T: 0.45
62.09/62.16 c blocked clauses removed: 0 vars: 0 tried: 0 T: 0.00 s
62.09/62.18 c bin-w-bin subsume rem 8 bins time: 0.02 s
62.09/62.19 c subs with bin: 2 lits-rem: 0 v-fix: 0 time: 0.01 s
62.19/62.20 c Subs w/ non-existent bins: 0 l-rem: 0 v-fix: 0 done: 31467 time: 0.02 s
62.19/62.21 c Removed useless bin: 0 fixed: 0 props: 0.30M time: 0.01 s
62.19/62.29 c lits-rem: 0 cl-subs: 0 v-elim: 0 v-fix: 0 time: 0.08 s
62.89/62.93 c subs with bin: 30273 lits-rem: 14371 v-fix: 0 time: 0.60 s
63.29/63.34 c lits-rem: 10097 cl-subs: 16293 v-elim: 0 v-fix: 0 time: 0.39 s
63.29/63.35 c vivif2 -- cl tried 117021 cl shrink 0 lits rem 0 time: 0.01
63.29/63.39 c vivif2 -- cl tried 114236 cl shrink 27 lits rem 27 time: 0.04
63.39/63.49 c asymm cl-useful: 0/12631/117021 lits-rem:0 time: 0.10
63.49/63.50 c calculated reachability. Time: 0.00
63.49/63.51 c N dy 5561 1210347 31467 117021 143451 114236 466829 904456 6.67 no data
63.49/63.52 c Finding binary XORs T: 0.01 s found: 0
64.29/64.35 c N dy 5628 1230403 31467 117021 143612 132142 466829 1108972 6.67 7.09
65.29/65.39 c N dy 5706 1251878 31467 117021 143759 151930 466829 1357773 6.66 7.04
66.49/66.58 c N dy 5800 1272041 31467 117021 143898 170515 466829 1593602 6.67 7.13
67.39/67.47 c N dy 5873 1292202 31467 117021 144011 188700 466829 1798667 6.66 7.21
68.60/68.60 c N dy 5937 1313021 31467 117021 144200 138735 466829 1062774 6.66 7.12
69.39/69.45 c N dy 6015 1333032 31467 117021 144343 156926 466829 1275403 6.66 8.41
70.30/70.36 c N dy 6063 1353208 31467 117021 144451 175098 466829 1466906 6.65 7.11
70.99/71.02 c Finding binary XORs T: 0.01 s found: 0
71.40/71.43 c N dy 6135 1373594 31467 117021 144582 156815 466829 1219193 6.65 7.12
72.29/72.35 c N dy 6211 1394535 31467 117021 144696 175678 466829 1419385 6.64 7.17
73.60/73.63 c N dy 6268 1415904 31467 117021 144845 155875 466829 1150026 6.63 7.15
74.80/74.80 c N dy 6369 1436225 31467 117021 144931 174687 466829 1378481 6.64 7.00
75.79/75.86 c N dy 6459 1456715 31467 117021 145080 193320 466829 1630350 6.64 7.18
76.99/77.04 c N dy 6535 1476814 31467 117021 145199 170696 466829 1298654 6.64 7.01
77.90/77.96 c N dy 6624 1497108 31467 117021 145309 189122 466829 1510354 6.64 7.02
79.00/79.06 c N dy 6700 1517210 31467 117021 145414 207112 466829 1748673 6.64 7.49
79.99/80.09 c N dy 6779 1537267 31467 117021 145510 184591 466829 1371107 6.64 8.10
80.69/80.70 c Finding binary XORs T: 0.01 s found: 0
81.30/81.30 c N dy 6863 1557495 31467 117021 145627 203376 466829 1613137 6.65 7.09
82.40/82.40 c N dy 6945 1577587 31467 117021 145770 221487 466829 1843325 6.65 7.63
83.39/83.48 c N dy 7037 1597671 31467 117021 145891 197869 466829 1497001 6.65 7.04
