Trace number 3189592

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
sathys 2011-04-01? (TO) 1300.01 1300.02

General information on the benchmark

Namerandom/large/
unif-k5-r20-v1500-c30000-S877088425-001-UNKNOWN.cnf
MD5SUM419b5972e0565bacaabacb029af6176c
Bench CategoryRANDOM (random instances)
Best result obtained on this benchmarkSAT
Best CPU time to get the best result obtained on this benchmark363.652
Satisfiable
(Un)Satisfiability was proved
Number of variables1500
Number of clauses30000
Sum of the clauses size150000
Maximum clause length5
Minimum clause length5
Number of clauses of size 10
Number of clauses of size 20
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 530000
Number of clauses of size over 50

Solver Data

0.00/0.00	static
0.00/0.00	HOME/instance-3189592-1302705575.cnf
0.00/0.00	c Parsing...
0.00/0.02	c ==============================================================================
0.00/0.02	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.02	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.02	c ==============================================================================
0.00/0.02	c |         0 |   30000   150000 |    8999       0        0     nan |  0.000 % |
0.00/0.02	c ==============================================================================
0.00/0.02	c Result  :   #vars: 1500   #clauses: 30000   #literals: 150000
0.00/0.02	c CPU time:   0.017997 s
0.00/0.02	c ==============================================================================
0.00/0.08	c 
0.00/0.08	c seed = 0, numatom = 1500, numclause = 30000, numliterals = 150000
0.00/0.08	c ---------------------------------------------------------------------------------------------------------------------------------------------
0.00/0.08	c | resCDCL |    tps  |   #impl |  #learnt |  #conf |  #clean |    #propa |   #deci ||  tryLS | numflip |  maxSat/maxNoBi |  nbAlea |    Equi |
0.00/0.08	c ---------------------------------------------------------------------------------------------------------------------------------------------
0.04/0.14	c |       2 |     0.1 |       0 |      502 |      0 |       1 |     54684 |    3108 ||      2 |    4652 |     192/    192 |     244 |       0 |
0.04/0.19	c |       4 |     0.1 |       0 |      644 |      0 |       2 |    120323 |    5864 ||      4 |    8077 |     187/    187 |     578 |       0 |
0.04/0.25	c |       6 |     0.1 |       0 |      775 |    199 |       3 |    198619 |    9149 ||      6 |   11680 |     187/    187 |     907 |       0 |
0.04/0.32	c |       7 |     0.1 |       0 |      928 |    399 |       4 |    281813 |   11177 ||      7 |   15144 |     151/    151 |    1342 |       0 |
0.04/0.40	c |      11 |     0.1 |       0 |     1072 |    299 |       5 |    380211 |   15749 ||     11 |   21645 |     151/    151 |    1887 |       0 |
0.04/0.49	c |      14 |     0.1 |       0 |     1248 |    497 |       6 |    491164 |   19965 ||     14 |   28467 |     151/    151 |    2649 |       0 |
0.04/0.58	c |      15 |     0.1 |       0 |     1462 |    996 |       7 |    604867 |   22596 ||     15 |   34283 |     105/    105 |    3495 |       0 |
0.04/0.67	c |      16 |     0.1 |       0 |     1567 |     96 |       8 |    736849 |   25596 ||     16 |   36632 |     105/    105 |    3621 |       0 |
0.04/0.80	c |      21 |     0.1 |       0 |     1672 |     92 |       9 |    875216 |   32047 ||     21 |   45439 |     105/    105 |    4414 |       0 |
0.04/0.93	c |      25 |     0.1 |       0 |     1836 |    187 |      10 |   1024649 |   37504 ||     25 |   53379 |     105/    105 |    5278 |       0 |
0.99/1.08	c |      29 |     0.1 |       0 |     1993 |    577 |      11 |   1181472 |   43362 ||     29 |   62814 |     105/    105 |    6143 |       0 |
1.19/1.22	c |      30 |     0.1 |       0 |     2131 |    375 |      12 |   1349108 |   47395 ||     30 |   70024 |     105/    105 |    7010 |       0 |
1.29/1.37	c |      31 |     0.2 |       0 |     2300 |   2076 |      13 |   1519668 |   50766 ||     31 |   79891 |      68/     68 |    8684 |       0 |
1.49/1.52	c |      31 |     0.1 |       0 |     2471 |   1475 |      14 |   1714992 |   53557 ||     31 |   81283 |      68/     68 |    8690 |       0 |
1.69/1.71	c |      38 |     0.2 |       0 |     2519 |    361 |      15 |   1926526 |   62260 ||     38 |   93586 |      68/     68 |   10009 |       0 |
1.89/1.91	c |      44 |     0.2 |       0 |     2621 |    244 |      16 |   2137068 |   71064 ||     44 |  104397 |      68/     68 |   10909 |       0 |
1.99/2.10	c |      46 |     0.2 |       0 |     2730 |    239 |      17 |   2354945 |   76860 ||     46 |  115005 |      68/     68 |   12206 |       0 |
2.28/2.31	c |      53 |     0.2 |       0 |     2852 |    229 |      18 |   2591038 |   86295 ||     53 |  126596 |      68/     68 |   13515 |       0 |
2.48/2.53	c |      59 |     0.2 |       0 |     3012 |    116 |      19 |   2837606 |   96024 ||     59 |  139546 |      68/     68 |   14422 |       0 |
2.68/2.75	c |      61 |     0.2 |       0 |     3228 |    709 |      20 |   3085658 |  101542 ||     61 |  149797 |      68/     68 |   15738 |       0 |
2.88/2.98	c |      62 |     0.2 |       0 |     3407 |    805 |      21 |   3341123 |  106822 ||     62 |  161751 |      68/     68 |   17443 |       0 |
3.19/3.25	c |      63 |     0.3 |       0 |     3574 |   3406 |      22 |   3610994 |  111883 ||     63 |  177251 |      62/     62 |   20780 |       0 |
3.48/3.52	c |      63 |     0.3 |       0 |     3778 |   1306 |      23 |   3903231 |  116598 ||     63 |  184034 |      62/     62 |   20838 |       0 |
3.68/3.79	c |      67 |     0.3 |       0 |     3818 |      0 |      24 |   4216288 |  123632 ||     67 |  190394 |      62/     62 |   21399 |       0 |
3.98/4.09	c |      76 |     0.3 |       0 |     3724 |    287 |      25 |   4531519 |  135792 ||     76 |  206890 |      62/     62 |   23068 |       0 |
4.29/4.37	c |      80 |     0.3 |       0 |     3870 |     77 |      26 |   4843665 |  144692 ||     80 |  220424 |      62/     62 |   24578 |       0 |
4.58/4.69	c |      90 |     0.3 |       0 |     4064 |    162 |      27 |   5176272 |  158009 ||     90 |  238974 |      62/     62 |   26356 |       0 |
4.88/5.00	c |      94 |     0.3 |       0 |     4264 |   1058 |      28 |   5522213 |  166724 ||     94 |  256264 |      62/     62 |   29498 |       0 |
5.28/5.31	c |      96 |     0.3 |       0 |     4460 |     51 |      29 |   5877160 |  174077 ||     96 |  266552 |      62/     62 |   29779 |       0 |
5.58/5.65	c |     107 |     0.3 |       0 |     4586 |    220 |      30 |   6236253 |  188649 ||    107 |  286673 |      62/     62 |   31763 |       0 |
5.88/5.98	c |     113 |     0.3 |       0 |     4695 |    212 |      31 |   6607449 |  199749 ||    113 |  302336 |      62/     62 |   33609 |       0 |
6.28/6.35	c |     123 |     0.4 |       0 |     4823 |      0 |      32 |   6990284 |  214639 ||    123 |  323729 |      62/     62 |   35673 |       0 |
6.68/6.71	c |     125 |     0.4 |       0 |     4976 |     98 |      33 |   7371711 |  224038 ||    125 |  342379 |      62/     62 |   38210 |       0 |
7.08/7.11	c |     126 |     0.4 |       0 |     5127 |   3902 |      34 |   7755773 |  231027 ||    126 |  360274 |      62/     62 |   41539 |       0 |
7.48/7.50	c |     126 |     0.4 |       0 |     5487 |   3001 |      35 |   8157902 |  237116 ||    126 |  364819 |      62/     62 |   41572 |       0 |
7.88/7.97	c |     127 |     0.5 |       0 |     5401 |   7003 |      36 |   8543580 |  245392 ||    127 |  395457 |      60/     60 |   48235 |       0 |
8.48/8.53	c |     127 |     0.6 |       0 |     5749 |   1505 |      37 |   8968724 |  252264 ||    127 |  407673 |      60/     60 |   48321 |       0 |
8.88/8.98	c |     127 |     0.4 |       0 |     5496 |   5708 |      38 |   9432861 |  257578 ||    127 |  407673 |      60/     60 |   48321 |       0 |
9.38/9.46	c |     139 |     0.5 |       0 |     5442 |     86 |      39 |   9901897 |  274143 ||    139 |  427808 |      60/     60 |   50308 |       0 |
9.89/9.91	c |     148 |     0.4 |       0 |     5454 |    172 |      40 |  10370859 |  289179 ||    148 |  449409 |      60/     60 |   52706 |       0 |
10.28/10.37	c |     157 |     0.5 |       0 |     5718 |    462 |      41 |  10842176 |  304416 ||    157 |  473318 |      60/     60 |   55327 |       0 |
10.78/10.86	c |     163 |     0.5 |       0 |     6024 |    155 |      42 |  11331005 |  316831 ||    163 |  493086 |      60/     60 |   57695 |       0 |
11.28/11.36	c |     173 |     0.5 |       0 |     6235 |    142 |      43 |  11835222 |  333797 ||    173 |  519472 |      60/     60 |   60559 |       0 |
11.78/11.87	c |     187 |     0.5 |       0 |     6477 |    318 |      44 |  12356872 |  352645 ||    187 |  544690 |      60/     60 |   63206 |       0 |
12.28/12.34	c |     189 |     0.5 |       0 |     6782 |   1006 |      45 |  12861858 |  362832 ||    189 |  564085 |      60/     60 |   65763 |       0 |
12.78/12.89	c |     190 |     0.6 |       0 |     6836 |   1206 |      46 |  13376139 |  372084 ||    190 |  586934 |      60/     60 |   69161 |       0 |
13.38/13.43	c |     200 |     0.6 |       0 |     6904 |     87 |      47 |  13924929 |  388588 ||    200 |  605651 |      60/     60 |   70940 |       0 |
13.98/14.00	c |     212 |     0.6 |       0 |     6882 |    468 |      48 |  14477377 |  407091 ||    212 |  633405 |      60/     60 |   73960 |       0 |
14.48/14.56	c |     221 |     0.6 |       0 |     7042 |   1555 |      49 |  15026940 |  423761 ||    221 |  661366 |      60/     60 |   77790 |       0 |
15.08/15.14	c |     231 |     0.6 |       0 |     7284 |    232 |      50 |  15603904 |  441011 ||    231 |  683931 |      60/     60 |   79595 |       0 |
15.68/15.75	c |     243 |     0.6 |       0 |     7325 |     22 |      51 |  16194918 |  460762 ||    243 |  712178 |      60/     60 |   82641 |       0 |
16.28/16.36	c |     252 |     0.6 |       0 |     7554 |   2010 |      52 |  16781152 |  477440 ||    252 |  741494 |      60/     60 |   86503 |       0 |
16.98/17.05	c |     253 |     0.7 |       0 |     7988 |    508 |      53 |  17375766 |  488649 ||    253 |  767405 |      60/     60 |   89893 |       0 |
17.68/17.74	c |     254 |     0.7 |       0 |     7813 |   6309 |      54 |  17976352 |  498553 ||    254 |  795301 |      60/     60 |   96558 |       0 |
18.38/18.47	c |     254 |     0.7 |       0 |     8053 |   2611 |      55 |  18598731 |  508638 ||    254 |  812879 |      60/     60 |   96675 |       0 |
19.18/19.28	c |     255 |     0.8 |       0 |     8258 |   8614 |      56 |  19236842 |  518034 ||    255 |  845932 |      48/     48 |  109807 |       0 |
20.17/20.26	c |     255 |     1.0 |       0 |     8010 |   6102 |      57 |  19840229 |  529698 ||    255 |  875704 |      48/     48 |  110036 |       0 |
21.28/21.35	c |     255 |     1.1 |       0 |     8442 |   1716 |      58 |  20445520 |  540365 ||    255 |  896808 |      48/     48 |  110204 |       0 |
22.18/22.20	c |     255 |     0.8 |       0 |     7839 |   8019 |      59 |  21119023 |  548242 ||    255 |  896808 |      48/     48 |  110204 |       0 |
22.99/23.08	c |     262 |     0.9 |       0 |     8088 |    204 |      60 |  21816748 |  562279 ||    262 |  907669 |      48/     48 |  111521 |       0 |
23.78/23.82	c |     277 |     0.7 |       0 |     7790 |    272 |      61 |  22507513 |  586198 ||    277 |  941446 |      48/     48 |  115028 |       0 |
24.48/24.55	c |     286 |     0.7 |       0 |     8146 |    246 |      62 |  23196324 |  605357 ||    286 |  975097 |      48/     48 |  118937 |       0 |
25.29/25.31	c |     301 |     0.8 |       0 |     8410 |    926 |      63 |  23935972 |  628324 ||    301 | 1007087 |      48/     48 |  122442 |       0 |
25.98/26.07	c |     316 |     0.8 |       0 |     8807 |     92 |      64 |  24658990 |  652605 ||    316 | 1042428 |      48/     48 |  125927 |       0 |
26.78/26.85	c |     318 |     0.8 |       0 |     9074 |   4595 |      65 |  25374817 |  665672 ||    318 | 1075175 |      48/     48 |  131026 |       0 |
27.58/27.65	c |     330 |     0.8 |       0 |     9508 |     60 |      66 |  26126260 |  687179 ||    330 | 1098182 |      48/     48 |  133068 |       0 |
28.38/28.50	c |     347 |     0.9 |       0 |     9391 |    427 |      67 |  26893140 |  713375 ||    347 | 1137490 |      48/     48 |  137200 |       0 |
29.28/29.33	c |     356 |     0.8 |       0 |     9608 |    414 |      68 |  27648766 |  733468 ||    356 | 1169565 |      48/     48 |  141054 |       0 |
30.18/30.20	c |     373 |     0.9 |       0 |     9761 |    185 |      69 |  28435329 |  759587 ||    373 | 1207191 |      48/     48 |  144806 |       0 |
30.98/31.03	c |     381 |     0.8 |       0 |     9929 |   2075 |      70 |  29203310 |  778641 ||    381 | 1244158 |      48/     48 |  151711 |       0 |
31.89/31.91	c |     382 |     0.9 |       0 |    10093 |   4776 |      71 |  29978019 |  792331 ||    382 | 1276611 |      48/     48 |  158384 |       0 |
32.89/32.98	c |     382 |     1.1 |       0 |    10495 |   2774 |      72 |  30768800 |  805284 ||    382 | 1299594 |      48/     48 |  158555 |       0 |
33.88/33.96	c |     396 |     1.0 |       0 |    10337 |    255 |      73 |  31597241 |  828052 ||    396 | 1325083 |      48/     48 |  161190 |       0 |
34.88/34.90	c |     412 |     0.9 |       0 |    10092 |   1017 |      74 |  32422951 |  855206 ||    412 | 1366574 |      48/     48 |  165570 |       0 |
35.78/35.85	c |     426 |     0.9 |       0 |    10376 |    193 |      75 |  33253955 |  880043 ||    426 | 1403183 |      48/     48 |  169501 |       0 |
36.78/36.80	c |     443 |     1.0 |       0 |    10472 |    860 |      76 |  34098657 |  908325 ||    443 | 1444916 |      48/     48 |  174288 |       0 |
37.68/37.77	c |     445 |     1.0 |       0 |    10815 |    558 |      77 |  34941203 |  924742 ||    445 | 1482350 |      48/     48 |  179419 |       0 |
38.68/38.76	c |     460 |     1.0 |       0 |    11098 |   1127 |      78 |  35839624 |  950336 ||    460 | 1516134 |      48/     48 |  182905 |       0 |
39.68/39.77	c |     476 |     1.0 |       0 |    11384 |   1788 |      79 |  36710416 |  977603 ||    476 | 1558962 |      48/     48 |  188067 |       0 |
40.78/40.80	c |     491 |     1.0 |       0 |    11609 |    557 |      80 |  37617764 | 1004103 ||    491 | 1596121 |      48/     48 |  191600 |       0 |
41.79/41.86	c |     507 |     1.1 |       0 |    11698 |    211 |      81 |  38523775 | 1032184 ||    507 | 1641078 |      48/     48 |  196824 |       0 |
42.89/42.94	c |     509 |     1.1 |       0 |    11786 |   4011 |      82 |  39412360 | 1047012 ||    509 | 1678394 |      48/     48 |  206757 |       0 |
44.18/44.22	c |     509 |     1.3 |       0 |    11812 |   3113 |      83 |  40283901 | 1062577 ||    509 | 1707480 |      48/     48 |  207006 |       0 |
45.48/45.51	c |     510 |     1.3 |       0 |    12037 |  11915 |      84 |  41164888 | 1078207 ||    510 | 1757667 |      48/     48 |  220237 |       0 |
47.38/47.41	c |     510 |     1.9 |       0 |    12387 |   1616 |      85 |  42024156 | 1095046 ||    510 | 1794877 |      48/     48 |  220533 |       0 |
48.88/48.99	c |     510 |     1.6 |       0 |    11952 |  10617 |      86 |  43027112 | 1106398 ||    510 | 1794877 |      48/     48 |  220533 |       0 |
50.49/50.57	c |     511 |     1.6 |       0 |    12626 |  19718 |      87 |  43986964 | 1122980 ||    511 | 1873045 |      36/     36 |  246866 |       0 |
52.69/52.76	c |     511 |     2.2 |       0 |    11852 |   9202 |      88 |  44892717 | 1140486 ||    511 | 1917712 |      36/     36 |  247200 |       0 |
55.58/55.63	c |     511 |     2.9 |       0 |    12683 |   9303 |      89 |  45806603 | 1157899 ||    511 | 1962088 |      36/     36 |  247543 |       0 |
57.09/57.14	c |     511 |     1.5 |       0 |    11516 |   9223 |      90 |  46882365 | 1170068 ||    511 | 1962825 |      36/     36 |  247548 |       0 |
58.88/58.97	c |     511 |     1.8 |       0 |    13180 |  18725 |      91 |  47936643 | 1181652 ||    511 | 1962825 |      36/     36 |  247548 |       0 |
60.58/60.69	c |     520 |     1.7 |       0 |    13757 |     14 |      92 |  48983608 | 1202349 ||    520 | 1979123 |      36/     36 |  249095 |       0 |
61.88/61.98	c |     541 |     1.3 |       0 |    11478 |    366 |      93 |  50004077 | 1236613 ||    541 | 2030525 |      36/     36 |  254529 |       0 |
63.18/63.20	c |     557 |     1.2 |       0 |    11794 |    532 |      94 |  51040105 | 1266745 ||    557 | 2077332 |      36/     36 |  259744 |       0 |
64.28/64.38	c |     574 |     1.2 |       0 |    12404 |   1601 |      95 |  52089387 | 1296542 ||    574 | 2123072 |      36/     36 |  264943 |       0 |
65.58/65.68	c |     586 |     1.3 |       0 |    12750 |     81 |      96 |  53153070 | 1323778 ||    586 | 2167984 |      36/     36 |  270325 |       0 |
66.88/66.98	c |     605 |     1.3 |       0 |    13236 |   1639 |      97 |  54219308 | 1356676 ||    605 | 2221732 |      36/     36 |  277025 |       0 |
68.19/68.29	c |     626 |     1.3 |       0 |    13932 |    294 |      98 |  55298954 | 1390907 ||    626 | 2268522 |      36/     36 |  281425 |       0 |
69.58/69.60	c |     637 |     1.3 |       0 |    13744 |   3676 |      99 |  56364167 | 1418055 ||    637 | 2321145 |      36/     36 |  289063 |       0 |
70.98/71.08	c |     638 |     1.5 |       0 |    14087 |   9277 |     100 |  57431268 | 1436551 ||    638 | 2367992 |      36/     36 |  295850 |       0 |
72.38/72.49	c |     651 |     1.4 |       0 |    14135 |    245 |     101 |  58569164 | 1462840 ||    651 | 2392768 |      36/     36 |  298070 |       0 |
73.78/73.86	c |     669 |     1.4 |       0 |    13885 |   2309 |     102 |  59674111 | 1496554 ||    669 | 2449300 |      36/     36 |  304566 |       0 |
75.18/75.26	c |     692 |     1.4 |       0 |    14241 |     69 |     103 |  60825256 | 1533907 ||    692 | 2498086 |      36/     36 |  309490 |       0 |
76.58/76.67	c |     701 |     1.4 |       0 |    14413 |    547 |     104 |  61945463 | 1560236 ||    701 | 2551190 |      36/     36 |  316674 |       0 |
77.99/78.10	c |     723 |     1.4 |       0 |    14585 |    411 |     105 |  63102326 | 1595480 ||    723 | 2597732 |      36/     36 |  321504 |       0 |
79.48/79.56	c |     742 |     1.5 |       0 |    14771 |    164 |     106 |  64291428 | 1630461 ||    742 | 2649026 |      36/     36 |  327128 |       0 |
80.98/81.07	c |     763 |     1.5 |       0 |    15227 |   2217 |     107 |  65467454 | 1667033 ||    763 | 2708594 |      36/     36 |  334097 |       0 |
82.58/82.63	c |     765 |     1.6 |       0 |    15502 |   6212 |     108 |  66636983 | 1687811 ||    765 | 2760910 |      36/     36 |  344097 |       0 |
84.28/84.31	c |     766 |     1.7 |       0 |    15697 |   7914 |     109 |  67806680 | 1706604 ||    766 | 2807517 |      36/     36 |  357308 |       0 |
86.58/86.64	c |     766 |     2.3 |       0 |    15575 |    112 |     110 |  68897909 | 1729779 ||    766 | 2861093 |      36/     36 |  357742 |       0 |
88.48/88.57	c |     766 |     1.9 |       0 |    15145 |  11613 |     111 |  70118395 | 1744022 ||    766 | 2861093 |      36/     36 |  357742 |       0 |
90.28/90.31	c |     794 |     1.7 |       0 |    16434 |    160 |     112 |  71354424 | 1786764 ||    794 | 2918255 |      36/     36 |  363454 |       0 |
91.88/91.91	c |     812 |     1.6 |       0 |    15009 |    425 |     113 |  72599196 | 1821229 ||    812 | 2973736 |      36/     36 |  369977 |       0 |
93.38/93.48	c |     829 |     1.6 |       0 |    15139 |   3406 |     114 |  73842640 | 1855737 ||    829 | 3034593 |      36/     36 |  378505 |       0 |
95.08/95.15	c |     848 |     1.7 |       0 |    15764 |    280 |     115 |  75117352 | 1890244 ||    848 | 3080553 |      36/     36 |  382615 |       0 |
96.68/96.79	c |     871 |     1.6 |       0 |    15734 |    248 |     116 |  76384421 | 1929791 ||    871 | 3139745 |      36/     36 |  389137 |       0 |
98.39/98.40	c |     891 |     1.6 |       0 |    16352 |    913 |     117 |  77651588 | 1967464 ||    891 | 3197066 |      36/     36 |  395936 |       0 |
100.19/100.22	c |     893 |     1.8 |       0 |    17212 |   8316 |     118 |  78914238 | 1989536 ||    893 | 3256888 |      36/     36 |  406032 |       0 |
102.08/102.14	c |     907 |     1.9 |       0 |    17222 |    188 |     119 |  80248194 | 2020196 ||    907 | 3289868 |      36/     36 |  408758 |       0 |
103.78/103.84	c |     928 |     1.7 |       0 |    16773 |     43 |     120 |  81559205 | 2058922 ||    928 | 3347834 |      36/     36 |  415374 |       0 |
105.49/105.60	c |     955 |     1.8 |       0 |    16978 |   1370 |     121 |  82904177 | 2101676 ||    955 | 3414409 |      36/     36 |  423469 |       0 |
107.28/107.36	c |     968 |     1.8 |       0 |    17356 |     47 |     122 |  84219644 | 2133298 ||    968 | 3463164 |      36/     36 |  428900 |       0 |
109.08/109.12	c |     989 |     1.8 |       0 |    17260 |    109 |     123 |  85572759 | 2171504 ||    989 | 3523528 |      36/     36 |  435850 |       0 |
110.89/110.94	c |    1018 |     1.8 |       0 |    17451 |    955 |     124 |  86935924 | 2217822 ||   1018 | 3593249 |      36/     36 |  444304 |       0 |
112.68/112.78	c |    1020 |     1.8 |       0 |    18044 |   6652 |     125 |  88283708 | 2241316 ||   1020 | 3652234 |      36/     36 |  454439 |       0 |
114.99/115.01	c |    1021 |     2.2 |       0 |    18553 |  10052 |     126 |  89633152 | 2262387 ||   1021 | 3706164 |      36/     36 |  467696 |       0 |
117.69/117.78	c |    1021 |     2.8 |       0 |    18267 |   3948 |     127 |  90985831 | 2284664 ||   1021 | 3750020 |      36/     36 |  468019 |       0 |
120.49/120.50	c |    1022 |     2.7 |       0 |    18225 |  17152 |     128 |  92400799 | 2304630 ||   1022 | 3815595 |      36/     36 |  494208 |       0 |
123.68/123.76	c |    1022 |     3.3 |       0 |    17791 |  13301 |     129 |  93671467 | 2330714 ||   1022 | 3882768 |      36/     36 |  494729 |       0 |
127.68/127.77	c |    1022 |     4.0 |       0 |    18565 |   5453 |     130 |  95006331 | 2353215 ||   1022 | 3922532 |      36/     36 |  495039 |       0 |
130.48/130.54	c |    1022 |     2.8 |       0 |    17135 |  18955 |     131 |  96478585 | 2369603 ||   1022 | 3922532 |      36/     36 |  495039 |       0 |
133.38/133.45	c |    1023 |     2.9 |       0 |    17224 |  32556 |     132 |  97900772 | 2391981 ||   1023 | 4043225 |      36/     36 |  547381 |       0 |
137.08/137.14	c |    1023 |     3.7 |       0 |    16860 |  13702 |     133 |  99282396 | 2418626 ||   1023 | 4111428 |      36/     36 |  547932 |       0 |
141.58/141.66	c |    1023 |     4.5 |       0 |    17691 |  13801 |     134 | 100594475 | 2444924 ||   1023 | 4178317 |      36/     36 |  548544 |       0 |
146.98/147.08	c |    1023 |     5.4 |       0 |    18798 |  13901 |     135 | 101933373 | 2470717 ||   1023 | 4245912 |      36/     36 |  549054 |       0 |
150.18/150.20	c |    1023 |     3.1 |       0 |    17883 |  11162 |     136 | 103420713 | 2490627 ||   1023 | 4259806 |      36/     36 |  549165 |       0 |
153.18/153.26	c |    1023 |     3.1 |       0 |    17444 |  25263 |     137 | 104920250 | 2508304 ||   1023 | 4259806 |      36/     36 |  549165 |       0 |
156.78/156.86	c |    1023 |     3.6 |       0 |    18218 |  39464 |     138 | 106418301 | 2525741 ||   1023 | 4259806 |      36/     36 |  549165 |       0 |
160.08/160.10	c |    1031 |     3.2 |       0 |    18094 |     51 |     139 | 107947578 | 2551368 ||   1031 | 4274876 |      36/     36 |  550601 |       0 |
162.18/162.20	c |    1058 |     2.1 |       0 |    16678 |    287 |     140 | 109483516 | 2597581 ||   1058 | 4343768 |      36/     36 |  558400 |       0 |
164.18/164.24	c |    1085 |     2.0 |       0 |    17587 |    942 |     141 | 111012927 | 2645454 ||   1085 | 4417579 |      36/     36 |  566587 |       0 |
166.48/166.50	c |    1106 |     2.3 |       0 |    18409 |    193 |     142 | 112585721 | 2687631 ||   1106 | 4482256 |      36/     36 |  574191 |       0 |
168.58/168.65	c |    1132 |     2.2 |       0 |    18765 |    547 |     143 | 114142016 | 2735140 ||   1132 | 4553285 |      36/     36 |  582204 |       0 |
170.68/170.77	c |    1149 |     2.1 |       0 |    19740 |   1716 |     144 | 115704110 | 2774303 ||   1149 | 4621826 |      36/     36 |  590764 |       0 |
173.18/173.28	c |    1153 |     2.5 |       0 |    20755 |      7 |     145 | 117279004 | 2800465 ||   1153 | 4669297 |      36/     36 |  597947 |       0 |
175.48/175.56	c |    1181 |     2.3 |       0 |    19774 |   1158 |     146 | 118875400 | 2849199 ||   1181 | 4742794 |      36/     36 |  606257 |       0 |
177.78/177.83	c |    1212 |     2.3 |       0 |    20118 |    198 |     147 | 120481716 | 2900753 ||   1212 | 4822171 |      36/     36 |  614947 |       0 |
180.08/180.13	c |    1232 |     2.3 |       0 |    20258 |     72 |     148 | 122112720 | 2942155 ||   1232 | 4884864 |      36/     36 |  622417 |       0 |
182.38/182.49	c |    1261 |     2.4 |       0 |    20459 |    113 |     149 | 123757498 | 2991908 ||   1261 | 4960533 |      36/     36 |  630763 |       0 |
184.69/184.74	c |    1276 |     2.2 |       0 |    20606 |   2788 |     150 | 125367208 | 3030148 ||   1276 | 5025099 |      36/     36 |  639071 |       0 |
187.28/187.33	c |    1278 |     2.6 |       0 |    20939 |   8689 |     151 | 127008300 | 3056644 ||   1278 | 5101660 |      36/     36 |  658937 |       0 |
190.48/190.50	c |    1278 |     3.2 |       0 |    21386 |   5092 |     152 | 128565277 | 3082890 ||   1278 | 5153716 |      36/     36 |  659330 |       0 |
193.28/193.31	c |    1299 |     2.8 |       0 |    21044 |    149 |     153 | 130274297 | 3123424 ||   1299 | 5196601 |      36/     36 |  663703 |       0 |
195.69/195.78	c |    1330 |     2.5 |       0 |    20679 |    185 |     154 | 131949053 | 3175717 ||   1330 | 5276150 |      36/     36 |  672410 |       0 |
198.08/198.17	c |    1346 |     2.4 |       0 |    20908 |     53 |     155 | 133611656 | 3216582 ||   1346 | 5342968 |      36/     36 |  680808 |       0 |
200.58/200.66	c |    1377 |     2.5 |       0 |    21044 |    196 |     156 | 135311802 | 3268674 ||   1377 | 5422200 |      36/     36 |  689516 |       0 |
