0.00/0.00 c Parsing...
0.42/0.49 c ==============================================================================
0.42/0.49 c | | ORIGINAL | LEARNT | |
0.42/0.49 c | Conflicts | Clauses Literals | Limit Clauses Literals Lit/Cl | Progress |
0.42/0.49 c ==============================================================================
0.42/0.49 c | 0 | 501420 1169980 | 150425 0 0 nan | 0.000 % |
3.21/3.25 c | 0 | 215779 849690 | -- 0 -- -- | -- | -285639/-320285
3.21/3.25 c ==============================================================================
3.21/3.25 c Result : #vars: 28036 #clauses: 215779 #literals: 849690
3.21/3.25 c CPU time: 3.08 s
3.21/3.25 c ==============================================================================
3.51/3.55 c This is MiniSat 2.0 beta
3.51/3.55 c WARNING: for repeatability, setting FPU to use double precision
3.51/3.55 c ============================[ Problem Statistics ]=============================
3.51/3.55 c | |
3.51/3.55 c | Number of variables: 28036 |
3.51/3.55 c | Number of clauses: 215779 |
3.54/3.79 c | Parsing time: 0.23 s |
3.54/3.80 c ============================[ Search Statistics ]==============================
3.54/3.80 c | Conflicts | ORIGINAL | LEARNT | Progress |
3.54/3.80 c | | Vars Clauses Literals | Limit Clauses Lit/Cl | |
3.54/3.80 c ===============================================================================
3.54/3.80 c | 0 | 28036 215779 849690 | 71926 0 nan | 0.000 % |
3.54/3.83 c | 100 | 28036 215779 849690 | 71926 99 9 | 0.032 % |
3.54/3.86 c | 201 | 28030 215779 849690 | 71926 200 12 | 0.032 % |
3.54/3.92 c | 302 | 28030 215779 849690 | 71926 301 13 | 0.032 % |
3.54/3.95 c | 413 | 28025 215779 849690 | 71926 411 13 | 0.107 % |
3.54/3.96 c | 513 | 28025 215779 849690 | 71926 511 12 | 0.107 % |
3.54/4.01 c | 624 | 28009 215779 849690 | 71926 620 12 | 0.118 % |
3.54/4.05 c | 746 | 28009 215779 849690 | 71926 742 12 | 0.118 % |
3.54/4.05 c | 847 | 28007 215779 849690 | 71926 842 12 | 0.171 % |
3.54/4.09 c | 958 | 28006 215779 849690 | 71926 953 12 | 0.171 % |
3.54/4.10 c | 1080 | 28006 215779 849690 | 71926 1075 13 | 0.171 % |
3.54/4.13 c | 1215 | 28000 215779 849690 | 71926 1209 13 | 0.182 % |
3.54/4.15 c | 1316 | 27998 215779 849690 | 71926 1309 13 | 0.214 % |
3.54/4.16 c | 1427 | 27998 215779 849690 | 71926 1420 13 | 0.214 % |
3.54/4.20 c | 1550 | 27996 215779 849690 | 71926 1543 13 | 0.214 % |
3.54/4.31 c | 1683 | 27996 215779 849690 | 71926 1676 13 | 0.214 % |
4.30/4.39 c | 1829 | 27992 215779 849690 | 71926 1822 13 | 0.214 % |
4.40/4.43 c | 1930 | 27987 215779 849690 | 71926 1923 13 | 0.214 % |
4.40/4.45 c | 2040 | 27976 213789 841792 | 71926 2029 14 | 0.214 % |
4.40/4.49 c | 2162 | 27963 213789 841792 | 71926 2150 13 | 0.342 % |
4.50/4.51 c | 2295 | 27963 213789 841792 | 71926 2283 14 | 0.342 % |
4.50/4.54 c | 2443 | 27963 213789 841792 | 71926 2431 16 | 0.342 % |
4.50/4.56 c | 2603 | 27963 213789 841792 | 71926 2591 16 | 0.342 % |
4.50/4.57 c | 2703 | 27963 213789 841792 | 71926 2691 17 | 0.342 % |
4.50/4.60 c | 2813 | 27963 213789 841792 | 71926 2801 16 | 0.342 % |
4.60/4.65 c | 2934 | 27963 213789 841792 | 71926 2922 16 | 0.342 % |
4.60/4.67 c | 3067 | 27963 213789 841792 | 71926 3055 16 | 0.342 % |
4.70/4.73 c | 3214 | 27963 213789 841792 | 71926 3202 16 | 0.342 % |
4.70/4.76 c | 3374 | 27963 213789 841792 | 71926 3362 16 | 0.342 % |
4.70/4.78 c | 3551 | 27963 213789 841792 | 71926 3539 16 | 0.342 % |
4.80/4.82 c | 3651 | 27963 213789 841792 | 71926 3639 16 | 0.342 % |
4.80/4.83 c | 3762 | 27963 213789 841792 | 71926 3750 16 | 0.342 % |
4.80/4.85 c | 3884 | 27963 213789 841792 | 71926 3872 16 | 0.342 % |
4.80/4.86 c | 4018 | 27963 213789 841792 | 71926 4006 16 | 0.342 % |
4.80/4.88 c | 4164 | 27956 213789 841792 | 71926 4151 17 | 0.492 % |
4.80/4.88 c | 4324 | 27956 213789 841792 | 71926 4311 17 | 0.492 % |
4.80/4.90 c | 4500 | 27955 213789 841792 | 71926 4486 17 | 0.496 % |
4.89/4.93 c | 4693 | 27942 213789 841792 | 71926 4678 17 | 0.685 % |
4.89/4.97 c | 4793 | 27920 213789 841792 | 71926 4778 17 | 0.685 % |
4.89/5.00 c | 4905 | 27919 213789 841792 | 71926 4889 17 | 0.742 % |
4.99/5.06 c | 5026 | 27826 211195 831366 | 71926 4860 17 | 0.749 % |
4.99/5.08 c | 5159 | 27816 211195 831366 | 71926 4990 17 | 0.785 % |
4.99/5.10 c | 5306 | 27816 211195 831366 | 71926 5137 17 | 0.785 % |
5.09/5.13 c | 5467 | 27816 211195 831366 | 71926 5298 17 | 0.785 % |
5.09/5.15 c | 5643 | 27812 211195 831366 | 71926 5472 17 | 0.799 % |
5.09/5.19 c | 5836 | 27812 211195 831366 | 71926 5665 17 | 0.799 % |
5.19/5.22 c | 6048 | 27811 211195 831366 | 71926 5876 16 | 0.803 % |
5.19/5.24 c | 6149 | 27811 211195 831366 | 71926 5977 16 | 0.803 % |
5.19/5.24 c | 6260 | 27811 211195 831366 | 71926 6088 17 | 0.803 % |
5.19/5.24 c | 6382 | 27811 211195 831366 | 71926 6210 17 | 0.803 % |
5.19/5.25 c | 6516 | 27811 211195 831366 | 71926 6344 18 | 0.803 % |
5.19/5.28 c | 6663 | 27811 211195 831366 | 71926 6491 18 | 0.803 % |
5.29/5.31 c | 6824 | 27811 211195 831366 | 71926 6652 19 | 0.803 % |
5.29/5.34 c | 7002 | 27811 211195 831366 | 71926 6830 19 | 0.803 % |
5.29/5.37 c | 7198 | 27805 211195 831366 | 71926 7025 18 | 0.824 % |
5.39/5.46 c | 7411 | 27804 211195 831366 | 71926 7237 18 | 0.828 % |
5.49/5.52 c | 7644 | 27804 211195 831366 | 71926 7470 19 | 0.828 % |
5.49/5.55 c | 7744 | 27804 211195 831366 | 71926 7570 19 | 0.828 % |
5.49/5.57 c | 7856 | 27797 211195 831366 | 71926 7680 18 | 0.885 % |
5.49/5.59 c | 7977 | 27797 211195 831366 | 71926 7801 18 | 0.885 % |
5.59/5.61 c | 8111 | 27793 211195 831366 | 71926 7935 18 | 0.885 % |
5.59/5.63 c | 8257 | 27793 211195 831366 | 71926 8081 18 | 0.885 % |
5.59/5.64 c | 8417 | 27793 211195 831366 | 71926 8241 18 | 0.885 % |
5.59/5.68 c | 8593 | 27790 211195 831366 | 71926 8417 18 | 0.885 % |
5.69/5.71 c | 8787 | 27787 210462 828848 | 71926 8570 18 | 0.888 % |
5.69/5.80 c | 8999 | 27787 210462 828848 | 71926 8782 18 | 0.888 % |
5.79/5.84 c | 9232 | 27787 210462 828848 | 71926 9015 18 | 0.888 % |
5.79/5.86 c | 9489 | 27786 210462 828848 | 71926 9271 18 | 0.899 % |
5.79/5.86 c | 9589 | 27786 210462 828848 | 71926 9371 18 | 0.899 % |
5.79/5.89 c | 9701 | 27786 210462 828848 | 71926 9483 18 | 0.899 % |
5.89/5.91 c | 9822 | 27786 210462 828848 | 71926 9604 18 | 0.899 % |
5.89/6.00 c | 9956 | 27785 210462 828848 | 71926 9738 18 | 0.899 % |
5.99/6.09 c | 10102 | 27785 210462 828848 | 2147483647 9884 18 | 0.899 % |
6.09/6.12 c | 10263 | 27785 210462 828848 | 2147483647 10045 18 | 0.899 % |
6.09/6.15 c | 10440 | 27785 210462 828848 | 2147483647 10222 18 | 0.899 % |
6.09/6.19 c | 10633 | 27767 210462 828848 | 2147483647 10410 18 | 1.259 % |
6.19/6.24 c | 10846 | 27767 210462 828848 | 2147483647 10623 18 | 1.259 % |
6.19/6.29 c | 11079 | 27763 210462 828848 | 2147483647 10856 18 | 1.259 % |
6.19/6.30 c | 11336 | 27762 210462 828848 | 2147483647 11112 18 | 1.263 % |
6.29/6.34 c | 11618 | 27762 210462 828848 | 2147483647 11394 18 | 1.263 % |
6.29/6.35 c | 11718 | 27762 210462 828848 | 2147483647 11494 18 | 1.263 % |
6.29/6.38 c | 11828 | 27762 210462 828848 | 2147483647 11604 18 | 1.263 % |
6.39/6.44 c | 11949 | 27762 210462 828848 | 2147483647 11725 18 | 1.263 % |
6.39/6.48 c | 12082 | 27682 207729 817870 | 2147483647 11818 18 | 1.263 % |
6.49/6.58 c | 12229 | 27682 207729 817870 | 2147483647 11965 18 | 1.263 % |
6.49/6.60 c | 12389 | 27682 207729 817870 | 2147483647 12125 18 | 1.263 % |
6.59/6.63 c | 12567 | 27673 207729 817870 | 2147483647 12302 18 | 1.345 % |
6.59/6.67 c | 12760 | 27673 207729 817870 | 2147483647 12495 18 | 1.345 % |
6.69/6.77 c | 12973 | 27659 207729 817870 | 2147483647 12708 18 | 1.345 % |
6.69/6.78 c | 13209 | 27659 207729 817870 | 2147483647 12944 18 | 1.345 % |
6.79/6.81 c | 13465 | 27659 207729 817870 | 2147483647 13200 17 | 1.345 % |
6.79/6.85 c | 13746 | 27659 207729 817870 | 2147483647 13481 17 | 1.345 % |
6.79/6.89 c | 14055 | 27659 207729 817870 | 2147483647 13790 17 | 1.345 % |
6.79/6.90 c | 14157 | 27659 207729 817870 | 2147483647 13892 17 | 1.345 % |
6.89/6.91 c | 14267 | 27659 207729 817870 | 2147483647 14002 17 | 1.345 % |
6.89/6.93 c | 14389 | 27659 207729 817870 | 2147483647 14124 17 | 1.345 % |
6.89/6.94 c | 14522 | 27659 207729 817870 | 2147483647 14257 17 | 1.345 % |
6.89/6.98 c | 14668 | 27659 207729 817870 | 2147483647 14403 17 | 1.345 % |
6.89/6.99 c | 14829 | 27659 207729 817870 | 2147483647 14564 17 | 1.345 % |
6.99/7.02 c | 15007 | 27659 207729 817870 | 2147483647 14742 17 | 1.345 % |
6.99/7.06 c | 15201 | 27655 207729 817870 | 2147483647 14935 17 | 1.391 % |
7.09/7.12 c | 15413 | 27650 207729 817870 | 2147483647 15147 17 | 1.391 % |
7.09/7.18 c | 15647 | 27633 207729 817870 | 2147483647 15377 17 | 2.033 % |
7.19/7.21 c | 15903 | 27631 207729 817870 | 2147483647 15633 17 | 2.033 % |
7.19/7.24 c | 16185 | 27631 207729 817870 | 2147483647 15915 17 | 2.033 % |
7.19/7.29 c | 16495 | 27466 202405 796662 | 2147483647 16171 17 | 2.033 % |
7.29/7.34 c | 16835 | 27466 202405 796662 | 2147483647 16511 17 | 2.033 % |
7.29/7.34 c | 16935 | 27466 202405 796662 | 2147483647 16611 17 | 2.033 % |
7.29/7.37 c | 17047 | 27466 202405 796662 | 2147483647 16723 17 | 2.033 % |
7.29/7.39 c | 17168 | 27466 202405 796662 | 2147483647 16844 17 | 2.033 % |
7.39/7.41 c | 17302 | 27466 202405 796662 | 2147483647 16978 17 | 2.033 % |
7.39/7.47 c | 17448 | 27466 202405 796662 | 2147483647 17124 17 | 2.033 % |
7.39/7.50 c | 17608 | 27466 202405 796662 | 2147483647 17284 17 | 2.033 % |
7.39/7.50 c | 17784 | 27466 202405 796662 | 2147483647 17460 17 | 2.033 % |
7.49/7.54 c | 17979 | 27446 202405 796662 | 2147483647 17648 17 | 2.233 % |
7.49/7.57 c | 18191 | 27446 202405 796662 | 2147483647 17860 17 | 2.233 % |
7.49/7.58 c | 18425 | 27446 202405 796662 | 2147483647 18094 17 | 2.233 % |
7.59/7.62 c | 18682 | 27446 202405 796662 | 2147483647 18351 17 | 2.233 % |
7.59/7.67 c | 18963 | 27446 202405 796662 | 2147483647 18632 17 | 2.233 % |
7.69/7.72 c | 19273 | 27442 202405 796662 | 2147483647 18940 17 | 2.254 % |
7.69/7.80 c | 19612 | 27442 202405 796662 | 2147483647 19279 17 | 2.254 % |
7.79/7.88 c | 19985 | 27442 202405 796662 | 2147483647 19652 18 | 2.254 % |
7.89/7.91 c | 20085 | 27436 202405 796662 | 2147483647 19752 18 | 2.254 % |
7.89/7.91 c | 20196 | 27436 202405 796662 | 2147483647 19863 18 | 2.254 % |
7.89/7.93 c | 20318 | 27436 202405 796662 | 2147483647 19985 18 | 2.254 % |
7.89/7.96 c | 20451 | 27436 202405 796662 | 2147483647 20118 18 | 2.254 % |
7.89/7.98 c | 20597 | 27436 202405 796662 | 2147483647 20264 18 | 2.254 % |
7.99/8.04 c | 20758 | 27429 202405 796662 | 2147483647 20425 18 | 2.254 % |
7.99/8.10 c | 20934 | 27419 202405 796662 | 2147483647 20601 18 | 2.254 % |
8.09/8.15 c | 21129 | 27404 201025 791190 | 2147483647 20751 18 | 2.254 % |
8.09/8.20 c | 21341 | 27404 201025 791190 | 2147483647 20963 18 | 2.254 % |
8.19/8.25 c | 21575 | 27404 201025 791190 | 2147483647 21197 18 | 2.254 % |
8.19/8.29 c | 21832 | 27404 201025 791190 | 2147483647 21454 18 | 2.254 % |
8.29/8.38 c | 22114 | 27404 201025 791190 | 2147483647 21736 18 | 2.254 % |
8.39/8.41 c | 22423 | 27404 201025 791190 | 2147483647 22045 18 | 2.254 % |
8.39/8.45 c | 22762 | 27404 201025 791190 | 2147483647 22384 18 | 2.254 % |
8.49/8.51 c | 23134 | 27404 201025 791190 | 2147483647 22756 18 | 2.254 % |
8.49/8.58 c | 23543 | 27404 201025 791190 | 2147483647 23165 18 | 2.254 % |
8.59/8.62 c | 23643 | 27404 201025 791190 | 2147483647 23265 18 | 2.254 % |
8.59/8.67 c | 23753 | 27404 201025 791190 | 2147483647 23375 18 | 2.254 % |
8.59/8.68 c | 23875 | 27404 201025 791190 | 2147483647 23497 18 | 2.254 % |
8.59/8.70 c | 24008 | 27404 201025 791190 | 2147483647 23630 18 | 2.254 % |
8.69/8.80 c | 24154 | 27404 201025 791190 | 2147483647 23776 18 | 2.254 % |
8.89/8.92 c | 24315 | 27404 201025 791190 | 2147483647 23937 18 | 2.254 % |
8.89/8.97 c | 24491 | 27404 201025 791190 | 2147483647 24113 18 | 2.254 % |
8.89/9.00 c | 24684 | 27404 201025 791190 | 2147483647 24306 18 | 2.254 % |
8.99/9.06 c | 24897 | 27404 201025 791190 | 2147483647 24519 18 | 2.254 % |
8.99/9.09 c | 25130 | 27404 201025 791190 | 2147483647 24752 17 | 2.254 % |
9.09/9.12 c | 25386 | 27404 201025 791190 | 2147483647 25008 17 | 2.254 % |
9.09/9.18 c | 25668 | 27399 201007 791117 | 2147483647 25288 17 | 2.279 % |
9.19/9.26 c | 25978 | 27399 201007 791117 | 2147483647 25598 17 | 2.279 % |
9.29/9.31 c | 26319 | 27399 201007 791117 | 2147483647 25939 18 | 2.279 % |
9.29/9.35 c | 26692 | 27399 201007 791117 | 2147483647 26312 18 | 2.279 % |
9.49/9.51 c | 27101 | 27399 201007 791117 | 2147483647 26721 18 | 2.279 % |
9.49/9.58 c | 27550 | 27399 201007 791117 | 2147483647 27170 18 | 2.279 % |
9.59/9.62 c | 27652 | 27399 201007 791117 | 2147483647 27272 18 | 2.279 % |
9.59/9.63 c | 27763 | 27399 201007 791117 | 2147483647 27383 18 | 2.279 % |
9.59/9.64 c | 27884 | 27399 201007 791117 | 2147483647 27504 18 | 2.279 % |
9.59/9.68 c | 28017 | 27399 201007 791117 | 2147483647 27637 18 | 2.279 % |
9.69/9.72 c | 28163 | 27396 201007 791117 | 2147483647 27781 18 | 2.340 % |
9.69/9.78 c | 28324 | 27394 201007 791117 | 2147483647 27942 18 | 2.340 % |
9.69/9.80 c | 28501 | 27394 201007 791117 | 2147483647 28119 18 | 2.340 % |
9.79/9.85 c | 28695 | 27389 201007 791117 | 2147483647 28311 18 | 2.368 % |
9.79/9.88 c | 28907 | 27389 201007 791117 | 2147483647 28523 18 | 2.368 % |
9.89/9.93 c | 29140 | 27389 201007 791117 | 2147483647 28756 18 | 2.368 % |
9.89/9.97 c | 29397 | 27389 201007 791117 | 2147483647 29013 18 | 2.368 % |
9.99/10.03 c | 29678 | 27385 201007 791117 | 2147483647 29293 18 | 2.650 % |
9.99/10.08 c | 29987 | 27353 201007 791117 | 2147483647 29602 18 | 2.650 % |
10.09/10.14 c | 30327 | 27353 201007 791117 | 2147483647 29942 18 | 2.650 % |
10.09/10.19 c | 30700 | 27353 201007 791117 | 2147483647 30315 18 | 2.650 % |
10.19/10.29 c | 31109 | 27293 199688 785650 | 2147483647 29145 18 | 2.650 % |
10.39/10.46 c | 31558 | 27293 199688 785650 | 2147483647 29594 18 | 2.650 % |
10.49/10.60 c | 32052 | 27293 199688 785650 | 2147483647 30088 18 | 2.650 % |
10.59/10.63 c | 32155 | 27293 199688 785650 | 2147483647 30191 18 | 2.650 % |
10.59/10.68 c | 32265 | 27293 199688 785650 | 2147483647 30301 18 | 2.650 % |
10.69/10.71 c | 32386 | 27293 199688 785650 | 2147483647 30422 18 | 2.650 % |
10.69/10.74 c | 32519 | 27293 199688 785650 | 2147483647 30555 18 | 2.650 % |
10.69/10.78 c | 32665 | 27293 199688 785650 | 2147483647 30701 18 | 2.650 % |
10.79/10.84 c | 32825 | 27293 199688 785650 | 2147483647 30861 18 | 2.650 % |
10.79/10.85 c | 33001 | 27293 199688 785650 | 2147483647 31037 18 | 2.650 % |
10.89/10.91 c | 33195 | 27293 199688 785650 | 2147483647 31231 18 | 2.650 % |
10.89/10.94 c | 33407 | 27293 199688 785650 | 2147483647 31443 18 | 2.650 % |
10.89/11.01 c | 33641 | 27288 199688 785650 | 2147483647 31675 18 | 2.729 % |
10.99/11.04 c | 33897 | 27288 199688 785650 | 2147483647 31931 18 | 2.729 % |
11.09/11.11 c | 34178 | 27288 199688 785650 | 2147483647 32212 18 | 2.729 % |
11.19/11.25 c | 34488 | 27281 199688 785650 | 2147483647 32522 18 | 2.729 % |
11.29/11.34 c | 34828 | 27281 199688 785650 | 2147483647 32862 18 | 2.729 % |
11.39/11.43 c | 35201 | 27271 199530 784843 | 2147483647 32619 18 | 2.729 % |
11.49/11.55 c | 35610 | 27271 199530 784843 | 2147483647 33028 18 | 2.729 % |
11.49/11.60 c | 36060 | 27271 199530 784843 | 2147483647 33478 18 | 2.729 % |
11.59/11.65 c | 36553 | 27271 199530 784843 | 2147483647 33971 18 | 2.729 % |
11.59/11.70 c | 37097 | 27271 199530 784843 | 2147483647 34515 18 | 2.729 % |
11.69/11.74 c | 37197 | 27271 199530 784843 | 2147483647 34615 18 | 2.729 % |
11.69/11.75 c | 37309 | 27271 199530 784843 | 2147483647 34727 18 | 2.729 % |
11.69/11.80 c | 37430 | 27271 199530 784843 | 2147483647 34848 18 | 2.729 % |
11.79/11.86 c | 37564 | 27271 199530 784843 | 2147483647 34982 18 | 2.729 % |
11.79/11.90 c | 37711 | 27271 199530 784843 | 2147483647 35129 18 | 2.729 % |
11.89/11.93 c | 37872 | 27271 199530 784843 | 2147483647 35290 18 | 2.729 % |
11.89/11.99 c | 38049 | 27271 199530 784843 | 2147483647 35467 18 | 2.729 % |
11.99/12.07 c | 38242 | 27271 199530 784843 | 2147483647 35660 18 | 2.729 % |
12.09/12.13 c | 38456 | 27271 199530 784843 | 2147483647 35874 18 | 2.729 % |
12.09/12.16 c | 38689 | 27271 199530 784843 | 2147483647 36107 18 | 2.729 % |
12.29/12.38 c | 38946 | 27271 199530 784843 | 2147483647 36364 18 | 2.729 % |
12.39/12.46 c | 39228 | 27271 199530 784843 | 2147483647 36646 18 | 2.729 % |
12.49/12.53 c | 39538 | 27271 199530 784843 | 2147483647 36956 18 | 2.729 % |
12.49/12.56 c | 39878 | 27271 199530 784843 | 2147483647 37296 18 | 2.729 % |
12.59/12.62 c | 40250 | 27271 199530 784843 | 2147483647 37668 18 | 2.729 % |
12.59/12.71 c | 40659 | 27271 199530 784843 | 2147483647 38077 18 | 2.729 % |
12.69/12.80 c | 41109 | 27271 199530 784843 | 2147483647 38527 18 | 2.729 % |
12.79/12.86 c | 41604 | 27271 199530 784843 | 2147483647 39022 18 | 2.729 % |
12.89/12.98 c | 42146 | 27271 199530 784843 | 2147483647 39564 19 | 2.729 % |
12.99/13.08 c | 42742 | 27271 199530 784843 | 2147483647 40160 19 | 2.729 % |
12.99/13.10 c | 42842 | 27271 199530 784843 | 2147483647 40260 19 | 2.729 % |
13.09/13.13 c | 42953 | 27271 199530 784843 | 2147483647 40371 19 | 2.729 % |
13.09/13.17 c | 43074 | 27271 199530 784843 | 2147483647 40492 19 | 2.729 % |
13.09/13.19 c | 43208 | 27271 199530 784843 | 2147483647 40626 19 | 2.729 % |
13.19/13.25 c | 43354 | 27271 199530 784843 | 2147483647 40772 19 | 2.729 % |
13.19/13.27 c | 43514 | 27271 199530 784843 | 2147483647 40932 19 | 2.729 % |
13.29/13.33 c | 43690 | 27271 199530 784843 | 2147483647 41108 19 | 2.729 % |
13.39/13.42 c | 43883 | 27271 199530 784843 | 2147483647 41301 19 | 2.729 % |
13.39/13.48 c | 44098 | 27268 199509 784765 | 2147483647 41515 19 | 2.739 % |
13.49/13.52 c | 44334 | 27268 199509 784765 | 2147483647 41751 18 | 2.739 % |
13.49/13.55 c | 44599 | 27268 199509 784765 | 2147483647 42016 18 | 2.739 % |
13.49/13.59 c | 44881 | 27268 199509 784765 | 2147483647 42298 18 | 2.739 % |
13.59/13.68 c | 45190 | 27268 199509 784765 | 2147483647 42607 18 | 2.739 % |
13.69/13.74 c | 45530 | 27268 199509 784765 | 2147483647 42947 18 | 2.739 % |
13.79/13.82 c | 45902 | 27268 199509 784765 | 2147483647 43319 18 | 2.739 % |
13.79/13.88 c | 46312 | 27268 199509 784765 | 2147483647 43729 18 | 2.739 % |
13.89/13.97 c | 46761 | 27268 199509 784765 | 2147483647 44178 19 | 2.739 % |
13.99/14.04 c | 47257 | 27268 199509 784765 | 2147483647 44674 19 | 2.739 % |
14.09/14.13 c | 47800 | 27268 199509 784765 | 2147483647 45217 19 | 2.739 % |
14.19/14.23 c | 48396 | 27268 199509 784765 | 2147483647 45813 19 | 2.739 % |
14.29/14.38 c | 49052 | 27268 199509 784765 | 2147483647 46469 19 | 2.739 % |
14.39/14.41 c | 49154 | 27268 199509 784765 | 2147483647 46571 19 | 2.739 % |
14.39/14.44 c | 49265 | 27268 199509 784765 | 2147483647 46682 19 | 2.739 % |
14.39/14.48 c | 49390 | 27268 199509 784765 | 2147483647 46807 19 | 2.739 % |
14.39/14.49 c | 49523 | 27268 199509 784765 | 2147483647 46940 19 | 2.739 % |
14.49/14.53 c | 49670 | 27268 199509 784765 | 2147483647 47087 19 | 2.739 % |
14.49/14.55 c | 49830 | 27268 199509 784765 | 2147483647 47247 19 | 2.739 % |
14.49/14.59 c | 50007 | 27268 199509 784765 | 2147483647 47424 19 | 2.739 % |
14.59/14.62 c | 50203 | 27268 199509 784765 | 2147483647 47620 19 | 2.739 % |
14.59/14.65 c | 50415 | 27268 199509 784765 | 2147483647 47832 19 | 2.739 % |
14.69/14.71 c | 50649 | 27268 199509 784765 | 2147483647 48066 19 | 2.739 % |
14.69/14.74 c | 50905 | 27268 199509 784765 | 2147483647 48322 19 | 2.739 % |
14.79/14.82 c | 51186 | 27268 199509 784765 | 2147483647 48603 19 | 2.739 % |
14.79/14.89 c | 51496 | 27268 199509 784765 | 2147483647 48913 19 | 2.739 % |
14.89/14.95 c | 51836 | 27268 199509 784765 | 2147483647 49253 19 | 2.739 % |
14.99/15.02 c | 52209 | 27268 199509 784765 | 2147483647 49626 19 | 2.739 % |
15.09/15.11 c | 52618 | 27268 199509 784765 | 2147483647 50035 19 | 2.739 % |
15.09/15.20 c | 53067 | 27268 199509 784765 | 2147483647 50484 19 | 2.739 % |
15.19/15.30 c | 53560 | 27268 199509 784765 | 2147483647 50977 19 | 2.739 % |
15.29/15.40 c | 54102 | 27268 199509 784765 | 2147483647 51519 20 | 2.739 % |
15.39/15.49 c | 54700 | 27268 199509 784765 | 2147483647 52117 20 | 2.739 % |
15.59/15.68 c | 55356 | 27268 199509 784765 | 2147483647 52773 20 | 2.739 % |
15.69/15.81 c | 56076 | 27268 199509 784765 | 2147483647 53493 20 | 2.739 % |
15.79/15.83 c | 56176 | 27268 199509 784765 | 2147483647 53593 20 | 2.739 % |
15.79/15.86 c | 56286 | 27268 199509 784765 | 2147483647 53703 20 | 2.739 % |
15.79/15.88 c | 56407 | 27268 199509 784765 | 2147483647 53824 20 | 2.739 % |
15.79/15.91 c | 56540 | 27268 199509 784765 | 2147483647 53957 20 | 2.739 % |
15.89/15.96 c | 56686 | 27268 199509 784765 | 2147483647 54103 20 | 2.739 % |
15.89/15.98 c | 56847 | 27268 199509 784765 | 2147483647 54264 20 | 2.739 % |
15.99/16.03 c | 57024 | 27268 199509 784765 | 2147483647 54441 20 | 2.739 % |
15.99/16.08 c | 57218 | 27268 199509 784765 | 2147483647 54635 20 | 2.739 % |
16.09/16.13 c | 57430 | 27268 199509 784765 | 2147483647 54847 20 | 2.739 % |
16.09/16.17 c | 57665 | 27268 199509 784765 | 2147483647 55082 20 | 2.739 % |
16.19/16.24 c | 57921 | 27268 199509 784765 | 2147483647 55338 20 | 2.739 % |
16.19/16.30 c | 58202 | 27268 199509 784765 | 2147483647 55619 20 | 2.739 % |
16.29/16.40 c | 58512 | 27268 199509 784765 | 2147483647 55929 20 | 2.739 % |
16.39/16.46 c | 58854 | 27268 199509 784765 | 2147483647 56271 20 | 2.739 % |
16.49/16.58 c | 59226 | 27268 199509 784765 | 2147483647 56643 20 | 2.739 % |
16.59/16.64 c | 59635 | 27268 199509 784765 | 2147483647 57052 20 | 2.739 % |
16.69/16.72 c | 60086 | 27268 199509 784765 | 2147483647 57503 20 | 2.739 % |
16.69/16.80 c | 60580 | 27268 199509 784765 | 2147483647 57997 20 | 2.739 % |
16.89/16.96 c | 61122 | 27268 199509 784765 | 2147483647 58539 20 | 2.739 % |
16.99/17.09 c | 61719 | 27268 199509 784765 | 2147483647 59136 20 | 2.739 % |
17.19/17.31 c | 62374 | 27268 199509 784765 | 2147483647 59791 20 | 2.739 % |
17.39/17.44 c | 63094 | 27268 199509 784765 | 2147483647 60511 20 | 2.739 % |
17.59/17.71 c | 63886 | 27268 199509 784765 | 2147483647 61303 20 | 2.739 % |
17.69/17.75 c | 63987 | 27268 199509 784765 | 2147483647 61404 20 | 2.739 % |
17.79/17.81 c | 64097 | 27268 199509 784765 | 2147483647 61514 20 | 2.739 % |
17.79/17.85 c | 64218 | 27268 199509 784765 | 2147483647 61635 20 | 2.739 % |
17.79/17.89 c | 64352 | 27268 199509 784765 | 2147483647 61769 20 | 2.739 % |
17.89/17.94 c | 64498 | 27268 199509 784765 | 2147483647 61915 20 | 2.739 % |
17.99/18.04 c | 64658 | 27268 199509 784765 | 2147483647 62075 20 | 2.739 % |
17.99/18.10 c | 64834 | 27268 199509 784765 | 2147483647 62251 20 | 2.739 % |
18.09/18.17 c | 65029 | 27268 199509 784765 | 2147483647 62446 20 | 2.739 % |
18.19/18.22 c | 65241 | 27268 199509 784765 | 2147483647 62658 20 | 2.739 % |
18.19/18.30 c | 65474 | 27268 199509 784765 | 2147483647 62891 20 | 2.739 % |
18.39/18.47 c | 65730 | 27268 199509 784765 | 2147483647 63147 20 | 2.739 % |
