0.00/0.00 c Parsing...
0.72/0.78 c ==============================================================================
0.72/0.78 c | | ORIGINAL | LEARNT | |
0.72/0.78 c | Conflicts | Clauses Literals | Limit Clauses Literals Lit/Cl | Progress |
0.72/0.78 c ==============================================================================
0.72/0.78 c | 0 | 837166 2167854 | 251149 0 0 nan | 0.000 % |
22.22/22.29 c | 0 | 510801 3267506 | -- 0 -- -- | -- | -326365/1099652
22.22/22.29 c ==============================================================================
22.22/22.29 c Result : #vars: 12778 #clauses: 510801 #literals: 3267506
22.22/22.29 c CPU time: 22.06 s
22.22/22.29 c ==============================================================================
23.28/23.33 c This is MiniSat 2.0 beta
23.28/23.33 c WARNING: for repeatability, setting FPU to use double precision
23.28/23.33 c ============================[ Problem Statistics ]=============================
23.28/23.33 c | |
23.28/23.34 c | Number of variables: 12778 |
23.28/23.34 c | Number of clauses: 510801 |
23.29/23.83 c | Parsing time: 0.46 s |
23.29/23.86 c ============================[ Search Statistics ]==============================
23.29/23.86 c | Conflicts | ORIGINAL | LEARNT | Progress |
23.29/23.86 c | | Vars Clauses Literals | Limit Clauses Lit/Cl | |
23.29/23.86 c ===============================================================================
23.29/23.86 c | 0 | 12778 510801 3267506 | 170267 0 nan | 0.000 % |
23.29/24.03 c | 100 | 12778 510801 3267506 | 170267 100 11 | 0.000 % |
24.18/24.23 c | 200 | 12778 510801 3267506 | 170267 200 16 | 0.000 % |
24.18/24.30 c | 300 | 12778 510801 3267506 | 170267 300 52 | 0.000 % |
24.28/24.35 c | 410 | 12778 510801 3267506 | 170267 410 43 | 0.000 % |
24.28/24.37 c | 511 | 12778 510801 3267506 | 170267 511 36 | 0.000 % |
24.48/24.52 c | 622 | 12778 510801 3267506 | 170267 622 34 | 0.000 % |
24.68/24.73 c | 744 | 12778 510801 3267506 | 170267 744 33 | 0.000 % |
24.68/24.77 c | 844 | 12778 510801 3267506 | 170267 844 65 | 0.000 % |
24.78/24.82 c | 954 | 12777 510801 3267506 | 170267 953 70 | 0.031 % |
24.78/24.84 c | 1075 | 12777 510801 3267506 | 170267 1074 64 | 0.031 % |
24.78/24.86 c | 1208 | 12777 510801 3267506 | 170267 1207 59 | 0.031 % |
24.98/25.03 c | 1308 | 12777 510801 3267506 | 170267 1307 56 | 0.031 % |
24.98/25.11 c | 1418 | 12777 510801 3267506 | 170267 1417 55 | 0.031 % |
25.08/25.14 c | 1539 | 12777 510801 3267506 | 170267 1537 51 | 0.063 % |
25.08/25.18 c | 1677 | 12777 510801 3267506 | 170267 1675 49 | 0.063 % |
25.18/25.24 c | 1824 | 12777 510801 3267506 | 170267 1822 48 | 0.063 % |
25.28/25.34 c | 1924 | 12777 510801 3267506 | 170267 1922 47 | 0.063 % |
25.38/25.42 c | 2037 | 12777 510801 3267506 | 170267 2035 46 | 0.063 % |
25.38/25.47 c | 2158 | 12777 510801 3267506 | 170267 2156 44 | 0.063 % |
25.48/25.56 c | 2292 | 12777 510801 3267506 | 170267 2290 45 | 0.063 % |
25.58/25.67 c | 2448 | 12777 510801 3267506 | 170267 2446 43 | 0.063 % |
25.58/25.71 c | 2609 | 12777 510801 3267506 | 170267 2607 41 | 0.063 % |
25.78/25.85 c | 2709 | 12777 510801 3267506 | 170267 2707 41 | 0.063 % |
25.88/25.94 c | 2820 | 12777 510801 3267506 | 170267 2818 40 | 0.063 % |
25.98/26.11 c | 2943 | 12777 510801 3267506 | 170267 2941 39 | 0.063 % |
26.08/26.20 c | 3077 | 12777 510801 3267506 | 170267 3075 40 | 0.063 % |
26.18/26.30 c | 3226 | 12777 510801 3267506 | 170267 3224 39 | 0.063 % |
26.28/26.40 c | 3386 | 12777 510801 3267506 | 170267 3384 38 | 0.063 % |
26.38/26.47 c | 3562 | 12777 510801 3267506 | 170267 3560 37 | 0.063 % |
26.48/26.57 c | 3663 | 12777 510801 3267506 | 170267 3661 37 | 0.063 % |
26.58/26.64 c | 3773 | 12777 510801 3267506 | 170267 3771 36 | 0.063 % |
26.68/26.77 c | 3896 | 12777 510801 3267506 | 170267 3894 36 | 0.063 % |
26.78/26.89 c | 4030 | 12777 510801 3267506 | 170267 4028 35 | 0.063 % |
26.88/26.94 c | 4177 | 12777 510801 3267506 | 170267 4175 34 | 0.063 % |
26.88/26.99 c | 4337 | 12777 510801 3267506 | 170267 4335 34 | 0.063 % |
26.98/27.04 c | 4513 | 12777 510801 3267506 | 170267 4511 33 | 0.063 % |
27.08/27.12 c | 4707 | 12777 510801 3267506 | 170267 4705 32 | 0.063 % |
27.08/27.19 c | 4807 | 12777 510801 3267506 | 170267 4805 32 | 0.063 % |
27.28/27.32 c | 4925 | 12777 510801 3267506 | 170267 4923 36 | 0.063 % |
27.28/27.40 c | 5047 | 12777 510801 3267506 | 170267 5045 39 | 0.063 % |
27.48/27.52 c | 5182 | 12777 510801 3267506 | 170267 5180 38 | 0.063 % |
27.58/27.63 c | 5331 | 12777 510801 3267506 | 170267 5329 38 | 0.063 % |
27.68/27.72 c | 5491 | 12770 510484 3265605 | 170267 5489 37 | 0.063 % |
27.68/27.81 c | 5667 | 12770 510484 3265605 | 170267 5665 37 | 0.063 % |
27.98/28.07 c | 5860 | 12770 510484 3265605 | 170267 5858 37 | 0.063 % |
28.08/28.19 c | 6072 | 12770 510484 3265605 | 170267 6070 38 | 0.063 % |
28.18/28.28 c | 6173 | 12770 510484 3265605 | 170267 6171 38 | 0.063 % |
28.28/28.41 c | 6285 | 12770 510484 3265605 | 170267 6283 37 | 0.063 % |
28.38/28.43 c | 6409 | 12770 510484 3265605 | 170267 6407 37 | 0.063 % |
28.48/28.61 c | 6542 | 12770 510484 3265605 | 170267 6540 37 | 0.063 % |
28.58/28.71 c | 6690 | 12770 510484 3265605 | 170267 6688 36 | 0.063 % |
28.68/28.74 c | 6850 | 12770 510484 3265605 | 170267 6848 36 | 0.063 % |
28.88/28.99 c | 7026 | 12770 510484 3265605 | 170267 7024 35 | 0.063 % |
29.28/29.34 c | 7219 | 12770 510484 3265605 | 170267 7217 36 | 0.063 % |
29.48/29.57 c | 7433 | 12770 510484 3265605 | 170267 7431 35 | 0.063 % |
29.78/29.89 c | 7666 | 12770 510484 3265605 | 170267 7664 35 | 0.063 % |
29.98/30.04 c | 7767 | 12770 510484 3265605 | 170267 7765 35 | 0.063 % |
30.08/30.16 c | 7877 | 12770 510484 3265605 | 170267 7875 35 | 0.063 % |
30.08/30.20 c | 7999 | 12770 510484 3265605 | 170267 7997 35 | 0.063 % |
30.18/30.24 c | 8134 | 12770 510484 3265605 | 170267 8132 35 | 0.063 % |
30.38/30.44 c | 8280 | 12770 510484 3265605 | 170267 8278 35 | 0.063 % |
30.48/30.54 c | 8440 | 12770 510484 3265605 | 170267 8438 35 | 0.063 % |
30.58/30.65 c | 8616 | 12770 510484 3265605 | 170267 8614 34 | 0.063 % |
30.68/30.72 c | 8811 | 12770 510484 3265605 | 170267 8809 37 | 0.063 % |
30.78/30.90 c | 9024 | 12770 510484 3265605 | 170267 9022 41 | 0.063 % |
31.28/31.40 c | 9266 | 12770 510484 3265605 | 170267 9264 42 | 0.063 % |
31.98/32.04 c | 9531 | 12770 510484 3265605 | 170267 9529 43 | 0.063 % |
32.08/32.19 c | 9631 | 12770 510484 3265605 | 170267 9629 43 | 0.063 % |
32.08/32.21 c | 9741 | 12770 510484 3265605 | 170267 9739 43 | 0.063 % |
32.18/32.26 c | 9862 | 12770 510484 3265605 | 170267 9860 43 | 0.063 % |
32.28/32.35 c | 9996 | 12770 510484 3265605 | 170267 9994 42 | 0.063 % |
32.28/32.39 c | 10148 | 12770 510484 3265605 | 2147483647 10146 42 | 0.063 % |
32.38/32.48 c | 10308 | 12770 510484 3265605 | 2147483647 10306 42 | 0.063 % |
32.68/32.72 c | 10485 | 12770 510484 3265605 | 2147483647 10483 41 | 0.063 % |
32.98/33.03 c | 10681 | 12770 510484 3265605 | 2147483647 10679 41 | 0.063 % |
33.38/33.43 c | 10898 | 12770 510484 3265605 | 2147483647 10896 42 | 0.063 % |
33.68/33.74 c | 11136 | 12770 510484 3265605 | 2147483647 11134 42 | 0.063 % |
33.78/33.82 c | 11393 | 12770 510484 3265605 | 2147483647 11391 41 | 0.063 % |
34.08/34.19 c | 11674 | 12770 510484 3265605 | 2147483647 11672 41 | 0.063 % |
34.18/34.31 c | 11774 | 12770 510484 3265605 | 2147483647 11772 41 | 0.063 % |
34.28/34.40 c | 11885 | 12770 510484 3265605 | 2147483647 11883 41 | 0.063 % |
34.38/34.47 c | 12008 | 12770 510484 3265605 | 2147483647 12006 40 | 0.063 % |
34.48/34.52 c | 12141 | 12770 510484 3265605 | 2147483647 12139 40 | 0.063 % |
34.58/34.64 c | 12287 | 12770 510484 3265605 | 2147483647 12285 40 | 0.063 % |
34.68/34.78 c | 12449 | 12770 510484 3265605 | 2147483647 12447 40 | 0.063 % |
34.78/34.90 c | 12626 | 12770 510484 3265605 | 2147483647 12624 39 | 0.063 % |
34.98/35.04 c | 12826 | 12770 510484 3265605 | 2147483647 12824 39 | 0.063 % |
35.08/35.20 c | 13039 | 12770 510484 3265605 | 2147483647 13037 39 | 0.063 % |
35.18/35.25 c | 13273 | 12770 510484 3265605 | 2147483647 13271 39 | 0.063 % |
35.38/35.43 c | 13529 | 12770 510484 3265605 | 2147483647 13527 38 | 0.063 % |
35.68/35.77 c | 13818 | 12770 510484 3265605 | 2147483647 13816 38 | 0.063 % |
35.88/35.98 c | 14127 | 12770 510484 3265605 | 2147483647 14125 38 | 0.063 % |
35.98/36.11 c | 14228 | 12770 510484 3265605 | 2147483647 14226 38 | 0.063 % |
36.08/36.17 c | 14348 | 12770 510484 3265605 | 2147483647 14346 38 | 0.063 % |
36.18/36.25 c | 14469 | 12770 510484 3265605 | 2147483647 14467 38 | 0.063 % |
36.28/36.34 c | 14603 | 12770 510484 3265605 | 2147483647 14601 37 | 0.063 % |
36.38/36.46 c | 14750 | 12770 510484 3265605 | 2147483647 14748 37 | 0.063 % |
36.48/36.60 c | 14910 | 12770 510484 3265605 | 2147483647 14908 38 | 0.063 % |
36.68/36.75 c | 15088 | 12770 510484 3265605 | 2147483647 15086 38 | 0.063 % |
36.78/36.90 c | 15283 | 12770 510484 3265605 | 2147483647 15281 37 | 0.063 % |
36.98/37.06 c | 15496 | 12770 510484 3265605 | 2147483647 15494 37 | 0.063 % |
37.08/37.13 c | 15731 | 12770 510484 3265605 | 2147483647 15729 37 | 0.063 % |
37.28/37.32 c | 15988 | 12770 510484 3265605 | 2147483647 15986 36 | 0.063 % |
37.58/37.71 c | 16271 | 12770 510484 3265605 | 2147483647 16269 36 | 0.063 % |
38.18/38.26 c | 16580 | 12770 510484 3265605 | 2147483647 16578 37 | 0.063 % |
38.38/38.48 c | 16919 | 12770 510484 3265605 | 2147483647 16917 37 | 0.063 % |
38.48/38.56 c | 17021 | 12770 510484 3265605 | 2147483647 17019 37 | 0.063 % |
38.58/38.65 c | 17131 | 12770 510484 3265605 | 2147483647 17129 37 | 0.063 % |
38.68/38.78 c | 17259 | 12770 510484 3265605 | 2147483647 17257 36 | 0.063 % |
38.78/38.84 c | 17395 | 12770 510484 3265605 | 2147483647 17393 37 | 0.063 % |
38.78/38.91 c | 17542 | 12770 510484 3265605 | 2147483647 17540 37 | 0.063 % |
38.88/38.98 c | 17706 | 12770 510484 3265605 | 2147483647 17704 37 | 0.063 % |
38.98/39.08 c | 17882 | 12770 510484 3265605 | 2147483647 17880 37 | 0.063 % |
39.18/39.22 c | 18076 | 12770 510484 3265605 | 2147483647 18074 37 | 0.063 % |
39.38/39.46 c | 18291 | 12770 510484 3265605 | 2147483647 18289 37 | 0.063 % |
39.68/39.79 c | 18526 | 12770 510484 3265605 | 2147483647 18524 38 | 0.063 % |
39.88/39.99 c | 18784 | 12770 510484 3265605 | 2147483647 18782 38 | 0.063 % |
40.18/40.29 c | 19065 | 12770 510484 3265605 | 2147483647 19063 38 | 0.063 % |
40.28/40.37 c | 19375 | 12770 510484 3265605 | 2147483647 19373 38 | 0.063 % |
40.48/40.60 c | 19714 | 12762 510337 3264425 | 2147483647 19709 38 | 0.157 % |
40.88/40.98 c | 20086 | 12762 510337 3264425 | 2147483647 20081 38 | 0.157 % |
40.98/41.09 c | 20190 | 12762 510337 3264425 | 2147483647 20185 38 | 0.157 % |
41.08/41.17 c | 20300 | 12762 510337 3264425 | 2147483647 20295 38 | 0.157 % |
41.18/41.24 c | 20423 | 12762 510337 3264425 | 2147483647 20418 38 | 0.157 % |
41.28/41.34 c | 20556 | 12762 510337 3264425 | 2147483647 20551 37 | 0.157 % |
41.28/41.40 c | 20706 | 12762 510337 3264425 | 2147483647 20701 37 | 0.157 % |
41.38/41.43 c | 20868 | 12762 510337 3264425 | 2147483647 20863 37 | 0.157 % |
41.38/41.49 c | 21044 | 12762 510337 3264425 | 2147483647 21039 37 | 0.157 % |
41.48/41.59 c | 21237 | 12762 510337 3264425 | 2147483647 21231 37 | 0.188 % |
41.68/41.72 c | 21449 | 12762 510337 3264425 | 2147483647 21443 37 | 0.188 % |
41.88/41.95 c | 21685 | 12762 510337 3264425 | 2147483647 21679 37 | 0.188 % |
42.08/42.19 c | 21942 | 12762 510337 3264425 | 2147483647 21936 37 | 0.188 % |
42.48/42.52 c | 22223 | 12762 510337 3264425 | 2147483647 22217 37 | 0.188 % |
42.68/42.81 c | 22532 | 12762 510337 3264425 | 2147483647 22526 37 | 0.188 % |
42.98/43.10 c | 22871 | 12762 510337 3264425 | 2147483647 22865 36 | 0.188 % |
43.58/43.70 c | 23246 | 12762 510337 3264425 | 2147483647 23240 36 | 0.188 % |
44.18/44.26 c | 23656 | 12762 510337 3264425 | 2147483647 23650 36 | 0.188 % |
44.28/44.32 c | 23757 | 12762 510337 3264425 | 2147483647 23751 36 | 0.188 % |
44.38/44.44 c | 23867 | 12762 510337 3264425 | 2147483647 23861 36 | 0.188 % |
44.48/44.59 c | 23988 | 12762 510337 3264425 | 2147483647 23982 36 | 0.188 % |
44.58/44.66 c | 24125 | 12762 510337 3264425 | 2147483647 24119 36 | 0.188 % |
44.68/44.72 c | 24272 | 12762 510337 3264425 | 2147483647 24266 36 | 0.188 % |
44.68/44.78 c | 24433 | 12762 510337 3264425 | 2147483647 24427 36 | 0.188 % |
44.88/44.95 c | 24609 | 12762 510337 3264425 | 2147483647 24603 35 | 0.188 % |
45.18/45.23 c | 24803 | 12754 509918 3261219 | 2147483647 24797 35 | 0.188 % |
45.28/45.36 c | 25015 | 12754 509918 3261219 | 2147483647 25009 36 | 0.188 % |
45.38/45.51 c | 25248 | 12753 509918 3261219 | 2147483647 25241 35 | 0.243 % |
45.58/45.64 c | 25504 | 12753 509918 3261219 | 2147483647 25497 35 | 0.243 % |
45.68/45.77 c | 25786 | 12753 509918 3261219 | 2147483647 25779 35 | 0.243 % |
45.78/45.87 c | 26097 | 12753 509918 3261219 | 2147483647 26090 35 | 0.243 % |
45.88/45.96 c | 26436 | 12753 509918 3261219 | 2147483647 26429 35 | 0.243 % |
45.98/46.10 c | 26808 | 12753 509918 3261219 | 2147483647 26801 35 | 0.243 % |
46.18/46.29 c | 27217 | 12753 509918 3261219 | 2147483647 27210 35 | 0.243 % |
46.38/46.45 c | 27666 | 12753 509918 3261219 | 2147483647 27659 35 | 0.243 % |
46.38/46.47 c | 27768 | 12753 509918 3261219 | 2147483647 27761 35 | 0.243 % |
46.48/46.60 c | 27881 | 12753 509918 3261219 | 2147483647 27874 35 | 0.243 % |
46.58/46.70 c | 28002 | 12753 509918 3261219 | 2147483647 27995 35 | 0.243 % |
46.78/46.86 c | 28135 | 12753 509918 3261219 | 2147483647 28128 35 | 0.243 % |
46.88/46.98 c | 28281 | 12753 509918 3261219 | 2147483647 28274 35 | 0.243 % |
46.98/47.02 c | 28444 | 12753 509918 3261219 | 2147483647 28437 34 | 0.243 % |
46.98/47.06 c | 28620 | 12753 509918 3261219 | 2147483647 28613 34 | 0.243 % |
47.08/47.19 c | 28816 | 12753 509918 3261219 | 2147483647 28809 34 | 0.243 % |
47.28/47.33 c | 29028 | 12753 509918 3261219 | 2147483647 29021 34 | 0.243 % |
47.38/47.46 c | 29261 | 12753 509918 3261219 | 2147483647 29254 34 | 0.243 % |
47.48/47.53 c | 29517 | 12753 509918 3261219 | 2147483647 29510 34 | 0.243 % |
47.48/47.59 c | 29798 | 12753 509918 3261219 | 2147483647 29791 34 | 0.243 % |
47.58/47.66 c | 30111 | 12753 509918 3261219 | 2147483647 30104 34 | 0.243 % |
47.98/48.04 c | 30451 | 12753 509918 3261219 | 2147483647 30444 34 | 0.243 % |
48.18/48.27 c | 30823 | 12753 509918 3261219 | 2147483647 30816 33 | 0.243 % |
48.48/48.53 c | 31232 | 12753 509918 3261219 | 2147483647 31225 33 | 0.243 % |
48.78/48.86 c | 31684 | 12753 509918 3261219 | 2147483647 31677 34 | 0.243 % |
49.48/49.52 c | 32178 | 12753 509918 3261219 | 2147483647 32171 34 | 0.243 % |
49.48/49.55 c | 32278 | 12753 509918 3261219 | 2147483647 32271 34 | 0.243 % |
49.48/49.57 c | 32390 | 12753 509918 3261219 | 2147483647 32383 34 | 0.243 % |
49.48/49.59 c | 32513 | 12753 509918 3261219 | 2147483647 32506 34 | 0.243 % |
49.58/49.64 c | 32646 | 12753 509918 3261219 | 2147483647 32639 34 | 0.243 % |
49.78/49.84 c | 32795 | 12753 509918 3261219 | 2147483647 32788 34 | 0.243 % |
49.98/50.08 c | 32956 | 12747 509592 3259382 | 2147483647 32948 34 | 0.243 % |
50.38/50.49 c | 33138 | 12747 509592 3259382 | 2147483647 33130 34 | 0.243 % |
50.88/50.99 c | 33332 | 12747 509592 3259382 | 2147483647 33324 34 | 0.243 % |
51.08/51.14 c | 33545 | 12747 509592 3259382 | 2147483647 33537 35 | 0.243 % |
51.38/51.42 c | 33782 | 12747 509592 3259382 | 2147483647 33774 35 | 0.243 % |
51.58/51.62 c | 34038 | 12745 509592 3259382 | 2147483647 34029 35 | 0.282 % |
51.68/51.73 c | 34320 | 12745 509592 3259382 | 2147483647 34311 34 | 0.282 % |
51.88/52.01 c | 34630 | 12745 509592 3259382 | 2147483647 34621 34 | 0.282 % |
52.58/52.65 c | 34969 | 12745 509592 3259382 | 2147483647 34960 34 | 0.282 % |
53.08/53.17 c | 35343 | 12745 509592 3259382 | 2147483647 35334 35 | 0.282 % |
53.78/53.83 c | 35753 | 12745 509592 3259382 | 2147483647 35744 35 | 0.282 % |
54.48/54.58 c | 36214 | 12745 509592 3259382 | 2147483647 36205 36 | 0.282 % |
54.88/54.96 c | 36707 | 12745 509592 3259382 | 2147483647 36698 36 | 0.282 % |
55.08/55.12 c | 37249 | 12745 509592 3259382 | 2147483647 37240 36 | 0.282 % |
55.18/55.26 c | 37350 | 12745 509592 3259382 | 2147483647 37341 35 | 0.282 % |
55.28/55.39 c | 37462 | 12745 509592 3259382 | 2147483647 37453 36 | 0.282 % |
55.58/55.63 c | 37583 | 12745 509592 3259382 | 2147483647 37574 36 | 0.282 % |
55.58/55.70 c | 37716 | 12745 509592 3259382 | 2147483647 37707 36 | 0.283 % |
55.68/55.77 c | 37863 | 12742 509592 3259382 | 2147483647 37851 36 | 0.368 % |
55.88/55.95 c | 38024 | 12742 509592 3259382 | 2147483647 38012 36 | 0.368 % |
55.88/56.01 c | 38201 | 12742 509592 3259382 | 2147483647 38189 36 | 0.368 % |
56.08/56.13 c | 38394 | 12742 509592 3259382 | 2147483647 38382 36 | 0.368 % |
56.48/56.55 c | 38607 | 12731 509188 3255051 | 2147483647 38595 35 | 0.368 % |
56.68/56.76 c | 38841 | 12731 509188 3255051 | 2147483647 38829 35 | 0.368 % |
56.78/56.85 c | 39098 | 12731 509188 3255051 | 2147483647 39086 35 | 0.368 % |
56.88/56.96 c | 39379 | 12731 509188 3255051 | 2147483647 39367 35 | 0.368 % |
57.08/57.20 c | 39688 | 12731 509188 3255051 | 2147483647 39676 35 | 0.368 % |
57.58/57.68 c | 40029 | 12731 509188 3255051 | 2147483647 40017 35 | 0.368 % |
57.78/57.83 c | 40402 | 12731 509188 3255051 | 2147483647 40390 35 | 0.368 % |
57.88/57.93 c | 40811 | 12731 509188 3255051 | 2147483647 40799 35 | 0.368 % |
58.08/58.13 c | 41260 | 12731 509188 3255051 | 2147483647 41248 35 | 0.368 % |
58.78/58.82 c | 41755 | 12731 509188 3255051 | 2147483647 41743 34 | 0.368 % |
58.98/59.07 c | 42297 | 12731 509188 3255051 | 2147483647 42285 34 | 0.368 % |
59.28/59.36 c | 42894 | 12731 509188 3255051 | 2147483647 42882 34 | 0.368 % |
59.28/59.38 c | 42994 | 12731 509188 3255051 | 2147483647 42982 34 | 0.368 % |
59.38/59.42 c | 43105 | 12731 509188 3255051 | 2147483647 43093 34 | 0.368 % |
59.48/59.56 c | 43226 | 12731 509188 3255051 | 2147483647 43214 34 | 0.368 % |
59.58/59.63 c | 43360 | 12731 509188 3255051 | 2147483647 43348 34 | 0.368 % |
59.68/59.81 c | 43506 | 12731 509188 3255051 | 2147483647 43494 34 | 0.368 % |
59.78/59.85 c | 43667 | 12731 509188 3255051 | 2147483647 43655 34 | 0.368 % |
59.88/59.95 c | 43843 | 12731 509188 3255051 | 2147483647 43831 34 | 0.368 % |
60.08/60.21 c | 44036 | 12731 509188 3255051 | 2147483647 44024 34 | 0.368 % |
60.18/60.30 c | 44254 | 12731 509188 3255051 | 2147483647 44242 34 | 0.368 % |
60.38/60.46 c | 44489 | 12731 509188 3255051 | 2147483647 44477 34 | 0.368 % |
60.48/60.58 c | 44748 | 12731 509188 3255051 | 2147483647 44736 34 | 0.368 % |
60.68/60.71 c | 45030 | 12731 509188 3255051 | 2147483647 45018 34 | 0.368 % |
60.78/60.82 c | 45339 | 12731 509188 3255051 | 2147483647 45327 34 | 0.368 % |
61.18/61.23 c | 45679 | 12731 509188 3255051 | 2147483647 45667 33 | 0.368 % |
61.68/61.77 c | 46054 | 12731 509188 3255051 | 2147483647 46042 33 | 0.368 % |
62.08/62.16 c | 46465 | 12730 509188 3255051 | 2147483647 46452 33 | 0.376 % |
62.68/62.74 c | 46917 | 12730 509135 3254365 | 2147483647 46395 34 | 0.376 % |
63.08/63.15 c | 47410 | 12730 509135 3254365 | 2147483647 46888 34 | 0.376 % |
63.38/63.47 c | 47952 | 12730 509135 3254365 | 2147483647 47430 34 | 0.376 % |
63.68/63.74 c | 48548 | 12729 509135 3254365 | 2147483647 48025 33 | 0.384 % |
64.08/64.18 c | 49204 | 12729 509135 3254365 | 2147483647 48681 33 | 0.383 % |
64.18/64.26 c | 49306 | 12729 509135 3254365 | 2147483647 48783 33 | 0.383 % |
64.28/64.36 c | 49418 | 12729 509135 3254365 | 2147483647 48895 33 | 0.383 % |
64.38/64.48 c | 49539 | 12729 509135 3254365 | 2147483647 49016 33 | 0.383 % |
64.48/64.53 c | 49672 | 12729 509135 3254365 | 2147483647 49149 33 | 0.383 % |
64.68/64.72 c | 49818 | 12729 509135 3254365 | 2147483647 49295 33 | 0.383 % |
64.78/64.90 c | 49981 | 12729 509135 3254365 | 2147483647 49458 33 | 0.383 % |
64.98/65.04 c | 50157 | 12729 509135 3254365 | 2147483647 49634 33 | 0.384 % |
65.08/65.19 c | 50350 | 12729 509135 3254365 | 2147483647 49826 33 | 0.415 % |
65.38/65.44 c | 50565 | 12729 509135 3254365 | 2147483647 50041 33 | 0.415 % |
65.58/65.69 c | 50798 | 12729 509135 3254365 | 2147483647 50274 33 | 0.415 % |
65.88/65.94 c | 51054 | 12729 509135 3254365 | 2147483647 50530 33 | 0.415 % |
66.08/66.13 c | 51335 | 12729 509135 3254365 | 2147483647 50811 33 | 0.415 % |
66.18/66.26 c | 51644 | 12729 509135 3254365 | 2147483647 51120 33 | 0.415 % |
66.38/66.45 c | 51983 | 12729 509135 3254365 | 2147483647 51459 33 | 0.415 % |
66.58/66.64 c | 52355 | 12729 509135 3254365 | 2147483647 51831 32 | 0.415 % |
66.98/67.04 c | 52765 | 12729 509135 3254365 | 2147483647 52241 32 | 0.415 % |
67.18/67.23 c | 53214 | 12729 509135 3254365 | 2147483647 52690 32 | 0.415 % |
67.68/67.73 c | 53709 | 12729 509135 3254365 | 2147483647 53185 32 | 0.415 % |
68.08/68.16 c | 54251 | 12729 509135 3254365 | 2147483647 53727 32 | 0.415 % |
68.48/68.53 c | 54847 | 12729 509135 3254365 | 2147483647 54323 32 | 0.415 % |
68.68/68.72 c | 55503 | 12729 509135 3254365 | 2147483647 54979 32 | 0.415 % |
68.98/69.03 c | 56225 | 12725 508951 3253035 | 2147483647 55409 31 | 0.415 % |
68.98/69.07 c | 56325 | 12725 508951 3253035 | 2147483647 55509 31 | 0.415 % |
68.98/69.10 c | 56436 | 12725 508951 3253035 | 2147483647 55620 31 | 0.415 % |
69.08/69.15 c | 56557 | 12725 508951 3253035 | 2147483647 55741 31 | 0.415 % |
69.28/69.40 c | 56690 | 12725 508951 3253035 | 2147483647 55874 31 | 0.415 % |
69.58/69.69 c | 56836 | 12725 508951 3253035 | 2147483647 56020 31 | 0.415 % |
69.68/69.80 c | 56996 | 12725 508951 3253035 | 2147483647 56180 31 | 0.415 % |
69.88/70.01 c | 57174 | 12725 508951 3253035 | 2147483647 56358 31 | 0.415 % |
70.18/70.27 c | 57375 | 12725 508951 3253035 | 2147483647 56559 31 | 0.415 % |
70.28/70.39 c | 57587 | 12725 508951 3253035 | 2147483647 56771 31 | 0.415 % |
70.48/70.59 c | 57823 | 12725 508951 3253035 | 2147483647 57007 31 | 0.415 % |
70.78/70.88 c | 58080 | 12725 508951 3253035 | 2147483647 57264 31 | 0.415 % |
70.98/71.11 c | 58361 | 12725 508951 3253035 | 2147483647 57545 31 | 0.415 % |
71.28/71.40 c | 58670 | 12725 508951 3253035 | 2147483647 57854 31 | 0.415 % |
71.68/71.78 c | 59009 | 12725 508951 3253035 | 2147483647 58193 31 | 0.415 % |
72.08/72.21 c | 59381 | 12725 508951 3253035 | 2147483647 58565 31 | 0.415 % |
72.58/72.71 c | 59791 | 12725 508951 3253035 | 2147483647 58974 31 | 0.438 % |
73.38/73.46 c | 60241 | 12724 508951 3253035 | 2147483647 59424 32 | 0.438 % |
73.68/73.75 c | 60734 | 12724 508951 3253035 | 2147483647 59917 31 | 0.438 % |
74.08/74.11 c | 61276 | 12724 508951 3253035 | 2147483647 60459 31 | 0.438 % |
74.28/74.37 c | 61873 | 12724 508951 3253035 | 2147483647 61056 31 | 0.438 % |
74.98/75.07 c | 62528 | 12724 508951 3253035 | 2147483647 61711 31 | 0.438 % |
75.28/75.35 c | 63248 | 12724 508951 3253035 | 2147483647 62431 31 | 0.438 % |
76.28/76.35 c | 64040 | 12724 508951 3253035 | 2147483647 63223 31 | 0.438 % |
76.38/76.46 c | 64143 | 12722 508933 3252794 | 2147483647 63325 31 | 0.438 % |
76.38/76.51 c | 64253 | 12722 508933 3252794 | 2147483647 63435 31 | 0.438 % |
76.48/76.57 c | 64376 | 12722 508933 3252794 | 2147483647 63558 31 | 0.438 % |
76.58/76.62 c | 64509 | 12722 508933 3252794 | 2147483647 63691 30 | 0.438 % |
76.58/76.67 c | 64657 | 12722 508933 3252794 | 2147483647 63839 30 | 0.438 % |
76.68/76.71 c | 64817 | 12722 508933 3252794 | 2147483647 63999 30 | 0.438 % |
76.68/76.76 c | 64993 | 12722 508933 3252794 | 2147483647 64175 30 | 0.438 % |
76.78/76.82 c | 65186 | 12722 508933 3252794 | 2147483647 64368 30 | 0.438 % |
76.88/76.91 c | 65398 | 12722 508933 3252794 | 2147483647 64580 30 | 0.438 % |
77.18/77.29 c | 65631 | 12722 508933 3252794 | 2147483647 64813 30 | 0.438 % |
