0.00/0.00 c Parsing...
0.00/0.20 c ==============================================================================
0.00/0.20 c | | ORIGINAL | LEARNT | |
0.00/0.20 c | Conflicts | Clauses Literals | Limit Clauses Literals Lit/Cl | Progress |
0.00/0.20 c ==============================================================================
0.00/0.20 c | 0 | 222378 518882 | 66713 0 0 nan | 0.000 % |
1.48/1.59 c | 0 | 95236 376800 | -- 0 -- -- | -- | -127140/-142077
1.48/1.59 c ==============================================================================
1.48/1.59 c Result : #vars: 12806 #clauses: 95236 #literals: 376800
1.48/1.59 c CPU time: 1.50177 s
1.48/1.59 c ==============================================================================
1.68/1.72 c This is MiniSat 2.0 beta
1.68/1.72 c WARNING: for repeatability, setting FPU to use double precision
1.68/1.72 c ============================[ Problem Statistics ]=============================
1.68/1.72 c | |
1.68/1.72 c | Number of variables: 12806 |
1.68/1.72 c | Number of clauses: 95236 |
1.68/1.79 c | Parsing time: 0.06 s |
1.68/1.80 c ============================[ Search Statistics ]==============================
1.68/1.80 c | Conflicts | ORIGINAL | LEARNT | Progress |
1.68/1.80 c | | Vars Clauses Literals | Limit Clauses Lit/Cl | |
1.68/1.80 c ===============================================================================
1.68/1.80 c | 0 | 12806 95236 376800 | 31745 0 nan | 0.000 % |
1.71/1.81 c | 100 | 12792 95236 376800 | 31745 96 7 | 0.273 % |
1.71/1.84 c | 201 | 12784 95236 376800 | 31745 197 8 | 0.273 % |
1.71/1.87 c | 301 | 12782 95236 376800 | 31745 297 10 | 0.273 % |
1.71/1.87 c | 412 | 12782 95236 376800 | 31745 408 9 | 0.273 % |
1.71/1.90 c | 512 | 12775 95236 376800 | 31745 508 10 | 0.273 % |
1.71/1.92 c | 622 | 12775 95236 376800 | 31745 618 10 | 0.273 % |
1.71/1.95 c | 743 | 12775 95236 376800 | 31745 739 11 | 0.273 % |
1.71/1.97 c | 844 | 12767 95236 376800 | 31745 839 11 | 0.375 % |
1.71/1.99 c | 955 | 12767 95236 376800 | 31745 950 12 | 0.375 % |
1.71/2.02 c | 1076 | 12767 95236 376800 | 31745 1071 13 | 0.375 % |
1.71/2.03 c | 1210 | 12764 95236 376800 | 31745 1204 12 | 0.406 % |
1.71/2.03 c | 1311 | 12764 95236 376800 | 31745 1305 13 | 0.406 % |
1.71/2.05 c | 1421 | 12754 95236 376800 | 31745 1413 12 | 0.562 % |
1.71/2.07 c | 1543 | 12734 93579 370272 | 31745 1518 13 | 0.562 % |
1.71/2.08 c | 1676 | 12734 93579 370272 | 31745 1651 13 | 0.562 % |
2.08/2.11 c | 1822 | 12734 93579 370272 | 31745 1797 15 | 0.562 % |
2.08/2.13 c | 1923 | 12734 93579 370272 | 31745 1898 15 | 0.562 % |
2.08/2.14 c | 2034 | 12734 93579 370272 | 31745 2009 16 | 0.562 % |
2.08/2.15 c | 2156 | 12734 93579 370272 | 31745 2131 17 | 0.562 % |
2.08/2.15 c | 2290 | 12734 93579 370272 | 31745 2265 17 | 0.562 % |
2.08/2.16 c | 2437 | 12734 93579 370272 | 31745 2412 16 | 0.562 % |
2.08/2.18 c | 2597 | 12734 93579 370272 | 31745 2572 16 | 0.562 % |
2.08/2.19 c | 2698 | 12734 93579 370272 | 31745 2673 16 | 0.562 % |
2.08/2.20 c | 2808 | 12734 93579 370272 | 31745 2783 16 | 0.562 % |
2.18/2.21 c | 2931 | 12734 93579 370272 | 31745 2906 16 | 0.562 % |
2.18/2.23 c | 3065 | 12734 93579 370272 | 31745 3040 15 | 0.562 % |
2.18/2.26 c | 3213 | 12734 93579 370272 | 31745 3188 16 | 0.562 % |
2.28/2.30 c | 3373 | 12734 93579 370272 | 31745 3348 16 | 0.562 % |
2.28/2.32 c | 3549 | 12734 93579 370272 | 31745 3524 16 | 0.562 % |
2.28/2.32 c | 3649 | 12734 93579 370272 | 31745 3624 16 | 0.562 % |
2.28/2.34 c | 3759 | 12734 93579 370272 | 31745 3734 17 | 0.562 % |
2.28/2.35 c | 3881 | 12734 93579 370272 | 31745 3856 17 | 0.562 % |
2.28/2.35 c | 4015 | 12734 93579 370272 | 31745 3990 17 | 0.562 % |
2.28/2.38 c | 4161 | 12732 93526 369760 | 31745 4135 17 | 0.578 % |
2.38/2.40 c | 4321 | 12732 93526 369760 | 31745 4295 17 | 0.578 % |
2.38/2.41 c | 4497 | 12732 93526 369760 | 31745 4471 17 | 0.578 % |
2.38/2.45 c | 4691 | 12728 93526 369760 | 31745 4663 17 | 0.609 % |
2.38/2.47 c | 4792 | 12708 93526 369760 | 31745 4762 17 | 0.828 % |
2.38/2.48 c | 4903 | 12708 93526 369760 | 31745 4873 17 | 0.828 % |
2.38/2.50 c | 5025 | 12708 93526 369760 | 31745 4995 17 | 0.828 % |
2.47/2.50 c | 5163 | 12708 93526 369760 | 31745 5133 18 | 0.828 % |
2.47/2.52 c | 5309 | 12708 93526 369760 | 31745 5279 18 | 0.828 % |
2.47/2.53 c | 5469 | 12708 93526 369760 | 31745 5439 18 | 0.828 % |
2.47/2.56 c | 5647 | 12703 93526 369760 | 31745 5616 18 | 0.867 % |
2.47/2.57 c | 5840 | 12703 93526 369760 | 31745 5809 18 | 0.867 % |
2.57/2.61 c | 6052 | 12703 93526 369760 | 31745 6021 19 | 0.867 % |
2.57/2.62 c | 6152 | 12703 93526 369760 | 31745 6121 19 | 0.867 % |
2.57/2.63 c | 6262 | 12703 93526 369760 | 31745 6231 19 | 0.867 % |
2.57/2.65 c | 6383 | 12703 93526 369760 | 31745 6352 19 | 0.867 % |
2.57/2.68 c | 6516 | 12681 92945 367636 | 31745 6478 19 | 1.234 % |
2.67/2.70 c | 6667 | 12681 92945 367636 | 31745 6629 19 | 1.234 % |
2.67/2.72 c | 6828 | 12679 92945 367636 | 31745 6790 19 | 1.234 % |
2.67/2.74 c | 7005 | 12679 92945 367636 | 31745 6967 19 | 1.234 % |
2.67/2.76 c | 7198 | 12679 92945 367636 | 31745 7160 20 | 1.234 % |
2.67/2.78 c | 7411 | 12679 92945 367636 | 31745 7373 19 | 1.234 % |
2.77/2.80 c | 7644 | 12679 92945 367636 | 31745 7606 19 | 1.234 % |
2.77/2.81 c | 7747 | 12676 92945 367636 | 31745 7708 19 | 1.265 % |
2.77/2.83 c | 7857 | 12676 92945 367636 | 31745 7818 19 | 1.265 % |
2.77/2.84 c | 7978 | 12676 92945 367636 | 31745 7939 19 | 1.265 % |
2.77/2.85 c | 8111 | 12676 92945 367636 | 31745 8072 19 | 1.265 % |
2.77/2.87 c | 8258 | 12676 92945 367636 | 31745 8219 19 | 1.265 % |
2.77/2.87 c | 8418 | 12676 92945 367636 | 31745 8379 19 | 1.265 % |
2.77/2.89 c | 8594 | 12676 92945 367636 | 31745 8555 19 | 1.265 % |
2.77/2.90 c | 8787 | 12676 92945 367636 | 31745 8748 19 | 1.265 % |
2.87/2.93 c | 9000 | 12676 92945 367636 | 31745 8961 19 | 1.265 % |
2.87/2.96 c | 9233 | 12675 92945 367636 | 31745 9193 19 | 1.296 % |
2.87/2.99 c | 9489 | 12675 92945 367636 | 31745 9449 19 | 1.296 % |
2.97/3.00 c | 9590 | 12675 92945 367636 | 31745 9550 19 | 1.296 % |
2.97/3.02 c | 9700 | 12675 92945 367636 | 31745 9660 19 | 1.296 % |
2.97/3.05 c | 9821 | 12640 91658 362837 | 31745 9772 19 | 1.296 % |
2.97/3.07 c | 9954 | 12640 91658 362837 | 31745 9905 19 | 1.296 % |
2.97/3.09 c | 10100 | 12640 91658 362837 | 2147483647 10051 19 | 1.296 % |
3.07/3.11 c | 10260 | 12640 91658 362837 | 2147483647 10211 19 | 1.296 % |
3.07/3.14 c | 10439 | 12635 91658 362837 | 2147483647 10387 19 | 1.468 % |
3.07/3.17 c | 10632 | 12635 91658 362837 | 2147483647 10580 19 | 1.468 % |
3.17/3.21 c | 10846 | 12632 91658 362837 | 2147483647 10794 19 | 1.468 % |
3.17/3.24 c | 11079 | 12632 91658 362837 | 2147483647 11027 19 | 1.468 % |
3.17/3.27 c | 11337 | 12632 91658 362837 | 2147483647 11285 19 | 1.468 % |
3.27/3.31 c | 11618 | 12632 91658 362837 | 2147483647 11566 19 | 1.468 % |
3.27/3.32 c | 11719 | 12632 91658 362837 | 2147483647 11667 19 | 1.468 % |
3.27/3.34 c | 11829 | 12632 91658 362837 | 2147483647 11777 19 | 1.468 % |
3.27/3.35 c | 11951 | 12632 91658 362837 | 2147483647 11899 19 | 1.468 % |
3.27/3.36 c | 12085 | 12630 91658 362837 | 2147483647 12032 19 | 1.499 % |
3.27/3.38 c | 12231 | 12630 91658 362837 | 2147483647 12178 20 | 1.499 % |
3.36/3.40 c | 12392 | 12621 91658 362837 | 2147483647 12337 20 | 1.718 % |
3.36/3.43 c | 12569 | 12620 91658 362837 | 2147483647 12514 20 | 1.718 % |
3.36/3.45 c | 12766 | 12586 90714 359263 | 2147483647 12688 20 | 1.718 % |
3.36/3.46 c | 12978 | 12586 90714 359263 | 2147483647 12900 20 | 1.718 % |
3.36/3.49 c | 13212 | 12586 90714 359263 | 2147483647 13134 20 | 1.718 % |
3.46/3.51 c | 13468 | 12586 90714 359263 | 2147483647 13390 20 | 1.718 % |
3.46/3.55 c | 13753 | 12583 90714 359263 | 2147483647 13674 20 | 1.851 % |
3.46/3.57 c | 14063 | 12583 90714 359263 | 2147483647 13984 21 | 1.851 % |
3.46/3.59 c | 14165 | 12583 90714 359263 | 2147483647 14086 20 | 1.851 % |
3.46/3.59 c | 14275 | 12583 90714 359263 | 2147483647 14196 21 | 1.851 % |
3.56/3.61 c | 14396 | 12583 90714 359263 | 2147483647 14317 21 | 1.851 % |
3.56/3.62 c | 14529 | 12583 90714 359263 | 2147483647 14450 21 | 1.851 % |
3.56/3.64 c | 14675 | 12583 90714 359263 | 2147483647 14596 21 | 1.851 % |
3.56/3.66 c | 14836 | 12578 90714 359263 | 2147483647 14755 21 | 2.171 % |
3.56/3.69 c | 15012 | 12565 90714 359263 | 2147483647 14930 21 | 2.194 % |
3.66/3.71 c | 15206 | 12564 90714 359263 | 2147483647 15123 21 | 2.233 % |
3.66/3.74 c | 15418 | 12564 90714 359263 | 2147483647 15335 21 | 2.233 % |
3.66/3.77 c | 15651 | 12564 90714 359263 | 2147483647 15568 21 | 2.233 % |
3.66/3.80 c | 15908 | 12564 90714 359263 | 2147483647 15825 21 | 2.233 % |
3.76/3.82 c | 16189 | 12564 90714 359263 | 2147483647 16106 21 | 2.233 % |
3.76/3.87 c | 16500 | 12564 90714 359263 | 2147483647 16417 21 | 2.233 % |
3.86/3.90 c | 16839 | 12564 90714 359263 | 2147483647 16756 21 | 2.233 % |
3.86/3.93 c | 16943 | 12520 89437 355188 | 2147483647 16857 22 | 2.233 % |
3.86/3.94 c | 17059 | 12520 89437 355188 | 2147483647 16973 22 | 2.233 % |
3.86/3.95 c | 17181 | 12520 89437 355188 | 2147483647 17095 22 | 2.233 % |
3.86/3.98 c | 17315 | 12520 89437 355188 | 2147483647 17229 21 | 2.233 % |
3.96/4.02 c | 17462 | 12520 89437 355188 | 2147483647 17376 21 | 2.233 % |
3.96/4.04 c | 17624 | 12520 89437 355188 | 2147483647 17538 22 | 2.233 % |
3.96/4.05 c | 17800 | 12520 89437 355188 | 2147483647 17714 22 | 2.233 % |
3.96/4.08 c | 17993 | 12520 89437 355188 | 2147483647 17907 22 | 2.233 % |
4.06/4.10 c | 18205 | 12520 89437 355188 | 2147483647 18119 22 | 2.233 % |
4.06/4.13 c | 18438 | 12520 89437 355188 | 2147483647 18352 22 | 2.233 % |
4.06/4.16 c | 18694 | 12520 89437 355188 | 2147483647 18608 22 | 2.233 % |
4.06/4.19 c | 18975 | 12520 89437 355188 | 2147483647 18889 22 | 2.233 % |
4.16/4.21 c | 19284 | 12520 89437 355188 | 2147483647 19198 22 | 2.233 % |
4.16/4.27 c | 19623 | 12520 89437 355188 | 2147483647 19537 22 | 2.233 % |
4.16/4.29 c | 19995 | 12520 89437 355188 | 2147483647 19909 22 | 2.233 % |
4.16/4.29 c | 20095 | 12520 89437 355188 | 2147483647 20009 22 | 2.233 % |
4.26/4.31 c | 20205 | 12520 89437 355188 | 2147483647 20119 22 | 2.233 % |
4.26/4.32 c | 20329 | 12520 89437 355188 | 2147483647 20243 22 | 2.233 % |
4.26/4.34 c | 20462 | 12520 89437 355188 | 2147483647 20376 22 | 2.233 % |
4.26/4.36 c | 20608 | 12520 89437 355188 | 2147483647 20522 22 | 2.233 % |
4.26/4.38 c | 20768 | 12520 89437 355188 | 2147483647 20682 22 | 2.233 % |
4.26/4.39 c | 20944 | 12520 89437 355188 | 2147483647 20858 22 | 2.233 % |
4.36/4.41 c | 21140 | 12520 89437 355188 | 2147483647 21054 22 | 2.233 % |
4.36/4.43 c | 21353 | 12498 89437 355188 | 2147483647 21266 22 | 2.796 % |
4.36/4.48 c | 21587 | 12496 89437 355188 | 2147483647 21499 22 | 3.116 % |
4.46/4.51 c | 21843 | 12496 89437 355188 | 2147483647 21755 22 | 3.116 % |
4.46/4.53 c | 22124 | 12407 87958 349537 | 2147483647 20940 23 | 3.116 % |
4.46/4.57 c | 22433 | 12407 87958 349537 | 2147483647 21249 23 | 3.116 % |
4.46/4.60 c | 22772 | 12407 87958 349537 | 2147483647 21588 23 | 3.116 % |
4.56/4.63 c | 23149 | 12404 87958 349537 | 2147483647 21964 23 | 3.155 % |
4.56/4.68 c | 23558 | 12402 87958 349537 | 2147483647 22373 23 | 3.155 % |
4.56/4.69 c | 23658 | 12402 87958 349537 | 2147483647 22473 23 | 3.155 % |
4.66/4.70 c | 23768 | 12402 87958 349537 | 2147483647 22583 23 | 3.155 % |
4.66/4.72 c | 23890 | 12402 87958 349537 | 2147483647 22705 23 | 3.155 % |
4.66/4.73 c | 24023 | 12402 87958 349537 | 2147483647 22838 23 | 3.155 % |
4.66/4.77 c | 24170 | 12402 87958 349537 | 2147483647 22985 23 | 3.155 % |
4.66/4.79 c | 24330 | 12402 87958 349537 | 2147483647 23145 23 | 3.155 % |
4.76/4.81 c | 24507 | 12402 87958 349537 | 2147483647 23322 23 | 3.155 % |
4.76/4.84 c | 24701 | 12399 87958 349537 | 2147483647 23515 23 | 3.178 % |
4.76/4.86 c | 24913 | 12398 87958 349537 | 2147483647 23726 23 | 3.186 % |
4.76/4.88 c | 25147 | 12398 87958 349537 | 2147483647 23960 23 | 3.186 % |
4.86/4.92 c | 25405 | 12398 87958 349537 | 2147483647 24218 23 | 3.186 % |
4.86/4.95 c | 25686 | 12398 87958 349537 | 2147483647 24499 23 | 3.186 % |
4.86/5.00 c | 25995 | 12398 87958 349537 | 2147483647 24808 23 | 3.186 % |
4.96/5.03 c | 26334 | 12398 87958 349537 | 2147483647 25147 24 | 3.186 % |
4.96/5.08 c | 26706 | 12398 87958 349537 | 2147483647 25519 24 | 3.186 % |
5.06/5.12 c | 27121 | 12398 87958 349537 | 2147483647 25934 24 | 3.186 % |
5.06/5.16 c | 27572 | 12398 87958 349537 | 2147483647 26385 24 | 3.186 % |
5.06/5.18 c | 27676 | 12397 87958 349537 | 2147483647 26488 24 | 3.194 % |
5.06/5.19 c | 27786 | 12397 87958 349537 | 2147483647 26598 24 | 3.194 % |
5.15/5.20 c | 27910 | 12397 87958 349537 | 2147483647 26722 24 | 3.194 % |
5.15/5.22 c | 28044 | 12397 87958 349537 | 2147483647 26856 24 | 3.194 % |
5.15/5.23 c | 28192 | 12397 87958 349537 | 2147483647 27004 24 | 3.194 % |
5.15/5.26 c | 28359 | 12397 87958 349537 | 2147483647 27171 24 | 3.194 % |
5.15/5.27 c | 28535 | 12397 87958 349537 | 2147483647 27347 24 | 3.194 % |
5.25/5.31 c | 28728 | 12394 87815 348975 | 2147483647 27509 24 | 3.217 % |
5.25/5.33 c | 28940 | 12394 87815 348975 | 2147483647 27721 24 | 3.217 % |
5.25/5.35 c | 29173 | 12394 87815 348975 | 2147483647 27954 24 | 3.217 % |
5.25/5.38 c | 29429 | 12394 87815 348975 | 2147483647 28210 24 | 3.217 % |
5.35/5.43 c | 29712 | 12394 87815 348975 | 2147483647 28493 24 | 3.217 % |
5.35/5.46 c | 30022 | 12394 87815 348975 | 2147483647 28803 24 | 3.217 % |
5.45/5.51 c | 30363 | 12378 87815 348975 | 2147483647 29143 24 | 3.545 % |
5.45/5.54 c | 30736 | 12378 87815 348975 | 2147483647 29516 24 | 3.545 % |
5.45/5.57 c | 31146 | 12378 87815 348975 | 2147483647 29926 24 | 3.545 % |
5.55/5.60 c | 31598 | 12376 87815 348975 | 2147483647 30377 25 | 3.639 % |
5.55/5.63 c | 32098 | 12376 87815 348975 | 2147483647 30877 25 | 3.639 % |
5.55/5.64 c | 32198 | 12376 87815 348975 | 2147483647 30977 25 | 3.639 % |
5.55/5.66 c | 32309 | 12373 87815 348975 | 2147483647 31087 25 | 3.662 % |
5.55/5.69 c | 32432 | 12373 87815 348975 | 2147483647 31210 25 | 3.662 % |
5.55/5.69 c | 32567 | 12373 87815 348975 | 2147483647 31345 25 | 3.662 % |
5.65/5.72 c | 32713 | 12370 87815 348975 | 2147483647 31490 25 | 3.686 % |
5.65/5.73 c | 32873 | 12370 87815 348975 | 2147483647 31650 25 | 3.686 % |
5.65/5.75 c | 33054 | 12370 87815 348975 | 2147483647 31831 25 | 3.686 % |
5.65/5.78 c | 33248 | 12370 87815 348975 | 2147483647 32025 25 | 3.686 % |
5.75/5.82 c | 33461 | 12370 87815 348975 | 2147483647 32238 25 | 3.686 % |
5.75/5.84 c | 33694 | 12370 87815 348975 | 2147483647 32471 25 | 3.686 % |
5.75/5.87 c | 33957 | 12370 87815 348975 | 2147483647 32734 25 | 3.686 % |
5.85/5.90 c | 34241 | 12366 87815 348975 | 2147483647 33017 25 | 3.772 % |
5.85/5.93 c | 34557 | 12366 87815 348975 | 2147483647 33333 25 | 3.772 % |
5.85/5.96 c | 34898 | 12366 87815 348975 | 2147483647 33674 25 | 3.772 % |
5.85/6.00 c | 35277 | 12366 87815 348975 | 2147483647 34053 25 | 3.772 % |
5.95/6.03 c | 35686 | 12366 87815 348975 | 2147483647 34462 25 | 3.772 % |
5.95/6.07 c | 36140 | 12366 87815 348975 | 2147483647 34916 25 | 3.772 % |
6.05/6.11 c | 36633 | 12366 87815 348975 | 2147483647 35409 25 | 3.772 % |
6.05/6.16 c | 37175 | 12366 87815 348975 | 2147483647 35951 25 | 3.772 % |
6.05/6.18 c | 37276 | 12366 87815 348975 | 2147483647 36052 25 | 3.772 % |
6.15/6.20 c | 37388 | 12366 87815 348975 | 2147483647 36164 25 | 3.772 % |
6.15/6.22 c | 37514 | 12366 87815 348975 | 2147483647 36290 25 | 3.772 % |
6.15/6.24 c | 37649 | 12366 87815 348975 | 2147483647 36425 25 | 3.772 % |
6.15/6.25 c | 37796 | 12366 87815 348975 | 2147483647 36572 25 | 3.772 % |
6.15/6.27 c | 37958 | 12366 87815 348975 | 2147483647 36734 25 | 3.772 % |
6.15/6.29 c | 38134 | 12366 87815 348975 | 2147483647 36910 25 | 3.772 % |
6.25/6.32 c | 38327 | 12366 87815 348975 | 2147483647 37103 25 | 3.772 % |
6.25/6.34 c | 38540 | 12366 87815 348975 | 2147483647 37316 25 | 3.772 % |
6.25/6.36 c | 38773 | 12366 87815 348975 | 2147483647 37549 25 | 3.772 % |
6.25/6.39 c | 39036 | 12366 87815 348975 | 2147483647 37812 25 | 3.772 % |
6.35/6.42 c | 39317 | 12366 87815 348975 | 2147483647 38093 25 | 3.772 % |
6.35/6.48 c | 39628 | 12345 87815 348975 | 2147483647 38404 25 | 3.772 % |
6.45/6.54 c | 39968 | 12323 86710 344759 | 2147483647 38525 25 | 3.772 % |
6.45/6.59 c | 40343 | 12323 86710 344759 | 2147483647 38900 25 | 3.772 % |
6.55/6.63 c | 40752 | 12323 86710 344759 | 2147483647 39309 25 | 3.772 % |
6.55/6.67 c | 41201 | 12323 86710 344759 | 2147483647 39758 25 | 3.772 % |
6.64/6.71 c | 41697 | 12323 86710 344759 | 2147483647 40254 25 | 3.772 % |
6.64/6.78 c | 42239 | 12323 86710 344759 | 2147483647 40796 26 | 3.772 % |
6.74/6.83 c | 42835 | 12323 86710 344759 | 2147483647 41392 25 | 3.772 % |
6.74/6.85 c | 42942 | 12323 86710 344759 | 2147483647 41499 25 | 3.772 % |
6.74/6.85 c | 43053 | 12322 86710 344759 | 2147483647 41609 25 | 3.819 % |
6.74/6.87 c | 43175 | 12320 86710 344759 | 2147483647 41731 25 | 3.819 % |
6.74/6.90 c | 43309 | 12320 86710 344759 | 2147483647 41865 25 | 3.819 % |
6.84/6.91 c | 43455 | 12320 86710 344759 | 2147483647 42011 25 | 3.819 % |
6.84/6.93 c | 43615 | 12320 86710 344759 | 2147483647 42171 25 | 3.819 % |
6.84/6.95 c | 43792 | 12320 86710 344759 | 2147483647 42348 25 | 3.819 % |
6.84/6.98 c | 43986 | 12320 86710 344759 | 2147483647 42542 25 | 3.819 % |
6.94/7.00 c | 44199 | 12320 86710 344759 | 2147483647 42755 25 | 3.819 % |
6.94/7.02 c | 44432 | 12320 86710 344759 | 2147483647 42988 25 | 3.819 % |
6.94/7.04 c | 44688 | 12320 86710 344759 | 2147483647 43244 25 | 3.819 % |
6.94/7.07 c | 44969 | 12320 86710 344759 | 2147483647 43525 25 | 3.819 % |
7.04/7.11 c | 45279 | 12319 86710 344759 | 2147483647 43834 25 | 3.834 % |
7.04/7.16 c | 45619 | 12318 86710 344759 | 2147483647 44174 25 | 3.834 % |
7.14/7.21 c | 45995 | 12318 86710 344759 | 2147483647 44550 25 | 3.834 % |
7.14/7.26 c | 46407 | 12318 86710 344759 | 2147483647 44962 25 | 3.834 % |
7.24/7.31 c | 46856 | 12318 86710 344759 | 2147483647 45411 25 | 3.834 % |
7.24/7.36 c | 47357 | 12318 86710 344759 | 2147483647 45912 25 | 3.834 % |
7.34/7.42 c | 47899 | 12318 86710 344759 | 2147483647 46454 25 | 3.834 % |
7.34/7.49 c | 48495 | 12318 86710 344759 | 2147483647 47050 25 | 3.834 % |
7.44/7.57 c | 49152 | 12318 86710 344759 | 2147483647 47707 25 | 3.834 % |
7.44/7.59 c | 49252 | 12318 86710 344759 | 2147483647 47807 25 | 3.834 % |
7.54/7.61 c | 49362 | 12318 86710 344759 | 2147483647 47917 25 | 3.834 % |
7.54/7.63 c | 49483 | 12318 86710 344759 | 2147483647 48038 25 | 3.834 % |
7.54/7.66 c | 49616 | 12318 86710 344759 | 2147483647 48171 25 | 3.834 % |
7.54/7.68 c | 49762 | 12318 86710 344759 | 2147483647 48317 25 | 3.834 % |
7.64/7.70 c | 49923 | 12318 86710 344759 | 2147483647 48478 25 | 3.834 % |
7.64/7.73 c | 50100 | 12318 86710 344759 | 2147483647 48655 25 | 3.834 % |
7.64/7.75 c | 50293 | 12318 86710 344759 | 2147483647 48848 25 | 3.834 % |
7.64/7.77 c | 50505 | 12318 86710 344759 | 2147483647 49060 25 | 3.834 % |
7.74/7.80 c | 50744 | 12318 86710 344759 | 2147483647 49299 25 | 3.834 % |
7.74/7.85 c | 51000 | 12318 86710 344759 | 2147483647 49555 25 | 3.834 % |
7.74/7.89 c | 51282 | 12314 86710 344759 | 2147483647 49836 25 | 3.865 % |
7.84/7.95 c | 51593 | 12314 86710 344759 | 2147483647 50147 25 | 3.865 % |
7.94/8.00 c | 51932 | 12310 86710 344759 | 2147483647 50485 25 | 3.897 % |
7.94/8.08 c | 52304 | 12310 86710 344759 | 2147483647 50857 25 | 3.897 % |
8.04/8.13 c | 52713 | 12310 86710 344759 | 2147483647 51266 25 | 3.897 % |
8.04/8.17 c | 53162 | 12310 86710 344759 | 2147483647 51715 25 | 3.897 % |
8.15/8.23 c | 53655 | 12298 86710 344759 | 2147483647 52207 25 | 4.014 % |
8.25/8.34 c | 54199 | 12292 86419 343519 | 2147483647 40677 24 | 4.014 % |
8.25/8.39 c | 54795 | 12292 86419 343519 | 2147483647 41273 24 | 4.014 % |
8.34/8.49 c | 55450 | 12290 86419 343519 | 2147483647 41926 24 | 4.467 % |
8.44/8.59 c | 56176 | 12290 86419 343519 | 2147483647 42652 24 | 4.467 % |
8.54/8.61 c | 56277 | 12290 86419 343519 | 2147483647 42753 24 | 4.467 % |
8.54/8.63 c | 56387 | 12290 86419 343519 | 2147483647 42863 24 | 4.467 % |
8.54/8.65 c | 56512 | 12290 86419 343519 | 2147483647 42988 24 | 4.467 % |
8.54/8.68 c | 56647 | 12286 86419 343519 | 2147483647 43121 24 | 4.498 % |
8.54/8.69 c | 56796 | 12286 86419 343519 | 2147483647 43270 24 | 4.498 % |
8.65/8.71 c | 56957 | 12286 86419 343519 | 2147483647 43431 24 | 4.498 % |
8.65/8.72 c | 57136 | 12286 86419 343519 | 2147483647 43610 24 | 4.498 % |
8.65/8.75 c | 57329 | 12286 86419 343519 | 2147483647 43803 24 | 4.498 % |
8.65/8.77 c | 57544 | 12286 86419 343519 | 2147483647 44018 24 | 4.498 % |
8.75/8.81 c | 57777 | 12286 86419 343519 | 2147483647 44251 24 | 4.498 % |
8.75/8.83 c | 58037 | 12286 86419 343519 | 2147483647 44511 24 | 4.498 % |
8.75/8.87 c | 58318 | 12286 86419 343519 | 2147483647 44792 24 | 4.498 % |
8.84/8.90 c | 58628 | 12286 86419 343519 | 2147483647 45102 24 | 4.498 % |
8.84/8.93 c | 58967 | 12286 86419 343519 | 2147483647 45441 24 | 4.498 % |
8.84/8.96 c | 59340 | 12286 86419 343519 | 2147483647 45814 24 | 4.498 % |
8.94/9.00 c | 59754 | 12286 86419 343519 | 2147483647 46228 24 | 4.498 % |
8.94/9.05 c | 60203 | 12286 86419 343519 | 2147483647 46677 24 | 4.498 % |
9.04/9.10 c | 60696 | 12286 86419 343519 | 2147483647 47170 24 | 4.498 % |
9.04/9.17 c | 61240 | 12286 86419 343519 | 2147483647 47714 24 | 4.498 % |
9.14/9.23 c | 61840 | 12286 86419 343519 | 2147483647 48314 24 | 4.498 % |
9.24/9.30 c | 62495 | 12286 86419 343519 | 2147483647 48969 24 | 4.498 % |
9.24/9.37 c | 63216 | 12286 86419 343519 | 2147483647 49690 24 | 4.498 % |
9.34/9.45 c | 64010 | 12286 86419 343519 | 2147483647 50483 23 | 4.607 % |
9.34/9.48 c | 64118 | 12286 86419 343519 | 2147483647 50591 23 | 4.607 % |
9.34/9.49 c | 64231 | 12286 86419 343519 | 2147483647 50704 23 | 4.607 % |
9.44/9.51 c | 64352 | 12286 86419 343519 | 2147483647 50825 23 | 4.607 % |
9.44/9.53 c | 64488 | 12286 86419 343519 | 2147483647 50961 23 | 4.607 % |
9.44/9.55 c | 64636 | 12286 86419 343519 | 2147483647 51109 23 | 4.607 % |
9.44/9.58 c | 64801 | 12286 86419 343519 | 2147483647 51274 23 | 4.607 % |
9.54/9.60 c | 64981 | 12286 86419 343519 | 2147483647 51454 23 | 4.607 % |
9.54/9.63 c | 65176 | 12286 86419 343519 | 2147483647 51649 23 | 4.607 % |
9.54/9.65 c | 65389 | 12286 86419 343519 | 2147483647 51862 23 | 4.607 % |
9.54/9.68 c | 65629 | 12286 86419 343519 | 2147483647 52102 23 | 4.607 % |
9.64/9.71 c | 65887 | 12286 86419 343519 | 2147483647 52360 23 | 4.607 % |
9.64/9.75 c | 66168 | 12286 86419 343519 | 2147483647 52641 23 | 4.607 % |
9.64/9.78 c | 66477 | 12286 86419 343519 | 2147483647 52950 23 | 4.607 % |
9.74/9.82 c | 66822 | 12286 86419 343519 | 2147483647 53295 23 | 4.607 % |
9.74/9.87 c | 67202 | 12286 86419 343519 | 2147483647 53675 23 | 4.607 % |
9.85/9.91 c | 67612 | 12286 86419 343519 | 2147483647 54085 23 | 4.607 % |
9.85/9.96 c | 68064 | 12286 86419 343519 | 2147483647 54537 23 | 4.607 % |
