0.00/0.00 c Parsing...
0.00/0.00 c ==============================================================================
0.00/0.00 c | | ORIGINAL | LEARNT | |
0.00/0.00 c | Conflicts | Clauses Literals | Limit Clauses Literals Lit/Cl | Progress |
0.00/0.00 c ==============================================================================
0.00/0.00 c | 0 | 2295 6885 | 688 0 0 nan | 0.000 % |
0.00/0.01 c | 0 | 2283 6911 | -- 0 -- -- | -- | -12/26
0.00/0.01 c ==============================================================================
0.00/0.01 c Result : #vars: 528 #clauses: 2283 #literals: 6911
0.00/0.01 c CPU time: 0.004999 s
0.00/0.01 c ==============================================================================
0.00/0.01 c This is MiniSat 2.0 beta
0.00/0.01 c WARNING: for repeatability, setting FPU to use double precision
0.00/0.01 c ============================[ Problem Statistics ]=============================
0.00/0.01 c | |
0.00/0.01 c | Number of variables: 528 |
0.00/0.01 c | Number of clauses: 2283 |
0.00/0.01 c | Parsing time: 0.00 s |
0.00/0.01 c ============================[ Search Statistics ]==============================
0.00/0.01 c | Conflicts | ORIGINAL | LEARNT | Progress |
0.00/0.01 c | | Vars Clauses Literals | Limit Clauses Lit/Cl | |
0.00/0.01 c ===============================================================================
0.00/0.01 c | 0 | 528 2283 6911 | 761 0 nan | 0.000 % |
0.00/0.02 c | 102 | 528 2283 6911 | 761 102 26 | 0.000 % |
0.00/0.02 c | 203 | 528 2283 6911 | 761 203 24 | 0.000 % |
0.00/0.02 c | 304 | 528 2283 6911 | 761 304 24 | 0.000 % |
0.00/0.03 c | 415 | 528 2283 6911 | 761 415 24 | 0.000 % |
0.00/0.03 c | 515 | 528 2283 6911 | 761 515 24 | 0.000 % |
0.00/0.03 c | 625 | 528 2283 6911 | 761 625 24 | 0.000 % |
0.00/0.04 c | 746 | 528 2283 6911 | 761 746 24 | 0.000 % |
0.00/0.04 c | 847 | 528 2283 6911 | 761 763 24 | 0.000 % |
0.00/0.05 c | 957 | 528 2283 6911 | 761 797 23 | 0.000 % |
0.00/0.05 c | 1078 | 528 2283 6911 | 761 758 22 | 0.000 % |
0.00/0.05 c | 1211 | 528 2283 6911 | 761 810 22 | 0.000 % |
0.00/0.06 c | 1312 | 528 2283 6911 | 761 830 22 | 0.000 % |
0.00/0.06 c | 1422 | 528 2283 6911 | 761 778 20 | 0.000 % |
0.00/0.07 c | 1544 | 528 2283 6911 | 761 744 20 | 0.000 % |
0.00/0.07 c | 1678 | 528 2283 6911 | 761 797 21 | 0.000 % |
0.00/0.08 c | 1824 | 528 2283 6911 | 761 784 20 | 0.000 % |
0.00/0.08 c | 1926 | 528 2283 6911 | 761 808 21 | 0.000 % |
0.00/0.09 c | 2037 | 528 2283 6911 | 761 758 21 | 0.000 % |
0.00/0.09 c | 2159 | 528 2283 6911 | 761 800 21 | 0.000 % |
0.00/0.09 c | 2292 | 528 2283 6911 | 761 774 20 | 0.000 % |
0.00/0.10 c | 2439 | 528 2283 6911 | 761 768 20 | 0.000 % |
0.00/0.11 c | 2602 | 528 2283 6911 | 761 775 19 | 0.000 % |
0.00/0.11 c | 2703 | 528 2283 6911 | 761 799 19 | 0.000 % |
0.00/0.11 c | 2813 | 528 2283 6911 | 761 830 19 | 0.000 % |
0.00/0.12 c | 2934 | 528 2283 6911 | 761 787 20 | 0.000 % |
0.00/0.12 c | 3067 | 528 2283 6911 | 761 763 20 | 0.000 % |
0.00/0.13 c | 3213 | 528 2283 6911 | 761 754 19 | 0.000 % |
0.00/0.14 c | 3374 | 528 2283 6911 | 761 757 20 | 0.000 % |
0.00/0.14 c | 3551 | 528 2283 6911 | 761 777 19 | 0.000 % |
0.00/0.15 c | 3651 | 528 2283 6911 | 761 800 19 | 0.000 % |
0.00/0.15 c | 3762 | 528 2283 6911 | 761 752 19 | 0.000 % |
0.00/0.15 c | 3884 | 528 2283 6911 | 761 793 19 | 0.000 % |
0.00/0.16 c | 4017 | 528 2283 6911 | 761 769 19 | 0.000 % |
0.00/0.16 c | 4163 | 528 2283 6911 | 761 758 19 | 0.000 % |
0.00/0.17 c | 4323 | 528 2283 6911 | 761 837 19 | 0.000 % |
0.00/0.18 c | 4499 | 528 2283 6911 | 761 770 19 | 0.000 % |
0.00/0.18 c | 4693 | 528 2283 6911 | 761 808 19 | 0.000 % |
0.00/0.19 c | 4793 | 528 2283 6911 | 761 828 19 | 0.000 % |
0.00/0.19 c | 4903 | 528 2283 6911 | 761 775 19 | 0.000 % |
0.00/0.20 c | 5024 | 528 2283 6911 | 761 741 18 | 0.000 % |
0.00/0.20 c | 5157 | 528 2283 6911 | 761 795 19 | 0.000 % |
0.00/0.21 c | 5304 | 528 2283 6911 | 761 783 19 | 0.000 % |
0.00/0.21 c | 5467 | 528 2283 6911 | 761 786 19 | 0.000 % |
0.00/0.22 c | 5643 | 528 2283 6911 | 761 804 19 | 0.000 % |
0.00/0.23 c | 5837 | 528 2283 6911 | 761 838 20 | 0.000 % |
0.00/0.24 c | 6049 | 528 2283 6911 | 761 731 20 | 0.000 % |
0.00/0.24 c | 6150 | 528 2283 6911 | 761 751 20 | 0.000 % |
0.00/0.24 c | 6262 | 528 2283 6911 | 761 783 20 | 0.000 % |
0.00/0.25 c | 6384 | 528 2283 6911 | 761 748 20 | 0.000 % |
0.00/0.25 c | 6518 | 528 2283 6911 | 761 803 19 | 0.000 % |
0.00/0.26 c | 6665 | 528 2283 6911 | 761 792 19 | 0.000 % |
0.00/0.26 c | 6825 | 528 2283 6911 | 761 792 19 | 0.000 % |
0.00/0.27 c | 7002 | 528 2283 6911 | 761 732 18 | 0.000 % |
0.00/0.28 c | 7196 | 528 2283 6911 | 761 761 19 | 0.000 % |
0.00/0.29 c | 7410 | 528 2283 6911 | 761 819 21 | 0.000 % |
0.00/0.30 c | 7646 | 528 2283 6911 | 761 737 21 | 0.000 % |
0.00/0.30 c | 7746 | 528 2283 6911 | 761 759 21 | 0.000 % |
0.00/0.30 c | 7856 | 528 2283 6911 | 761 789 20 | 0.000 % |
0.00/0.31 c | 7977 | 528 2283 6911 | 761 753 20 | 0.000 % |
0.00/0.31 c | 8110 | 528 2283 6911 | 761 807 19 | 0.000 % |
0.00/0.32 c | 8257 | 528 2283 6911 | 761 794 19 | 0.000 % |
0.00/0.33 c | 8419 | 528 2283 6911 | 761 797 19 | 0.000 % |
0.00/0.33 c | 8595 | 528 2283 6911 | 761 814 19 | 0.000 % |
0.00/0.34 c | 8788 | 528 2283 6911 | 761 765 19 | 0.000 % |
0.00/0.35 c | 9001 | 528 2283 6911 | 761 747 19 | 0.000 % |
0.00/0.36 c | 9234 | 528 2283 6911 | 761 742 19 | 0.000 % |
0.00/0.37 c | 9491 | 528 2283 6911 | 761 768 19 | 0.000 % |
0.00/0.37 c | 9591 | 528 2283 6911 | 761 792 19 | 0.000 % |
0.00/0.37 c | 9702 | 528 2283 6911 | 761 745 18 | 0.000 % |
0.00/0.38 c | 9823 | 528 2283 6911 | 761 784 19 | 0.000 % |
0.00/0.38 c | 9957 | 528 2283 6911 | 761 761 19 | 0.000 % |
0.00/0.39 c | 10104 | 528 2283 6911 | 2147483647 832 20 | 0.000 % |
0.00/0.40 c | 10264 | 528 2283 6911 | 2147483647 992 20 | 0.000 % |
0.00/0.40 c | 10441 | 528 2283 6911 | 2147483647 1169 21 | 0.000 % |
0.00/0.41 c | 10635 | 528 2283 6911 | 2147483647 1363 21 | 0.000 % |
0.00/0.42 c | 10848 | 528 2283 6911 | 2147483647 1576 21 | 0.000 % |
0.00/0.43 c | 11082 | 528 2283 6911 | 2147483647 1810 22 | 0.000 % |
0.00/0.44 c | 11338 | 528 2283 6911 | 2147483647 2066 22 | 0.000 % |
0.00/0.45 c | 11620 | 528 2283 6911 | 2147483647 2348 22 | 0.000 % |
0.00/0.46 c | 11723 | 528 2283 6911 | 2147483647 2451 22 | 0.000 % |
0.00/0.46 c | 11833 | 528 2283 6911 | 2147483647 2561 22 | 0.000 % |
0.00/0.47 c | 11956 | 528 2283 6911 | 2147483647 2684 22 | 0.000 % |
0.00/0.48 c | 12090 | 528 2283 6911 | 2147483647 2818 22 | 0.000 % |
0.00/0.48 c | 12237 | 528 2283 6911 | 2147483647 2965 23 | 0.000 % |
0.00/0.49 c | 12400 | 528 2283 6911 | 2147483647 3128 23 | 0.000 % |
0.00/0.50 c | 12576 | 528 2283 6911 | 2147483647 3304 23 | 0.000 % |
0.00/0.51 c | 12769 | 528 2283 6911 | 2147483647 3497 23 | 0.000 % |
0.00/0.52 c | 12981 | 528 2283 6911 | 2147483647 3709 23 | 0.000 % |
0.00/0.53 c | 13215 | 528 2283 6911 | 2147483647 3943 23 | 0.000 % |
0.00/0.55 c | 13472 | 528 2283 6911 | 2147483647 4200 23 | 0.000 % |
0.00/0.56 c | 13753 | 528 2283 6911 | 2147483647 4481 23 | 0.000 % |
0.00/0.58 c | 14062 | 528 2283 6911 | 2147483647 4790 23 | 0.000 % |
0.00/0.59 c | 14162 | 528 2283 6911 | 2147483647 4890 23 | 0.000 % |
0.00/0.59 c | 14272 | 528 2283 6911 | 2147483647 5000 23 | 0.000 % |
0.00/0.60 c | 14393 | 528 2283 6911 | 2147483647 5121 23 | 0.000 % |
0.00/0.61 c | 14527 | 528 2283 6911 | 2147483647 5255 23 | 0.000 % |
0.00/0.62 c | 14674 | 528 2283 6911 | 2147483647 5402 23 | 0.000 % |
0.00/0.63 c | 14835 | 528 2283 6911 | 2147483647 5563 23 | 0.000 % |
0.00/0.64 c | 15011 | 528 2283 6911 | 2147483647 5739 23 | 0.000 % |
0.00/0.65 c | 15205 | 528 2283 6911 | 2147483647 5933 23 | 0.000 % |
0.00/0.67 c | 15418 | 528 2283 6911 | 2147483647 6146 23 | 0.000 % |
0.00/0.68 c | 15652 | 528 2283 6911 | 2147483647 6380 23 | 0.000 % |
0.00/0.70 c | 15908 | 528 2283 6911 | 2147483647 6636 23 | 0.000 % |
0.00/0.71 c | 16190 | 528 2283 6911 | 2147483647 6918 24 | 0.000 % |
0.00/0.74 c | 16500 | 528 2283 6911 | 2147483647 7228 24 | 0.000 % |
0.00/0.76 c | 16840 | 528 2283 6911 | 2147483647 7568 24 | 0.000 % |
0.00/0.77 c | 16940 | 528 2283 6911 | 2147483647 7668 24 | 0.000 % |
0.00/0.78 c | 17050 | 528 2283 6911 | 2147483647 7778 24 | 0.000 % |
0.00/0.79 c | 17173 | 528 2283 6911 | 2147483647 7901 24 | 0.000 % |
0.00/0.80 c | 17307 | 528 2283 6911 | 2147483647 8035 24 | 0.000 % |
0.00/0.81 c | 17453 | 528 2283 6911 | 2147483647 8181 24 | 0.000 % |
0.00/0.82 c | 17614 | 528 2283 6911 | 2147483647 8342 23 | 0.000 % |
0.00/0.84 c | 17794 | 528 2283 6911 | 2147483647 8522 23 | 0.000 % |
0.00/0.85 c | 17987 | 528 2283 6911 | 2147483647 8715 23 | 0.000 % |
0.00/0.87 c | 18199 | 528 2283 6911 | 2147483647 8927 23 | 0.000 % |
0.00/0.89 c | 18433 | 528 2283 6911 | 2147483647 9161 23 | 0.000 % |
0.00/0.91 c | 18689 | 528 2283 6911 | 2147483647 9417 23 | 0.000 % |
0.00/0.93 c | 18973 | 528 2283 6911 | 2147483647 9701 23 | 0.000 % |
0.00/0.96 c | 19283 | 528 2283 6911 | 2147483647 10011 23 | 0.000 % |
0.00/0.99 c | 19622 | 528 2283 6911 | 2147483647 10350 23 | 0.000 % |
0.97/1.02 c | 19994 | 528 2283 6911 | 2147483647 10722 24 | 0.000 % |
0.97/1.03 c | 20095 | 528 2283 6911 | 2147483647 10823 24 | 0.000 % |
0.97/1.05 c | 20205 | 528 2283 6911 | 2147483647 10933 24 | 0.000 % |
0.97/1.06 c | 20327 | 528 2283 6911 | 2147483647 11055 24 | 0.000 % |
0.97/1.07 c | 20460 | 528 2283 6911 | 2147483647 11188 24 | 0.000 % |
0.97/1.09 c | 20606 | 528 2283 6911 | 2147483647 11334 24 | 0.000 % |
1.07/1.10 c | 20766 | 528 2283 6911 | 2147483647 11494 24 | 0.000 % |
1.07/1.12 c | 20943 | 528 2283 6911 | 2147483647 11671 24 | 0.000 % |
1.07/1.14 c | 21137 | 528 2283 6911 | 2147483647 11865 24 | 0.000 % |
1.07/1.16 c | 21350 | 528 2283 6911 | 2147483647 12078 24 | 0.000 % |
1.07/1.19 c | 21583 | 528 2283 6911 | 2147483647 12311 24 | 0.000 % |
1.17/1.22 c | 21839 | 528 2283 6911 | 2147483647 12567 23 | 0.000 % |
1.17/1.25 c | 22120 | 528 2283 6911 | 2147483647 12848 23 | 0.000 % |
1.17/1.28 c | 22429 | 528 2283 6911 | 2147483647 13157 24 | 0.000 % |
1.27/1.32 c | 22769 | 528 2283 6911 | 2147483647 13497 24 | 0.000 % |
1.27/1.35 c | 23143 | 528 2283 6911 | 2147483647 13871 24 | 0.000 % |
1.37/1.40 c | 23552 | 528 2283 6911 | 2147483647 14280 24 | 0.000 % |
1.37/1.41 c | 23653 | 528 2283 6911 | 2147483647 14381 24 | 0.000 % |
1.37/1.43 c | 23763 | 528 2283 6911 | 2147483647 14491 24 | 0.000 % |
1.37/1.44 c | 23884 | 528 2283 6911 | 2147483647 14612 24 | 0.000 % |
1.37/1.46 c | 24017 | 528 2283 6911 | 2147483647 14745 24 | 0.000 % |
1.37/1.48 c | 24166 | 528 2283 6911 | 2147483647 14894 24 | 0.000 % |
1.47/1.50 c | 24328 | 528 2283 6911 | 2147483647 15056 24 | 0.000 % |
1.47/1.53 c | 24505 | 528 2283 6911 | 2147483647 15233 24 | 0.000 % |
1.47/1.55 c | 24698 | 528 2283 6911 | 2147483647 15426 24 | 0.000 % |
1.47/1.58 c | 24910 | 528 2283 6911 | 2147483647 15638 24 | 0.000 % |
1.57/1.61 c | 25144 | 528 2283 6911 | 2147483647 15872 24 | 0.000 % |
1.57/1.64 c | 25400 | 528 2283 6911 | 2147483647 16128 24 | 0.000 % |
1.57/1.68 c | 25681 | 528 2283 6911 | 2147483647 16409 24 | 0.000 % |
1.67/1.73 c | 25995 | 528 2283 6911 | 2147483647 16723 24 | 0.000 % |
1.67/1.77 c | 26334 | 528 2283 6911 | 2147483647 17062 24 | 0.000 % |
1.77/1.82 c | 26707 | 528 2283 6911 | 2147483647 17435 24 | 0.000 % |
1.77/1.88 c | 27116 | 528 2283 6911 | 2147483647 17844 24 | 0.000 % |
1.87/1.94 c | 27567 | 528 2283 6911 | 2147483647 18295 24 | 0.000 % |
1.87/1.96 c | 27667 | 528 2283 6911 | 2147483647 18395 24 | 0.000 % |
1.87/1.98 c | 27778 | 528 2283 6911 | 2147483647 18506 24 | 0.000 % |
1.97/2.00 c | 27900 | 528 2283 6911 | 2147483647 18628 24 | 0.000 % |
1.97/2.03 c | 28034 | 528 2283 6911 | 2147483647 18762 24 | 0.000 % |
1.97/2.05 c | 28180 | 528 2283 6911 | 2147483647 18908 24 | 0.000 % |
1.97/2.08 c | 28340 | 528 2283 6911 | 2147483647 19068 24 | 0.000 % |
2.07/2.11 c | 28516 | 528 2283 6911 | 2147483647 19244 24 | 0.000 % |
2.07/2.14 c | 28710 | 528 2283 6911 | 2147483647 19438 24 | 0.000 % |
2.07/2.17 c | 28922 | 528 2283 6911 | 2147483647 19650 24 | 0.000 % |
2.17/2.21 c | 29155 | 528 2283 6911 | 2147483647 19883 24 | 0.000 % |
2.17/2.25 c | 29413 | 528 2283 6911 | 2147483647 20141 24 | 0.000 % |
2.26/2.30 c | 29695 | 528 2283 6911 | 2147483647 20423 24 | 0.000 % |
2.26/2.35 c | 30005 | 528 2283 6911 | 2147483647 20733 24 | 0.000 % |
2.36/2.42 c | 30345 | 528 2283 6911 | 2147483647 21073 24 | 0.000 % |
2.36/2.49 c | 30718 | 528 2283 6911 | 2147483647 21446 24 | 0.000 % |
2.46/2.56 c | 31128 | 528 2283 6911 | 2147483647 21856 24 | 0.000 % |
2.56/2.64 c | 31578 | 528 2283 6911 | 2147483647 22306 24 | 0.000 % |
2.66/2.75 c | 32071 | 528 2283 6911 | 2147483647 22799 24 | 0.000 % |
2.66/2.77 c | 32171 | 528 2283 6911 | 2147483647 22899 24 | 0.000 % |
2.76/2.80 c | 32281 | 528 2283 6911 | 2147483647 23009 24 | 0.000 % |
2.76/2.82 c | 32404 | 528 2283 6911 | 2147483647 23132 24 | 0.000 % |
2.76/2.85 c | 32537 | 528 2283 6911 | 2147483647 23265 24 | 0.000 % |
2.76/2.88 c | 32684 | 528 2283 6911 | 2147483647 23412 24 | 0.000 % |
2.86/2.92 c | 32845 | 528 2283 6911 | 2147483647 23573 24 | 0.000 % |
2.86/2.95 c | 33024 | 528 2283 6911 | 2147483647 23752 24 | 0.000 % |
2.96/3.00 c | 33217 | 528 2283 6911 | 2147483647 23945 24 | 0.000 % |
2.96/3.05 c | 33429 | 528 2283 6911 | 2147483647 24157 24 | 0.000 % |
3.06/3.10 c | 33662 | 528 2283 6911 | 2147483647 24390 24 | 0.000 % |
3.06/3.15 c | 33918 | 528 2283 6911 | 2147483647 24646 24 | 0.000 % |
3.17/3.21 c | 34200 | 528 2283 6911 | 2147483647 24928 24 | 0.000 % |
3.17/3.27 c | 34509 | 528 2283 6911 | 2147483647 25237 24 | 0.000 % |
3.26/3.36 c | 34850 | 528 2283 6911 | 2147483647 25578 24 | 0.000 % |
3.36/3.45 c | 35222 | 528 2283 6911 | 2147483647 25950 24 | 0.000 % |
3.47/3.54 c | 35631 | 528 2283 6911 | 2147483647 26359 24 | 0.000 % |
3.57/3.63 c | 36080 | 528 2283 6911 | 2147483647 26808 24 | 0.000 % |
3.67/3.75 c | 36575 | 528 2283 6911 | 2147483647 27303 24 | 0.000 % |
3.77/3.89 c | 37117 | 528 2283 6911 | 2147483647 27845 24 | 0.000 % |
3.87/3.92 c | 37219 | 528 2283 6911 | 2147483647 27947 24 | 0.000 % |
3.87/3.95 c | 37329 | 528 2283 6911 | 2147483647 28057 24 | 0.000 % |
3.87/3.98 c | 37451 | 528 2283 6911 | 2147483647 28179 24 | 0.000 % |
3.97/4.01 c | 37585 | 528 2283 6911 | 2147483647 28313 24 | 0.000 % |
3.97/4.05 c | 37731 | 528 2283 6911 | 2147483647 28459 24 | 0.000 % |
4.07/4.10 c | 37893 | 528 2283 6911 | 2147483647 28621 24 | 0.000 % |
4.07/4.15 c | 38070 | 528 2283 6911 | 2147483647 28798 24 | 0.000 % |
4.17/4.21 c | 38263 | 528 2283 6911 | 2147483647 28991 24 | 0.000 % |
4.17/4.26 c | 38475 | 528 2283 6911 | 2147483647 29203 24 | 0.000 % |
4.27/4.33 c | 38711 | 528 2283 6911 | 2147483647 29439 24 | 0.000 % |
4.27/4.39 c | 38968 | 528 2283 6911 | 2147483647 29696 24 | 0.000 % |
4.37/4.47 c | 39249 | 528 2283 6911 | 2147483647 29977 24 | 0.000 % |
4.47/4.55 c | 39558 | 528 2283 6911 | 2147483647 30286 24 | 0.000 % |
4.56/4.66 c | 39898 | 528 2283 6911 | 2147483647 30626 24 | 0.000 % |
4.66/4.77 c | 40272 | 528 2283 6911 | 30728 25400 24 | 0.000 % |
4.76/4.87 c | 40682 | 528 2283 6911 | 30728 25810 24 | 0.000 % |
4.86/4.97 c | 41131 | 528 2283 6911 | 30728 26259 24 | 0.000 % |
5.06/5.10 c | 41625 | 528 2283 6911 | 30728 26753 24 | 0.000 % |
5.16/5.23 c | 42170 | 528 2283 6911 | 30728 27298 24 | 0.000 % |
5.26/5.38 c | 42767 | 528 2283 6911 | 30728 27895 24 | 0.000 % |
5.37/5.41 c | 42867 | 528 2283 6911 | 30728 27995 24 | 0.000 % |
5.37/5.44 c | 42979 | 528 2283 6911 | 30728 28107 24 | 0.000 % |
5.37/5.47 c | 43101 | 528 2283 6911 | 30728 28229 24 | 0.000 % |
5.47/5.51 c | 43235 | 528 2283 6911 | 30728 28363 24 | 0.000 % |
5.47/5.55 c | 43381 | 528 2283 6911 | 30728 28509 24 | 0.000 % |
5.56/5.60 c | 43544 | 528 2283 6911 | 30728 28672 24 | 0.000 % |
5.56/5.64 c | 43720 | 528 2283 6911 | 30728 28848 24 | 0.000 % |
5.56/5.69 c | 43913 | 528 2283 6911 | 30728 29041 24 | 0.000 % |
5.66/5.75 c | 44125 | 528 2283 6911 | 30728 29253 24 | 0.000 % |
5.76/5.82 c | 44359 | 528 2283 6911 | 30728 29487 24 | 0.000 % |
5.76/5.89 c | 44615 | 528 2283 6911 | 30728 29743 24 | 0.000 % |
5.86/5.97 c | 44901 | 528 2283 6911 | 30728 30029 24 | 0.000 % |
5.96/6.05 c | 45210 | 528 2283 6911 | 30728 30338 24 | 0.000 % |
6.06/6.14 c | 45550 | 528 2283 6911 | 30728 30678 24 | 0.000 % |
6.16/6.27 c | 45924 | 528 2283 6911 | 30728 24225 24 | 0.000 % |
6.26/6.35 c | 46333 | 528 2283 6911 | 30728 24634 24 | 0.000 % |
6.36/6.46 c | 46782 | 528 2283 6911 | 30728 25083 24 | 0.000 % |
6.47/6.59 c | 47276 | 528 2283 6911 | 30728 25577 24 | 0.000 % |
6.66/6.71 c | 47818 | 528 2283 6911 | 30728 26119 24 | 0.000 % |
6.76/6.87 c | 48415 | 528 2283 6911 | 30728 26716 24 | 0.000 % |
6.96/7.03 c | 49070 | 528 2283 6911 | 30728 27371 24 | 0.000 % |
6.96/7.06 c | 49172 | 528 2283 6911 | 30728 27473 24 | 0.000 % |
6.96/7.09 c | 49285 | 528 2283 6911 | 30728 27586 24 | 0.000 % |
7.06/7.12 c | 49408 | 528 2283 6911 | 30728 27709 24 | 0.000 % |
7.06/7.16 c | 49542 | 528 2283 6911 | 30728 27843 24 | 0.000 % |
7.16/7.21 c | 49688 | 528 2283 6911 | 30728 27989 24 | 0.000 % |
7.16/7.25 c | 49848 | 528 2283 6911 | 30728 28149 24 | 0.000 % |
7.16/7.30 c | 50025 | 528 2283 6911 | 28302 28326 24 | 0.000 % |
7.26/7.35 c | 50221 | 528 2283 6911 | 28302 22114 23 | 0.000 % |
7.26/7.39 c | 50434 | 528 2283 6911 | 28302 22327 23 | 0.000 % |
7.36/7.45 c | 50668 | 528 2283 6911 | 28302 22561 23 | 0.000 % |
7.46/7.50 c | 50926 | 528 2283 6911 | 28302 22819 23 | 0.000 % |
7.46/7.56 c | 51207 | 528 2283 6911 | 28302 23100 23 | 0.000 % |
7.56/7.63 c | 51518 | 528 2283 6911 | 28302 23411 23 | 0.000 % |
7.56/7.70 c | 51858 | 528 2283 6911 | 28302 23751 23 | 0.000 % |
7.66/7.78 c | 52233 | 528 2283 6911 | 28302 24126 23 | 0.000 % |
7.76/7.86 c | 52642 | 528 2283 6911 | 28302 24535 23 | 0.000 % |
7.86/7.96 c | 53092 | 528 2283 6911 | 28302 24985 23 | 0.000 % |
7.96/8.08 c | 53585 | 528 2283 6911 | 28302 25478 23 | 0.000 % |
8.16/8.23 c | 54127 | 528 2283 6911 | 28302 26020 23 | 0.000 % |
8.26/8.37 c | 54723 | 528 2283 6911 | 28302 26616 23 | 0.000 % |
8.46/8.53 c | 55380 | 528 2283 6911 | 28302 27273 23 | 0.000 % |
8.66/8.71 c | 56101 | 528 2283 6911 | 28302 27994 23 | 0.000 % |
8.66/8.74 c | 56204 | 528 2283 6911 | 28302 28097 23 | 0.000 % |
8.66/8.77 c | 56314 | 528 2283 6911 | 28302 28207 23 | 0.000 % |
8.76/8.81 c | 56435 | 528 2283 6911 | 28302 28328 23 | 0.000 % |
8.76/8.85 c | 56570 | 528 2283 6911 | 28302 22165 23 | 0.000 % |
8.76/8.89 c | 56720 | 528 2283 6911 | 28302 22315 23 | 0.000 % |
8.85/8.92 c | 56880 | 528 2283 6911 | 28302 22475 23 | 0.000 % |
8.85/8.96 c | 57057 | 528 2283 6911 | 28302 22652 23 | 0.000 % |
8.95/9.00 c | 57252 | 528 2283 6911 | 28302 22847 23 | 0.000 % |
8.95/9.05 c | 57464 | 528 2283 6911 | 28302 23059 23 | 0.000 % |
8.95/9.10 c | 57697 | 528 2283 6911 | 28302 23292 23 | 0.000 % |
9.05/9.15 c | 57953 | 528 2283 6911 | 28302 23548 23 | 0.000 % |
9.15/9.21 c | 58234 | 528 2283 6911 | 28302 23829 23 | 0.000 % |
9.15/9.27 c | 58543 | 528 2283 6911 | 28302 24138 23 | 0.000 % |
9.25/9.34 c | 58882 | 528 2283 6911 | 28302 24477 23 | 0.000 % |
9.35/9.43 c | 59255 | 528 2283 6911 | 28302 24850 23 | 0.000 % |
9.45/9.52 c | 59664 | 528 2283 6911 | 28302 25259 23 | 0.000 % |
9.55/9.63 c | 60114 | 528 2283 6911 | 25596 20228 23 | 0.000 % |
9.65/9.71 c | 60609 | 528 2283 6911 | 25596 20723 23 | 0.000 % |
9.75/9.81 c | 61151 | 528 2283 6911 | 25596 21265 23 | 0.000 % |
9.85/9.91 c | 61747 | 528 2283 6911 | 25596 21861 23 | 0.000 % |
9.95/10.05 c | 62405 | 528 2283 6911 | 25596 22519 23 | 0.000 % |
10.05/10.18 c | 63125 | 528 2283 6911 | 25596 23239 23 | 0.000 % |
10.25/10.32 c | 63917 | 528 2283 6911 | 25596 24031 23 | 0.000 % |
10.25/10.34 c | 64018 | 528 2283 6911 | 25596 24132 23 | 0.000 % |
10.25/10.37 c | 64128 | 528 2283 6911 | 25596 24242 23 | 0.000 % |
10.35/10.40 c | 64249 | 528 2283 6911 | 25596 24363 23 | 0.000 % |
10.35/10.44 c | 64385 | 528 2283 6911 | 25596 24499 23 | 0.000 % |
10.35/10.47 c | 64531 | 528 2283 6911 | 25596 24645 23 | 0.000 % |
10.45/10.51 c | 64693 | 528 2283 6911 | 25596 24807 23 | 0.000 % |
10.45/10.55 c | 64869 | 528 2283 6911 | 25596 24983 23 | 0.000 % |
10.45/10.59 c | 65063 | 528 2283 6911 | 25596 25177 23 | 0.000 % |
10.55/10.65 c | 65278 | 528 2283 6911 | 25596 25392 23 | 0.000 % |
10.65/10.70 c | 65511 | 528 2283 6911 | 25596 25625 23 | 0.000 % |
10.65/10.76 c | 65767 | 528 2283 6911 | 25596 21033 23 | 0.000 % |
10.75/10.81 c | 66049 | 528 2283 6911 | 25596 21315 23 | 0.000 % |
10.75/10.87 c | 66359 | 528 2283 6911 | 25596 21625 23 | 0.000 % |
10.85/10.93 c | 66700 | 528 2283 6911 | 25596 21966 23 | 0.000 % |
10.95/11.01 c | 67075 | 528 2283 6911 | 25596 22341 23 | 0.000 % |
11.05/11.10 c | 67485 | 528 2283 6911 | 25596 22751 23 | 0.000 % |
11.15/11.20 c | 67935 | 528 2283 6911 | 25596 23201 23 | 0.000 % |
11.25/11.30 c | 68428 | 528 2283 6911 | 25596 23694 23 | 0.000 % |
11.35/11.42 c | 68971 | 528 2283 6911 | 25596 24237 23 | 0.000 % |
11.45/11.56 c | 69568 | 528 2283 6911 | 25596 24834 23 | 0.000 % |
11.65/11.71 c | 70223 | 528 2283 6911 | 25266 20587 22 | 0.000 % |
11.75/11.82 c | 70943 | 528 2283 6911 | 25266 21307 22 | 0.000 % |
11.85/11.96 c | 71736 | 528 2283 6911 | 25266 22100 22 | 0.000 % |
12.05/12.13 c | 72608 | 528 2283 6911 | 25266 22972 23 | 0.000 % |
12.05/12.15 c | 72708 | 528 2283 6911 | 25266 23072 23 | 0.000 % |
