Trace number 1832531

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
minisat_cumr p-2009-03-18? (TO) 1200.04 1200.51

General information on the benchmark

NameRANDOM/LARGE/5SAT/UNKNOWN/700/
unif-k5-r20-v700-c14000-S1281410666-045.cnf
MD5SUM028affe952ec460796dd6a41dfe58fcc
Bench CategoryRANDOM (random instances)
Best result obtained on this benchmarkSAT
Best CPU time to get the best result obtained on this benchmark12.5841
Satisfiable
(Un)Satisfiability was proved
Number of variables700
Number of clauses14000
Sum of the clauses size70000
Maximum clause length5
Minimum clause length5
Number of clauses of size 10
Number of clauses of size 20
Number of clauses of size 30
Number of clauses of size 40
Number of clauses of size 514000
Number of clauses of size over 50

Solver Data

0.00/0.00	c Parsing...
0.00/0.02	c ==============================================================================
0.00/0.02	c |           |     ORIGINAL     |              LEARNT              |          |
0.00/0.02	c | Conflicts | Clauses Literals |   Limit Clauses Literals  Lit/Cl | Progress |
0.00/0.02	c ==============================================================================
0.00/0.02	c |         0 |   14000    70000 |    4199       0        0     nan |  0.000 % |
0.00/0.02	c ==============================================================================
0.00/0.02	c Result  :   #vars: 700   #clauses: 14000   #literals: 70000
0.00/0.02	c CPU time:   0.014997 s
0.00/0.02	c ==============================================================================
0.00/0.04	c This is MiniSat 2.0 beta
0.00/0.04	c WARNING: for repeatability, setting FPU to use double precision
0.00/0.04	c ============================[ Problem Statistics ]=============================
0.00/0.04	c |                                                                             |
0.00/0.04	c |  Number of variables:  700                                                  |
0.00/0.04	c |  Number of clauses:    14000                                                |
0.00/0.05	c |  Parsing time:         0.01         s                                       |
0.00/0.05	c ============================[ Search Statistics ]==============================
0.00/0.05	c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
0.00/0.05	c |           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
0.00/0.05	c ===============================================================================
0.00/0.05	c |         0 |     700    14000    70000 |     4666        0    nan |  0.000 % |
0.00/0.06	c |       100 |     700    14000    70000 |     4666      100     98 |  0.000 % |
0.00/0.07	c |       201 |     700    14000    70000 |     4666      201     95 |  0.000 % |
0.00/0.08	c |       302 |     700    14000    70000 |     4666      302    101 |  0.000 % |
0.00/0.09	c |       413 |     700    14000    70000 |     4666      413    101 |  0.000 % |
0.03/0.10	c |       514 |     700    14000    70000 |     4666      514    101 |  0.000 % |
0.03/0.11	c |       624 |     700    14000    70000 |     4666      624    102 |  0.000 % |
0.03/0.12	c |       746 |     700    14000    70000 |     4666      746    102 |  0.000 % |
0.03/0.13	c |       847 |     700    14000    70000 |     4666      847    101 |  0.000 % |
0.03/0.14	c |       957 |     700    14000    70000 |     4666      957    101 |  0.000 % |
0.03/0.15	c |      1079 |     700    14000    70000 |     4666     1079     99 |  0.000 % |
0.03/0.16	c |      1214 |     700    14000    70000 |     4666     1214     99 |  0.000 % |
0.03/0.17	c |      1315 |     700    14000    70000 |     4666     1315     98 |  0.000 % |
0.03/0.18	c |      1425 |     700    14000    70000 |     4666     1425     98 |  0.000 % |
0.03/0.19	c |      1548 |     700    14000    70000 |     4666     1548     97 |  0.000 % |
0.03/0.20	c |      1682 |     700    14000    70000 |     4666     1682     97 |  0.000 % |
0.03/0.21	c |      1828 |     700    14000    70000 |     4666     1828     96 |  0.000 % |
0.03/0.22	c |      1928 |     700    14000    70000 |     4666     1928     96 |  0.000 % |
0.03/0.23	c |      2040 |     700    14000    70000 |     4666     2040     96 |  0.000 % |
0.03/0.24	c |      2162 |     700    14000    70000 |     4666     2162     96 |  0.000 % |
0.03/0.26	c |      2297 |     700    14000    70000 |     4666     2297     95 |  0.000 % |
0.03/0.27	c |      2443 |     700    14000    70000 |     4666     2443     95 |  0.000 % |
0.03/0.28	c |      2604 |     700    14000    70000 |     4666     2604     95 |  0.000 % |
0.03/0.29	c |      2705 |     700    14000    70000 |     4666     2705     95 |  0.000 % |
0.03/0.30	c |      2815 |     700    14000    70000 |     4666     2815     95 |  0.000 % |
0.03/0.32	c |      2937 |     700    14000    70000 |     4666     2937     96 |  0.000 % |
0.03/0.33	c |      3070 |     700    14000    70000 |     4666     3070     95 |  0.000 % |
0.03/0.34	c |      3218 |     700    14000    70000 |     4666     3218     96 |  0.000 % |
0.03/0.36	c |      3378 |     700    14000    70000 |     4666     3378     96 |  0.000 % |
0.03/0.37	c |      3554 |     700    14000    70000 |     4666     3554     96 |  0.000 % |
0.03/0.38	c |      3656 |     700    14000    70000 |     4666     3656     96 |  0.000 % |
0.03/0.40	c |      3767 |     700    14000    70000 |     4666     3767     96 |  0.000 % |
0.03/0.41	c |      3889 |     700    14000    70000 |     4666     3889     96 |  0.000 % |
0.03/0.42	c |      4022 |     700    14000    70000 |     4666     4022     96 |  0.000 % |
0.03/0.44	c |      4169 |     700    14000    70000 |     4666     4169     96 |  0.000 % |
0.03/0.45	c |      4331 |     700    14000    70000 |     4666     4331     96 |  0.000 % |
0.03/0.47	c |      4507 |     700    14000    70000 |     4666     4507     97 |  0.000 % |
0.03/0.49	c |      4701 |     700    14000    70000 |     4666     4701     96 |  0.000 % |
0.03/0.50	c |      4802 |     700    14000    70000 |     4666     4332     95 |  0.000 % |
0.03/0.52	c |      4912 |     700    14000    70000 |     4666     4442     95 |  0.000 % |
0.03/0.53	c |      5033 |     700    14000    70000 |     4666     4563     95 |  0.000 % |
0.03/0.54	c |      5168 |     700    14000    70000 |     4666     4698     94 |  0.000 % |
0.03/0.56	c |      5315 |     700    14000    70000 |     4666     4376     94 |  0.000 % |
0.03/0.58	c |      5476 |     700    14000    70000 |     4666     4537     94 |  0.000 % |
0.03/0.60	c |      5654 |     700    14000    70000 |     4666     4715     94 |  0.000 % |
0.03/0.62	c |      5849 |     700    14000    70000 |     4666     4439     94 |  0.000 % |
0.03/0.64	c |      6063 |     700    14000    70000 |     4666     4653     94 |  0.000 % |
0.03/0.65	c |      6165 |     700    14000    70000 |     4666     4755     94 |  0.000 % |
0.03/0.66	c |      6275 |     700    14000    70000 |     4666     4390     94 |  0.000 % |
0.03/0.68	c |      6398 |     700    14000    70000 |     4666     4513     94 |  0.000 % |
0.03/0.69	c |      6532 |     700    14000    70000 |     4666     4647     94 |  0.000 % |
0.03/0.71	c |      6678 |     700    14000    70000 |     4666     4793     94 |  0.000 % |
0.03/0.72	c |      6838 |     700    14000    70000 |     4666     4474     95 |  0.000 % |
0.03/0.74	c |      7014 |     700    14000    70000 |     4666     4650     95 |  0.000 % |
0.03/0.76	c |      7209 |     700    14000    70000 |     4666     4845     95 |  0.000 % |
0.03/0.79	c |      7421 |     700    14000    70000 |     4666     4573     95 |  0.000 % |
0.03/0.81	c |      7655 |     700    14000    70000 |     4666     4807     95 |  0.000 % |
0.03/0.82	c |      7755 |     700    14000    70000 |     4666     4427     94 |  0.000 % |
0.03/0.84	c |      7866 |     700    14000    70000 |     4666     4538     94 |  0.000 % |
0.03/0.85	c |      7987 |     700    14000    70000 |     4666     4659     94 |  0.000 % |
0.03/0.86	c |      8121 |     700    14000    70000 |     4666     4793     94 |  0.000 % |
0.03/0.88	c |      8268 |     700    14000    70000 |     4666     4461     93 |  0.000 % |
0.03/0.89	c |      8428 |     700    14000    70000 |     4666     4621     93 |  0.000 % |
0.03/0.92	c |      8605 |     700    14000    70000 |     4666     4798     93 |  0.000 % |
0.03/0.94	c |      8798 |     700    14000    70000 |     4666     4512     93 |  0.000 % |
0.03/0.96	c |      9012 |     700    14000    70000 |     4666     4726     93 |  0.000 % |
0.03/0.98	c |      9245 |     700    14000    70000 |     4666     4487     93 |  0.000 % |
0.98/1.01	c |      9502 |     700    14000    70000 |     4666     4744     94 |  0.000 % |
0.98/1.03	c |      9602 |     700    14000    70000 |     4666     4370     94 |  0.000 % |
0.98/1.04	c |      9713 |     700    14000    70000 |     4666     4481     94 |  0.000 % |
0.98/1.05	c |      9835 |     700    14000    70000 |     4666     4603     94 |  0.000 % |
0.98/1.06	c |      9970 |     700    14000    70000 |     4666     4738     94 |  0.000 % |
0.98/1.08	c |     10116 |     700    14000    70000 | 2147483647     4411     94 |  0.000 % |
0.98/1.09	c |     10280 |     700    14000    70000 | 2147483647     4575     94 |  0.000 % |
1.08/1.11	c |     10457 |     700    14000    70000 | 2147483647     4752     94 |  0.000 % |
1.08/1.13	c |     10651 |     700    14000    70000 | 2147483647     4946     94 |  0.000 % |
1.08/1.15	c |     10863 |     700    14000    70000 | 2147483647     5158     94 |  0.000 % |
1.08/1.18	c |     11097 |     700    14000    70000 | 2147483647     5392     95 |  0.000 % |
1.17/1.21	c |     11356 |     700    14000    70000 | 2147483647     5651     95 |  0.000 % |
1.17/1.24	c |     11640 |     700    14000    70000 | 2147483647     5935     95 |  0.000 % |
1.17/1.25	c |     11740 |     700    14000    70000 | 2147483647     6035     95 |  0.000 % |
1.17/1.26	c |     11850 |     700    14000    70000 | 2147483647     6145     95 |  0.000 % |
1.17/1.27	c |     11971 |     700    14000    70000 | 2147483647     6266     95 |  0.000 % |
1.17/1.29	c |     12104 |     700    14000    70000 | 2147483647     6399     95 |  0.000 % |
1.27/1.30	c |     12253 |     700    14000    70000 | 2147483647     6548     95 |  0.000 % |
1.27/1.32	c |     12413 |     700    14000    70000 | 2147483647     6708     95 |  0.000 % |
1.27/1.34	c |     12591 |     700    14000    70000 | 2147483647     6886     95 |  0.000 % |
1.27/1.36	c |     12785 |     700    14000    70000 | 2147483647     7080     95 |  0.000 % |
1.27/1.39	c |     12998 |     700    14000    70000 | 2147483647     7293     95 |  0.000 % |
1.37/1.42	c |     13231 |     700    14000    70000 | 2147483647     7526     96 |  0.000 % |
1.37/1.44	c |     13489 |     700    14000    70000 | 2147483647     7784     96 |  0.000 % |
1.37/1.48	c |     13770 |     700    14000    70000 | 2147483647     8065     96 |  0.000 % |
1.47/1.51	c |     14079 |     700    14000    70000 | 2147483647     8374     95 |  0.000 % |
1.47/1.53	c |     14180 |     700    14000    70000 | 2147483647     8475     95 |  0.000 % |
1.47/1.54	c |     14291 |     700    14000    70000 | 2147483647     8586     95 |  0.000 % |
1.47/1.55	c |     14412 |     700    14000    70000 | 2147483647     8707     95 |  0.000 % |
1.47/1.57	c |     14546 |     700    14000    70000 | 2147483647     8841     95 |  0.000 % |
1.47/1.59	c |     14692 |     700    14000    70000 | 2147483647     8987     95 |  0.000 % |
1.57/1.61	c |     14852 |     700    14000    70000 | 2147483647     9147     95 |  0.000 % |
1.57/1.63	c |     15031 |     700    14000    70000 | 2147483647     9326     95 |  0.000 % |
1.57/1.66	c |     15224 |     700    14000    70000 | 2147483647     9519     95 |  0.000 % |
1.57/1.68	c |     15437 |     700    14000    70000 | 2147483647     9732     95 |  0.000 % |
1.67/1.72	c |     15671 |     700    14000    70000 | 2147483647     9966     95 |  0.000 % |
1.67/1.75	c |     15927 |     700    14000    70000 | 2147483647    10222     95 |  0.000 % |
1.67/1.79	c |     16210 |     700    14000    70000 | 2147483647    10505     95 |  0.000 % |
1.77/1.83	c |     16520 |     700    14000    70000 | 2147483647    10815     95 |  0.000 % |
1.77/1.88	c |     16859 |     700    14000    70000 | 2147483647    11154     96 |  0.000 % |
1.77/1.89	c |     16959 |     700    14000    70000 | 2147483647    11254     96 |  0.000 % |
1.88/1.91	c |     17070 |     700    14000    70000 | 2147483647    11365     96 |  0.000 % |
1.88/1.93	c |     17191 |     700    14000    70000 | 2147483647    11486     96 |  0.000 % |
1.88/1.95	c |     17326 |     700    14000    70000 | 2147483647    11621     96 |  0.000 % |
1.88/1.97	c |     17472 |     700    14000    70000 | 2147483647    11767     96 |  0.000 % |
1.88/1.99	c |     17632 |     700    14000    70000 | 2147483647    11927     96 |  0.000 % |
1.98/2.02	c |     17809 |     700    14000    70000 | 2147483647    12104     96 |  0.000 % |
1.98/2.05	c |     18002 |     700    14000    70000 | 2147483647    12297     96 |  0.000 % |
1.98/2.08	c |     18214 |     700    14000    70000 | 2147483647    12509     96 |  0.000 % |
2.08/2.12	c |     18448 |     700    14000    70000 | 2147483647    12743     96 |  0.000 % |
2.08/2.16	c |     18705 |     700    14000    70000 | 2147483647    13000     96 |  0.000 % |
2.08/2.20	c |     18987 |     700    14000    70000 | 2147483647    13282     96 |  0.000 % |
2.18/2.24	c |     19296 |     700    14000    70000 | 2147483647    13591     96 |  0.000 % |
2.18/2.30	c |     19636 |     700    14000    70000 | 2147483647    13931     96 |  0.000 % |
2.28/2.35	c |     20008 |     700    14000    70000 | 2147483647    14303     96 |  0.000 % |
2.28/2.37	c |     20108 |     700    14000    70000 | 2147483647    14403     96 |  0.000 % |
2.28/2.39	c |     20219 |     700    14000    70000 | 2147483647    14514     96 |  0.000 % |
2.38/2.41	c |     20340 |     700    14000    70000 | 2147483647    14635     96 |  0.000 % |
2.38/2.43	c |     20473 |     700    14000    70000 | 2147483647    14768     96 |  0.000 % |
2.38/2.46	c |     20622 |     700    14000    70000 | 2147483647    14917     96 |  0.000 % |
2.38/2.48	c |     20782 |     700    14000    70000 | 2147483647    15077     96 |  0.000 % |
2.47/2.51	c |     20959 |     700    14000    70000 | 2147483647    15254     96 |  0.000 % |
2.47/2.54	c |     21152 |     700    14000    70000 | 2147483647    15447     96 |  0.000 % |
2.47/2.58	c |     21366 |     700    14000    70000 | 2147483647    15661     96 |  0.000 % |
2.57/2.62	c |     21599 |     700    14000    70000 | 2147483647    15894     96 |  0.000 % |
2.57/2.67	c |     21855 |     700    14000    70000 | 2147483647    16150     96 |  0.000 % |
2.67/2.72	c |     22136 |     700    14000    70000 | 2147483647    16431     96 |  0.000 % |
2.67/2.78	c |     22445 |     700    14000    70000 | 2147483647    16740     96 |  0.000 % |
2.77/2.84	c |     22785 |     700    14000    70000 | 2147483647    17080     96 |  0.000 % |
2.87/2.91	c |     23158 |     700    14000    70000 | 2147483647    17453     96 |  0.000 % |
2.87/2.99	c |     23570 |     700    14000    70000 | 2147483647    17865     96 |  0.000 % |
2.98/3.01	c |     23672 |     700    14000    70000 | 2147483647    17967     96 |  0.000 % |
2.98/3.03	c |     23783 |     700    14000    70000 | 2147483647    18078     96 |  0.000 % |
2.98/3.06	c |     23905 |     700    14000    70000 | 2147483647    18200     96 |  0.000 % |
2.98/3.08	c |     24038 |     700    14000    70000 | 2147483647    18333     96 |  0.000 % |
3.08/3.11	c |     24185 |     700    14000    70000 | 2147483647    18480     96 |  0.000 % |
3.08/3.15	c |     24346 |     700    14000    70000 | 2147483647    18641     96 |  0.000 % |
3.08/3.18	c |     24524 |     700    14000    70000 | 2147483647    18819     96 |  0.000 % |
3.18/3.23	c |     24717 |     700    14000    70000 | 2147483647    19012     96 |  0.000 % |
3.18/3.27	c |     24929 |     700    14000    70000 | 2147483647    19224     96 |  0.000 % |
3.28/3.33	c |     25165 |     700    14000    70000 | 2147483647    19460     97 |  0.000 % |
3.28/3.38	c |     25421 |     700    14000    70000 | 2147483647    19716     97 |  0.000 % |
3.38/3.43	c |     25703 |     700    14000    70000 | 2147483647    19998     97 |  0.000 % |
3.48/3.50	c |     26012 |     700    14000    70000 | 2147483647    20307     97 |  0.000 % |
3.48/3.57	c |     26351 |     700    14000    70000 | 2147483647    20646     97 |  0.000 % |
3.58/3.65	c |     26723 |     700    14000    70000 | 2147483647    21018     97 |  0.000 % |
3.68/3.74	c |     27133 |     700    14000    70000 | 2147483647    21428     97 |  0.000 % |
3.78/3.84	c |     27582 |     700    14000    70000 | 2147483647    21877     97 |  0.000 % |
3.78/3.86	c |     27682 |     700    14000    70000 | 2147483647    21977     97 |  0.000 % |
3.78/3.89	c |     27792 |     700    14000    70000 | 2147483647    22087     97 |  0.000 % |
3.88/3.92	c |     27913 |     700    14000    70000 | 2147483647    22208     97 |  0.000 % |
3.88/3.95	c |     28047 |     700    14000    70000 | 2147483647    22342     97 |  0.000 % |
3.88/3.99	c |     28193 |     700    14000    70000 | 2147483647    22488     97 |  0.000 % |
3.98/4.03	c |     28353 |     700    14000    70000 | 2147483647    22648     97 |  0.000 % |
3.98/4.07	c |     28531 |     700    14000    70000 | 2147483647    22826     97 |  0.000 % |
4.07/4.12	c |     28724 |     700    14000    70000 | 2147483647    23019     97 |  0.000 % |
4.07/4.16	c |     28936 |     700    14000    70000 | 2147483647    23231     97 |  0.000 % |
4.17/4.21	c |     29169 |     700    14000    70000 | 2147483647    23464     97 |  0.000 % |
4.17/4.27	c |     29425 |     700    14000    70000 | 2147483647    23720     97 |  0.000 % |
4.28/4.34	c |     29706 |     700    14000    70000 | 2147483647    24001     97 |  0.000 % |
4.38/4.41	c |     30015 |     700    14000    70000 | 2147483647    24310     97 |  0.000 % |
4.47/4.50	c |     30357 |     700    14000    70000 | 2147483647    24652     97 |  0.000 % |
4.47/4.58	c |     30729 |     700    14000    70000 | 2147483647    25024     97 |  0.000 % |
4.57/4.69	c |     31140 |     700    14000    70000 | 2147483647    25435     97 |  0.000 % |
4.67/4.79	c |     31590 |     700    14000    70000 | 2147483647    25885     97 |  0.000 % |
4.87/4.91	c |     32083 |     700    14000    70000 | 2147483647    26378     97 |  0.000 % |
4.87/4.94	c |     32184 |     700    14000    70000 | 2147483647    26479     97 |  0.000 % |
4.87/4.97	c |     32295 |     700    14000    70000 | 2147483647    26590     97 |  0.000 % |
4.97/5.00	c |     32417 |     700    14000    70000 | 2147483647    26712     97 |  0.000 % |
4.97/5.04	c |     32550 |     700    14000    70000 | 2147483647    26845     97 |  0.000 % |
4.97/5.09	c |     32696 |     700    14000    70000 | 2147483647    26991     97 |  0.000 % |
5.07/5.13	c |     32858 |     700    14000    70000 | 2147483647    27153     97 |  0.000 % |
5.07/5.18	c |     33037 |     700    14000    70000 | 2147483647    27332     97 |  0.000 % |
5.17/5.23	c |     33231 |     700    14000    70000 | 2147483647    27526     97 |  0.000 % |
5.17/5.29	c |     33444 |     700    14000    70000 | 2147483647    27739     97 |  0.000 % |
5.27/5.36	c |     33679 |     700    14000    70000 | 2147483647    27974     97 |  0.000 % |
5.38/5.42	c |     33935 |     700    14000    70000 | 2147483647    28230     97 |  0.000 % |
5.38/5.50	c |     34217 |     700    14000    70000 | 2147483647    28512     97 |  0.000 % |
5.48/5.58	c |     34527 |     700    14000    70000 | 2147483647    28822     97 |  0.000 % |
5.57/5.69	c |     34866 |     700    14000    70000 | 2147483647    29161     97 |  0.000 % |
5.77/5.81	c |     35238 |     700    14000    70000 | 2147483647    29533     97 |  0.000 % |
5.87/5.93	c |     35648 |     700    14000    70000 | 2147483647    29943     97 |  0.000 % |
5.97/6.06	c |     36098 |     700    14000    70000 | 2147483647    30393     97 |  0.000 % |
6.18/6.20	c |     36591 |     700    14000    70000 | 2147483647    30886     97 |  0.000 % |
6.28/6.37	c |     37133 |     700    14000    70000 | 2147483647    31428     97 |  0.000 % |
6.28/6.40	c |     37233 |     700    14000    70000 | 2147483647    31528     97 |  0.000 % |
6.38/6.43	c |     37344 |     700    14000    70000 | 2147483647    31639     97 |  0.000 % |
6.38/6.46	c |     37467 |     700    14000    70000 | 2147483647    31762     97 |  0.000 % |
6.48/6.51	c |     37600 |     700    14000    70000 | 2147483647    31895     97 |  0.000 % |
6.48/6.56	c |     37746 |     700    14000    70000 | 2147483647    32041     97 |  0.000 % |
6.58/6.60	c |     37907 |     700    14000    70000 | 2147483647    32202     97 |  0.000 % |
6.58/6.66	c |     38084 |     700    14000    70000 | 2147483647    32379     97 |  0.000 % |
6.67/6.73	c |     38280 |     700    14000    70000 | 2147483647    32575     97 |  0.000 % |
6.77/6.81	c |     38492 |     700    14000    70000 | 2147483647    32787     97 |  0.000 % |
6.77/6.88	c |     38725 |     700    14000    70000 | 2147483647    33020     97 |  0.000 % |
6.87/6.96	c |     38981 |     700    14000    70000 | 2147483647    33276     97 |  0.000 % |
6.97/7.04	c |     39263 |     700    14000    70000 | 2147483647    33558     97 |  0.000 % |
7.07/7.14	c |     39572 |     700    14000    70000 | 2147483647    33867     97 |  0.000 % |
7.17/7.25	c |     39913 |     700    14000    70000 | 2147483647    34208     97 |  0.000 % |
7.27/7.38	c |     40287 |     700    14000    70000 | 2147483647    34582     97 |  0.000 % |
7.47/7.51	c |     40696 |     700    14000    70000 | 2147483647    34991     97 |  0.000 % |
7.57/7.65	c |     41146 |     700    14000    70000 | 2147483647    35441     97 |  0.000 % |
7.77/7.82	c |     41640 |     700    14000    70000 | 2147483647    35935     97 |  0.000 % |
7.97/8.00	c |     42183 |     700    14000    70000 | 2147483647    36478     97 |  0.000 % |
8.07/8.19	c |     42779 |     700    14000    70000 | 2147483647    37074     97 |  0.000 % |
8.17/8.22	c |     42880 |     700    14000    70000 | 2147483647    37175     97 |  0.000 % |
8.17/8.26	c |     42990 |     700    14000    70000 | 2147483647    37285     97 |  0.000 % |
8.27/8.30	c |     43111 |     700    14000    70000 | 2147483647    37406     97 |  0.000 % |
8.27/8.35	c |     43244 |     700    14000    70000 | 2147483647    37539     97 |  0.000 % |
8.37/8.41	c |     43392 |     700    14000    70000 | 2147483647    37687     97 |  0.000 % |
8.37/8.46	c |     43552 |     700    14000    70000 | 2147483647    37847     97 |  0.000 % |
8.47/8.53	c |     43729 |     700    14000    70000 | 2147483647    38024     97 |  0.000 % |
8.57/8.61	c |     43923 |     700    14000    70000 | 2147483647    38218     97 |  0.000 % |
8.57/8.69	c |     44135 |     700    14000    70000 | 2147483647    38430     97 |  0.000 % |
8.67/8.78	c |     44368 |     700    14000    70000 | 2147483647    38663     97 |  0.000 % |
8.77/8.87	c |     44625 |     700    14000    70000 | 2147483647    38920     97 |  0.000 % |
8.87/8.98	c |     44906 |     700    14000    70000 | 2147483647    39201     97 |  0.000 % |
8.97/9.08	c |     45215 |     700    14000    70000 | 2147483647    39510     97 |  0.000 % |
9.18/9.21	c |     45555 |     700    14000    70000 | 2147483647    39850     97 |  0.000 % |
9.28/9.36	c |     45927 |     700    14000    70000 | 2147483647    40222     97 |  0.000 % |
9.48/9.52	c |     46340 |     700    14000    70000 | 2147483647    40635     97 |  0.000 % |
9.58/9.69	c |     46792 |     700    14000    70000 | 2147483647    41087     97 |  0.000 % |
9.78/9.87	c |     47286 |     700    14000    70000 | 2147483647    41581     98 |  0.000 % |
9.97/10.09	c |     47828 |     700    14000    70000 | 2147483647    42123     98 |  0.000 % |
10.27/10.32	c |     48429 |     700    14000    70000 | 2147483647    42724     98 |  0.000 % |
10.47/10.60	c |     49084 |     700    14000    70000 | 2147483647    43379     98 |  0.000 % |
10.57/10.66	c |     49185 |     700    14000    70000 | 2147483647    43480     98 |  0.000 % |
10.67/10.71	c |     49296 |     700    14000    70000 | 2147483647    43591     98 |  0.000 % |
10.67/10.76	c |     49418 |     700    14000    70000 | 2147483647    43713     98 |  0.000 % |
10.77/10.83	c |     49554 |     700    14000    70000 | 2147483647    43849     98 |  0.000 % |
10.88/10.90	c |     49700 |     700    14000    70000 | 2147483647    43995     98 |  0.000 % |
10.88/10.97	c |     49861 |     700    14000    70000 | 2147483647    44156     98 |  0.000 % |
10.98/11.04	c |     50040 |     700    14000    70000 | 2147483647    44335     98 |  0.000 % |
11.07/11.14	c |     50233 |     700    14000    70000 | 2147483647    44528     98 |  0.000 % |
11.17/11.24	c |     50447 |     700    14000    70000 | 2147483647    44742     98 |  0.000 % |
11.27/11.33	c |     50681 |     700    14000    70000 | 2147483647    44976     98 |  0.000 % |
11.37/11.44	c |     50939 |     700    14000    70000 | 2147483647    45234     98 |  0.000 % |
11.47/11.55	c |     51221 |     700    14000    70000 | 2147483647    45516     98 |  0.000 % |
11.57/11.68	c |     51532 |     700    14000    70000 | 2147483647    45827     98 |  0.000 % |
11.77/11.83	c |     51872 |     700    14000    70000 | 2147483647    46167     98 |  0.000 % |
11.87/11.99	c |     52244 |     700    14000    70000 | 2147483647    46539     98 |  0.000 % |
12.08/12.16	c |     52654 |     700    14000    70000 | 2147483647    46949     98 |  0.000 % |
12.27/12.33	c |     53104 |     700    14000    70000 | 2147483647    47399     98 |  0.000 % |
12.47/12.53	c |     53598 |     700    14000    70000 | 2147483647    47893     98 |  0.000 % |
12.67/12.79	c |     54142 |     700    14000    70000 | 2147483647    48437     98 |  0.000 % |
12.97/13.06	c |     54738 |     700    14000    70000 | 2147483647    49033     98 |  0.000 % |
13.27/13.35	c |     55393 |     700    14000    70000 | 2147483647    49688     98 |  0.000 % |
13.57/13.64	c |     56113 |     700    14000    70000 | 2147483647    50408     98 |  0.000 % |
13.57/13.69	c |     56213 |     700    14000    70000 | 2147483647    50508     98 |  0.000 % |
13.67/13.75	c |     56324 |     700    14000    70000 | 2147483647    50619     98 |  0.000 % |
13.77/13.80	c |     56447 |     700    14000    70000 | 2147483647    50742     98 |  0.000 % |
13.77/13.87	c |     56580 |     700    14000    70000 | 2147483647    50875     98 |  0.000 % |
13.87/13.96	c |     56727 |     700    14000    70000 | 2147483647    51022     98 |  0.000 % |
13.97/14.05	c |     56889 |     700    14000    70000 | 2147483647    51184     98 |  0.000 % |
14.07/14.12	c |     57066 |     700    14000    70000 | 2147483647    51361     98 |  0.000 % |
14.17/14.22	c |     57259 |     700    14000    70000 | 2147483647    51554     98 |  0.000 % |
14.27/14.33	c |     57471 |     700    14000    70000 | 2147483647    51766     98 |  0.000 % |
14.37/14.45	c |     57705 |     700    14000    70000 | 2147483647    52000     98 |  0.000 % |
14.47/14.58	c |     57961 |     700    14000    70000 | 2147483647    52256     98 |  0.000 % |
14.67/14.72	c |     58243 |     700    14000    70000 | 2147483647    52538     98 |  0.000 % |
14.77/14.86	c |     58552 |     700    14000    70000 | 2147483647    52847     98 |  0.000 % |
14.97/15.04	c |     58891 |     700    14000    70000 | 2147483647    53186     98 |  0.000 % |
15.17/15.21	c |     59267 |     700    14000    70000 | 2147483647    53562     98 |  0.000 % |
15.37/15.41	c |     59676 |     700    14000    70000 | 2147483647    53971     98 |  0.000 % |
15.57/15.62	c |     60125 |     700    14000    70000 | 2147483647    54420     98 |  0.000 % |
