0.00/0.00 c Parsing...
0.00/0.02 c ==============================================================================
0.00/0.02 c | | ORIGINAL | LEARNT | |
0.00/0.02 c | Conflicts | Clauses Literals | Limit Clauses Literals Lit/Cl | Progress |
0.00/0.02 c ==============================================================================
0.00/0.02 c | 0 | 18000 90000 | 5399 0 0 nan | 0.000 % |
0.00/0.02 c ==============================================================================
0.00/0.02 c Result : #vars: 900 #clauses: 18000 #literals: 90000
0.00/0.02 c CPU time: 0.019996 s
0.00/0.02 c ==============================================================================
0.00/0.05 c This is MiniSat 2.0 beta
0.00/0.05 c WARNING: for repeatability, setting FPU to use double precision
0.00/0.05 c ============================[ Problem Statistics ]=============================
0.00/0.05 c | |
0.00/0.05 c | Number of variables: 900 |
0.00/0.05 c | Number of clauses: 18000 |
0.00/0.07 c | Parsing time: 0.01 s |
0.00/0.07 c ============================[ Search Statistics ]==============================
0.00/0.07 c | Conflicts | ORIGINAL | LEARNT | Progress |
0.00/0.07 c | | Vars Clauses Literals | Limit Clauses Lit/Cl | |
0.00/0.07 c ===============================================================================
0.00/0.07 c | 0 | 900 18000 90000 | 6000 0 nan | 0.000 % |
0.00/0.08 c | 100 | 900 18000 90000 | 6000 100 113 | 0.000 % |
0.00/0.09 c | 202 | 900 18000 90000 | 6000 202 112 | 0.000 % |
0.04/0.10 c | 302 | 900 18000 90000 | 6000 302 111 | 0.000 % |
0.04/0.11 c | 412 | 900 18000 90000 | 6000 412 114 | 0.000 % |
0.04/0.12 c | 512 | 900 18000 90000 | 6000 512 113 | 0.000 % |
0.04/0.13 c | 622 | 900 18000 90000 | 6000 622 109 | 0.000 % |
0.04/0.15 c | 744 | 900 18000 90000 | 6000 744 108 | 0.000 % |
0.04/0.15 c | 844 | 900 18000 90000 | 6000 844 107 | 0.000 % |
0.04/0.17 c | 955 | 900 18000 90000 | 6000 955 107 | 0.000 % |
0.04/0.18 c | 1076 | 900 18000 90000 | 6000 1076 107 | 0.000 % |
0.04/0.19 c | 1213 | 900 18000 90000 | 6000 1213 107 | 0.000 % |
0.04/0.20 c | 1315 | 900 18000 90000 | 6000 1315 107 | 0.000 % |
0.04/0.21 c | 1427 | 900 18000 90000 | 6000 1427 108 | 0.000 % |
0.04/0.22 c | 1549 | 900 18000 90000 | 6000 1549 108 | 0.000 % |
0.04/0.24 c | 1683 | 900 18000 90000 | 6000 1683 109 | 0.000 % |
0.04/0.26 c | 1830 | 900 18000 90000 | 6000 1830 110 | 0.000 % |
0.04/0.27 c | 1931 | 900 18000 90000 | 6000 1931 110 | 0.000 % |
0.04/0.28 c | 2042 | 900 18000 90000 | 6000 2042 111 | 0.000 % |
0.04/0.29 c | 2163 | 900 18000 90000 | 6000 2163 111 | 0.000 % |
0.04/0.31 c | 2296 | 900 18000 90000 | 6000 2296 111 | 0.000 % |
0.04/0.32 c | 2444 | 900 18000 90000 | 6000 2444 111 | 0.000 % |
0.04/0.34 c | 2604 | 900 18000 90000 | 6000 2604 111 | 0.000 % |
0.04/0.35 c | 2704 | 900 18000 90000 | 6000 2704 111 | 0.000 % |
0.04/0.36 c | 2816 | 900 18000 90000 | 6000 2816 111 | 0.000 % |
0.04/0.38 c | 2937 | 900 18000 90000 | 6000 2937 110 | 0.000 % |
0.04/0.39 c | 3071 | 900 18000 90000 | 6000 3071 111 | 0.000 % |
0.04/0.41 c | 3217 | 900 18000 90000 | 6000 3217 111 | 0.000 % |
0.04/0.43 c | 3378 | 900 18000 90000 | 6000 3378 111 | 0.000 % |
0.04/0.45 c | 3554 | 900 18000 90000 | 6000 3554 111 | 0.000 % |
0.04/0.46 c | 3654 | 900 18000 90000 | 6000 3654 111 | 0.000 % |
0.04/0.47 c | 3764 | 900 18000 90000 | 6000 3764 111 | 0.000 % |
0.04/0.48 c | 3885 | 900 18000 90000 | 6000 3885 111 | 0.000 % |
0.04/0.50 c | 4018 | 900 18000 90000 | 6000 4018 111 | 0.000 % |
0.04/0.52 c | 4165 | 900 18000 90000 | 6000 4165 111 | 0.000 % |
0.04/0.53 c | 4326 | 900 18000 90000 | 6000 4326 111 | 0.000 % |
0.04/0.55 c | 4502 | 900 18000 90000 | 6000 4502 111 | 0.000 % |
0.04/0.58 c | 4697 | 900 18000 90000 | 6000 4697 112 | 0.000 % |
0.04/0.59 c | 4799 | 900 18000 90000 | 6000 4799 111 | 0.000 % |
0.04/0.60 c | 4909 | 900 18000 90000 | 6000 4909 111 | 0.000 % |
0.04/0.62 c | 5030 | 900 18000 90000 | 6000 5030 111 | 0.000 % |
0.04/0.63 c | 5163 | 900 18000 90000 | 6000 5163 111 | 0.000 % |
0.04/0.65 c | 5310 | 900 18000 90000 | 6000 5310 111 | 0.000 % |
0.04/0.67 c | 5470 | 900 18000 90000 | 6000 5470 111 | 0.000 % |
0.04/0.69 c | 5646 | 900 18000 90000 | 6000 5646 111 | 0.000 % |
0.04/0.72 c | 5839 | 900 18000 90000 | 6000 5839 111 | 0.000 % |
0.04/0.75 c | 6051 | 900 18000 90000 | 6000 6051 112 | 0.000 % |
0.04/0.76 c | 6151 | 900 18000 90000 | 6000 5546 111 | 0.000 % |
0.04/0.78 c | 6262 | 900 18000 90000 | 6000 5657 111 | 0.000 % |
0.04/0.79 c | 6386 | 900 18000 90000 | 6000 5781 111 | 0.000 % |
0.04/0.81 c | 6522 | 900 18000 90000 | 6000 5917 111 | 0.000 % |
0.04/0.83 c | 6670 | 900 18000 90000 | 6000 6065 111 | 0.000 % |
0.04/0.85 c | 6832 | 900 18000 90000 | 6000 5621 111 | 0.000 % |
0.04/0.87 c | 7008 | 900 18000 90000 | 6000 5797 111 | 0.000 % |
0.04/0.90 c | 7201 | 900 18000 90000 | 6000 5990 112 | 0.000 % |
0.04/0.92 c | 7414 | 900 18000 90000 | 6000 6203 112 | 0.000 % |
0.04/0.95 c | 7647 | 900 18000 90000 | 6000 5816 112 | 0.000 % |
0.04/0.96 c | 7748 | 900 18000 90000 | 6000 5917 112 | 0.000 % |
0.04/0.98 c | 7858 | 900 18000 90000 | 6000 6027 112 | 0.000 % |
0.04/0.99 c | 7979 | 900 18000 90000 | 6000 5546 111 | 0.000 % |
0.97/1.02 c | 8112 | 900 18000 90000 | 6000 5679 111 | 0.000 % |
0.97/1.04 c | 8259 | 900 18000 90000 | 6000 5826 111 | 0.000 % |
0.97/1.06 c | 8420 | 900 18000 90000 | 6000 5987 111 | 0.000 % |
0.97/1.09 c | 8597 | 900 18000 90000 | 6000 6164 112 | 0.000 % |
1.07/1.11 c | 8791 | 900 18000 90000 | 6000 5742 112 | 0.000 % |
1.07/1.14 c | 9003 | 900 18000 90000 | 6000 5954 113 | 0.000 % |
1.07/1.17 c | 9236 | 900 18000 90000 | 6000 6187 113 | 0.000 % |
1.17/1.21 c | 9492 | 900 18000 90000 | 6000 5825 113 | 0.000 % |
1.17/1.23 c | 9592 | 900 18000 90000 | 6000 5925 113 | 0.000 % |
1.17/1.24 c | 9705 | 900 18000 90000 | 6000 6038 113 | 0.000 % |
1.17/1.26 c | 9828 | 900 18000 90000 | 6000 5558 113 | 0.000 % |
1.17/1.28 c | 9961 | 900 18000 90000 | 6000 5691 113 | 0.000 % |
1.27/1.30 c | 10107 | 900 18000 90000 | 2147483647 5837 113 | 0.000 % |
1.27/1.32 c | 10268 | 900 18000 90000 | 2147483647 5998 113 | 0.000 % |
1.27/1.34 c | 10444 | 900 18000 90000 | 2147483647 6174 113 | 0.000 % |
1.27/1.37 c | 10637 | 900 18000 90000 | 2147483647 6367 113 | 0.000 % |
1.37/1.40 c | 10850 | 900 18000 90000 | 2147483647 6580 113 | 0.000 % |
1.37/1.43 c | 11083 | 900 18000 90000 | 2147483647 6813 113 | 0.000 % |
1.37/1.47 c | 11339 | 900 18000 90000 | 2147483647 7069 113 | 0.000 % |
1.47/1.51 c | 11621 | 900 18000 90000 | 2147483647 7351 113 | 0.000 % |
1.47/1.52 c | 11721 | 900 18000 90000 | 2147483647 7451 113 | 0.000 % |
1.47/1.54 c | 11833 | 900 18000 90000 | 2147483647 7563 113 | 0.000 % |
1.47/1.56 c | 11956 | 900 18000 90000 | 2147483647 7686 113 | 0.000 % |
1.47/1.58 c | 12089 | 900 18000 90000 | 2147483647 7819 113 | 0.000 % |
1.57/1.61 c | 12236 | 900 18000 90000 | 2147483647 7966 113 | 0.000 % |
1.57/1.63 c | 12396 | 900 18000 90000 | 2147483647 8126 113 | 0.000 % |
1.57/1.66 c | 12573 | 900 18000 90000 | 2147483647 8303 114 | 0.000 % |
1.57/1.68 c | 12766 | 900 18000 90000 | 2147483647 8496 113 | 0.000 % |
1.67/1.72 c | 12980 | 900 18000 90000 | 2147483647 8710 114 | 0.000 % |
1.67/1.75 c | 13213 | 900 18000 90000 | 2147483647 8943 114 | 0.000 % |
1.67/1.79 c | 13470 | 900 18000 90000 | 2147483647 9200 114 | 0.000 % |
1.77/1.84 c | 13753 | 900 18000 90000 | 2147483647 9483 114 | 0.000 % |
1.77/1.89 c | 14065 | 900 18000 90000 | 2147483647 9795 114 | 0.000 % |
1.86/1.91 c | 14165 | 900 18000 90000 | 2147483647 9895 114 | 0.000 % |
1.86/1.92 c | 14278 | 900 18000 90000 | 2147483647 10008 114 | 0.000 % |
1.86/1.94 c | 14403 | 900 18000 90000 | 2147483647 10133 114 | 0.000 % |
1.86/1.97 c | 14536 | 900 18000 90000 | 2147483647 10266 114 | 0.000 % |
1.86/1.99 c | 14684 | 900 18000 90000 | 2147483647 10414 114 | 0.000 % |
1.96/2.02 c | 14847 | 900 18000 90000 | 2147483647 10577 114 | 0.000 % |
1.96/2.05 c | 15027 | 900 18000 90000 | 2147483647 10757 114 | 0.000 % |
1.96/2.08 c | 15220 | 900 18000 90000 | 2147483647 10950 114 | 0.000 % |
2.07/2.12 c | 15432 | 900 18000 90000 | 2147483647 11162 114 | 0.000 % |
2.07/2.16 c | 15669 | 900 18000 90000 | 2147483647 11399 114 | 0.000 % |
2.17/2.21 c | 15925 | 900 18000 90000 | 2147483647 11655 114 | 0.000 % |
2.17/2.25 c | 16206 | 900 18000 90000 | 2147483647 11936 114 | 0.000 % |
2.26/2.31 c | 16516 | 900 18000 90000 | 2147483647 12246 114 | 0.000 % |
2.26/2.37 c | 16856 | 900 18000 90000 | 2147483647 12586 115 | 0.000 % |
2.26/2.39 c | 16956 | 900 18000 90000 | 2147483647 12686 115 | 0.000 % |
2.37/2.41 c | 17066 | 900 18000 90000 | 2147483647 12796 115 | 0.000 % |
2.37/2.43 c | 17187 | 900 18000 90000 | 2147483647 12917 115 | 0.000 % |
2.37/2.46 c | 17321 | 900 18000 90000 | 2147483647 13051 115 | 0.000 % |
2.37/2.49 c | 17469 | 900 18000 90000 | 2147483647 13199 115 | 0.000 % |
2.47/2.52 c | 17630 | 900 18000 90000 | 2147483647 13360 115 | 0.000 % |
2.47/2.56 c | 17807 | 900 18000 90000 | 2147483647 13537 115 | 0.000 % |
2.47/2.59 c | 18001 | 900 18000 90000 | 2147483647 13731 115 | 0.000 % |
2.57/2.64 c | 18216 | 900 18000 90000 | 2147483647 13946 115 | 0.000 % |
2.57/2.68 c | 18449 | 900 18000 90000 | 2147483647 14179 115 | 0.000 % |
2.67/2.73 c | 18705 | 900 18000 90000 | 2147483647 14435 115 | 0.000 % |
2.67/2.78 c | 18988 | 900 18000 90000 | 2147483647 14718 115 | 0.000 % |
2.77/2.84 c | 19298 | 900 18000 90000 | 2147483647 15028 115 | 0.000 % |
2.87/2.91 c | 19639 | 900 18000 90000 | 2147483647 15369 115 | 0.000 % |
2.87/2.98 c | 20012 | 900 18000 90000 | 2147483647 15742 115 | 0.000 % |
2.97/3.01 c | 20112 | 900 18000 90000 | 2147483647 15842 115 | 0.000 % |
2.97/3.03 c | 20222 | 900 18000 90000 | 2147483647 15952 115 | 0.000 % |
2.97/3.05 c | 20343 | 900 18000 90000 | 2147483647 16073 115 | 0.000 % |
2.97/3.08 c | 20476 | 900 18000 90000 | 2147483647 16206 115 | 0.000 % |
3.07/3.11 c | 20622 | 900 18000 90000 | 2147483647 16352 115 | 0.000 % |
3.07/3.14 c | 20782 | 900 18000 90000 | 2147483647 16512 115 | 0.000 % |
3.07/3.18 c | 20958 | 900 18000 90000 | 2147483647 16688 115 | 0.000 % |
3.17/3.22 c | 21151 | 900 18000 90000 | 2147483647 16881 115 | 0.000 % |
3.17/3.26 c | 21363 | 900 18000 90000 | 2147483647 17093 115 | 0.000 % |
3.27/3.31 c | 21596 | 900 18000 90000 | 2147483647 17326 115 | 0.000 % |
3.27/3.37 c | 21852 | 900 18000 90000 | 2147483647 17582 115 | 0.000 % |
3.37/3.44 c | 22133 | 900 18000 90000 | 2147483647 17863 115 | 0.000 % |
3.47/3.50 c | 22443 | 900 18000 90000 | 2147483647 18173 115 | 0.000 % |
3.47/3.58 c | 22782 | 900 18000 90000 | 2147483647 18512 115 | 0.000 % |
3.57/3.66 c | 23155 | 900 18000 90000 | 2147483647 18885 115 | 0.000 % |
3.66/3.76 c | 23566 | 900 18000 90000 | 2147483647 19296 115 | 0.000 % |
3.66/3.78 c | 23667 | 900 18000 90000 | 2147483647 19397 115 | 0.000 % |
3.76/3.81 c | 23779 | 900 18000 90000 | 2147483647 19509 115 | 0.000 % |
3.76/3.84 c | 23901 | 900 18000 90000 | 2147483647 19631 115 | 0.000 % |
3.76/3.88 c | 24034 | 900 18000 90000 | 2147483647 19764 115 | 0.000 % |
3.87/3.92 c | 24181 | 900 18000 90000 | 2147483647 19911 115 | 0.000 % |
3.87/3.96 c | 24341 | 900 18000 90000 | 2147483647 20071 115 | 0.000 % |
3.97/4.00 c | 24518 | 900 18000 90000 | 2147483647 20248 115 | 0.000 % |
3.97/4.05 c | 24712 | 900 18000 90000 | 2147483647 20442 115 | 0.000 % |
4.07/4.11 c | 24927 | 900 18000 90000 | 2147483647 20657 115 | 0.000 % |
4.07/4.17 c | 25160 | 900 18000 90000 | 2147483647 20890 115 | 0.000 % |
4.17/4.23 c | 25419 | 900 18000 90000 | 2147483647 21149 115 | 0.000 % |
4.17/4.29 c | 25700 | 900 18000 90000 | 2147483647 21430 115 | 0.000 % |
4.28/4.36 c | 26009 | 900 18000 90000 | 2147483647 21739 115 | 0.000 % |
4.38/4.45 c | 26348 | 900 18000 90000 | 2147483647 22078 115 | 0.000 % |
4.47/4.55 c | 26721 | 900 18000 90000 | 2147483647 22451 115 | 0.000 % |
4.57/4.65 c | 27131 | 900 18000 90000 | 2147483647 22861 116 | 0.000 % |
4.67/4.77 c | 27580 | 900 18000 90000 | 2147483647 23310 116 | 0.000 % |
4.77/4.80 c | 27680 | 900 18000 90000 | 2147483647 23410 116 | 0.000 % |
4.77/4.83 c | 27790 | 900 18000 90000 | 2147483647 23520 116 | 0.000 % |
4.77/4.87 c | 27912 | 900 18000 90000 | 2147483647 23642 116 | 0.000 % |
4.87/4.90 c | 28045 | 900 18000 90000 | 2147483647 23775 116 | 0.000 % |
4.87/4.95 c | 28194 | 900 18000 90000 | 2147483647 23924 116 | 0.000 % |
4.87/4.99 c | 28355 | 900 18000 90000 | 2147483647 24085 116 | 0.000 % |
4.97/5.04 c | 28532 | 900 18000 90000 | 2147483647 24262 116 | 0.000 % |
4.97/5.09 c | 28725 | 900 18000 90000 | 2147483647 24455 116 | 0.000 % |
5.07/5.15 c | 28939 | 900 18000 90000 | 2147483647 24669 116 | 0.000 % |
5.17/5.22 c | 29175 | 900 18000 90000 | 2147483647 24905 115 | 0.000 % |
5.17/5.29 c | 29431 | 900 18000 90000 | 2147483647 25161 116 | 0.000 % |
5.27/5.38 c | 29712 | 900 18000 90000 | 2147483647 25442 116 | 0.000 % |
5.37/5.46 c | 30021 | 900 18000 90000 | 2147483647 25751 116 | 0.000 % |
5.47/5.56 c | 30360 | 900 18000 90000 | 2147483647 26090 116 | 0.000 % |
5.57/5.66 c | 30733 | 900 18000 90000 | 2147483647 26463 116 | 0.000 % |
5.67/5.78 c | 31142 | 900 18000 90000 | 2147483647 26872 116 | 0.000 % |
5.87/5.91 c | 31592 | 900 18000 90000 | 2147483647 27322 116 | 0.000 % |
5.97/6.06 c | 32085 | 900 18000 90000 | 2147483647 27815 116 | 0.000 % |
5.97/6.10 c | 32185 | 900 18000 90000 | 2147483647 27915 116 | 0.000 % |
6.07/6.13 c | 32295 | 900 18000 90000 | 2147483647 28025 116 | 0.000 % |
6.07/6.16 c | 32417 | 900 18000 90000 | 2147483647 28147 116 | 0.000 % |
6.17/6.20 c | 32550 | 900 18000 90000 | 2147483647 28280 116 | 0.000 % |
6.17/6.26 c | 32696 | 900 18000 90000 | 2147483647 28426 116 | 0.000 % |
6.27/6.30 c | 32856 | 900 18000 90000 | 2147483647 28586 116 | 0.000 % |
6.27/6.36 c | 33033 | 900 18000 90000 | 2147483647 28763 116 | 0.000 % |
6.37/6.43 c | 33227 | 900 18000 90000 | 2147483647 28957 116 | 0.000 % |
6.37/6.50 c | 33440 | 900 18000 90000 | 2147483647 29170 116 | 0.000 % |
6.47/6.57 c | 33673 | 900 18000 90000 | 2147483647 29403 116 | 0.000 % |
6.57/6.65 c | 33929 | 900 18000 90000 | 2147483647 29659 116 | 0.000 % |
6.66/6.74 c | 34210 | 900 18000 90000 | 2147483647 29940 116 | 0.000 % |
6.76/6.84 c | 34520 | 900 18000 90000 | 2147483647 30250 116 | 0.000 % |
6.86/6.95 c | 34859 | 900 18000 90000 | 2147483647 30589 116 | 0.000 % |
6.96/7.08 c | 35232 | 900 18000 90000 | 2147483647 30962 116 | 0.000 % |
7.16/7.21 c | 35642 | 900 18000 90000 | 2147483647 31372 116 | 0.000 % |
7.26/7.35 c | 36091 | 900 18000 90000 | 2147483647 31821 116 | 0.000 % |
7.46/7.53 c | 36584 | 900 18000 90000 | 2147483647 32314 117 | 0.000 % |
7.67/7.72 c | 37127 | 900 18000 90000 | 2147483647 32857 117 | 0.000 % |
7.67/7.75 c | 37227 | 900 18000 90000 | 2147483647 32957 117 | 0.000 % |
7.67/7.79 c | 37337 | 900 18000 90000 | 2147483647 33067 117 | 0.000 % |
7.76/7.84 c | 37458 | 900 18000 90000 | 2147483647 33188 117 | 0.000 % |
7.76/7.89 c | 37591 | 900 18000 90000 | 2147483647 33321 116 | 0.000 % |
7.86/7.95 c | 37737 | 900 18000 90000 | 2147483647 33467 116 | 0.000 % |
7.96/8.01 c | 37899 | 900 18000 90000 | 2147483647 33629 116 | 0.000 % |
7.96/8.07 c | 38076 | 900 18000 90000 | 2147483647 33806 116 | 0.000 % |
8.07/8.15 c | 38269 | 900 18000 90000 | 2147483647 33999 116 | 0.000 % |
8.17/8.23 c | 38482 | 900 18000 90000 | 2147483647 34212 116 | 0.000 % |
8.27/8.31 c | 38716 | 900 18000 90000 | 2147483647 34446 116 | 0.000 % |
8.27/8.39 c | 38972 | 900 18000 90000 | 2147483647 34702 116 | 0.000 % |
8.47/8.50 c | 39253 | 900 18000 90000 | 2147483647 34983 116 | 0.000 % |
8.57/8.61 c | 39563 | 900 18000 90000 | 2147483647 35293 117 | 0.000 % |
8.67/8.74 c | 39904 | 900 18000 90000 | 2147483647 35634 117 | 0.000 % |
8.77/8.87 c | 40276 | 900 18000 90000 | 2147483647 36006 117 | 0.000 % |
8.97/9.01 c | 40687 | 900 18000 90000 | 2147483647 36417 117 | 0.000 % |
9.07/9.17 c | 41139 | 900 18000 90000 | 2147483647 36869 117 | 0.000 % |
9.27/9.35 c | 41635 | 900 18000 90000 | 2147483647 37365 117 | 0.000 % |
9.47/9.57 c | 42177 | 900 18000 90000 | 2147483647 37907 117 | 0.000 % |
9.67/9.80 c | 42774 | 900 18000 90000 | 2147483647 38504 117 | 0.000 % |
9.77/9.84 c | 42875 | 900 18000 90000 | 2147483647 38605 117 | 0.000 % |
9.77/9.88 c | 42985 | 900 18000 90000 | 2147483647 38715 117 | 0.000 % |
9.87/9.94 c | 43106 | 900 18000 90000 | 2147483647 38836 117 | 0.000 % |
9.87/9.99 c | 43239 | 900 18000 90000 | 2147483647 38969 117 | 0.000 % |
9.97/10.05 c | 43386 | 900 18000 90000 | 2147483647 39116 117 | 0.000 % |
10.07/10.12 c | 43546 | 900 18000 90000 | 2147483647 39276 117 | 0.000 % |
10.16/10.21 c | 43725 | 900 18000 90000 | 2147483647 39455 117 | 0.000 % |
10.16/10.29 c | 43918 | 900 18000 90000 | 2147483647 39648 117 | 0.000 % |
10.26/10.37 c | 44134 | 900 18000 90000 | 2147483647 39864 117 | 0.000 % |
10.36/10.46 c | 44371 | 900 18000 90000 | 2147483647 40101 117 | 0.000 % |
10.46/10.56 c | 44627 | 900 18000 90000 | 2147483647 40357 117 | 0.000 % |
10.56/10.67 c | 44910 | 900 18000 90000 | 2147483647 40640 117 | 0.000 % |
10.76/10.80 c | 45219 | 900 18000 90000 | 2147483647 40949 117 | 0.000 % |
10.87/10.94 c | 45558 | 900 18000 90000 | 2147483647 41288 117 | 0.000 % |
10.96/11.09 c | 45932 | 900 18000 90000 | 2147483647 41662 117 | 0.000 % |
11.17/11.26 c | 46341 | 900 18000 90000 | 2147483647 42071 117 | 0.000 % |
11.37/11.42 c | 46790 | 900 18000 90000 | 2147483647 42520 117 | 0.000 % |
11.57/11.62 c | 47283 | 900 18000 90000 | 2147483647 43013 117 | 0.000 % |
11.77/11.85 c | 47828 | 900 18000 90000 | 2147483647 43558 117 | 0.000 % |
11.97/12.07 c | 48424 | 900 18000 90000 | 2147483647 44154 117 | 0.000 % |
12.27/12.35 c | 49079 | 900 18000 90000 | 2147483647 44809 117 | 0.000 % |
12.37/12.40 c | 49179 | 900 18000 90000 | 2147483647 44909 117 | 0.000 % |
12.37/12.46 c | 49291 | 900 18000 90000 | 2147483647 45021 117 | 0.000 % |
12.47/12.51 c | 49415 | 900 18000 90000 | 2147483647 45145 117 | 0.000 % |
12.47/12.57 c | 49550 | 900 18000 90000 | 2147483647 45280 117 | 0.000 % |
12.57/12.65 c | 49697 | 900 18000 90000 | 2147483647 45427 117 | 0.000 % |
12.66/12.72 c | 49858 | 900 18000 90000 | 2147483647 45588 117 | 0.000 % |
12.76/12.81 c | 50034 | 900 18000 90000 | 2147483647 45764 117 | 0.000 % |
12.86/12.91 c | 50227 | 900 18000 90000 | 2147483647 45957 117 | 0.000 % |
12.96/13.01 c | 50439 | 900 18000 90000 | 2147483647 46169 117 | 0.000 % |
13.07/13.12 c | 50674 | 900 18000 90000 | 2147483647 46404 117 | 0.000 % |
13.17/13.23 c | 50931 | 900 18000 90000 | 2147483647 46661 117 | 0.000 % |
13.26/13.35 c | 51214 | 900 18000 90000 | 2147483647 46944 117 | 0.000 % |
13.36/13.48 c | 51523 | 900 18000 90000 | 2147483647 47253 117 | 0.000 % |
13.56/13.66 c | 51863 | 900 18000 90000 | 2147483647 47593 117 | 0.000 % |
13.76/13.84 c | 52235 | 900 18000 90000 | 2147483647 47965 117 | 0.000 % |
13.96/14.02 c | 52644 | 900 18000 90000 | 2147483647 48374 117 | 0.000 % |
14.16/14.21 c | 53095 | 900 18000 90000 | 2147483647 48825 117 | 0.000 % |
14.37/14.45 c | 53588 | 900 18000 90000 | 2147483647 49318 117 | 0.000 % |
14.57/14.70 c | 54130 | 900 18000 90000 | 2147483647 49860 117 | 0.000 % |
14.87/14.98 c | 54726 | 900 18000 90000 | 2147483647 50456 117 | 0.000 % |
15.17/15.27 c | 55381 | 900 18000 90000 | 2147483647 51111 117 | 0.000 % |
15.46/15.59 c | 56101 | 900 18000 90000 | 2147483647 51831 117 | 0.000 % |
15.56/15.65 c | 56202 | 900 18000 90000 | 2147483647 51932 117 | 0.000 % |
15.66/15.70 c | 56312 | 900 18000 90000 | 2147483647 52042 117 | 0.000 % |
15.66/15.76 c | 56433 | 900 18000 90000 | 2147483647 52163 117 | 0.000 % |
15.76/15.82 c | 56567 | 900 18000 90000 | 2147483647 52297 117 | 0.000 % |
15.86/15.91 c | 56713 | 900 18000 90000 | 2147483647 52443 117 | 0.000 % |
15.86/15.99 c | 56873 | 900 18000 90000 | 2147483647 52603 117 | 0.000 % |
15.96/16.09 c | 57049 | 900 18000 90000 | 2147483647 52779 117 | 0.000 % |
16.16/16.20 c | 57243 | 900 18000 90000 | 2147483647 52973 117 | 0.000 % |
16.26/16.32 c | 57455 | 900 18000 90000 | 2147483647 53185 117 | 0.000 % |
16.36/16.45 c | 57688 | 900 18000 90000 | 2147483647 53418 117 | 0.000 % |
16.46/16.58 c | 57944 | 900 18000 90000 | 2147483647 53674 117 | 0.000 % |
16.66/16.71 c | 58225 | 900 18000 90000 | 2147483647 53955 117 | 0.000 % |
16.76/16.87 c | 58535 | 900 18000 90000 | 2147483647 54265 117 | 0.000 % |
16.96/17.06 c | 58874 | 900 18000 90000 | 2147483647 54604 117 | 0.000 % |
17.16/17.27 c | 59246 | 900 18000 90000 | 2147483647 54976 117 | 0.000 % |
17.37/17.49 c | 59655 | 900 18000 90000 | 2147483647 55385 117 | 0.000 % |
17.67/17.71 c | 60104 | 900 18000 90000 | 2147483647 55834 117 | 0.000 % |
17.87/17.97 c | 60597 | 900 18000 90000 | 2147483647 56327 117 | 0.000 % |
18.17/18.30 c | 61139 | 900 18000 90000 | 2147483647 56869 117 | 0.000 % |
18.57/18.61 c | 61735 | 900 18000 90000 | 2147483647 57465 118 | 0.000 % |
18.86/18.94 c | 62390 | 900 18000 90000 | 2147483647 58120 118 | 0.000 % |
19.27/19.32 c | 63111 | 900 18000 90000 | 2147483647 58841 118 | 0.000 % |
19.67/19.75 c | 63903 | 900 18000 90000 | 2147483647 59633 118 | 0.000 % |
19.77/19.80 c | 64005 | 900 18000 90000 | 2147483647 59735 118 | 0.000 % |
19.77/19.89 c | 64117 | 900 18000 90000 | 2147483647 59847 118 | 0.000 % |
19.86/19.97 c | 64238 | 900 18000 90000 | 2147483647 59968 118 | 0.000 % |
19.96/20.05 c | 64371 | 900 18000 90000 | 2147483647 60101 118 | 0.000 % |
20.06/20.14 c | 64517 | 900 18000 90000 | 2147483647 60247 118 | 0.000 % |
20.16/20.25 c | 64678 | 900 18000 90000 | 2147483647 60408 118 | 0.000 % |
20.26/20.36 c | 64857 | 900 18000 90000 | 2147483647 60587 118 | 0.000 % |
20.36/20.48 c | 65051 | 900 18000 90000 | 2147483647 60781 118 | 0.000 % |
20.56/20.63 c | 65263 | 900 18000 90000 | 2147483647 60993 118 | 0.000 % |
20.66/20.76 c | 65496 | 900 18000 90000 | 2147483647 61226 118 | 0.000 % |
20.86/20.92 c | 65754 | 900 18000 90000 | 2147483647 61484 118 | 0.000 % |
20.96/21.09 c | 66035 | 900 18000 90000 | 2147483647 61765 118 | 0.000 % |
21.16/21.28 c | 66344 | 900 18000 90000 | 2147483647 62074 118 | 0.000 % |
21.36/21.47 c | 66683 | 900 18000 90000 | 2147483647 62413 118 | 0.000 % |
21.56/21.68 c | 67055 | 900 18000 90000 | 2147483647 62785 118 | 0.000 % |
21.86/21.96 c | 67464 | 900 18000 90000 | 2147483647 63194 118 | 0.000 % |
22.16/22.23 c | 67913 | 900 18000 90000 | 2147483647 63643 118 | 0.000 % |
22.46/22.53 c | 68407 | 900 18000 90000 | 2147483647 64137 118 | 0.000 % |
