0.00/0.00 c Parsing...
0.00/0.02 c ==============================================================================
0.00/0.02 c | | ORIGINAL | LEARNT | |
0.00/0.02 c | Conflicts | Clauses Literals | Limit Clauses Literals Lit/Cl | Progress |
0.00/0.02 c ==============================================================================
0.00/0.02 c | 0 | 18000 90000 | 5399 0 0 nan | 0.000 % |
0.00/0.02 c ==============================================================================
0.00/0.02 c Result : #vars: 900 #clauses: 18000 #literals: 90000
0.00/0.02 c CPU time: 0.015997 s
0.00/0.02 c ==============================================================================
0.03/0.06 c This is MiniSat 2.0 beta
0.03/0.06 c WARNING: for repeatability, setting FPU to use double precision
0.03/0.06 c ============================[ Problem Statistics ]=============================
0.03/0.06 c | |
0.03/0.06 c | Number of variables: 900 |
0.03/0.06 c | Number of clauses: 18000 |
0.03/0.07 c | Parsing time: 0.01 s |
0.03/0.07 c ============================[ Search Statistics ]==============================
0.03/0.07 c | Conflicts | ORIGINAL | LEARNT | Progress |
0.03/0.07 c | | Vars Clauses Literals | Limit Clauses Lit/Cl | |
0.03/0.07 c ===============================================================================
0.03/0.07 c | 0 | 900 18000 90000 | 6000 0 nan | 0.000 % |
0.03/0.09 c | 100 | 900 18000 90000 | 6000 100 106 | 0.000 % |
0.03/0.10 c | 203 | 900 18000 90000 | 6000 203 104 | 0.000 % |
0.03/0.11 c | 303 | 900 18000 90000 | 6000 303 106 | 0.000 % |
0.03/0.12 c | 416 | 900 18000 90000 | 6000 416 108 | 0.000 % |
0.03/0.13 c | 516 | 900 18000 90000 | 6000 516 111 | 0.000 % |
0.03/0.14 c | 627 | 900 18000 90000 | 6000 627 111 | 0.000 % |
0.03/0.15 c | 748 | 900 18000 90000 | 6000 748 111 | 0.000 % |
0.03/0.16 c | 849 | 900 18000 90000 | 6000 849 110 | 0.000 % |
0.03/0.17 c | 960 | 900 18000 90000 | 6000 960 109 | 0.000 % |
0.03/0.19 c | 1084 | 900 18000 90000 | 6000 1084 112 | 0.000 % |
0.03/0.20 c | 1217 | 900 18000 90000 | 6000 1217 113 | 0.000 % |
0.03/0.21 c | 1317 | 900 18000 90000 | 6000 1317 112 | 0.000 % |
0.03/0.22 c | 1428 | 900 18000 90000 | 6000 1428 113 | 0.000 % |
0.03/0.24 c | 1549 | 900 18000 90000 | 6000 1549 112 | 0.000 % |
0.03/0.25 c | 1682 | 900 18000 90000 | 6000 1682 112 | 0.000 % |
0.03/0.26 c | 1828 | 900 18000 90000 | 6000 1828 112 | 0.000 % |
0.03/0.28 c | 1928 | 900 18000 90000 | 6000 1928 113 | 0.000 % |
0.03/0.29 c | 2038 | 900 18000 90000 | 6000 2038 113 | 0.000 % |
0.03/0.30 c | 2159 | 900 18000 90000 | 6000 2159 113 | 0.000 % |
0.03/0.32 c | 2293 | 900 18000 90000 | 6000 2293 113 | 0.000 % |
0.03/0.33 c | 2440 | 900 18000 90000 | 6000 2440 113 | 0.000 % |
0.03/0.35 c | 2601 | 900 18000 90000 | 6000 2601 113 | 0.000 % |
0.03/0.36 c | 2703 | 900 18000 90000 | 6000 2703 113 | 0.000 % |
0.03/0.38 c | 2815 | 900 18000 90000 | 6000 2815 113 | 0.000 % |
0.03/0.39 c | 2937 | 900 18000 90000 | 6000 2937 114 | 0.000 % |
0.03/0.41 c | 3071 | 900 18000 90000 | 6000 3071 114 | 0.000 % |
0.03/0.42 c | 3218 | 900 18000 90000 | 6000 3218 115 | 0.000 % |
0.03/0.44 c | 3378 | 900 18000 90000 | 6000 3378 115 | 0.000 % |
0.03/0.46 c | 3556 | 900 18000 90000 | 6000 3556 115 | 0.000 % |
0.03/0.48 c | 3660 | 900 18000 90000 | 6000 3660 115 | 0.000 % |
0.03/0.49 c | 3772 | 900 18000 90000 | 6000 3772 115 | 0.000 % |
0.03/0.51 c | 3893 | 900 18000 90000 | 6000 3893 115 | 0.000 % |
0.03/0.52 c | 4027 | 900 18000 90000 | 6000 4027 115 | 0.000 % |
0.03/0.54 c | 4173 | 900 18000 90000 | 6000 4173 115 | 0.000 % |
0.03/0.56 c | 4333 | 900 18000 90000 | 6000 4333 115 | 0.000 % |
0.03/0.58 c | 4509 | 900 18000 90000 | 6000 4509 114 | 0.000 % |
0.03/0.60 c | 4707 | 900 18000 90000 | 6000 4707 115 | 0.000 % |
0.03/0.62 c | 4807 | 900 18000 90000 | 6000 4807 114 | 0.000 % |
0.03/0.63 c | 4917 | 900 18000 90000 | 6000 4917 114 | 0.000 % |
0.03/0.65 c | 5039 | 900 18000 90000 | 6000 5039 114 | 0.000 % |
0.03/0.66 c | 5175 | 900 18000 90000 | 6000 5175 114 | 0.000 % |
0.03/0.68 c | 5322 | 900 18000 90000 | 6000 5322 114 | 0.000 % |
0.03/0.70 c | 5484 | 900 18000 90000 | 6000 5484 114 | 0.000 % |
0.03/0.73 c | 5662 | 900 18000 90000 | 6000 5662 114 | 0.000 % |
0.03/0.75 c | 5856 | 900 18000 90000 | 6000 5856 114 | 0.000 % |
0.03/0.78 c | 6071 | 900 18000 90000 | 6000 6071 114 | 0.000 % |
0.03/0.79 c | 6172 | 900 18000 90000 | 6000 5565 114 | 0.000 % |
0.03/0.81 c | 6284 | 900 18000 90000 | 6000 5677 114 | 0.000 % |
0.03/0.83 c | 6409 | 900 18000 90000 | 6000 5802 114 | 0.000 % |
0.03/0.85 c | 6544 | 900 18000 90000 | 6000 5937 114 | 0.000 % |
0.03/0.87 c | 6690 | 900 18000 90000 | 6000 6083 114 | 0.000 % |
0.03/0.89 c | 6850 | 900 18000 90000 | 6000 5635 113 | 0.000 % |
0.03/0.91 c | 7026 | 900 18000 90000 | 6000 5811 114 | 0.000 % |
0.03/0.94 c | 7220 | 900 18000 90000 | 6000 6005 114 | 0.000 % |
0.03/0.96 c | 7432 | 900 18000 90000 | 6000 5617 114 | 0.000 % |
0.03/0.99 c | 7667 | 900 18000 90000 | 6000 5852 114 | 0.000 % |
0.95/1.01 c | 7767 | 900 18000 90000 | 6000 5952 114 | 0.000 % |
0.95/1.03 c | 7878 | 900 18000 90000 | 6000 6063 113 | 0.000 % |
0.95/1.04 c | 8001 | 900 18000 90000 | 6000 5580 113 | 0.000 % |
0.95/1.06 c | 8134 | 900 18000 90000 | 6000 5713 113 | 0.000 % |
0.95/1.08 c | 8280 | 900 18000 90000 | 6000 5859 113 | 0.000 % |
0.95/1.10 c | 8442 | 900 18000 90000 | 6000 6021 113 | 0.000 % |
1.05/1.13 c | 8618 | 900 18000 90000 | 6000 5595 112 | 0.000 % |
1.05/1.15 c | 8813 | 900 18000 90000 | 6000 5790 113 | 0.000 % |
1.05/1.18 c | 9025 | 900 18000 90000 | 6000 6002 113 | 0.000 % |
1.14/1.21 c | 9258 | 900 18000 90000 | 6000 5635 112 | 0.000 % |
1.14/1.24 c | 9514 | 900 18000 90000 | 6000 5891 112 | 0.000 % |
1.14/1.25 c | 9614 | 900 18000 90000 | 6000 5991 112 | 0.000 % |
1.14/1.27 c | 9725 | 900 18000 90000 | 6000 6102 112 | 0.000 % |
1.14/1.28 c | 9846 | 900 18000 90000 | 6000 5613 112 | 0.000 % |
1.24/1.30 c | 9979 | 900 18000 90000 | 6000 5746 112 | 0.000 % |
1.24/1.32 c | 10127 | 900 18000 90000 | 2147483647 5894 112 | 0.000 % |
1.24/1.34 c | 10287 | 900 18000 90000 | 2147483647 6054 112 | 0.000 % |
1.24/1.36 c | 10464 | 900 18000 90000 | 2147483647 6231 112 | 0.000 % |
1.24/1.39 c | 10657 | 900 18000 90000 | 2147483647 6424 112 | 0.000 % |
1.34/1.42 c | 10869 | 900 18000 90000 | 2147483647 6636 112 | 0.000 % |
1.34/1.45 c | 11102 | 900 18000 90000 | 2147483647 6869 113 | 0.000 % |
1.34/1.48 c | 11358 | 900 18000 90000 | 2147483647 7125 113 | 0.000 % |
1.44/1.52 c | 11640 | 900 18000 90000 | 2147483647 7407 113 | 0.000 % |
1.44/1.53 c | 11740 | 900 18000 90000 | 2147483647 7507 113 | 0.000 % |
1.44/1.55 c | 11851 | 900 18000 90000 | 2147483647 7618 112 | 0.000 % |
1.44/1.57 c | 11973 | 900 18000 90000 | 2147483647 7740 113 | 0.000 % |
1.44/1.59 c | 12108 | 900 18000 90000 | 2147483647 7875 112 | 0.000 % |
1.54/1.61 c | 12255 | 900 18000 90000 | 2147483647 8022 112 | 0.000 % |
1.54/1.63 c | 12417 | 900 18000 90000 | 2147483647 8184 113 | 0.000 % |
1.54/1.66 c | 12594 | 900 18000 90000 | 2147483647 8361 113 | 0.000 % |
1.54/1.68 c | 12788 | 900 18000 90000 | 2147483647 8555 113 | 0.000 % |
1.64/1.71 c | 13001 | 900 18000 90000 | 2147483647 8768 113 | 0.000 % |
1.64/1.75 c | 13234 | 900 18000 90000 | 2147483647 9001 113 | 0.000 % |
1.64/1.78 c | 13490 | 900 18000 90000 | 2147483647 9257 113 | 0.000 % |
1.75/1.82 c | 13772 | 900 18000 90000 | 2147483647 9539 113 | 0.000 % |
1.75/1.87 c | 14083 | 900 18000 90000 | 2147483647 9850 113 | 0.000 % |
1.75/1.89 c | 14184 | 900 18000 90000 | 2147483647 9951 113 | 0.000 % |
1.85/1.91 c | 14296 | 900 18000 90000 | 2147483647 10063 113 | 0.000 % |
1.85/1.92 c | 14417 | 900 18000 90000 | 2147483647 10184 113 | 0.000 % |
1.85/1.94 c | 14550 | 900 18000 90000 | 2147483647 10317 113 | 0.000 % |
1.85/1.97 c | 14696 | 900 18000 90000 | 2147483647 10463 113 | 0.000 % |
1.85/1.99 c | 14858 | 900 18000 90000 | 2147483647 10625 113 | 0.000 % |
1.95/2.02 c | 15034 | 900 18000 90000 | 2147483647 10801 113 | 0.000 % |
1.95/2.06 c | 15227 | 900 18000 90000 | 2147483647 10994 113 | 0.000 % |
1.95/2.09 c | 15439 | 900 18000 90000 | 2147483647 11206 113 | 0.000 % |
2.05/2.13 c | 15673 | 900 18000 90000 | 2147483647 11440 113 | 0.000 % |
2.05/2.17 c | 15931 | 900 18000 90000 | 2147483647 11698 114 | 0.000 % |
2.15/2.22 c | 16212 | 900 18000 90000 | 2147483647 11979 114 | 0.000 % |
2.15/2.27 c | 16521 | 900 18000 90000 | 2147483647 12288 114 | 0.000 % |
2.25/2.32 c | 16860 | 900 18000 90000 | 2147483647 12627 114 | 0.000 % |
2.25/2.34 c | 16960 | 900 18000 90000 | 2147483647 12727 114 | 0.000 % |
2.25/2.36 c | 17070 | 900 18000 90000 | 2147483647 12837 114 | 0.000 % |
2.25/2.39 c | 17191 | 900 18000 90000 | 2147483647 12958 114 | 0.000 % |
2.35/2.41 c | 17327 | 900 18000 90000 | 2147483647 13094 114 | 0.000 % |
2.35/2.44 c | 17475 | 900 18000 90000 | 2147483647 13242 114 | 0.000 % |
2.35/2.46 c | 17636 | 900 18000 90000 | 2147483647 13403 114 | 0.000 % |
2.35/2.49 c | 17812 | 900 18000 90000 | 2147483647 13579 114 | 0.000 % |
2.45/2.53 c | 18005 | 900 18000 90000 | 2147483647 13772 114 | 0.000 % |
2.45/2.57 c | 18217 | 900 18000 90000 | 2147483647 13984 114 | 0.000 % |
2.55/2.61 c | 18450 | 900 18000 90000 | 2147483647 14217 114 | 0.000 % |
2.55/2.66 c | 18706 | 900 18000 90000 | 2147483647 14473 114 | 0.000 % |
2.64/2.72 c | 18987 | 900 18000 90000 | 2147483647 14754 114 | 0.000 % |
2.64/2.77 c | 19296 | 900 18000 90000 | 2147483647 15063 114 | 0.000 % |
2.74/2.84 c | 19637 | 900 18000 90000 | 2147483647 15404 114 | 0.000 % |
2.84/2.91 c | 20010 | 900 18000 90000 | 2147483647 15777 114 | 0.000 % |
2.84/2.93 c | 20110 | 900 18000 90000 | 2147483647 15877 114 | 0.000 % |
2.84/2.95 c | 20220 | 900 18000 90000 | 2147483647 15987 114 | 0.000 % |
2.84/2.98 c | 20342 | 900 18000 90000 | 2147483647 16109 114 | 0.000 % |
2.94/3.01 c | 20479 | 900 18000 90000 | 2147483647 16246 115 | 0.000 % |
2.94/3.04 c | 20627 | 900 18000 90000 | 2147483647 16394 115 | 0.000 % |
2.94/3.07 c | 20787 | 900 18000 90000 | 2147483647 16554 115 | 0.000 % |
3.04/3.11 c | 20965 | 900 18000 90000 | 2147483647 16732 115 | 0.000 % |
3.04/3.15 c | 21158 | 900 18000 90000 | 2147483647 16925 114 | 0.000 % |
3.04/3.20 c | 21371 | 900 18000 90000 | 2147483647 17138 114 | 0.000 % |
3.15/3.24 c | 21604 | 900 18000 90000 | 2147483647 17371 115 | 0.000 % |
3.15/3.30 c | 21860 | 900 18000 90000 | 2147483647 17627 115 | 0.000 % |
3.26/3.35 c | 22141 | 900 18000 90000 | 2147483647 17908 115 | 0.000 % |
3.35/3.42 c | 22451 | 900 18000 90000 | 2147483647 18218 115 | 0.000 % |
3.35/3.49 c | 22790 | 900 18000 90000 | 2147483647 18557 115 | 0.000 % |
3.45/3.56 c | 23162 | 900 18000 90000 | 2147483647 18929 115 | 0.000 % |
3.55/3.65 c | 23573 | 900 18000 90000 | 2147483647 19340 115 | 0.000 % |
3.55/3.68 c | 23673 | 900 18000 90000 | 2147483647 19440 115 | 0.000 % |
3.65/3.70 c | 23786 | 900 18000 90000 | 2147483647 19553 115 | 0.000 % |
3.65/3.73 c | 23907 | 900 18000 90000 | 2147483647 19674 115 | 0.000 % |
3.65/3.76 c | 24040 | 900 18000 90000 | 2147483647 19807 115 | 0.000 % |
3.75/3.80 c | 24187 | 900 18000 90000 | 2147483647 19954 115 | 0.000 % |
3.75/3.84 c | 24348 | 900 18000 90000 | 2147483647 20115 115 | 0.000 % |
3.75/3.88 c | 24524 | 900 18000 90000 | 2147483647 20291 115 | 0.000 % |
3.85/3.93 c | 24717 | 900 18000 90000 | 2147483647 20484 115 | 0.000 % |
3.85/3.98 c | 24931 | 900 18000 90000 | 2147483647 20698 115 | 0.000 % |
3.95/4.03 c | 25166 | 900 18000 90000 | 2147483647 20933 115 | 0.000 % |
3.95/4.09 c | 25422 | 900 18000 90000 | 2147483647 21189 115 | 0.000 % |
4.05/4.16 c | 25703 | 900 18000 90000 | 2147483647 21470 115 | 0.000 % |
4.15/4.23 c | 26012 | 900 18000 90000 | 2147483647 21779 115 | 0.000 % |
4.25/4.31 c | 26351 | 900 18000 90000 | 2147483647 22118 115 | 0.000 % |
4.25/4.39 c | 26723 | 900 18000 90000 | 2147483647 22490 115 | 0.000 % |
4.35/4.49 c | 27132 | 900 18000 90000 | 2147483647 22899 115 | 0.000 % |
4.55/4.60 c | 27581 | 900 18000 90000 | 2147483647 23348 115 | 0.000 % |
4.55/4.63 c | 27683 | 900 18000 90000 | 2147483647 23450 115 | 0.000 % |
4.55/4.66 c | 27793 | 900 18000 90000 | 2147483647 23560 115 | 0.000 % |
4.55/4.69 c | 27914 | 900 18000 90000 | 2147483647 23681 115 | 0.000 % |
4.65/4.73 c | 28048 | 900 18000 90000 | 2147483647 23815 115 | 0.000 % |
4.65/4.77 c | 28196 | 900 18000 90000 | 2147483647 23963 115 | 0.000 % |
4.75/4.82 c | 28356 | 900 18000 90000 | 2147483647 24123 115 | 0.000 % |
4.75/4.87 c | 28532 | 900 18000 90000 | 2147483647 24299 115 | 0.000 % |
4.85/4.93 c | 28726 | 900 18000 90000 | 2147483647 24493 115 | 0.000 % |
4.85/4.99 c | 28938 | 900 18000 90000 | 2147483647 24705 115 | 0.000 % |
4.94/5.05 c | 29171 | 900 18000 90000 | 2147483647 24938 115 | 0.000 % |
5.04/5.12 c | 29427 | 900 18000 90000 | 2147483647 25194 115 | 0.000 % |
5.14/5.20 c | 29708 | 900 18000 90000 | 2147483647 25475 115 | 0.000 % |
5.14/5.28 c | 30018 | 900 18000 90000 | 2147483647 25785 115 | 0.000 % |
5.24/5.38 c | 30358 | 900 18000 90000 | 2147483647 26125 115 | 0.000 % |
5.35/5.48 c | 30730 | 900 18000 90000 | 2147483647 26497 115 | 0.000 % |
5.45/5.59 c | 31140 | 900 18000 90000 | 2147483647 26907 115 | 0.000 % |
5.64/5.72 c | 31590 | 900 18000 90000 | 2147483647 27357 116 | 0.000 % |
5.74/5.86 c | 32084 | 900 18000 90000 | 2147483647 27851 116 | 0.000 % |
5.74/5.90 c | 32184 | 900 18000 90000 | 2147483647 27951 116 | 0.000 % |
5.84/5.93 c | 32297 | 900 18000 90000 | 2147483647 28064 116 | 0.000 % |
5.84/5.97 c | 32419 | 900 18000 90000 | 2147483647 28186 116 | 0.000 % |
5.94/6.01 c | 32552 | 900 18000 90000 | 2147483647 28319 116 | 0.000 % |
5.94/6.05 c | 32698 | 900 18000 90000 | 2147483647 28465 116 | 0.000 % |
6.04/6.10 c | 32859 | 900 18000 90000 | 2147483647 28626 116 | 0.000 % |
6.04/6.15 c | 33035 | 900 18000 90000 | 2147483647 28802 116 | 0.000 % |
6.14/6.22 c | 33229 | 900 18000 90000 | 2147483647 28996 116 | 0.000 % |
6.14/6.29 c | 33441 | 900 18000 90000 | 2147483647 29208 116 | 0.000 % |
6.24/6.36 c | 33674 | 900 18000 90000 | 2147483647 29441 116 | 0.000 % |
6.34/6.44 c | 33930 | 900 18000 90000 | 2147483647 29697 116 | 0.000 % |
6.45/6.52 c | 34211 | 900 18000 90000 | 2147483647 29978 116 | 0.000 % |
6.45/6.60 c | 34520 | 900 18000 90000 | 2147483647 30287 116 | 0.000 % |
6.65/6.71 c | 34862 | 900 18000 90000 | 2147483647 30629 116 | 0.000 % |
6.75/6.82 c | 35234 | 900 18000 90000 | 2147483647 31001 116 | 0.000 % |
6.85/6.95 c | 35643 | 900 18000 90000 | 2147483647 31410 116 | 0.000 % |
6.95/7.09 c | 36092 | 900 18000 90000 | 2147483647 31859 116 | 0.000 % |
7.15/7.24 c | 36586 | 900 18000 90000 | 2147483647 32353 116 | 0.000 % |
7.34/7.42 c | 37128 | 900 18000 90000 | 2147483647 32895 116 | 0.000 % |
7.34/7.45 c | 37229 | 900 18000 90000 | 2147483647 32996 116 | 0.000 % |
7.34/7.49 c | 37339 | 900 18000 90000 | 2147483647 33106 116 | 0.000 % |
7.44/7.53 c | 37460 | 900 18000 90000 | 2147483647 33227 116 | 0.000 % |
7.44/7.58 c | 37593 | 900 18000 90000 | 2147483647 33360 116 | 0.000 % |
7.55/7.63 c | 37740 | 900 18000 90000 | 2147483647 33507 116 | 0.000 % |
7.55/7.69 c | 37900 | 900 18000 90000 | 2147483647 33667 116 | 0.000 % |
7.65/7.74 c | 38076 | 900 18000 90000 | 2147483647 33843 116 | 0.000 % |
7.74/7.81 c | 38269 | 900 18000 90000 | 2147483647 34036 116 | 0.000 % |
7.74/7.89 c | 38481 | 900 18000 90000 | 2147483647 34248 116 | 0.000 % |
7.84/7.98 c | 38714 | 900 18000 90000 | 2147483647 34481 116 | 0.000 % |
7.94/8.07 c | 38970 | 900 18000 90000 | 2147483647 34737 116 | 0.000 % |
8.04/8.16 c | 39252 | 900 18000 90000 | 2147483647 35019 116 | 0.000 % |
8.14/8.26 c | 39561 | 900 18000 90000 | 2147483647 35328 116 | 0.000 % |
8.35/8.40 c | 39901 | 900 18000 90000 | 2147483647 35668 116 | 0.000 % |
8.45/8.52 c | 40274 | 900 18000 90000 | 2147483647 36041 116 | 0.000 % |
8.55/8.66 c | 40686 | 900 18000 90000 | 2147483647 36453 116 | 0.000 % |
8.75/8.82 c | 41135 | 900 18000 90000 | 2147483647 36902 116 | 0.000 % |
8.85/8.99 c | 41628 | 900 18000 90000 | 2147483647 37395 117 | 0.000 % |
9.05/9.19 c | 42171 | 900 18000 90000 | 2147483647 37938 117 | 0.000 % |
9.35/9.41 c | 42767 | 900 18000 90000 | 2147483647 38534 117 | 0.000 % |
9.35/9.44 c | 42868 | 900 18000 90000 | 2147483647 38635 117 | 0.000 % |
9.35/9.49 c | 42978 | 900 18000 90000 | 2147483647 38745 117 | 0.000 % |
9.45/9.55 c | 43099 | 900 18000 90000 | 2147483647 38866 116 | 0.000 % |
9.55/9.61 c | 43234 | 900 18000 90000 | 2147483647 39001 116 | 0.000 % |
9.55/9.67 c | 43380 | 900 18000 90000 | 2147483647 39147 116 | 0.000 % |
9.65/9.72 c | 43540 | 900 18000 90000 | 2147483647 39307 116 | 0.000 % |
9.75/9.81 c | 43716 | 900 18000 90000 | 2147483647 39483 116 | 0.000 % |
9.75/9.88 c | 43910 | 900 18000 90000 | 2147483647 39677 116 | 0.000 % |
9.85/9.97 c | 44122 | 900 18000 90000 | 2147483647 39889 116 | 0.000 % |
9.95/10.05 c | 44356 | 900 18000 90000 | 2147483647 40123 117 | 0.000 % |
10.05/10.15 c | 44612 | 900 18000 90000 | 2147483647 40379 117 | 0.000 % |
10.15/10.25 c | 44894 | 900 18000 90000 | 2147483647 40661 117 | 0.000 % |
10.24/10.37 c | 45203 | 900 18000 90000 | 2147483647 40970 117 | 0.000 % |
10.44/10.52 c | 45543 | 900 18000 90000 | 2147483647 41310 117 | 0.000 % |
10.54/10.68 c | 45915 | 900 18000 90000 | 2147483647 41682 117 | 0.000 % |
10.74/10.83 c | 46325 | 900 18000 90000 | 2147483647 42092 117 | 0.000 % |
10.95/11.01 c | 46774 | 900 18000 90000 | 2147483647 42541 117 | 0.000 % |
11.14/11.20 c | 47267 | 900 18000 90000 | 2147483647 43034 117 | 0.000 % |
11.34/11.41 c | 47810 | 900 18000 90000 | 2147483647 43577 117 | 0.000 % |
11.54/11.66 c | 48410 | 900 18000 90000 | 2147483647 44177 117 | 0.000 % |
11.84/11.94 c | 49066 | 900 18000 90000 | 2147483647 44833 117 | 0.000 % |
11.84/11.99 c | 49166 | 900 18000 90000 | 2147483647 44933 117 | 0.000 % |
11.94/12.04 c | 49278 | 900 18000 90000 | 2147483647 45045 117 | 0.000 % |
11.94/12.09 c | 49399 | 900 18000 90000 | 2147483647 45166 117 | 0.000 % |
12.04/12.15 c | 49533 | 900 18000 90000 | 2147483647 45300 117 | 0.000 % |
12.14/12.23 c | 49679 | 900 18000 90000 | 2147483647 45446 117 | 0.000 % |
12.14/12.30 c | 49839 | 900 18000 90000 | 2147483647 45606 117 | 0.000 % |
12.24/12.37 c | 50015 | 900 18000 90000 | 2147483647 45782 117 | 0.000 % |
12.34/12.47 c | 50208 | 900 18000 90000 | 2147483647 45975 117 | 0.000 % |
12.45/12.56 c | 50422 | 900 18000 90000 | 2147483647 46189 117 | 0.000 % |
12.55/12.67 c | 50656 | 900 18000 90000 | 2147483647 46423 117 | 0.000 % |
12.65/12.79 c | 50913 | 900 18000 90000 | 2147483647 46680 117 | 0.000 % |
12.85/12.93 c | 51195 | 900 18000 90000 | 2147483647 46962 117 | 0.000 % |
12.95/13.06 c | 51504 | 900 18000 90000 | 2147483647 47271 117 | 0.000 % |
13.15/13.22 c | 51844 | 900 18000 90000 | 2147483647 47611 117 | 0.000 % |
13.24/13.38 c | 52216 | 900 18000 90000 | 2147483647 47983 117 | 0.000 % |
13.44/13.56 c | 52625 | 900 18000 90000 | 2147483647 48392 117 | 0.000 % |
13.64/13.75 c | 53075 | 900 18000 90000 | 2147483647 48842 117 | 0.000 % |
13.84/14.00 c | 53568 | 900 18000 90000 | 2147483647 49335 117 | 0.000 % |
14.15/14.24 c | 54110 | 900 18000 90000 | 2147483647 49877 117 | 0.000 % |
14.44/14.51 c | 54708 | 900 18000 90000 | 2147483647 50475 117 | 0.000 % |
14.64/14.77 c | 55363 | 900 18000 90000 | 2147483647 51130 117 | 0.000 % |
14.94/15.08 c | 56084 | 900 18000 90000 | 2147483647 51851 117 | 0.000 % |
15.04/15.15 c | 56184 | 900 18000 90000 | 2147483647 51951 117 | 0.000 % |
15.14/15.20 c | 56295 | 900 18000 90000 | 2147483647 52062 117 | 0.000 % |
15.14/15.27 c | 56416 | 900 18000 90000 | 2147483647 52183 117 | 0.000 % |
15.24/15.34 c | 56550 | 900 18000 90000 | 2147483647 52317 117 | 0.000 % |
15.34/15.43 c | 56697 | 900 18000 90000 | 2147483647 52464 117 | 0.000 % |
15.44/15.51 c | 56858 | 900 18000 90000 | 2147483647 52625 117 | 0.000 % |
15.44/15.59 c | 57034 | 900 18000 90000 | 2147483647 52801 117 | 0.000 % |
15.54/15.69 c | 57227 | 900 18000 90000 | 2147483647 52994 117 | 0.000 % |
15.74/15.80 c | 57439 | 900 18000 90000 | 2147483647 53206 117 | 0.000 % |
15.84/15.93 c | 57672 | 900 18000 90000 | 2147483647 53439 117 | 0.000 % |
15.94/16.06 c | 57930 | 900 18000 90000 | 2147483647 53697 117 | 0.000 % |
16.04/16.19 c | 58212 | 900 18000 90000 | 2147483647 53979 117 | 0.000 % |
16.24/16.33 c | 58522 | 900 18000 90000 | 2147483647 54289 117 | 0.000 % |
16.44/16.53 c | 58863 | 900 18000 90000 | 2147483647 54630 117 | 0.000 % |
16.65/16.71 c | 59236 | 900 18000 90000 | 2147483647 55003 117 | 0.000 % |
16.75/16.89 c | 59647 | 900 18000 90000 | 2147483647 55414 117 | 0.000 % |
17.04/17.13 c | 60096 | 900 18000 90000 | 2147483647 55863 117 | 0.000 % |
17.24/17.39 c | 60589 | 900 18000 90000 | 2147483647 56356 117 | 0.000 % |
17.55/17.68 c | 61131 | 900 18000 90000 | 2147483647 56898 117 | 0.000 % |
17.84/17.99 c | 61728 | 900 18000 90000 | 2147483647 57495 117 | 0.000 % |
18.24/18.32 c | 62383 | 900 18000 90000 | 2147483647 58150 117 | 0.000 % |
18.55/18.67 c | 63103 | 900 18000 90000 | 2147483647 58870 117 | 0.000 % |
18.94/19.08 c | 63896 | 900 18000 90000 | 2147483647 59663 118 | 0.000 % |
19.04/19.12 c | 63997 | 900 18000 90000 | 2147483647 59764 118 | 0.000 % |
19.04/19.18 c | 64109 | 900 18000 90000 | 2147483647 59876 118 | 0.000 % |
19.14/19.25 c | 64230 | 900 18000 90000 | 2147483647 59997 118 | 0.000 % |
19.24/19.32 c | 64366 | 900 18000 90000 | 2147483647 60133 118 | 0.000 % |
19.34/19.41 c | 64514 | 900 18000 90000 | 2147483647 60281 118 | 0.000 % |
19.44/19.50 c | 64675 | 900 18000 90000 | 2147483647 60442 118 | 0.000 % |
19.54/19.60 c | 64851 | 900 18000 90000 | 2147483647 60618 118 | 0.000 % |
19.65/19.70 c | 65044 | 900 18000 90000 | 2147483647 60811 117 | 0.000 % |
19.75/19.84 c | 65258 | 900 18000 90000 | 2147483647 61025 117 | 0.000 % |
19.84/19.98 c | 65491 | 900 18000 90000 | 2147483647 61258 117 | 0.000 % |
20.04/20.11 c | 65748 | 900 18000 90000 | 2147483647 61515 117 | 0.000 % |
20.14/20.28 c | 66029 | 900 18000 90000 | 2147483647 61796 117 | 0.000 % |
20.34/20.46 c | 66339 | 900 18000 90000 | 2147483647 62106 117 | 0.000 % |
20.55/20.67 c | 66678 | 900 18000 90000 | 2147483647 62445 118 | 0.000 % |
20.75/20.89 c | 67051 | 900 18000 90000 | 2147483647 62818 118 | 0.000 % |
21.04/21.13 c | 67460 | 900 18000 90000 | 2147483647 63227 118 | 0.000 % |
21.24/21.38 c | 67911 | 900 18000 90000 | 2147483647 63678 118 | 0.000 % |
21.54/21.67 c | 68404 | 900 18000 90000 | 2147483647 64171 118 | 0.000 % |
