Trace number 1561523

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
MXC 2009-03-10SAT 32.2401 32.2517

General information on the benchmark

NameCRAFTED/edgematching/
explicit/em_7_4_9_exp.cnf
MD5SUM4b407f7d85e83c60fceae64b7f0e6e1f
Bench CategoryCRAFTED (crafted instances)
Best result obtained on this benchmarkSAT
Best CPU time to get the best result obtained on this benchmark4.43233
Satisfiable
(Un)Satisfiability was proved
Number of variables1677
Number of clauses26387
Sum of the clauses size71003
Maximum clause length25
Minimum clause length2
Number of clauses of size 10
Number of clauses of size 214880
Number of clauses of size 38650
Number of clauses of size 4832
Number of clauses of size 51875
Number of clauses of size over 5150

Solver Data

32.19/32.24	c starting MXC with:
32.19/32.24	c cnf_path = HOME/instance-1561523-1238766981.cnf
32.19/32.24	c restart_strategy = auto
32.19/32.24	c sign_strategy = cached
32.19/32.24	c use_preprocessing = -1
32.19/32.24	c output_implicant = 1
32.19/32.24	c timeout_seconds = 0
32.19/32.24	c running SatELite... done
32.19/32.24	c 5 vars eliminated
32.19/32.24	c received 0 units and 25987 clauses from SatELite
32.19/32.24	c 4 assignments made, starting to guess now
32.19/32.24	c ===================================[MXC]=====================================
32.19/32.24	c | Conflicts |                Clause Statistics                   |   Vars   |
32.19/32.24	c |           |    CARD     BIN      O3+      L3+   L3+Lim  Lit/CL |          |
32.19/32.24	c =============================================================================
32.19/32.24	c |         0 |       0   14860    11127        0        0     nan |     1677 |
32.19/32.24	c |       100 |       0   14860    11127      100     1050    17.4 |     1673 |
32.19/32.24	c |       210 |       0   14863    11127      207     1105    28.5 |     1673 |
32.19/32.24	c |       441 |       0   14727    11127      436     1220    21.6 |     1665 |
32.19/32.24	c |       805 |       0   14644    11127      795     1402    22.2 |     1660 |
32.19/32.24	c |      1315 |       0   14564    11127     1301     1657    21.7 |     1655 |
32.19/32.24	c |      1986 |       0   14569    11127     1967     1993    21.1 |     1655 |
32.19/32.24	c |      2834 |       0   14491    11127     1813     2417    21.0 |     1650 |
32.19/32.24	c |      3876 |       0   14496    11127     2850     2938    21.3 |     1650 |
32.19/32.24	c |      5132 |       0   14498    11108     2607     3566    18.4 |     1649 |
32.19/32.24	c |      6623 |       0   14429    11108     4090     4311    20.3 |     1644 |
32.19/32.24	c |      8373 |       0   14377    11108     3576     5186    22.3 |     1640 |
32.19/32.24	c |     10408 |       0   14332    11089     5599     6204    23.4 |     1635 |
32.19/32.24	c |     12756 |       0   14336    11089     4542     7378    28.6 |     1635 |
32.19/32.24	c |     15449 |       0   14339    11089     7232     8724    32.4 |     1635 |
32.19/32.24	c |     18521 |       0   14349    11070     5191    10260    27.4 |     1634 |
32.19/32.24	c |     22010 |       0   14358    11070     8671    12005    34.5 |     1634 |
32.19/32.24	c |     25958 |       0   14373    11039    12594    13979    39.2 |     1632 |
32.19/32.24	c |     30411 |       0   14383    11039     9366    16205    36.7 |     1632 |
32.19/32.24	c |     35419 |       0   14393    11039    14364    18709    42.4 |     1632 |
32.19/32.24	c |     41038 |       0   14402    11039    19974    21519    46.4 |     1632 |
32.19/32.24	c |     47329 |       0   14411    11039    14721    24664    38.5 |     1632 |
32.19/32.24	c |     54360 |       0   14433    11027    21724    28180    42.9 |     1631 |
32.19/32.24	c |     62205 |       0   14448    11027    29554    32102    46.6 |     1631 |
32.19/32.24	c |     70945 |       0   14466    11008    21782    33596    36.6 |     1630 |
32.19/32.24	c |     80669 |       0   14476    11008    31496    34609    41.5 |     1630 |
32.19/32.24	c |     91476 |       0   14487    11008    24815    35659    37.0 |     1630 |
32.19/32.24	c |    103474 |       0   14499    11008    18447    36720    31.3 |     1630 |
32.19/32.24	c |    116782 |       0   14509    10990    31739    37790    39.0 |     1629 |
32.19/32.24	c |    131532 |       0   14528    10971    27334    38853    36.3 |     1628 |
32.19/32.24	c |    143012 |       0   14534    10971    38807    39604    41.0 |     1627 |
32.19/32.24	c ----- stats for thread 0 -----
32.19/32.24	c restarts: 432
32.19/32.24	c decisions: 342196
32.19/32.24	c propagations: 19224993
32.19/32.24	c conflicts: 143012
32.19/32.24	c 32.247s elapsed
32.19/32.24	s SATISFIABLE
32.19/32.24	v -1 -2 -3 4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15 -16 -17 -18 -19 -20 -21 -22 -23 24 -25 -26 -27 -28 -29 -30 -31 -32 -33 -34 -35 -36 -37 -38 -39 -40 -41 -42 43 -44 -45 -46 -47 -48 -49 -50 -51 -52 -53 -54 -55 -56 -57 -58 -59 -60 -61 62 -63 -64 -65 -66 -67 -68 -69 -70 -71 -72 -73 -74 -75 -76 -77 -78 -79 -80 81 -82 -83 -84 -85 -86 -87 -88 -89 -90 -91 -92 -93 -94 -95 -96 -97 -98 -99 100 -101 -102 -103 -104 -105 -106 107 -108 -109 -110 -111 -112 -113 -114 -115 -116 -117 -118 -119 -120 -121 -122 123 -124 -125 -126 -127 -128 -129 -130 -131 -132 -133 -134 -135 -136 -137 -138 -139 -140 -141 -142 -143 -144 -145 -146 -147 -148 -149 -150 -151 -152 153 -154 -155 -156 -157 -158 -159 -160 -161 -162 -163 -164 -165 -166 -167 -168 -169 -170 -171 -172 -173 -174 -175 -176 177 -178 -179 -180 -181 -182 -183 -184 -185 -186 -187 -188 -189 -190 -191 -192 -193 -194 -195 -196 -197 -198 -199 -200 201 -202 -203 -204 -205 -206 -207 -208 -209 -210 -211 -212 -213 -214 -215 -216 -217 -218 -219 -220 -221 -222 -223 -224 225 -226 -227 -228 -229 -230 -231 -232 -233 -234 -235 -236 -237 -238 -239 -240 -241 -242 -243 -244 -245 -246 -247 -248 249 -250 -251 -252 -253 -254 -255 -256 -257 -258 -259 -260 -261 -262 263 -264 -265 -266 -267 -268 -269 -270 -271 -272 -273 -274 -275 -276 -277 -278 -279 -280 -281 -282 -283 -284 -285 286 -287 -288 -289 -290 -291 -292 -293 -294 -295 -296 -297 -298 -299 -300 -301 -302 -303 -304 -305 -306 -307 -308 -309 -310 -311 -312 313 -314 -315 -316 -317 -318 -319 -320 -321 -322 -323 -324 -325 -326 -327 -328 -329 -330 -331 -332 -333 -334 -335 -336 337 -338 -339 -340 -341 -342 -343 -344 -345 -346 -347 -348 -349 -350 -351 -352 -353 -354 -355 -356 -357 -358 -359 -360 361 -362 -363 -364 -365 -366 -367 -368 -369 -370 -371 -372 -373 -374 -375 -376 -377 -378 -379 -380 -381 -382 -383 -384 385 -386 -387 -388 -389 -390 -391 -392 -393 -394 -395 -396 -397 -398 -399 -400 -401 -402 -403 -404 -405 -406 -407 -408 409 -410 -411 -412 -413 -414 -415 -416 -417 -418 -419 -420 -421 -422 -423 -424 -425 -426 427 -428 -429 -430 -431 -432 -433 -434 -435 -436 -437 -438 -439 -440 -441 -442 -443 -444 -445 -446 -447 -448 -449 -450 -451 452 -453 -454 -455 -456 -457 -458 -459 -460 -461 -462 -463 -464 -465 -466 -467 -468 -469 -470 -471 -472 473 -474 -475 -476 -477 -478 -479 -480 -481 -482 -483 -484 -485 -486 -487 -488 -489 -490 -491 -492 -493 -494 -495 -496 497 -498 -499 -500 -501 -502 -503 -504 -505 -506 -507 -508 -509 -510 -511 -512 -513 -514 -515 -516 -517 -518 -519 -520 521 -522 -523 -524 -525 -526 -527 -528 -529 -530 -531 -532 -533 -534 -535 -536 -537 -538 -539 -540 -541 -542 -543 -544 545 -546 -547 -548 -549 -550 -551 -552 -553 -554 -555 -556 -557 -558 -559 -560 -561 -562 -563 -564 -565 -566 -567 -568 569 -570 -571 -572 -573 -574 -575 -576 -577 -578 -579 -580 -581 -582 -583 -584 -585 -586 -587 -588 -589 -590 591 -592 -593 -594 -595 -596 -597 -598 -599 -600 -601 -602 -603 -604 -605 -606 -607 -608 -609 -610 -611 -612 -613 -614 615 -616 -617 -618 -619 -620 -621 -622 -623 -624 -625 -626 -627 -628 -629 -630 -631 -632 633 -634 -635 -636 -637 -638 -639 -640 -641 -642 -643 -644 -645 -646 -647 -648 -649 -650 -651 -652 -653 -654 -655 -656 657 -658 -659 -660 -661 -662 -663 -664 -665 -666 -667 -668 -669 -670 -671 -672 -673 -674 -675 -676 -677 -678 -679 -680 681 -682 -683 -684 -685 -686 -687 -688 -689 -690 -691 -692 -693 -694 -695 -696 -697 -698 -699 -700 -701 -702 -703 -704 705 -706 -707 -708 -709 -710 -711 -712 -713 -714 -715 -716 -717 -718 -719 -720 -721 -722 -723 -724 -725 -726 -727 -728 729 -730 -731 -732 -733 -734 -735 -736 -737 -738 -739 -740 -741 -742 -743 -744 -745 -746 -747 -748 -749 -750 -751 -752 -753 -754 755 -756 -757 -758 -759 -760 -761 -762 -763 -764 -765 -766 -767 -768 -769 -770 -771 -772 -773 -774 -775 -776 -777 -778 779 -780 -781 -782 -783 -784 -785 -786 -787 -788 -789 -790 -791 -792 793 -794 -795 -796 -797 -798 -799 -800 -801 -802 -803 -804 -805 -806 -807 -808 -809 -810 -811 -812 -813 -814 -815 -816 817 -818 -819 -820 -821 -822 -823 -824 -825 -826 -827 -828 -829 -830 -831 -832 -833 -834 -835 -836 -837 -838 -839 -840 841 -842 -843 -844 -845 -846 -847 -848 -849 -850 -851 -852 -853 -854 -855 -856 -857 -858 -859 -860 -861 -862 -863 -864 865 -866 -867 -868 -869 -870 -871 -872 -873 -874 -875 -876 -877 -878 -879 -880 -881 -882 -883 -884 -885 -886 -887 -888 889 -890 -891 -892 -893 -894 -895 -896 -897 -898 -899 -900 -901 -902 -903 -904 -905 -906 -907 -908 -909 -910 -911 -912 -913 -914 -915 -916 -917 -918 919 -920 -921 -922 -923 -924 -925 -926 -927 -928 -929 -930 -931 -932 -933 -934 935 -936 -937 -938 -939 -940 -941 942 -943 -944 -945 -946 -947 -948 -949 -950 -951 -952 -953 -954 -955 -956 -957 -958 -959 -960 961 -962 -963 -964 -965 -966 -967 -968 -969 -970 -971 -972 -973 -974 -975 -976 -977 -978 -979 980 -981 -982 -983 -984 -985 -986 -987 -988 -989 -990 -991 -992 -993 -994 -995 -996 -997 -998 999 -1000 -1001 -1002 -1003 -1004 -1005 -1006 -1007 -1008 -1009 -1010 -1011 -1012 -1013 -1014 -1015 -1016 -1017 1018 -1019 -1020 -1021 -1022 -1023 -1024 -1025 -1026 -1027 -1028 -1029 -1030 -1031 -1032 -1033 -1034 -1035 -1036 -1037 1038 -1039 -1040 -1041 -1042 -1043 1044 -1045 1046 -1047 -1048 -1049 1050 -1051 -1052 -1053 1054 -1055 -1056 -1057 1058 -1059 -1060 -1061 -1062 -1063 -1064 1065 1066 -1067 -1068 -1069 -1070 -1071 -1072 -1073 -1074 1075 -1076 -1077 -1078 -1079 -1080 -1081 -1082 1083 -1084 -1085 -1086 -1087 -1088 -1089 1090 -1091 -1092 -1093 -1094 -1095 -1096 -1097 -1098 -1099 -1100 -1101 -1102 -1103 1104 -1105 -1106 -1107 -1108 -1109 -1110 1111 -1112 -1113 -1114 -1115 -1116 1117 -1118 -1119 -1120 -1121 -1122 -1123 -1124 -1125 1126 -1127 -1128 -1129 1130 -1131 -1132 -1133 -1134 -1135 -1136 -1137 -1138 -1139 -1140 -1141 -1142 -1143 -1144 1145 1146 -1147 -1148 -1149 -1150 -1151 -1152 -1153 -1154 -1155 -1156 -1157 -1158 1159 -1160 -1161 -1162 -1163 -1164 -1165 -1166 1167 -1168 -1169 -1170 -1171 -1172 -1173 -1174 1175 -1176 -1177 -1178 -1179 -1180 -1181 -1182 1183 -1184 -1185 -1186 -1187 -1188 -1189 1190 -1191 -1192 -1193 -1194 -1195 -1196 -1197 1198 -1199 -1200 -1201 -1202 -1203 -1204 1205 -1206 -1207 -1208 -1209 -1210 -1211 -1212 -1213 -1214 -1215 1216 -1217 -1218 -1219 -1220 -1221 -1222 -1223 -1224 1225 -1226 1227 -1228 -1229 -1230 -1231 -1232 -1233 -1234 -1235 -1236 -1237 -1238 1239 -1240 -1241 -1242 -1243 1244 -1245 -1246 -1247 -1248 -1249 -1250 -1251 -1252 -1253 -1254 -1255 -1256 -1257 -1258 -1259 1260 -1261 -1262 -1263 -1264 -1265 -1266 1267 -1268 -1269 -1270 -1271 -1272 -1273 -1274 1275 -1276 -1277 -1278 -1279 -1280 -1281 -1282 1283 -1284 -1285 1286 -1287 -1288 -1289 -1290 -1291 -1292 -1293 -1294 -1295 -1296 1297 -1298 -1299 -1300 -1301 -1302 -1303 -1304 -1305 -1306 1307 -1308 -1309 -1310 -1311 -1312 -1313 -1314 -1315 1316 -1317 -1318 -1319 -1320 -1321 -1322 1323 -1324 -1325 -1326 -1327 -1328 -1329 1330 -1331 -1332 -1333 -1334 -1335 -1336 1337 -1338 -1339 -1340 -1341 -1342 -1343 -1344 -1345 -1346 -1347 1348 -1349 -1350 -1351 -1352 -1353 -1354 -1355 -1356 -1357 -1358 1359 -1360 -1361 1362 -1363 -1364 -1365 -1366 -1367 -1368 -1369 -1370 -1371 -1372 -1373 -1374 1375 -1376 -1377 1378 -1379 -1380 -1381 -1382 -1383 -1384 -1385 -1386 -1387 -1388 1389 -1390 -1391 -1392 -1393 -1394 -1395 -1396 1397 -1398 -1399 -1400 -1401 -1402 -1403 -1404 -1405 -1406 1407 -1408 -1409 -1410 -1411 -1412 -1413 1414 -1415 -1416 -1417 -1418 -1419 -1420 1421 -1422 -1423 -1424 -1425 -1426 -1427 -1428 1429 -1430 -1431 -1432 -1433 -1434 -1435 -1436 1437 -1438 -1439 -1440 -1441 -1442 -1443 1444 -1445 -1446 -1447 -1448 -1449 -1450 -1451 1452 -1453 -1454 -1455 -1456 -1457 -1458 -1459 -1460 -1461 -1462 -1463 -1464 -1465 1466 -1467 -1468 -1469 -1470 -1471 -1472 -1473 1474 -1475 -1476 -1477 -1478 1479 -1480 -1481 -1482 -1483 -1484 1485 -1486 -1487 -1488 -1489 -1490 -1491 -1492 -1493 -1494 -1495 -1496 1497 -1498 -1499 -1500 -1501 -1502 1503 -1504 -1505 -1506 -1507 -1508 1509 -1510 -1511 -1512 -1513 -1514 -1515 -1516 -1517 -1518 -1519 1520 -1521 -1522 -1523 -1524 -1525 -1526 -1527 -1528 -1529 1530 -1531 -1532 -1533 -1534 -1535 -1536 -1537 -1538 1539 -1540 -1541 -1542 -1543 1544 -1545 -1546 -1547 -1548 -1549 -1550 -1551 1552 -1553 -1554 -1555 -1556 -1557 -1558 -1559 -1560 -1561 1562 -1563 -1564 -1565 -1566 1567 -1568 -1569 -1570 -1571 -1572 -1573 -1574 -1575 -1576 -1577 -1578 1579 -1580 -1581 -1582 -1583 -1584 -1585 -1586 1587 -1588 -1589 -1590 -1591 -1592 -1593 -1594 1595 -1596 -1597 -1598 -1599 -1600 -1601 1602 -1603 -1604 1605 -1606 -1607 -1608 -1609 -1610 -1611 -1612 -1613 -1614 1615 -1616 -1617 -1618 -1619 -1620 -1621 -1622 -1623 -1624 1625 -1626 -1627 -1628 -1629 -1630 -1631 -1632 1633 -1634 -1635 -1636 -1637 -1638 -1639 -1640 1641 -1642 -1643 -1644 -1645 -1646 -1647 -1648 -1649 -1650 1651 -1652 -1653 -1654 1655 -1656 -1657 1658 -1659 -1660 -1661 -1662 -1663 -1664 1665 -1666 1667 -1668 -1669 -1670 -1671 1672 -1673 1674 -1675 -1676 -1677 0

Verifier Data

OK

Watcher Data

runsolver version 3.2.9 (svn:492) (c) roussel@cril.univ-artois.fr

command line: BIN/runsolver --timestamp -w /tmp/evaluation-result-1561523-1238766981/watcher-1561523-1238766981 -o /tmp/evaluation-result-1561523-1238766981/solver-1561523-1238766981 -C 1200 -W 1800 -M 1800 --output-limit 1,15 HOME/mxc-sat09 -i HOME/instance-1561523-1238766981.cnf 

Enforcing CPUTime limit (soft limit, will send SIGTERM then SIGKILL): 1200 seconds
Enforcing CPUTime limit (hard limit, will send SIGXCPU): 1230 seconds
Enforcing wall clock limit (soft limit, will send SIGTERM then SIGKILL): 1800 seconds
Enforcing VSIZE limit (soft limit, will send SIGTERM then SIGKILL): 1843200 KiB
Enforcing VSIZE limit (hard limit, stack expansion will fail with SIGSEGV, brk() and mmap() will return ENOMEM): 1894400 KiB
Solver output will be limited to a maximum of 15728640 bytes. The first 1048576 bytes and the last 14680064 bytes will be preserved
Current StackSize limit: 10240 KiB


[startup+0 s]
/proc/loadavg: 0.97 0.96 0.99 3/66 26321
/proc/meminfo: memFree=1543200/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=1808 CPUtime=0
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 319 0 0 0 0 0 0 0 18 0 1 0 1149361048 1851392 305 1992294400 134512640 135192793 4294956224 18446744073709551615 134750438 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 452 309 54 166 0 283 0

[startup+0.0688639 s]
/proc/loadavg: 0.97 0.96 0.99 3/66 26321
/proc/meminfo: memFree=1543200/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=2916 CPUtime=0.06
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 706 0 0 0 6 0 0 0 18 0 1 0 1149361048 2985984 589 1992294400 134512640 135192793 4294956224 18446744073709551615 134756732 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 729 589 56 166 0 560 0
Current children cumulated CPU time (s) 0.06
Current children cumulated vsize (KiB) 2916

[startup+0.101866 s]
/proc/loadavg: 0.97 0.96 0.99 3/66 26321
/proc/meminfo: memFree=1543200/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=4132 CPUtime=0.09
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 1011 0 0 0 9 0 0 0 18 0 1 0 1149361048 4231168 894 1992294400 134512640 135192793 4294956224 18446744073709551615 134551086 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 1033 895 72 166 0 864 0
Current children cumulated CPU time (s) 0.09
Current children cumulated vsize (KiB) 4132

[startup+0.301892 s]
/proc/loadavg: 0.97 0.96 0.99 3/66 26321
/proc/meminfo: memFree=1543200/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=4792 CPUtime=0.29
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 1191 0 0 0 29 0 0 0 19 0 1 0 1149361048 4907008 1074 1992294400 134512640 135192793 4294956224 18446744073709551615 134750438 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 1198 1074 73 166 0 1029 0
Current children cumulated CPU time (s) 0.29
Current children cumulated vsize (KiB) 4792

[startup+0.701944 s]
/proc/loadavg: 0.97 0.96 0.99 3/66 26321
/proc/meminfo: memFree=1543200/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=5724 CPUtime=0.69
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 1439 0 0 0 69 0 0 0 22 0 1 0 1149361048 5861376 1322 1992294400 134512640 135192793 4294956224 18446744073709551615 134533898 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 1431 1322 73 166 0 1262 0
Current children cumulated CPU time (s) 0.69
Current children cumulated vsize (KiB) 5724

[startup+1.50105 s]
/proc/loadavg: 0.97 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1537240/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=7176 CPUtime=1.49
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 1779 0 0 0 149 0 0 0 25 0 1 0 1149361048 7348224 1662 1992294400 134512640 135192793 4294956224 18446744073709551615 134534215 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 1794 1662 73 166 0 1625 0
Current children cumulated CPU time (s) 1.49
Current children cumulated vsize (KiB) 7176

[startup+3.10125 s]
/proc/loadavg: 0.97 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1535192/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=9292 CPUtime=3.09
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 2303 0 0 0 309 0 0 0 25 0 1 0 1149361048 9515008 2186 1992294400 134512640 135192793 4294956224 18446744073709551615 134534231 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 2323 2186 73 166 0 2154 0
Current children cumulated CPU time (s) 3.09
Current children cumulated vsize (KiB) 9292

[startup+6.30267 s]
/proc/loadavg: 0.97 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1531608/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=12156 CPUtime=6.29
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 3026 0 0 0 628 1 0 0 25 0 1 0 1149361048 12447744 2909 1992294400 134512640 135192793 4294956224 18446744073709551615 134534215 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 3039 2909 73 166 0 2870 0
Current children cumulated CPU time (s) 6.29
Current children cumulated vsize (KiB) 12156

[startup+12.7015 s]
/proc/loadavg: 0.98 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1528216/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=15680 CPUtime=12.68
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 3870 0 0 0 1267 1 0 0 25 0 1 0 1149361048 16056320 3753 1992294400 134512640 135192793 4294956224 18446744073709551615 134533834 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 3920 3753 73 166 0 3751 0
Current children cumulated CPU time (s) 12.68
Current children cumulated vsize (KiB) 15680

[startup+25.5012 s]
/proc/loadavg: 0.98 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1527064/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=16928 CPUtime=25.49
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 4153 0 0 0 2547 2 0 0 25 0 1 0 1149361048 17334272 4036 1992294400 134512640 135192793 4294956224 18446744073709551615 134533834 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 4232 4036 73 166 0 4063 0
Current children cumulated CPU time (s) 25.49
Current children cumulated vsize (KiB) 16928

Solver just ended. Dumping a history of the last processes samples

[startup+28.7016 s]
/proc/loadavg: 0.98 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1526808/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=17060 CPUtime=28.69
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 4196 0 0 0 2867 2 0 0 25 0 1 0 1149361048 17469440 4079 1992294400 134512640 135192793 4294956224 18446744073709551615 134533834 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 4265 4079 73 166 0 4096 0
Current children cumulated CPU time (s) 28.69
Current children cumulated vsize (KiB) 17060

[startup+30.3018 s]
/proc/loadavg: 0.98 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1526808/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=17200 CPUtime=30.29
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 4217 0 0 0 3027 2 0 0 25 0 1 0 1149361048 17612800 4100 1992294400 134512640 135192793 4294956224 18446744073709551615 134552014 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 4300 4100 73 166 0 4131 0
Current children cumulated CPU time (s) 30.29
Current children cumulated vsize (KiB) 17200

[startup+31.1019 s]
/proc/loadavg: 0.98 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1526680/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=17388 CPUtime=31.09
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 4247 0 0 0 3107 2 0 0 25 0 1 0 1149361048 17805312 4130 1992294400 134512640 135192793 4294956224 18446744073709551615 134533900 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 4347 4130 73 166 0 4178 0
Current children cumulated CPU time (s) 31.09
Current children cumulated vsize (KiB) 17388

[startup+31.907 s]
/proc/loadavg: 0.98 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1526616/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=17388 CPUtime=31.89
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 4247 0 0 0 3187 2 0 0 25 0 1 0 1149361048 17805312 4130 1992294400 134512640 135192793 4294956224 18446744073709551615 134534206 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 4347 4130 73 166 0 4178 0
Current children cumulated CPU time (s) 31.89
Current children cumulated vsize (KiB) 17388

[startup+32.103 s]
/proc/loadavg: 0.98 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1526616/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=17388 CPUtime=32.09
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 4247 0 0 0 3207 2 0 0 25 0 1 0 1149361048 17805312 4130 1992294400 134512640 135192793 4294956224 18446744073709551615 134533834 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 4347 4130 73 166 0 4178 0
Current children cumulated CPU time (s) 32.09
Current children cumulated vsize (KiB) 17388

[startup+32.202 s]
/proc/loadavg: 0.98 0.96 0.99 2/67 26322
/proc/meminfo: memFree=1526616/2055920 swapFree=4176412/4192956
[pid=26321] ppid=26319 vsize=17388 CPUtime=32.19
/proc/26321/stat : 26321 (mxc-sat09) R 26319 26321 26230 0 -1 4194304 4248 0 0 0 3217 2 0 0 25 0 1 0 1149361048 17805312 4131 1992294400 134512640 135192793 4294956224 18446744073709551615 134534128 0 0 4096 0 0 0 0 17 1 0 0
/proc/26321/statm: 4347 4131 73 166 0 4178 0
Current children cumulated CPU time (s) 32.19
Current children cumulated vsize (KiB) 17388

Child status: 10
Real time (s): 32.2517
CPU time (s): 32.2401
CPU user time (s): 32.2161
CPU system time (s): 0.023996
CPU usage (%): 99.9639
