Trace number 4107957

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
toysat 2016-05-02? (TO) 1800.06 1800.61

General information on the benchmark

Name/DEC-SMALLINT-LIN/oliveras/j120/
normalized-j12052_5-unsat.opb
MD5SUM2ff183c8695f0992ee4ac0210b2026e7
Bench CategoryDEC-SMALLINT-LIN (no optimisation, small integers, linear constraints)
Best result obtained on this benchmark
Best value of the objective obtained on this benchmark
Best CPU time to get the best result obtained on this benchmark
Has Objective FunctionNO
Satisfiable
(Un)Satisfiability was proved
Best value of the objective function
Optimality of the best value was proved
Number of variables37752
Total number of constraints131628
Number of constraints which are clauses131008
Number of constraints which are cardinality constraints (but not clauses)0
Number of constraints which are nor clauses,nor cardinality constraints620
Minimum length of a constraint1
Maximum length of a constraint96
Number of terms in the objective function 0
Biggest coefficient in the objective function 0
Number of bits for the biggest coefficient in the objective function 0
Sum of the numbers in the objective function 0
Number of bits of the sum of numbers in the objective function 0
Biggest number in a constraint 21
Number of bits of the biggest number in a constraint 5
Biggest sum of numbers in a constraint 531
Number of bits of the biggest sum of numbers10
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c 2016-06-19T00:57:11+0200
0.00/0.00	c version = 0.5.0
0.00/0.00	c githash = 1a49202
0.00/0.00	c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00	c arch = x86_64
0.00/0.00	c os = linux
0.00/0.00	c compiler = ghc 7.10
0.00/0.00	c packages:
0.00/0.00	c   OptDir-0.0.3
0.00/0.00	c   array-0.5.1.0
0.00/0.00	c   base-4.8.2.0
0.00/0.00	c   bytestring-0.10.6.0
0.00/0.00	c   bytestring-builder-0.10.6.0.0
0.00/0.00	c   clock-0.7.2
0.00/0.00	c   containers-0.5.6.2
0.00/0.00	c   data-default-0.5.3
0.00/0.00	c   data-default-class-0.0.1
0.00/0.00	c   data-interval-1.2.0
0.00/0.00	c   deepseq-1.4.1.1
0.00/0.00	c   directory-1.2.2.0
0.00/0.00	c   exceptions-0.8.2.1
0.00/0.00	c   extended-reals-0.2.1.0
0.00/0.00	c   filepath-1.4.0.0
0.00/0.00	c   finite-field-0.8.0
0.00/0.00	c   hashable-1.2.4.0
0.00/0.00	c   heaps-0.3.3
0.00/0.00	c   intern-0.9.1.4
0.00/0.00	c   loop-0.3.0
0.00/0.00	c   mtl-2.2.1
0.00/0.00	c   multiset-0.3.2
0.00/0.00	c   mwc-random-0.13.3.2
0.00/0.00	c   parse_dimacs-1.3
0.00/0.00	c   parsec-3.1.9
0.00/0.00	c   prettyclass-1.0.0.0
0.00/0.00	c   primes-0.2.1.0
0.00/0.00	c   primitive-0.6.1.0
0.00/0.00	c   process-1.2.3.0
0.00/0.00	c   pseudo-boolean-0.1.3.0
0.00/0.01	c   queue-0.1.2
0.00/0.01	c   semigroups-0.18.1
0.00/0.01	c   sign-0.4.3
0.00/0.01	c   stm-2.4.4.1
0.00/0.01	c   template-haskell-2.10.0.0
0.00/0.01	c   temporary-1.2.0.4
0.00/0.01	c   time-1.5.0.1
0.00/0.01	c   transformers-0.4.2.0
0.00/0.01	c   transformers-compat-0.5.1.4
0.00/0.01	c   type-level-numbers-0.1.1.1
0.00/0.01	c   unbounded-delays-0.1.0.9
0.00/0.01	c   unordered-containers-0.2.6.0
0.00/0.01	c   vector-0.11.0.0
0.00/0.01	c   vector-space-0.10.3
0.00/0.01	c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--pb","--search=bcd2","HOME/instance-4107957-1466290631.opb"]
0.00/0.01	c use --random-gen="3503955575 977874488 1433092893 387394948 2837880445 700478263 2709680010 1283768461 3914662776 3335261699 4000116170 790684684 3090862100 2756345828 2387780088 1367368020 80291899 363880695 3828946516 3517464458 3249627708 1188091827 1494531359 3441046314 2259035604 3272731543 2709091437 2248046103 4031465434 1929192654 1581196987 1303411425 3194636051 3350934062 2007221880 584965042 4003279804 3131820406 2016005257 2696637064 537076206 2504173574 4183012802 686102979 3655541836 254850950 3282832972 838059816 3833305957 2656496903 3757095360 3252813500 3516478952 1978745640 40371871 561346881 916241196 647918875 3708204504 3918557013 2283447609 63741107 2619346182 931584231 3177966588 2423329544 1580802503 3015130627 4183643053 989741545 1271805973 4099689356 2942884211 3785863620 202219990 655485223 2354306147 2933068450 1619113316 2790271476 1161465092 2375417752 895481677 3973051300 312865818 3034626075 2229518593 824227448 311508835 3629472200 1935940711 685826006 159287774 4091302792 2316726925 2400525075 3841017368 1394571769 3428759887 3278506271 3630548166 860851783 2766769002 211983637 2633886441 1491686420 2554416291 2816470679 4166313716 3241029064 2123915302 398880399 1658244171 1253392504 1774149253 2126756909 1823890896 3435242922 2375673846 4217960443 2052868852 2769083195 284953930 2478183455 614667311 180871490 2316920270 3776355191 3034973890 2198482108 2763350847 3728532486 4211821313 113292434 3186568579 2931522159 3837816953 1038560793 2330211921 1114818239 761631477 2270208099 2829404977 641182378 2142880370 1955020708 3580991059 3749266257 1873782649 78298387 131301619 1939401898 1580399092 1728500584 3160887498 2630418716 79373974 835984173 1743328491 1914138937 681631748 3975933996 3209871519 2034642454 2376137142 637787568 3845933794 1847997792 1552755970 3829085071 3675622904 3607627916 3047809624 3302734961 2104124605 2843102832 3840816045 303330145 4245336807 2409187420 3307628269 1553599638 1322604406 515706160 2931920226 2160304172 3264400594 162998772 1509317862 529844124 3921470557 105394637 1169709747 3340804802 2361282022 269900670 1500594270 2706684537 61274764 929412864 32920601 2665125721 2576639201 2703270324 1294946073 3182162050 4263531316 1849936915 4012325202 2359158842 2828857767 4123336455 2422728442 1184238180 3959019965 3466504816 2537475572 1539019547 176405611 4101084608 438450508 699465231 1808011273 631821817 1935405782 2580553172 1248097093 1275601988 2577798221 3147035538 3675593753 681786811 3758229798 760721116 3019246756 3889972942 3129916380 809703879 3899927749 3707465090 2045059465 1259630706 1936484491 3035539158 1772703850 143046313 4122513698 3218242996 2720488228 813030803 2283821143 2903534114 654197853 3416168342 4265170589 880779351 255 362436" option to reproduce the execution
0.69/0.78	c #vars 37752
0.69/0.78	c #constraints 131628
1.89/1.93	c Solving starts ...
1.89/1.93	c ============================[ Search Statistics ]============================
1.89/1.93	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
1.89/1.93	c       |         |          |          |    Limit     GC | Var      | Constra 
1.89/1.93	c =============================================================================
1.99/2.08	c  0.0s |       0 |        0 |        0 |    37073      0 |    22500 |        0
2.30/2.31	c  0.2s |       1 |      169 |      100 |    37073      0 |    22500 |    29699
2.49/2.55	c  0.5s |       2 |      435 |      250 |    40781      0 |    22500 |    29699
2.99/3.06	c  1.0s |       3 |      784 |      475 |    44860      0 |    22500 |    29699
3.69/3.76	c  1.7s |       4 |     1249 |      813 |    49347      0 |    22500 |    29699
4.39/4.47	c  2.4s |       5 |     2025 |     1320 |    54282      0 |    22500 |    29699
5.79/5.84	c  3.8s |       6 |     2980 |     2081 |    65683      0 |    22500 |    29699
7.79/7.88	c  5.8s |       6 |     4659 |     3181 |    65683      0 |    22500 |    29699
7.89/7.95	c  5.9s |       7 |     4699 |     3223 |    72252      0 |    22500 |    29699
9.99/10.08	c  8.0s |       7 |     6553 |     4523 |    72252      0 |    22500 |    29699
10.68/10.75	c  8.7s |       8 |     7056 |     4936 |    79478      0 |    22500 |    29699
12.79/12.82	c 10.7s |       8 |     8489 |     5936 |    79478      0 |    22500 |    29699
14.88/14.97	c 12.9s |       8 |     9903 |     6936 |    79478      0 |    22500 |    29699
16.18/16.28	c 14.2s |       9 |    10673 |     7506 |    87426      0 |    22500 |    29699
18.38/18.42	c 16.3s |       9 |    12373 |     8706 |    87426      0 |    22536 |    29825
20.58/20.60	c 18.5s |       9 |    13828 |     9806 |    87426      0 |    22536 |    29825
22.58/22.62	c 20.5s |       9 |    15310 |    10906 |    87426      0 |    22536 |    29825
23.38/23.43	c 21.4s |      10 |    15869 |    11361 |    96169      0 |    22536 |    29825
25.48/25.52	c 23.4s |      10 |    17404 |    12461 |    96169      0 |    22536 |    29825
27.59/27.62	c 25.5s |      10 |    18964 |    13561 |    96169      0 |    22536 |    29825
29.58/29.69	c 27.6s |      10 |    20465 |    14661 |    96169      0 |    22536 |    29825
31.78/31.80	c 29.7s |      10 |    21628 |    15561 |    96169      0 |    22536 |    29825
33.88/33.94	c 31.9s |      10 |    22861 |    16561 |    96169      0 |    22536 |    29825
35.08/35.16	c 33.1s |      11 |    23605 |    17144 |   105786      0 |    22536 |    29825
37.28/37.33	c 35.3s |      11 |    25024 |    18244 |   105786      0 |    22536 |    29825
39.38/39.43	c 37.4s |      11 |    26144 |    19144 |   105786      0 |    22536 |    29825
41.58/41.64	c 39.6s |      11 |    27278 |    20044 |   105786      0 |    22536 |    29825
43.68/43.77	c 41.7s |      11 |    28456 |    21044 |   105786      0 |    22536 |    29825
45.99/46.00	c 43.9s |      11 |    29828 |    22144 |   105786      0 |    22536 |    29825
48.19/48.20	c 46.1s |      11 |    31007 |    23044 |   105786      0 |    22536 |    29825
50.29/50.39	c 48.3s |      11 |    32168 |    23944 |   105786      0 |    22536 |    29825
52.39/52.44	c 50.4s |      11 |    33251 |    24844 |   105786      0 |    22536 |    29825
54.49/54.55	c 52.5s |      11 |    34262 |    25644 |   105786      0 |    22536 |    29825
54.89/55.00	c 52.9s |      12 |    34479 |    25819 |   116365      0 |    22536 |    29825
57.09/57.14	c 55.1s |      12 |    35904 |    26719 |   116365      0 |    22536 |    29825
59.09/59.19	c 57.1s |      12 |    37661 |    27919 |   116365      0 |    22536 |    29825
61.28/61.37	c 59.3s |      12 |    38983 |    28919 |   116365      0 |    22536 |    29825
63.38/63.47	c 61.4s |      12 |    40333 |    29919 |   116365      0 |    22536 |    29825
65.58/65.62	c 63.5s |      12 |    41541 |    30819 |   116365      0 |    22536 |    29825
67.78/67.84	c 65.8s |      12 |    42854 |    31719 |   116365      0 |    22536 |    29825
69.98/70.04	c 68.0s |      12 |    44012 |    32619 |   116365      0 |    22536 |    29825
72.18/72.20	c 70.1s |      12 |    45029 |    33419 |   116365      0 |    22536 |    29825
74.28/74.36	c 72.3s |      12 |    46308 |    34319 |   116365      0 |    22536 |    29825
76.38/76.41	c 74.3s |      12 |    47473 |    35219 |   116365      0 |    22536 |    29825
78.58/78.65	c 76.6s |      12 |    48664 |    36119 |   116365      0 |    22536 |    29825
80.78/80.83	c 78.8s |      12 |    49943 |    37119 |   116365      0 |    22536 |    29825
82.78/82.88	c 80.8s |      12 |    51032 |    37919 |   116365      0 |    22536 |    29825
84.88/84.92	c 82.8s |      12 |    52063 |    38719 |   128002      0 |    22536 |    29825
85.08/85.19	c 83.1s |      13 |    52200 |    38832 |   128002      0 |    22536 |    29825
87.38/87.42	c 85.3s |      13 |    53247 |    39632 |   128002      0 |    22536 |    29825
89.58/89.68	c 87.6s |      13 |    54271 |    40432 |   128002      0 |    22536 |    29825
91.58/91.69	c 89.6s |      13 |    55541 |    41332 |   128002      0 |    22536 |    29825
93.68/93.70	c 91.6s |      13 |    56552 |    42132 |   128002      0 |    22536 |    29825
95.79/95.84	c 93.8s |      13 |    57742 |    42932 |   128002      0 |    22536 |    29825
97.89/97.95	c 95.9s |      13 |    59002 |    43832 |   128002      0 |    22536 |    29825
99.98/100.08	c 98.0s |      13 |    60137 |    44632 |   128002      0 |    22536 |    29825
102.08/102.18	c  100s |      13 |    61221 |    45432 |   128002      0 |    22536 |    29825
104.18/104.25	c  102s |      13 |    62127 |    46132 |   128002      0 |    22536 |    29825
106.48/106.56	c  104s |      13 |    62993 |    46832 |   128002      0 |    22536 |    29825
108.78/108.83	c  106s |      13 |    64179 |    47632 |   128002      0 |    22536 |    29825
111.08/111.12	c  109s |      13 |    65424 |    48532 |   128002      0 |    22536 |    29825
113.28/113.33	c  111s |      13 |    66456 |    49332 |   128002      0 |    22536 |    29825
115.48/115.54	c  113s |      13 |    67533 |    50132 |   128002      0 |    22536 |    29825
117.78/117.84	c  115s |      13 |    68746 |    51032 |   128002      0 |    22536 |    29825
119.98/120.03	c  117s |      13 |    69669 |    51732 |   128002      0 |    22536 |    29825
122.08/122.14	c  120s |      13 |    70420 |    52332 |   128002      0 |    22536 |    29825
124.28/124.30	c  122s |      13 |    71454 |    53032 |   128002      0 |    22536 |    29825
126.48/126.58	c  124s |      13 |    72592 |    53832 |   128002      0 |    22536 |    29825
128.57/128.68	c  126s |      13 |    73481 |    54532 |   128002      0 |    22536 |    29825
130.77/130.84	c  128s |      13 |    74771 |    55432 |   128002      0 |    22536 |    29825
132.77/132.88	c  130s |      13 |    75839 |    56232 |   128002      0 |    22536 |    29825
134.87/134.96	c  132s |      13 |    76889 |    57032 |   128002      0 |    22536 |    29825
137.07/137.16	c  135s |      13 |    78090 |    57932 |   128002      0 |    22536 |    29825
138.37/138.44	c  136s |      14 |    78590 |    58352 |   140803      0 |    22536 |    29825
140.37/140.47	c  138s |      14 |    79436 |    58952 |   140803      0 |    22536 |    29825
142.67/142.72	c  140s |      14 |    80397 |    59652 |   140803      0 |    22536 |    29825
144.97/145.02	c  142s |      14 |    81326 |    60352 |   140803      0 |    22536 |    29825
147.17/147.28	c  145s |      14 |    82345 |    61152 |   140803      0 |    22536 |    29825
149.17/149.29	c  147s |      14 |    83382 |    61952 |   140803      0 |    22536 |    29825
151.27/151.34	c  149s |      14 |    84649 |    62952 |   140803      0 |    22536 |    29825
153.27/153.39	c  151s |      14 |    85746 |    63852 |   140803      0 |    22536 |    29825
155.47/155.55	c  153s |      14 |    86844 |    64752 |   140803      0 |    22536 |    29825
157.67/157.76	c  155s |      14 |    87979 |    65652 |   140803      0 |    22536 |    29825
159.87/159.96	c  157s |      14 |    89045 |    66452 |   140803      0 |    22536 |    29825
161.87/161.96	c  159s |      14 |    89938 |    67152 |   140803      0 |    22536 |    29825
163.97/164.07	c  161s |      14 |    90803 |    67852 |   140803      0 |    22536 |    29825
166.07/166.17	c  164s |      14 |    91897 |    68652 |   140803      0 |    22536 |    29825
168.27/168.36	c  166s |      14 |    92956 |    69452 |   140803      0 |    22536 |    29825
170.57/170.63	c  168s |      14 |    93845 |    70152 |   140803      0 |    22536 |    29825
172.56/172.68	c  170s |      14 |    94711 |    70852 |   140803      0 |    22536 |    29825
174.66/174.77	c  172s |      14 |    95534 |    71552 |   140803      0 |    22536 |    29825
176.86/176.91	c  174s |      14 |    96410 |    72252 |   140803      0 |    22536 |    29825
178.86/178.94	c  176s |      14 |    97306 |    72952 |   140803      0 |    22536 |    29825
181.16/181.28	c  179s |      14 |    98158 |    73652 |   140803      0 |    22536 |    29825
183.46/183.59	c  181s |      14 |    98848 |    74252 |   140803      0 |    22536 |    29825
185.76/185.88	c  183s |      14 |    99647 |    74852 |   140803      0 |    22536 |    29825
188.07/188.17	c  186s |      14 |   100501 |    75552 |   140803      0 |    22536 |    29825
190.16/190.21	c  188s |      14 |   101225 |    76152 |   140803      0 |    22536 |    29825
192.16/192.26	c  190s |      14 |   102051 |    76852 |   140803      0 |    22536 |    29825
194.26/194.39	c  192s |      14 |   102793 |    77452 |   140803      0 |    22536 |    29825
196.56/196.65	c  194s |      14 |   103419 |    77952 |   140803      0 |    22536 |    29825
198.66/198.73	c  196s |      14 |   104024 |    78452 |   140803      0 |    22536 |    29825
200.76/200.80	c  198s |      14 |   104707 |    79052 |   140803      0 |    22536 |    29825
203.06/203.11	c  201s |      14 |   105402 |    79652 |   140803      0 |    22536 |    29825
205.46/205.52	c  203s |      14 |   106096 |    80252 |   140803      0 |    22536 |    29825
207.56/207.64	c  205s |      14 |   106679 |    80752 |   140803      0 |    22536 |    29825
209.66/209.72	c  207s |      14 |   107324 |    81252 |   140803      0 |    22536 |    29825
211.66/211.75	c  209s |      14 |   107839 |    81652 |   140803      0 |    22536 |    29825
214.06/214.19	c  212s |      14 |   108514 |    82152 |   140803      0 |    22536 |    29825
216.66/216.72	c  214s |      14 |   109140 |    82652 |   140803      0 |    22536 |    29825
218.65/218.78	c  216s |      14 |   109718 |    83052 |   140803      0 |    22536 |    29825
220.95/221.10	c  219s |      14 |   110463 |    83552 |   140803      0 |    22536 |    29825
223.26/223.37	c  221s |      14 |   111276 |    84052 |   140803      0 |    22536 |    29825
225.46/225.55	c  223s |      14 |   112139 |    84652 |   140803      0 |    22536 |    29825
227.76/227.86	c  225s |      14 |   112830 |    85152 |   140803      0 |    22536 |    29825
229.96/230.08	c  227s |      14 |   113504 |    85652 |   140803      0 |    22536 |    29825
232.25/232.30	c  230s |      14 |   114207 |    86152 |   140803      0 |    22536 |    29825
234.36/234.40	c  232s |      14 |   114698 |    86552 |   140803      0 |    22536 |    29825
236.56/236.68	c  234s |      14 |   115346 |    87052 |   154884      0 |    22536 |    29825
239.05/239.11	c  237s |      14 |   116018 |    87552 |   154884      0 |    22536 |    29825
239.45/239.52	c  237s |      15 |   116142 |    87632 |   154884      0 |    22536 |    29825
241.65/241.79	c  239s |      15 |   117003 |    88232 |   154884      0 |    22536 |    29825
243.95/244.06	c  241s |      15 |   118018 |    89032 |   154884      0 |    22536 |    29825
245.95/246.09	c  244s |      15 |   118877 |    89732 |   154884      0 |    22536 |    29825
248.05/248.17	c  246s |      15 |   119785 |    90432 |   154884      0 |    22536 |    29825
250.15/250.20	c  248s |      15 |   120612 |    91132 |   154884      0 |    22536 |    29825
252.25/252.32	c  250s |      15 |   121344 |    91732 |   154884      0 |    22536 |    29825
254.35/254.47	c  252s |      15 |   122168 |    92332 |   154884      0 |    22536 |    29825
256.45/256.52	c  254s |      15 |   122995 |    93032 |   154884      0 |    22536 |    29825
258.65/258.73	c  256s |      15 |   123956 |    93832 |   154884      0 |    22536 |    29825
260.85/260.95	c  258s |      15 |   124802 |    94532 |   154884      0 |    22536 |    29825
262.95/263.03	c  260s |      15 |   125600 |    95132 |   154884      0 |    22536 |    29825
265.25/265.32	c  263s |      15 |   126481 |    95832 |   154884      0 |    22536 |    29825
267.45/267.58	c  265s |      15 |   127351 |    96432 |   154884      0 |    22536 |    29825
269.75/269.84	c  267s |      15 |   128273 |    97032 |   154884      0 |    22536 |    29825
271.75/271.86	c  269s |      15 |   128939 |    97532 |   154884      0 |    22536 |    29825
274.05/274.13	c  272s |      15 |   129838 |    98132 |   154884      0 |    22536 |    29825
276.45/276.52	c  274s |      15 |   130659 |    98732 |   154884      0 |    22536 |    29825
278.84/278.90	c  276s |      15 |   131435 |    99332 |   154884      0 |    22536 |    29825
280.84/280.92	c  278s |      15 |   132058 |    99832 |   154884      0 |    22536 |    29825
283.24/283.30	c  281s |      15 |   132999 |   100432 |   154884      0 |    22536 |    29825
285.64/285.75	c  283s |      15 |   133687 |   100932 |   154884      0 |    22536 |    29825
287.94/288.03	c  285s |      15 |   134562 |   101532 |   154884      0 |    22536 |    29825
290.24/290.35	c  288s |      15 |   135301 |   102032 |   154884      0 |    22536 |    29825
292.24/292.37	c  290s |      15 |   135959 |   102532 |   154884      0 |    22536 |    29825
294.64/294.71	c  292s |      15 |   136778 |   103132 |   154884      0 |    22536 |    29825
296.84/296.95	c  294s |      15 |   137406 |   103632 |   154884      0 |    22536 |    29825
299.15/299.27	c  297s |      15 |   138060 |   104132 |   154884      0 |    22536 |    29825
301.45/301.56	c  299s |      15 |   138816 |   104732 |   154884      0 |    22536 |    29825
303.74/303.81	c  301s |      15 |   139580 |   105332 |   154884      0 |    22536 |    29825
306.04/306.11	c  304s |      15 |   140340 |   105932 |   154884      0 |    22536 |    29825
308.14/308.25	c  306s |      15 |   141038 |   106432 |   154884      0 |    22536 |    29825
310.44/310.55	c  308s |      15 |   141743 |   106932 |   154884      0 |    22536 |    29825
312.45/312.55	c  310s |      15 |   142447 |   107432 |   154884      0 |    22536 |    29825
314.55/314.68	c  312s |      15 |   143123 |   107932 |   154884      0 |    22536 |    29825
316.94/317.07	c  314s |      15 |   143789 |   108432 |   154884      0 |    22536 |    29825
319.24/319.34	c  317s |      15 |   144535 |   108932 |   154884      0 |    22542 |    29846
321.25/321.35	c  319s |      15 |   145281 |   109432 |   154884      0 |    22542 |    29846
323.64/323.75	c  321s |      15 |   145906 |   109932 |   154884      0 |    22542 |    29846
325.74/325.86	c  323s |      15 |   146650 |   110532 |   154884      0 |    22542 |    29846
327.84/327.95	c  325s |      15 |   147418 |   111132 |   154884      0 |    22542 |    29846
330.04/330.18	c  328s |      15 |   148131 |   111732 |   154884      0 |    22542 |    29846
332.24/332.35	c  330s |      15 |   148864 |   112332 |   154884      0 |    22542 |    29846
334.34/334.46	c  332s |      15 |   149522 |   112832 |   154884      0 |    22542 |    29846
336.43/336.52	c  334s |      15 |   150174 |   113332 |   154884      0 |    22542 |    29846
338.74/338.81	c  336s |      15 |   150809 |   113832 |   154884      0 |    22542 |    29846
340.83/340.98	c  338s |      15 |   151426 |   114332 |   154884      0 |    22542 |    29846
343.24/343.40	c  341s |      15 |   152158 |   114932 |   154884      0 |    22542 |    29846
345.63/345.72	c  343s |      15 |   152767 |   115432 |   154884      0 |    22542 |    29846
347.93/348.03	c  345s |      15 |   153543 |   116032 |   154884      0 |    22542 |    29846
350.33/350.44	c  348s |      15 |   154140 |   116532 |   154884      0 |    22542 |    29846
352.73/352.83	c  350s |      15 |   154876 |   117132 |   154884      0 |    22542 |    29846
355.03/355.11	c  353s |      15 |   155499 |   117632 |   154884      0 |    22542 |    29846
357.03/357.12	c  355s |      15 |   156108 |   118132 |   154884      0 |    22542 |    29846
359.13/359.25	c  357s |      15 |   156803 |   118632 |   154884      0 |    22542 |    29846
361.23/361.38	c  359s |      15 |   157568 |   119132 |   154884      0 |    22542 |    29846
363.63/363.70	c  361s |      15 |   158411 |   119732 |   154884      0 |    22542 |    29846
365.63/365.71	c  363s |      15 |   159169 |   120232 |   154884      0 |    22542 |    29846
367.73/367.89	c  365s |      15 |   159922 |   120832 |   154884      0 |    22542 |    29846
369.93/370.05	c  367s |      15 |   160620 |   121332 |   154884      0 |    22542 |    29846
372.13/372.22	c  370s |      15 |   161362 |   121832 |   154884      0 |    22542 |    29846
374.23/374.36	c  372s |      15 |   161960 |   122332 |   154884      0 |    22542 |    29846
376.33/376.47	c  374s |      15 |   162652 |   122832 |   154884      0 |    22542 |    29846
378.34/378.50	c  376s |      15 |   163320 |   123332 |   154884      0 |    22542 |    29846
380.73/380.81	c  378s |      15 |   163960 |   123832 |   154884      0 |    22542 |    29846
383.03/383.14	c  381s |      15 |   164526 |   124332 |   154884      0 |    22542 |    29846
385.33/385.49	c  383s |      15 |   165129 |   124832 |   154884      0 |    22542 |    29846
387.53/387.63	c  385s |      15 |   165751 |   125332 |   154884      0 |    22542 |    29846
389.73/389.87	c  387s |      15 |   166389 |   125832 |   154884      0 |    22542 |    29846
392.23/392.30	c  390s |      15 |   167145 |   126432 |   154884      0 |    22542 |    29846
394.33/394.49	c  392s |      15 |   167777 |   126932 |   154884      0 |    22542 |    29846
396.73/396.89	c  394s |      15 |   168352 |   127432 |   154884      0 |    22542 |    29846
398.82/398.97	c  396s |      15 |   168947 |   127932 |   154884      0 |    22542 |    29846
401.22/401.30	c  399s |      15 |   169542 |   128432 |   154884      0 |    22542 |    29846
403.32/403.46	c  401s |      15 |   170155 |   128932 |   154884      0 |    22542 |    29846
405.52/405.67	c  403s |      15 |   170767 |   129432 |   154884      0 |    22542 |    29846
408.03/408.15	c  406s |      15 |   171414 |   129932 |   154884      0 |    22542 |    29846
410.33/410.42	c  408s |      15 |   172108 |   130432 |   154884      0 |    22542 |    29846
412.43/412.56	c  410s |      15 |   172819 |   130932 |   170373      0 |    22542 |    29846
414.63/414.76	c  412s |      15 |   173493 |   131432 |   170373      0 |    22542 |    29846
415.12/415.20	c  413s |      16 |   173652 |   131552 |   170373      0 |    22542 |    29846
417.12/417.29	c  415s |      16 |   174489 |   132052 |   170373      0 |    22542 |    29846
419.32/419.48	c  417s |      16 |   175414 |   132652 |   170373      0 |    22542 |    29846
421.52/421.63	c  419s |      16 |   176426 |   133252 |   170373      0 |    22542 |    29846
423.82/423.94	c  421s |      16 |   177364 |   133952 |   170373      0 |    22542 |    29846
425.92/426.07	c  423s |      16 |   178209 |   134652 |   170373      0 |    22542 |    29846
428.02/428.18	c  426s |      16 |   179120 |   135352 |   170373      0 |    22542 |    29846
430.32/430.47	c  428s |      16 |   179912 |   135952 |   170373      0 |    22542 |    29846
432.42/432.56	c  430s |      16 |   180794 |   136652 |   170373      0 |    22542 |    29846
434.53/434.62	c  432s |      16 |   181850 |   137452 |   170373      0 |    22542 |    29846
436.73/436.87	c  434s |      16 |   182694 |   138152 |   170373      0 |    22542 |    29846
438.93/439.07	c  436s |      16 |   183464 |   138752 |   170373      0 |    22542 |    29846
440.92/441.10	c  439s |      16 |   184085 |   139252 |   170373      0 |    22542 |    29846
443.22/443.34	c  441s |      16 |   184982 |   139952 |   170373      0 |    22542 |    29846
445.32/445.46	c  443s |      16 |   185732 |   140552 |   170373      0 |    22542 |    29846
447.62/447.75	c  445s |      16 |   186640 |   141252 |   170373      0 |    22542 |    29846
449.92/450.07	c  447s |      16 |   187380 |   141852 |   170373      0 |    22542 |    29846
452.22/452.31	c  450s |      16 |   188129 |   142452 |   170373      0 |    22542 |    29846
454.52/454.62	c  452s |      16 |   188863 |   143052 |   170373      0 |    22542 |    29846
456.82/456.98	c  454s |      16 |   189590 |   143652 |   170373      0 |    22542 |    29846
459.12/459.21	c  457s |      16 |   190299 |   144252 |   170373      0 |    22542 |    29846
461.11/461.27	c  459s |      16 |   190887 |   144752 |   170373      0 |    22542 |    29846
463.22/463.39	c  461s |      16 |   191513 |   145252 |   170373      0 |    22542 |    29846
465.32/465.47	c  463s |      16 |   192270 |   145852 |   170373      0 |    22542 |    29846
467.52/467.65	c  465s |      16 |   193024 |   146452 |   170373      0 |    22542 |    29846
469.51/469.65	c  467s |      16 |   193660 |   146952 |   170373      0 |    22542 |    29846
471.82/471.94	c  469s |      16 |   194444 |   147552 |   170373      0 |    22542 |    29846
