0.00/0.00 c 2016-06-06T23:23:08+0200
0.00/0.00 c version = 0.5.0
0.00/0.00 c githash = 1a49202
0.00/0.00 c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00 c arch = x86_64
0.00/0.00 c os = linux
0.00/0.00 c compiler = ghc 7.10
0.00/0.00 c packages:
0.00/0.00 c OptDir-0.0.3
0.00/0.00 c array-0.5.1.0
0.00/0.00 c base-4.8.2.0
0.00/0.00 c bytestring-0.10.6.0
0.00/0.00 c bytestring-builder-0.10.6.0.0
0.00/0.00 c clock-0.7.2
0.00/0.00 c containers-0.5.6.2
0.00/0.00 c data-default-0.5.3
0.00/0.00 c data-default-class-0.0.1
0.00/0.00 c data-interval-1.2.0
0.00/0.00 c deepseq-1.4.1.1
0.00/0.00 c directory-1.2.2.0
0.00/0.00 c exceptions-0.8.2.1
0.00/0.00 c extended-reals-0.2.1.0
0.00/0.00 c filepath-1.4.0.0
0.00/0.00 c finite-field-0.8.0
0.00/0.00 c hashable-1.2.4.0
0.00/0.00 c heaps-0.3.3
0.00/0.00 c intern-0.9.1.4
0.00/0.00 c loop-0.3.0
0.00/0.00 c mtl-2.2.1
0.00/0.00 c multiset-0.3.2
0.00/0.00 c mwc-random-0.13.3.2
0.00/0.00 c parse_dimacs-1.3
0.00/0.00 c parsec-3.1.9
0.00/0.00 c prettyclass-1.0.0.0
0.00/0.00 c primes-0.2.1.0
0.00/0.00 c primitive-0.6.1.0
0.00/0.00 c process-1.2.3.0
0.00/0.00 c pseudo-boolean-0.1.3.0
0.00/0.01 c queue-0.1.2
0.00/0.01 c semigroups-0.18.1
0.00/0.01 c sign-0.4.3
0.00/0.01 c stm-2.4.4.1
0.00/0.01 c template-haskell-2.10.0.0
0.00/0.01 c temporary-1.2.0.4
0.00/0.01 c time-1.5.0.1
0.00/0.01 c transformers-0.4.2.0
0.00/0.01 c transformers-compat-0.5.1.4
0.00/0.01 c type-level-numbers-0.1.1.1
0.00/0.01 c unbounded-delays-0.1.0.9
0.00/0.01 c unordered-containers-0.2.6.0
0.00/0.01 c vector-0.11.0.0
0.00/0.01 c vector-space-0.10.3
0.00/0.01 c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--pb","--search=bcd2","HOME/instance-4079831-1465248188.opb"]
0.00/0.01 c use --random-gen="2993812044 2420824454 3202813700 2701370197 516184781 3456162234 3993448980 899877860 822894019 3752669895 427799511 522087153 2630247848 4245751695 1500547614 3555888595 1269421143 2188463217 3450907122 1922231985 1532805787 474386435 7774496 4181796230 2937077435 1938137941 812280814 2447417465 184477875 2433562759 1023204258 1012910816 804665256 4236222473 2021442100 1081725239 3656260809 1138314852 602972179 883519406 1484848618 4065050738 3128976011 2194004971 3544363012 1251910643 1621064111 753323146 292152581 3555356591 3406561521 331205277 3206526466 734887754 2978926874 1336142139 3927106093 2613317459 3851165157 2609272526 3324943462 3281013356 109078302 3033262788 477125365 2768536098 2824204788 2402386630 3152878661 2432459252 369667710 2944196405 2544791358 1647063842 1586756590 1168842683 384085674 121540872 1866781782 3422765223 2410035200 11733249 4275432326 2916835156 321471398 1932165720 3795548623 1945794640 2928054308 2777811310 3523350289 2450291235 3976320970 3827872843 1993077946 2140334076 1392912967 2115596018 2768117015 1764327513 3083231217 1868807001 3341804628 3864010335 689496898 1409549024 4013881075 1246972880 863551063 679787648 2717418664 1240953122 3725873273 3834045288 410850944 189452079 4076926372 1322498819 2658371141 400099074 45649029 374997450 13009593 4006412802 3257052594 1779610407 3087951754 2296822157 1329232519 4003825405 2969211877 1181955326 1132282920 4240548904 2026882417 2548952307 2796527052 1727127099 891402981 3094842261 489586558 3312036235 3975031786 1089512257 2073982072 4118686180 2690526427 2708317992 3372950897 1413522961 2194178060 834241795 992716400 914656891 1239620195 1906062523 712828381 3763491047 3787265988 3389692321 1660634403 295025306 3438811815 485577976 2133145211 2181665817 3898655407 1781252476 3399256149 382015208 2423083079 1673509673 4018975756 2749415535 156135854 3643111725 2344639466 3068018341 727165349 2223720148 536353221 4142587582 3667436979 1400028874 961818674 613557302 2715262473 4130873300 1990377000 1339107818 2896305584 26235347 813405101 1207328605 1441569134 12623688 1790906709 2596348467 226682962 380064189 1815083768 1168933537 1228862516 1581177595 945271534 2298237611 4080385403 3933410365 3502294688 4072877931 1882140616 3636322364 3828188730 3821186514 3951639964 1937167502 1406829987 799580295 1851172170 2578096297 3010243855 2299243438 1848176303 1124233134 1072307082 2880218152 3957882552 620190410 722203312 1327768754 1976854639 2865838577 1332436057 901910492 1688336823 435215976 474782464 1115934089 2849866814 1838172624 2206011569 1751425538 1375289981 1391509780 2511923130 2181865874 1425474810 628009898 3378889397 1309690962 335268100 2626409821 1584946814 2673836378 1353560820 2419216309 255 362436" option to reproduce the execution
0.09/0.14 c #vars 5828
0.09/0.14 c #constraints 17411
0.29/0.34 c BCD2: Hardening is enabled.
0.29/0.34 c BCD2: BiasedSearch is enabled.
0.29/0.34 c Solving starts ...
0.29/0.34 c ============================[ Search Statistics ]============================
0.29/0.34 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.29/0.34 c | | | | Limit GC | Var | Constra
0.29/0.34 c =============================================================================
0.29/0.34 c 0.0s | 0 | 0 | 0 | 7652 0 | 566 | 0
0.29/0.38 c 0.0s | 0 | 1647 | 0 | 7652 0 | 566 | 1277
0.29/0.38 c #cpu_time = 0.037s
0.29/0.38 c #wall_clock_time = 0.037s
0.29/0.38 c #decision = 1647
0.29/0.38 c #random_decision = 4
0.29/0.38 c #conflict = 0
0.29/0.38 c #restart = 0
0.29/0.38 o 1647
0.39/0.42 c BCD2: updating upper bound: 2817 -> 1646
0.39/0.42 c BCD2: 0 <= obj <= 1646
0.39/0.42 c BCD2: #cores=0, #unrelaxed=2817, #relaxed=0, #hardened=0
0.39/0.42 c BCD2: #sat=1 #unsat=1 bias=1/2
0.39/0.44 c Solving starts ...
0.39/0.44 c ============================[ Search Statistics ]============================
0.39/0.44 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.39/0.44 c | | | | Limit GC | Var | Constra
0.39/0.44 c =============================================================================
0.39/0.44 c 0.0s | 0 | 0 | 0 | 7652 0 | 566 | 1277
0.39/0.45 c 0.0s | 0 | 60 | 0 | 7652 0 | 566 | 1277
0.39/0.45 c #cpu_time = 0.010s
0.39/0.45 c #wall_clock_time = 0.010s
0.39/0.45 c #decision = 60
0.39/0.45 c #random_decision = 0
0.39/0.45 c #conflict = 0
0.39/0.45 c #restart = 0
0.39/0.45 c BCD2: found a new core of size 3: cost of the new core is >=1
0.39/0.45 c lower bound updated to 1
0.39/0.45 c BCD2: 1 <= obj <= 1646
0.39/0.45 c BCD2: #cores=1, #unrelaxed=2814, #relaxed=3, #hardened=0
0.39/0.45 c BCD2: #sat=1 #unsat=2 bias=2/3
0.39/0.45 c Solving starts ...
0.39/0.45 c ============================[ Search Statistics ]============================
0.39/0.45 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.39/0.45 c | | | | Limit GC | Var | Constra
0.39/0.45 c =============================================================================
0.39/0.45 c 0.0s | 0 | 0 | 0 | 7652 0 | 566 | 1277
0.39/0.46 c 0.0s | 0 | 61 | 0 | 7652 0 | 566 | 1277
0.39/0.46 c #cpu_time = 0.008s
0.39/0.46 c #wall_clock_time = 0.008s
0.39/0.46 c #decision = 61
0.39/0.46 c #random_decision = 0
0.39/0.46 c #conflict = 0
0.39/0.46 c #restart = 0
0.39/0.46 c BCD2: found a new core of size 3: cost of the new core is >=1
0.39/0.46 c lower bound updated to 2
0.39/0.48 c BCD2: 2 <= obj <= 1646
0.39/0.48 c BCD2: #cores=2, #unrelaxed=2811, #relaxed=6, #hardened=0
0.39/0.48 c BCD2: #sat=1 #unsat=3 bias=3/4
0.39/0.48 c Solving starts ...
0.39/0.48 c ============================[ Search Statistics ]============================
0.39/0.48 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.39/0.48 c | | | | Limit GC | Var | Constra
0.39/0.48 c =============================================================================
0.39/0.48 c 0.0s | 0 | 0 | 0 | 7652 0 | 566 | 1277
0.39/0.48 c 0.0s | 0 | 72 | 0 | 7652 0 | 566 | 1277
0.39/0.48 c #cpu_time = 0.006s
0.39/0.48 c #wall_clock_time = 0.006s
0.39/0.48 c #decision = 72
0.39/0.48 c #random_decision = 0
0.39/0.48 c #conflict = 0
0.39/0.48 c #restart = 0
0.39/0.48 c BCD2: found a new core of size 3: cost of the new core is >=1
0.39/0.48 c lower bound updated to 3
0.39/0.49 c BCD2: 3 <= obj <= 1646
0.39/0.49 c BCD2: #cores=3, #unrelaxed=2808, #relaxed=9, #hardened=0
0.39/0.49 c BCD2: #sat=1 #unsat=4 bias=4/5
0.39/0.49 c Solving starts ...
0.39/0.49 c ============================[ Search Statistics ]============================
0.39/0.49 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.39/0.49 c | | | | Limit GC | Var | Constra
0.39/0.49 c =============================================================================
0.39/0.49 c 0.0s | 0 | 0 | 0 | 7652 0 | 566 | 1277
0.39/0.49 c 0.0s | 0 | 134 | 0 | 7652 0 | 566 | 1277
0.39/0.49 c #cpu_time = 0.007s
0.39/0.49 c #wall_clock_time = 0.007s
0.39/0.49 c #decision = 134
0.39/0.49 c #random_decision = 0
0.39/0.49 c #conflict = 0
0.39/0.49 c #restart = 0
0.39/0.49 c BCD2: found a new core of size 47: cost of the new core is >=1
0.39/0.49 c lower bound updated to 4
0.39/0.49 c BCD2: 4 <= obj <= 1646
0.39/0.49 c BCD2: #cores=4, #unrelaxed=2761, #relaxed=56, #hardened=0
0.39/0.49 c BCD2: #sat=1 #unsat=5 bias=5/6
0.39/0.49 c Solving starts ...
0.39/0.49 c ============================[ Search Statistics ]============================
0.39/0.49 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.39/0.49 c | | | | Limit GC | Var | Constra
0.39/0.49 c =============================================================================
0.39/0.49 c 0.0s | 0 | 0 | 0 | 7652 0 | 566 | 1277
0.48/0.50 c 0.0s | 0 | 160 | 0 | 7652 0 | 566 | 1277
0.48/0.50 c #cpu_time = 0.007s
0.48/0.50 c #wall_clock_time = 0.007s
0.48/0.50 c #decision = 160
0.48/0.50 c #random_decision = 0
0.48/0.50 c #conflict = 0
0.48/0.50 c #restart = 0
0.48/0.50 c BCD2: found a new core of size 2: cost of the new core is >=1
0.48/0.50 c lower bound updated to 5
0.48/0.50 c BCD2: 5 <= obj <= 1646
0.48/0.50 c BCD2: #cores=5, #unrelaxed=2759, #relaxed=58, #hardened=0
0.48/0.50 c BCD2: #sat=1 #unsat=6 bias=6/7
0.48/0.50 c Solving starts ...
0.48/0.50 c ============================[ Search Statistics ]============================
0.48/0.50 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.50 c | | | | Limit GC | Var | Constra
0.48/0.50 c =============================================================================
0.48/0.50 c 0.0s | 0 | 0 | 0 | 7652 0 | 566 | 1277
0.48/0.51 c 0.0s | 0 | 535 | 0 | 7652 0 | 566 | 1277
0.48/0.51 c #cpu_time = 0.007s
0.48/0.51 c #wall_clock_time = 0.007s
0.48/0.51 c #decision = 535
0.48/0.51 c #random_decision = 0
0.48/0.51 c #conflict = 0
0.48/0.51 c #restart = 0
0.48/0.51 c BCD2: relaxing 77 and merging with 2 cores into a new core of size 82: cost of the new core is >=3
0.48/0.51 c lower bound updated to 6
0.48/0.51 c BCD2: 6 <= obj <= 1646
0.48/0.51 c BCD2: #cores=4, #unrelaxed=2682, #relaxed=135, #hardened=0
0.48/0.51 c BCD2: #sat=1 #unsat=7 bias=7/8
0.48/0.51 c Solving starts ...
0.48/0.51 c ============================[ Search Statistics ]============================
0.48/0.51 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.51 c | | | | Limit GC | Var | Constra
0.48/0.51 c =============================================================================
0.48/0.51 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1277
0.48/0.52 c 0.0s | 0 | 471 | 0 | 7652 0 | 568 | 1279
0.48/0.52 c #cpu_time = 0.007s
0.48/0.52 c #wall_clock_time = 0.007s
0.48/0.52 c #decision = 471
0.48/0.52 c #random_decision = 0
0.48/0.52 c #conflict = 0
0.48/0.52 c #restart = 0
0.48/0.52 c BCD2: found a new core of size 9: cost of the new core is >=1
0.48/0.52 c lower bound updated to 7
0.48/0.52 c BCD2: 7 <= obj <= 1646
0.48/0.52 c BCD2: #cores=5, #unrelaxed=2673, #relaxed=144, #hardened=0
0.48/0.52 c BCD2: #sat=1 #unsat=8 bias=8/9
0.48/0.52 c Solving starts ...
0.48/0.52 c ============================[ Search Statistics ]============================
0.48/0.52 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.52 c | | | | Limit GC | Var | Constra
0.48/0.52 c =============================================================================
0.48/0.52 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.48/0.53 c 0.0s | 0 | 592 | 0 | 7652 0 | 568 | 1279
0.48/0.53 c #cpu_time = 0.007s
0.48/0.53 c #wall_clock_time = 0.007s
0.48/0.53 c #decision = 592
0.48/0.53 c #random_decision = 0
0.48/0.53 c #conflict = 0
0.48/0.53 c #restart = 0
0.48/0.53 c BCD2: found a new core of size 3: cost of the new core is >=1
0.48/0.53 c lower bound updated to 8
0.48/0.53 c BCD2: 8 <= obj <= 1646
0.48/0.53 c BCD2: #cores=6, #unrelaxed=2670, #relaxed=147, #hardened=0
0.48/0.53 c BCD2: #sat=1 #unsat=9 bias=9/10
0.48/0.53 c Solving starts ...
0.48/0.53 c ============================[ Search Statistics ]============================
0.48/0.53 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.53 c | | | | Limit GC | Var | Constra
0.48/0.53 c =============================================================================
0.48/0.53 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.48/0.54 c 0.0s | 0 | 710 | 0 | 7652 0 | 568 | 1279
0.48/0.54 c #cpu_time = 0.006s
0.48/0.54 c #wall_clock_time = 0.006s
0.48/0.54 c #decision = 710
0.48/0.54 c #random_decision = 0
0.48/0.54 c #conflict = 0
0.48/0.54 c #restart = 0
0.48/0.54 c BCD2: found a new core of size 33: cost of the new core is >=1
0.48/0.54 c lower bound updated to 9
0.48/0.54 c BCD2: 9 <= obj <= 1646
0.48/0.54 c BCD2: #cores=7, #unrelaxed=2637, #relaxed=180, #hardened=0
0.48/0.54 c BCD2: #sat=1 #unsat=10 bias=10/11
0.48/0.54 c Solving starts ...
0.48/0.54 c ============================[ Search Statistics ]============================
0.48/0.54 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.54 c | | | | Limit GC | Var | Constra
0.48/0.54 c =============================================================================
0.48/0.54 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.48/0.55 c 0.0s | 0 | 900 | 0 | 7652 0 | 568 | 1279
0.48/0.55 c #cpu_time = 0.008s
0.48/0.55 c #wall_clock_time = 0.008s
0.48/0.55 c #decision = 900
0.48/0.55 c #random_decision = 0
0.48/0.55 c #conflict = 0
0.48/0.55 c #restart = 0
0.48/0.55 c BCD2: found a new core of size 27: cost of the new core is >=1
0.48/0.55 c lower bound updated to 10
0.48/0.55 c BCD2: 10 <= obj <= 1646
0.48/0.55 c BCD2: #cores=8, #unrelaxed=2610, #relaxed=207, #hardened=0
0.48/0.55 c BCD2: #sat=1 #unsat=11 bias=11/12
0.48/0.55 c Solving starts ...
0.48/0.55 c ============================[ Search Statistics ]============================
0.48/0.55 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.55 c | | | | Limit GC | Var | Constra
0.48/0.55 c =============================================================================
0.48/0.55 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.48/0.56 c 0.0s | 0 | 893 | 0 | 7652 0 | 568 | 1279
0.48/0.56 c #cpu_time = 0.007s
0.48/0.56 c #wall_clock_time = 0.007s
0.48/0.56 c #decision = 893
0.48/0.56 c #random_decision = 0
0.48/0.56 c #conflict = 0
0.48/0.56 c #restart = 0
0.48/0.56 c BCD2: found a new core of size 8: cost of the new core is >=1
0.48/0.56 c lower bound updated to 11
0.48/0.56 c BCD2: 11 <= obj <= 1646
0.48/0.56 c BCD2: #cores=9, #unrelaxed=2602, #relaxed=215, #hardened=0
0.48/0.56 c BCD2: #sat=1 #unsat=12 bias=12/13
0.48/0.56 c Solving starts ...
0.48/0.56 c ============================[ Search Statistics ]============================
0.48/0.56 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.56 c | | | | Limit GC | Var | Constra
0.48/0.56 c =============================================================================
0.48/0.56 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.48/0.57 c 0.0s | 0 | 901 | 0 | 7652 0 | 568 | 1279
0.48/0.57 c #cpu_time = 0.006s
0.48/0.57 c #wall_clock_time = 0.006s
0.48/0.57 c #decision = 901
0.48/0.57 c #random_decision = 0
0.48/0.57 c #conflict = 0
0.48/0.57 c #restart = 0
0.48/0.57 c BCD2: found a new core of size 27: cost of the new core is >=1
0.48/0.57 c lower bound updated to 12
0.48/0.57 c BCD2: 12 <= obj <= 1646
0.48/0.57 c BCD2: #cores=10, #unrelaxed=2575, #relaxed=242, #hardened=0
0.48/0.57 c BCD2: #sat=1 #unsat=13 bias=13/14
0.48/0.57 c Solving starts ...
0.48/0.57 c ============================[ Search Statistics ]============================
0.48/0.57 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.57 c | | | | Limit GC | Var | Constra
0.48/0.57 c =============================================================================
0.48/0.57 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.48/0.58 c 0.0s | 0 | 1083 | 0 | 7652 0 | 568 | 1279
0.48/0.58 c #cpu_time = 0.008s
0.48/0.58 c #wall_clock_time = 0.008s
0.48/0.58 c #decision = 1083
0.48/0.58 c #random_decision = 0
0.48/0.58 c #conflict = 0
0.48/0.58 c #restart = 0
0.48/0.58 c BCD2: found a new core of size 48: cost of the new core is >=1
0.48/0.58 c lower bound updated to 13
0.48/0.58 c BCD2: 13 <= obj <= 1646
0.48/0.58 c BCD2: #cores=11, #unrelaxed=2527, #relaxed=290, #hardened=0
0.48/0.58 c BCD2: #sat=1 #unsat=14 bias=14/15
0.48/0.58 c Solving starts ...
0.48/0.58 c ============================[ Search Statistics ]============================
0.48/0.58 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.58 c | | | | Limit GC | Var | Constra
0.48/0.58 c =============================================================================
0.48/0.58 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.48/0.59 c 0.0s | 0 | 1052 | 0 | 7652 0 | 568 | 1279
0.48/0.59 c #cpu_time = 0.010s
0.48/0.59 c #wall_clock_time = 0.010s
0.48/0.59 c #decision = 1052
0.48/0.59 c #random_decision = 0
0.48/0.59 c #conflict = 0
0.48/0.59 c #restart = 0
0.48/0.59 c BCD2: found a new core of size 9: cost of the new core is >=1
0.48/0.59 c lower bound updated to 14
0.48/0.59 c BCD2: 14 <= obj <= 1646
0.48/0.59 c BCD2: #cores=12, #unrelaxed=2518, #relaxed=299, #hardened=0
0.48/0.59 c BCD2: #sat=1 #unsat=15 bias=15/16
0.48/0.59 c Solving starts ...
0.48/0.59 c ============================[ Search Statistics ]============================
0.48/0.59 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.48/0.59 c | | | | Limit GC | Var | Constra
0.48/0.59 c =============================================================================
0.48/0.59 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.60 c 0.0s | 0 | 1275 | 0 | 7652 0 | 568 | 1279
0.58/0.60 c #cpu_time = 0.007s
0.58/0.60 c #wall_clock_time = 0.007s
0.58/0.60 c #decision = 1275
0.58/0.60 c #random_decision = 0
0.58/0.60 c #conflict = 0
0.58/0.60 c #restart = 0
0.58/0.60 c BCD2: found a new core of size 33: cost of the new core is >=1
0.58/0.60 c lower bound updated to 15
0.58/0.60 c BCD2: 15 <= obj <= 1646
0.58/0.60 c BCD2: #cores=13, #unrelaxed=2485, #relaxed=332, #hardened=0
0.58/0.60 c BCD2: #sat=1 #unsat=16 bias=16/17
0.58/0.60 c Solving starts ...
0.58/0.60 c ============================[ Search Statistics ]============================
0.58/0.60 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.58/0.60 c | | | | Limit GC | Var | Constra
0.58/0.60 c =============================================================================
0.58/0.60 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.61 c 0.0s | 0 | 1328 | 0 | 7652 0 | 568 | 1279
0.58/0.61 c #cpu_time = 0.008s
0.58/0.61 c #wall_clock_time = 0.008s
0.58/0.61 c #decision = 1328
0.58/0.61 c #random_decision = 0
0.58/0.61 c #conflict = 0
0.58/0.61 c #restart = 0
0.58/0.61 c BCD2: found a new core of size 82: cost of the new core is >=1
0.58/0.61 c lower bound updated to 16
0.58/0.61 c BCD2: 16 <= obj <= 1646
0.58/0.61 c BCD2: #cores=14, #unrelaxed=2403, #relaxed=414, #hardened=0
0.58/0.61 c BCD2: #sat=1 #unsat=17 bias=17/18
0.58/0.61 c Solving starts ...
0.58/0.61 c ============================[ Search Statistics ]============================
0.58/0.61 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.58/0.61 c | | | | Limit GC | Var | Constra
0.58/0.61 c =============================================================================
0.58/0.61 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.62 c 0.0s | 0 | 1272 | 0 | 7652 0 | 568 | 1279
0.58/0.62 c #cpu_time = 0.007s
0.58/0.62 c #wall_clock_time = 0.007s
0.58/0.62 c #decision = 1272
0.58/0.62 c #random_decision = 0
0.58/0.62 c #conflict = 0
0.58/0.62 c #restart = 0
0.58/0.62 c BCD2: found a new core of size 37: cost of the new core is >=1
0.58/0.62 c lower bound updated to 17
0.58/0.62 c BCD2: 17 <= obj <= 1646
0.58/0.62 c BCD2: #cores=15, #unrelaxed=2366, #relaxed=451, #hardened=0
0.58/0.62 c BCD2: #sat=1 #unsat=18 bias=18/19
0.58/0.62 c Solving starts ...
0.58/0.62 c ============================[ Search Statistics ]============================
0.58/0.62 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.58/0.62 c | | | | Limit GC | Var | Constra
0.58/0.62 c =============================================================================
0.58/0.62 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.63 c 0.0s | 0 | 1418 | 0 | 7652 0 | 568 | 1279
0.58/0.63 c #cpu_time = 0.009s
0.58/0.63 c #wall_clock_time = 0.009s
0.58/0.63 c #decision = 1418
0.58/0.63 c #random_decision = 0
0.58/0.63 c #conflict = 0
0.58/0.63 c #restart = 0
0.58/0.63 c BCD2: found a new core of size 9: cost of the new core is >=1
0.58/0.63 c lower bound updated to 18
0.58/0.63 c BCD2: 18 <= obj <= 1646
0.58/0.63 c BCD2: #cores=16, #unrelaxed=2357, #relaxed=460, #hardened=0
0.58/0.63 c BCD2: #sat=1 #unsat=19 bias=19/20
0.58/0.63 c Solving starts ...
0.58/0.63 c ============================[ Search Statistics ]============================
0.58/0.63 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.58/0.63 c | | | | Limit GC | Var | Constra
0.58/0.63 c =============================================================================
0.58/0.63 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.64 c 0.0s | 0 | 1654 | 0 | 7652 0 | 568 | 1279
0.58/0.64 c #cpu_time = 0.009s
0.58/0.64 c #wall_clock_time = 0.009s
0.58/0.64 c #decision = 1654
0.58/0.64 c #random_decision = 0
0.58/0.64 c #conflict = 0
0.58/0.64 c #restart = 0
0.58/0.64 c BCD2: found a new core of size 82: cost of the new core is >=1
0.58/0.64 c lower bound updated to 19
0.58/0.64 c BCD2: 19 <= obj <= 1646
0.58/0.64 c BCD2: #cores=17, #unrelaxed=2275, #relaxed=542, #hardened=0
0.58/0.64 c BCD2: #sat=1 #unsat=20 bias=20/21
0.58/0.64 c Solving starts ...
0.58/0.64 c ============================[ Search Statistics ]============================
0.58/0.64 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.58/0.64 c | | | | Limit GC | Var | Constra
0.58/0.64 c =============================================================================
0.58/0.65 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.65 c 0.0s | 0 | 1583 | 0 | 7652 0 | 568 | 1279
0.58/0.65 c #cpu_time = 0.007s
0.58/0.65 c #wall_clock_time = 0.008s
0.58/0.65 c #decision = 1583
0.58/0.65 c #random_decision = 0
0.58/0.65 c #conflict = 0
0.58/0.65 c #restart = 0
0.58/0.65 c BCD2: found a new core of size 9: cost of the new core is >=1
0.58/0.65 c lower bound updated to 20
0.58/0.65 c BCD2: 20 <= obj <= 1646
0.58/0.65 c BCD2: #cores=18, #unrelaxed=2266, #relaxed=551, #hardened=0
0.58/0.65 c BCD2: #sat=1 #unsat=21 bias=21/22
0.58/0.65 c Solving starts ...
0.58/0.65 c ============================[ Search Statistics ]============================
0.58/0.65 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.58/0.65 c | | | | Limit GC | Var | Constra
0.58/0.65 c =============================================================================
0.58/0.66 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.66 c 0.0s | 0 | 1775 | 0 | 7652 0 | 568 | 1279
0.58/0.66 c #cpu_time = 0.009s
0.58/0.66 c #wall_clock_time = 0.009s
0.58/0.66 c #decision = 1775
0.58/0.66 c #random_decision = 0
0.58/0.66 c #conflict = 0
0.58/0.66 c #restart = 0
0.58/0.66 c BCD2: found a new core of size 64: cost of the new core is >=1
0.58/0.66 c lower bound updated to 21
0.58/0.67 c BCD2: 21 <= obj <= 1646
0.58/0.67 c BCD2: #cores=19, #unrelaxed=2202, #relaxed=615, #hardened=0
0.58/0.67 c BCD2: #sat=1 #unsat=22 bias=22/23
0.58/0.67 c Solving starts ...
0.58/0.67 c ============================[ Search Statistics ]============================
0.58/0.67 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.58/0.67 c | | | | Limit GC | Var | Constra
0.58/0.67 c =============================================================================
0.58/0.67 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.68 c 0.0s | 0 | 1937 | 0 | 7652 0 | 568 | 1279
0.58/0.68 c #cpu_time = 0.009s
0.58/0.68 c #wall_clock_time = 0.009s
0.58/0.68 c #decision = 1937
0.58/0.68 c #random_decision = 0
0.58/0.68 c #conflict = 0
0.58/0.68 c #restart = 0
0.58/0.68 c BCD2: found a new core of size 71: cost of the new core is >=1
0.58/0.68 c lower bound updated to 22
0.58/0.68 c BCD2: 22 <= obj <= 1646
0.58/0.68 c BCD2: #cores=20, #unrelaxed=2131, #relaxed=686, #hardened=0
0.58/0.68 c BCD2: #sat=1 #unsat=23 bias=23/24
0.58/0.68 c Solving starts ...
0.58/0.68 c ============================[ Search Statistics ]============================
0.58/0.68 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.58/0.68 c | | | | Limit GC | Var | Constra
0.58/0.68 c =============================================================================
0.58/0.68 c 0.0s | 0 | 0 | 0 | 7652 0 | 568 | 1279
0.58/0.70 c 0.0s | 0 | 2473 | 0 | 7652 0 | 568 | 1279
