0.00/0.00 c 2016-06-07T00:53:58+0200
0.00/0.00 c version = 0.5.0
0.00/0.00 c githash = 1a49202
0.00/0.00 c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00 c arch = x86_64
0.00/0.00 c os = linux
0.00/0.00 c compiler = ghc 7.10
0.00/0.00 c packages:
0.00/0.00 c OptDir-0.0.3
0.00/0.00 c array-0.5.1.0
0.00/0.00 c base-4.8.2.0
0.00/0.00 c bytestring-0.10.6.0
0.00/0.00 c bytestring-builder-0.10.6.0.0
0.00/0.00 c clock-0.7.2
0.00/0.00 c containers-0.5.6.2
0.00/0.00 c data-default-0.5.3
0.00/0.00 c data-default-class-0.0.1
0.00/0.00 c data-interval-1.2.0
0.00/0.00 c deepseq-1.4.1.1
0.00/0.00 c directory-1.2.2.0
0.00/0.00 c exceptions-0.8.2.1
0.00/0.00 c extended-reals-0.2.1.0
0.00/0.00 c filepath-1.4.0.0
0.00/0.00 c finite-field-0.8.0
0.00/0.00 c hashable-1.2.4.0
0.00/0.00 c heaps-0.3.3
0.00/0.00 c intern-0.9.1.4
0.00/0.00 c loop-0.3.0
0.00/0.00 c mtl-2.2.1
0.00/0.00 c multiset-0.3.2
0.00/0.00 c mwc-random-0.13.3.2
0.00/0.00 c parse_dimacs-1.3
0.00/0.00 c parsec-3.1.9
0.00/0.00 c prettyclass-1.0.0.0
0.00/0.00 c primes-0.2.1.0
0.00/0.00 c primitive-0.6.1.0
0.00/0.00 c process-1.2.3.0
0.00/0.00 c pseudo-boolean-0.1.3.0
0.00/0.01 c queue-0.1.2
0.00/0.01 c semigroups-0.18.1
0.00/0.01 c sign-0.4.3
0.00/0.01 c stm-2.4.4.1
0.00/0.01 c template-haskell-2.10.0.0
0.00/0.01 c temporary-1.2.0.4
0.00/0.01 c time-1.5.0.1
0.00/0.01 c transformers-0.4.2.0
0.00/0.01 c transformers-compat-0.5.1.4
0.00/0.01 c type-level-numbers-0.1.1.1
0.00/0.01 c unbounded-delays-0.1.0.9
0.00/0.01 c unordered-containers-0.2.6.0
0.00/0.01 c vector-0.11.0.0
0.00/0.01 c vector-space-0.10.3
0.00/0.01 c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--pb","--search=bcd2","HOME/instance-4079102-1465253638.opb"]
0.00/0.01 c use --random-gen="802469165 355096748 1909669083 4106262706 1869259035 3537755518 4042654876 1528153843 1105058420 3309369119 3515511694 2774133870 3556852041 1548772129 4193574829 197178851 1362472954 2817148825 3160110569 4046619163 1676200002 1064087008 3976417585 334318192 407406104 2224634492 1743521354 310520577 2588017471 1342099030 1787958779 2541514547 3348593389 1630742702 3999360812 979431672 2189684431 1277051068 1303489448 2375618045 1787498431 990289338 602108625 2678089332 236400931 2577691704 1214003580 1199247026 2293535542 661414953 2629999796 3773842016 1528546369 957075999 2925538110 1823876202 322655509 2206501879 4066767436 1603394308 2514502550 1169370922 3675176962 2668351432 1550607391 3903090699 2564796435 418466688 2796166961 3654331907 915003110 293422170 1664062333 4285249329 2237708584 5052346 3345521197 2627499800 1260397464 4193488751 4104130169 31856494 128629662 950814778 577009919 1109654766 14718344 116927552 1557827476 2657512631 38284605 2563466109 614347473 227990874 2841123591 1895605309 712697029 2590133442 2537105156 1200489557 729501397 2292491979 3282703345 3079991293 3411588474 1388218081 429644101 1561736405 2137730874 3074266285 358297188 776169895 2994359214 1844503740 2477600831 1731390700 4275612693 4161440031 1171221732 4204665111 2058448223 1464098212 3773026176 679244925 1131776854 1101204451 2972849423 628320166 3398084261 3016808132 4169416399 1104782942 2260354436 2179891364 836707135 1836819074 371424507 1693857738 3166408934 397621307 486900232 1510355065 3747533363 4211404843 3446692268 1302762291 1218511432 3759549869 2206480214 1843003893 3494992170 2329208528 4286987453 3466641592 1841475513 473713766 2375664899 2564648643 74952636 2298451050 451189062 3596086449 3994457068 3624769656 1116656829 1409519451 2940367145 1562513371 1721750491 100581404 4176113318 1331030020 734375528 2319596180 3967302117 2864822546 2680405509 2341645566 425808919 1443695337 8394892 1501023312 1560105330 3274880050 3282051232 2719050642 1225103018 3036642476 1673545692 377264011 3948047445 1468870078 78530045 294480233 3709177158 440287663 3026310365 3247889343 791322780 879173106 4056798859 3373622690 1353883340 1485562073 1651999974 3275780346 1495638477 3696507708 3093405647 2393593613 187087143 126909373 2307074390 2268776951 3732503635 136626339 727335219 3105701621 1633764046 702608260 1859540742 2198714893 1106824885 3114944333 461873728 1293167947 2765104995 3375534947 1776176485 1515199428 2483676503 1966714164 4225529920 3904229264 4266948969 867873694 4133893031 2646514652 3980620659 2884517404 4281049752 236434434 1189547511 1562373642 177336288 1347081587 166815931 4219918179 1678794307 45837107 589211360 1020550576 2275119834 3636350542 1090633153 1947942928 255 362436" option to reproduce the execution
0.00/0.03 c #vars 1343
0.00/0.03 c #constraints 2405
0.00/0.06 c BCD2: Hardening is enabled.
0.00/0.06 c BCD2: BiasedSearch is enabled.
0.00/0.06 c Solving starts ...
0.00/0.06 c ============================[ Search Statistics ]============================
0.00/0.06 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.00/0.06 c | | | | Limit GC | Var | Constra
0.00/0.06 c =============================================================================
0.00/0.06 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 0
0.00/0.07 c 0.0s | 0 | 726 | 0 | 1248 0 | 3 | 0
0.00/0.07 c #cpu_time = 0.005s
0.00/0.07 c #wall_clock_time = 0.005s
0.00/0.07 c #decision = 726
0.00/0.07 c #random_decision = 3
0.00/0.07 c #conflict = 0
0.00/0.07 c #restart = 0
0.00/0.07 o 1098481
0.00/0.08 c BCD2: refineUB: 1098480 -> 1097401
0.00/0.08 c BCD2: updating upper bound: 1098481 -> 1097401
0.00/0.08 c BCD2: 0 <= obj <= 1097401
0.00/0.08 c BCD2: #cores=0, #unrelaxed=690, #relaxed=0, #hardened=0
0.00/0.08 c BCD2: #sat=1 #unsat=1 bias=1/2
0.00/0.08 c Solving starts ...
0.00/0.08 c ============================[ Search Statistics ]============================
0.00/0.08 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.00/0.08 c | | | | Limit GC | Var | Constra
0.00/0.08 c =============================================================================
0.00/0.09 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 0
0.00/0.09 c 0.0s | 0 | 1 | 0 | 1248 0 | 3 | 0
0.00/0.09 c #cpu_time = 0.002s
0.00/0.09 c #wall_clock_time = 0.002s
0.00/0.09 c #decision = 1
0.00/0.09 c #random_decision = 0
0.00/0.09 c #conflict = 0
0.00/0.09 c #restart = 0
0.00/0.09 c BCD2: found a new core of size 2: cost of the new core is >=1340
0.00/0.09 c lower bound updated to 1340
0.09/0.10 c BCD2: refineUB: 1098480 -> 1097401
0.09/0.10 c BCD2: 1340 <= obj <= 1097401
0.09/0.10 c BCD2: #cores=1, #unrelaxed=688, #relaxed=2, #hardened=0
0.09/0.10 c BCD2: #sat=1 #unsat=2 bias=2/3
0.09/0.11 c Solving starts ...
0.09/0.11 c ============================[ Search Statistics ]============================
0.09/0.11 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.09/0.11 c | | | | Limit GC | Var | Constra
0.09/0.11 c =============================================================================
0.09/0.11 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.09/0.11 c 0.0s | 0 | 1 | 0 | 1248 0 | 3 | 1
0.09/0.11 c #cpu_time = 0.001s
0.09/0.11 c #wall_clock_time = 0.001s
0.09/0.11 c #decision = 1
0.09/0.11 c #random_decision = 0
0.09/0.11 c #conflict = 0
0.09/0.11 c #restart = 0
0.09/0.11 c BCD2: found a new core of size 1: cost of the new core is >=1314
0.09/0.11 c lower bound updated to 2654
0.09/0.12 c BCD2: refineUB: 1098480 -> 1097401
0.09/0.12 c BCD2: 2654 <= obj <= 1097401
0.09/0.12 c BCD2: #cores=2, #unrelaxed=687, #relaxed=3, #hardened=0
0.09/0.12 c BCD2: #sat=1 #unsat=3 bias=3/4
0.09/0.12 c Solving starts ...
0.09/0.12 c ============================[ Search Statistics ]============================
0.09/0.12 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.09/0.12 c | | | | Limit GC | Var | Constra
0.09/0.12 c =============================================================================
0.09/0.12 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.09/0.12 c 0.0s | 0 | 10 | 0 | 1248 0 | 3 | 1
0.09/0.12 c #cpu_time = 0.001s
0.09/0.12 c #wall_clock_time = 0.001s
0.09/0.12 c #decision = 10
0.09/0.12 c #random_decision = 0
0.09/0.12 c #conflict = 0
0.09/0.12 c #restart = 0
0.09/0.12 c BCD2: found a new core of size 7: cost of the new core is >=1288
0.09/0.12 c lower bound updated to 3942
0.09/0.13 c BCD2: refineUB: 1098480 -> 1097401
0.09/0.13 c BCD2: 3942 <= obj <= 1097401
0.09/0.13 c BCD2: #cores=3, #unrelaxed=680, #relaxed=10, #hardened=0
0.09/0.13 c BCD2: #sat=1 #unsat=4 bias=4/5
0.09/0.13 c Solving starts ...
0.09/0.13 c ============================[ Search Statistics ]============================
0.09/0.13 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.09/0.13 c | | | | Limit GC | Var | Constra
0.09/0.13 c =============================================================================
0.09/0.13 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.09/0.13 c 0.0s | 0 | 11 | 0 | 1248 0 | 3 | 1
0.09/0.13 c #cpu_time = 0.001s
0.09/0.13 c #wall_clock_time = 0.001s
0.09/0.13 c #decision = 11
0.09/0.13 c #random_decision = 0
0.09/0.13 c #conflict = 0
0.09/0.13 c #restart = 0
0.09/0.13 c BCD2: found a new core of size 7: cost of the new core is >=1366
0.09/0.13 c lower bound updated to 5308
0.09/0.14 c BCD2: refineUB: 1098480 -> 1097401
0.09/0.14 c BCD2: 5308 <= obj <= 1097401
0.09/0.14 c BCD2: #cores=4, #unrelaxed=673, #relaxed=17, #hardened=0
0.09/0.14 c BCD2: #sat=1 #unsat=5 bias=5/6
0.09/0.14 c Solving starts ...
0.09/0.14 c ============================[ Search Statistics ]============================
0.09/0.14 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.09/0.14 c | | | | Limit GC | Var | Constra
0.09/0.14 c =============================================================================
0.09/0.14 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.09/0.14 c 0.0s | 0 | 6 | 0 | 1248 0 | 3 | 1
0.09/0.14 c #cpu_time = 0.001s
0.09/0.14 c #wall_clock_time = 0.001s
0.09/0.14 c #decision = 6
0.09/0.14 c #random_decision = 0
0.09/0.14 c #conflict = 0
0.09/0.14 c #restart = 0
0.09/0.14 c BCD2: found a new core of size 1: cost of the new core is >=1540
0.09/0.14 c lower bound updated to 6848
0.09/0.14 c BCD2: refineUB: 1098480 -> 1097401
0.09/0.14 c BCD2: 6848 <= obj <= 1097401
0.09/0.14 c BCD2: #cores=5, #unrelaxed=672, #relaxed=18, #hardened=0
0.09/0.14 c BCD2: #sat=1 #unsat=6 bias=6/7
0.09/0.14 c Solving starts ...
0.09/0.14 c ============================[ Search Statistics ]============================
0.09/0.14 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.09/0.14 c | | | | Limit GC | Var | Constra
0.09/0.14 c =============================================================================
0.09/0.14 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.09/0.15 c 0.0s | 0 | 131 | 0 | 1248 0 | 3 | 1
0.09/0.15 c #cpu_time = 0.001s
0.09/0.15 c #wall_clock_time = 0.001s
0.09/0.15 c #decision = 131
0.09/0.15 c #random_decision = 0
0.09/0.15 c #conflict = 0
0.09/0.15 c #restart = 0
0.09/0.15 c BCD2: found a new core of size 1: cost of the new core is >=1558
0.09/0.15 c lower bound updated to 8406
0.09/0.16 c BCD2: refineUB: 1098480 -> 1097401
0.09/0.16 c BCD2: 8406 <= obj <= 1097401
0.09/0.16 c BCD2: #cores=6, #unrelaxed=671, #relaxed=19, #hardened=0
0.09/0.16 c BCD2: #sat=1 #unsat=7 bias=7/8
0.09/0.16 c Solving starts ...
0.09/0.16 c ============================[ Search Statistics ]============================
0.09/0.16 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.09/0.16 c | | | | Limit GC | Var | Constra
0.09/0.16 c =============================================================================
0.09/0.16 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.09/0.16 c 0.0s | 0 | 164 | 0 | 1248 0 | 3 | 1
0.09/0.16 c #cpu_time = 0.002s
0.09/0.16 c #wall_clock_time = 0.002s
0.09/0.16 c #decision = 164
0.09/0.16 c #random_decision = 0
0.09/0.16 c #conflict = 0
0.09/0.16 c #restart = 0
0.09/0.16 c BCD2: found a new core of size 6: cost of the new core is >=1210
0.09/0.16 c lower bound updated to 9616
0.09/0.17 c BCD2: refineUB: 1098480 -> 1097401
0.09/0.17 c BCD2: 9616 <= obj <= 1097401
0.09/0.17 c BCD2: #cores=7, #unrelaxed=665, #relaxed=25, #hardened=0
0.09/0.17 c BCD2: #sat=1 #unsat=8 bias=8/9
0.09/0.18 c Solving starts ...
0.09/0.18 c ============================[ Search Statistics ]============================
0.09/0.18 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.09/0.18 c | | | | Limit GC | Var | Constra
0.09/0.18 c =============================================================================
0.09/0.18 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.09/0.18 c 0.0s | 0 | 359 | 0 | 1248 0 | 3 | 1
0.09/0.18 c #cpu_time = 0.003s
0.09/0.18 c #wall_clock_time = 0.003s
0.09/0.18 c #decision = 359
0.09/0.18 c #random_decision = 0
0.09/0.18 c #conflict = 0
0.09/0.18 c #restart = 0
0.09/0.18 c BCD2: found a new core of size 148: cost of the new core is >=1184
0.09/0.18 c lower bound updated to 10800
0.09/0.19 c BCD2: refineUB: 1098480 -> 1097401
0.09/0.19 c BCD2: 10800 <= obj <= 1097401
0.09/0.19 c BCD2: #cores=8, #unrelaxed=517, #relaxed=173, #hardened=0
0.09/0.19 c BCD2: #sat=1 #unsat=9 bias=9/10
0.09/0.19 c Solving starts ...
0.09/0.19 c ============================[ Search Statistics ]============================
0.09/0.19 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.09/0.19 c | | | | Limit GC | Var | Constra
0.09/0.19 c =============================================================================
0.09/0.19 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.19/0.20 c 0.0s | 0 | 273 | 0 | 1248 0 | 3 | 1
0.19/0.20 c #cpu_time = 0.002s
0.19/0.20 c #wall_clock_time = 0.002s
0.19/0.20 c #decision = 273
0.19/0.20 c #random_decision = 0
0.19/0.20 c #conflict = 0
0.19/0.20 c #restart = 0
0.19/0.20 c BCD2: found a new core of size 3: cost of the new core is >=1618
0.19/0.20 c lower bound updated to 12418
0.19/0.21 c BCD2: refineUB: 1098480 -> 1097401
0.19/0.21 c BCD2: 12418 <= obj <= 1097401
0.19/0.21 c BCD2: #cores=9, #unrelaxed=514, #relaxed=176, #hardened=0
0.19/0.21 c BCD2: #sat=1 #unsat=10 bias=10/11
0.19/0.21 c Solving starts ...
0.19/0.21 c ============================[ Search Statistics ]============================
0.19/0.21 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.19/0.21 c | | | | Limit GC | Var | Constra
0.19/0.21 c =============================================================================
0.19/0.21 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.19/0.22 c 0.0s | 0 | 331 | 0 | 1248 0 | 3 | 1
0.19/0.22 c #cpu_time = 0.002s
0.19/0.22 c #wall_clock_time = 0.002s
0.19/0.22 c #decision = 331
0.19/0.22 c #random_decision = 0
0.19/0.22 c #conflict = 0
0.19/0.22 c #restart = 0
0.19/0.22 c BCD2: found a new core of size 9: cost of the new core is >=1288
0.19/0.22 c lower bound updated to 13706
0.19/0.23 c BCD2: refineUB: 1098480 -> 1097401
0.19/0.23 c BCD2: 13706 <= obj <= 1097401
0.19/0.23 c BCD2: #cores=10, #unrelaxed=505, #relaxed=185, #hardened=0
0.19/0.23 c BCD2: #sat=1 #unsat=11 bias=11/12
0.19/0.23 c Solving starts ...
0.19/0.23 c ============================[ Search Statistics ]============================
0.19/0.23 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.19/0.23 c | | | | Limit GC | Var | Constra
0.19/0.23 c =============================================================================
0.19/0.23 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.19/0.24 c 0.0s | 0 | 336 | 0 | 1248 0 | 3 | 1
0.19/0.24 c #cpu_time = 0.002s
0.19/0.24 c #wall_clock_time = 0.002s
0.19/0.24 c #decision = 336
0.19/0.24 c #random_decision = 0
0.19/0.24 c #conflict = 0
0.19/0.24 c #restart = 0
0.19/0.24 c BCD2: found a new core of size 9: cost of the new core is >=1158
0.19/0.24 c lower bound updated to 14864
0.19/0.25 c BCD2: refineUB: 1098480 -> 1097401
0.19/0.25 c BCD2: 14864 <= obj <= 1097401
0.19/0.25 c BCD2: #cores=11, #unrelaxed=496, #relaxed=194, #hardened=0
0.19/0.25 c BCD2: #sat=1 #unsat=12 bias=12/13
0.19/0.25 c Solving starts ...
0.19/0.25 c ============================[ Search Statistics ]============================
0.19/0.25 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.19/0.25 c | | | | Limit GC | Var | Constra
0.19/0.25 c =============================================================================
0.19/0.25 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.19/0.25 c 0.0s | 0 | 338 | 0 | 1248 0 | 3 | 1
0.19/0.25 c #cpu_time = 0.002s
0.19/0.25 c #wall_clock_time = 0.002s
0.19/0.25 c #decision = 338
0.19/0.25 c #random_decision = 0
0.19/0.25 c #conflict = 0
0.19/0.25 c #restart = 0
0.19/0.25 c BCD2: found a new core of size 11: cost of the new core is >=1236
0.19/0.25 c lower bound updated to 16100
0.19/0.27 c BCD2: refineUB: 1098480 -> 1097401
0.19/0.27 c BCD2: 16100 <= obj <= 1097401
0.19/0.27 c BCD2: #cores=12, #unrelaxed=485, #relaxed=205, #hardened=0
0.19/0.27 c BCD2: #sat=1 #unsat=13 bias=13/14
0.19/0.27 c Solving starts ...
0.19/0.27 c ============================[ Search Statistics ]============================
0.19/0.27 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.19/0.27 c | | | | Limit GC | Var | Constra
0.19/0.27 c =============================================================================
0.19/0.27 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.19/0.27 c 0.0s | 0 | 409 | 0 | 1248 0 | 3 | 1
0.19/0.27 c #cpu_time = 0.003s
0.19/0.27 c #wall_clock_time = 0.003s
0.19/0.27 c #decision = 409
0.19/0.27 c #random_decision = 0
0.19/0.27 c #conflict = 0
0.19/0.27 c #restart = 0
0.19/0.27 c BCD2: found a new core of size 139: cost of the new core is >=1236
0.19/0.27 c lower bound updated to 17336
0.19/0.29 c BCD2: refineUB: 1098480 -> 1097401
0.19/0.29 c BCD2: 17336 <= obj <= 1097401
0.19/0.29 c BCD2: #cores=13, #unrelaxed=346, #relaxed=344, #hardened=0
0.19/0.29 c BCD2: #sat=1 #unsat=14 bias=14/15
0.19/0.29 c Solving starts ...
0.19/0.29 c ============================[ Search Statistics ]============================
0.19/0.29 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.19/0.29 c | | | | Limit GC | Var | Constra
0.19/0.29 c =============================================================================
0.19/0.29 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.19/0.29 c 0.0s | 0 | 347 | 0 | 1248 0 | 3 | 1
0.19/0.29 c #cpu_time = 0.002s
0.19/0.29 c #wall_clock_time = 0.003s
0.19/0.29 c #decision = 347
0.19/0.29 c #random_decision = 0
0.19/0.29 c #conflict = 0
0.19/0.29 c #restart = 0
0.19/0.29 c BCD2: found a new core of size 20: cost of the new core is >=1106
0.19/0.29 c lower bound updated to 18442
0.29/0.31 c BCD2: refineUB: 1098480 -> 1097401
0.29/0.31 c BCD2: 18442 <= obj <= 1097401
0.29/0.31 c BCD2: #cores=14, #unrelaxed=326, #relaxed=364, #hardened=0
0.29/0.31 c BCD2: #sat=1 #unsat=15 bias=15/16
0.29/0.31 c Solving starts ...
0.29/0.31 c ============================[ Search Statistics ]============================
0.29/0.31 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
0.29/0.31 c | | | | Limit GC | Var | Constra
0.29/0.31 c =============================================================================
0.29/0.31 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
0.29/0.32 c 0.0s | 0 | 654 | 0 | 1248 0 | 3 | 1
0.29/0.32 c #cpu_time = 0.004s
0.29/0.32 c #wall_clock_time = 0.004s
0.29/0.32 c #decision = 654
0.29/0.32 c #random_decision = 0
0.29/0.32 c #conflict = 0
0.29/0.32 c #restart = 0
0.29/0.32 o 33639
0.29/0.32 c BCD2: updating upper bound: 1097401 -> 33638
0.29/0.33 c BCD2: 18442 <= obj <= 33638
0.29/0.33 c BCD2: #cores=14, #unrelaxed=326, #relaxed=364, #hardened=0
0.29/0.33 c BCD2: #sat=2 #unsat=15 bias=15/17
1.48/1.53 c Solving starts ...
1.48/1.53 c ============================[ Search Statistics ]============================
1.48/1.53 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
1.48/1.53 c | | | | Limit GC | Var | Constra
1.48/1.53 c =============================================================================
1.48/1.53 c 0.0s | 0 | 0 | 0 | 1248 0 | 3 | 1
1.48/1.54 c 0.0s | 0 | 462 | 37 | 1248 0 | 3 | 1
1.48/1.54 c #cpu_time = 0.010s
1.48/1.54 c #wall_clock_time = 0.010s
1.48/1.54 c #decision = 462
1.48/1.54 c #random_decision = 0
1.48/1.54 c #conflict = 37
1.48/1.54 c #restart = 0
1.48/1.54 c BCD2: relaxing 157 and merging with 6 cores into a new core of size 489: cost of the new core is >=7591
1.48/1.54 c lower bound updated to 18773
1.48/1.54 c BCD2: 18773 <= obj <= 33638
1.48/1.54 c BCD2: #cores=9, #unrelaxed=169, #relaxed=521, #hardened=0
1.48/1.54 c BCD2: #sat=2 #unsat=16 bias=16/18
1.48/1.54 c Solving starts ...
1.48/1.54 c ============================[ Search Statistics ]============================
1.48/1.54 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
1.48/1.54 c | | | | Limit GC | Var | Constra
1.48/1.54 c =============================================================================
1.48/1.54 c 0.0s | 0 | 0 | 0 | 1248 0 | 40 | 1
1.48/1.55 c 0.0s | 0 | 491 | 2 | 1248 0 | 40 | 69
1.48/1.55 c #cpu_time = 0.005s
1.48/1.55 c #wall_clock_time = 0.005s
1.48/1.55 c #decision = 491
1.48/1.55 c #random_decision = 3
1.48/1.55 c #conflict = 2
1.48/1.55 c #restart = 0
1.48/1.55 o 30408
1.48/1.55 c BCD2: updating upper bound: 33638 -> 30407
1.48/1.55 c BCD2: 18773 <= obj <= 30407
1.48/1.55 c BCD2: #cores=9, #unrelaxed=169, #relaxed=521, #hardened=0
1.48/1.55 c BCD2: #sat=3 #unsat=16 bias=16/19
1.48/1.56 c Solving starts ...
1.48/1.56 c ============================[ Search Statistics ]============================
1.48/1.56 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
1.48/1.56 c | | | | Limit GC | Var | Constra
1.48/1.56 c =============================================================================
1.48/1.56 c 0.0s | 0 | 0 | 0 | 1248 0 | 40 | 70
1.48/1.56 c 0.0s | 0 | 111 | 0 | 1248 0 | 40 | 70
1.48/1.56 c #cpu_time = 0.002s
1.48/1.56 c #wall_clock_time = 0.002s
1.48/1.56 c #decision = 111
1.48/1.56 c #random_decision = 0
1.48/1.56 c #conflict = 0
1.48/1.56 c #restart = 0
1.48/1.56 c BCD2: relaxing 9 and merging with 2 cores into a new core of size 26: cost of the new core is >=2576
1.48/1.56 c BCD2: refineLB: 2571 -> 2576
1.48/1.56 c lower bound updated to 18903
1.48/1.56 c BCD2: 18903 <= obj <= 30407
1.48/1.56 c BCD2: #cores=8, #unrelaxed=160, #relaxed=530, #hardened=0
1.48/1.56 c BCD2: #sat=3 #unsat=17 bias=17/20
1.48/1.56 c Solving starts ...
1.48/1.56 c ============================[ Search Statistics ]============================
1.48/1.56 c Time | Restart | Decision | Conflict | LEARNT | Fixed | Removed
1.48/1.56 c | | | | Limit GC | Var | Constra
1.48/1.56 c =============================================================================
1.48/1.56 c 0.0s | 0 | 0 | 0 | 1248 0 | 57 | 70
1.68/1.71 c 0.1s | 1 | 1706 | 100 | 1373 0 | 57 | 104
1.88/1.96 c 0.4s | 2 | 4155 | 250 | 1511 0 | 57 | 104
2.29/2.31 c 0.7s | 3 | 10396 | 475 | 1663 0 | 57 | 104
2.78/2.80 c 1.2s | 4 | 13979 | 813 | 1830 0 | 57 | 104
3.48/3.59 c 2.0s | 5 | 17739 | 1320 | 2014 0 | 57 | 104
4.39/4.43 c 2.9s | 6 | 24510 | 2081 | 2216 0 | 57 | 104
5.68/5.72 c 4.2s | 7 | 34005 | 3223 | 2438 1 | 57 | 104
7.58/7.69 c 6.1s | 8 | 53904 | 4936 | 2682 2 | 57 | 104
9.68/9.77 c 8.2s | 8 | 72252 | 6736 | 2682 3 | 57 | 104
10.58/10.64 c 9.1s | 9 | 78374 | 7506 | 2951 3 | 57 | 104
12.68/12.75 c 11.2s | 9 | 97323 | 9306 | 2951 4 | 57 | 104
14.78/14.86 c 13.3s | 9 | 113967 | 11206 | 2951 5 | 57 | 104
14.98/15.05 c 13.5s | 10 | 115464 | 11361 | 3247 6 | 57 | 104
17.08/17.13 c 15.6s | 10 | 133556 | 13161 | 3247 6 | 57 | 104
19.08/19.14 c 17.6s | 10 | 152220 | 15061 | 3247 7 | 57 | 104
21.18/21.20 c 19.6s | 10 | 171262 | 16761 | 3247 8 | 57 | 104
21.48/21.58 c 20.0s | 11 | 175472 | 17144 | 3572 8 | 57 | 104
23.59/23.64 c 22.1s | 11 | 191301 | 18944 | 3572 9 | 57 | 104
25.69/25.75 c 24.2s | 11 | 212208 | 20744 | 3572 10 | 57 | 104
27.69/27.78 c 26.2s | 11 | 231549 | 22444 | 3572 11 | 57 | 104
29.80/29.84 c 28.3s | 11 | 251045 | 24344 | 3572 12 | 57 | 104
31.69/31.71 c 30.2s | 12 | 268115 | 25819 | 3930 13 | 57 | 104
33.69/33.76 c 32.2s | 12 | 282062 | 27519 | 3930 13 | 57 | 104
35.69/35.79 c 34.2s | 12 | 297481 | 29319 | 3930 14 | 57 | 104
37.79/37.80 c 36.2s | 12 | 312952 | 31119 | 3930 15 | 57 | 104
39.79/39.86 c 38.3s | 12 | 338250 | 33019 | 3930 16 | 57 | 104
41.89/41.92 c 40.4s | 12 | 363468 | 34819 | 3930 17 | 57 | 104
43.99/44.02 c 42.5s | 12 | 381596 | 36619 | 3930 17 | 57 | 104
45.99/46.09 c 44.5s | 12 | 400048 | 38319 | 3930 18 | 57 | 104
