Trace number 4078878

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
toysat 2016-05-02? (TO) 1800.04 1800.51

General information on the benchmark

Name/DEC-SMALLINT-LIN/sroussel/ShortestPathBA/
normalized-BeauxArts_K68.opb
MD5SUM506a6fce450974b6f48fc0e3b77d8777
Bench CategoryDEC-SMALLINT-LIN (no optimisation, small integers, linear constraints)
Best result obtained on this benchmarkSAT
Best value of the objective obtained on this benchmark0
Best CPU time to get the best result obtained on this benchmark40.6388
Has Objective FunctionNO
Satisfiable
(Un)Satisfiability was proved
Best value of the objective function
Optimality of the best value was proved
Number of variables3740
Total number of constraints3878
Number of constraints which are clauses3810
Number of constraints which are cardinality constraints (but not clauses)68
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint1
Maximum length of a constraint68
Number of terms in the objective function 0
Biggest coefficient in the objective function 0
Number of bits for the biggest coefficient in the objective function 0
Sum of the numbers in the objective function 0
Number of bits of the sum of numbers in the objective function 0
Biggest number in a constraint 1
Number of bits of the biggest number in a constraint 1
Biggest sum of numbers in a constraint 69
Number of bits of the biggest sum of numbers7
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c 2016-06-07T10:23:47+0200
0.00/0.00	c version = 0.5.0
0.00/0.00	c githash = 1a49202
0.00/0.00	c compilationtime = 2016-05-02 00:19:28.990761 UTC
0.00/0.00	c arch = x86_64
0.00/0.00	c os = linux
0.00/0.00	c compiler = ghc 7.10
0.00/0.00	c packages:
0.00/0.00	c   OptDir-0.0.3
0.00/0.00	c   array-0.5.1.0
0.00/0.00	c   base-4.8.2.0
0.00/0.00	c   bytestring-0.10.6.0
0.00/0.00	c   bytestring-builder-0.10.6.0.0
0.00/0.00	c   clock-0.7.2
0.00/0.00	c   containers-0.5.6.2
0.00/0.00	c   data-default-0.5.3
0.00/0.00	c   data-default-class-0.0.1
0.00/0.00	c   data-interval-1.2.0
0.00/0.00	c   deepseq-1.4.1.1
0.00/0.00	c   directory-1.2.2.0
0.00/0.00	c   exceptions-0.8.2.1
0.00/0.00	c   extended-reals-0.2.1.0
0.00/0.00	c   filepath-1.4.0.0
0.00/0.00	c   finite-field-0.8.0
0.00/0.00	c   hashable-1.2.4.0
0.00/0.00	c   heaps-0.3.3
0.00/0.00	c   intern-0.9.1.4
0.00/0.00	c   loop-0.3.0
0.00/0.00	c   mtl-2.2.1
0.00/0.00	c   multiset-0.3.2
0.00/0.00	c   mwc-random-0.13.3.2
0.00/0.00	c   parse_dimacs-1.3
0.00/0.00	c   parsec-3.1.9
0.00/0.00	c   prettyclass-1.0.0.0
0.00/0.00	c   primes-0.2.1.0
0.00/0.00	c   primitive-0.6.1.0
0.00/0.00	c   process-1.2.3.0
0.00/0.00	c   pseudo-boolean-0.1.3.0
0.00/0.01	c   queue-0.1.2
0.00/0.01	c   semigroups-0.18.1
0.00/0.01	c   sign-0.4.3
0.00/0.01	c   stm-2.4.4.1
0.00/0.01	c   template-haskell-2.10.0.0
0.00/0.01	c   temporary-1.2.0.4
0.00/0.01	c   time-1.5.0.1
0.00/0.01	c   transformers-0.4.2.0
0.00/0.01	c   transformers-compat-0.5.1.4
0.00/0.01	c   type-level-numbers-0.1.1.1
0.00/0.01	c   unbounded-delays-0.1.0.9
0.00/0.01	c   unordered-containers-0.2.6.0
0.00/0.01	c   vector-0.11.0.0
0.00/0.01	c   vector-space-0.10.3
0.00/0.01	c command line = ["+RTS","-H1G","-M15500m","-K1G","-RTS","--pb","--search=bcd2","HOME/instance-4078878-1465287826.opb"]
0.00/0.01	c use --random-gen="868179279 3840822328 729089587 2660785174 2288183659 2948388068 920711112 1536849690 2232422121 2705370982 1400437310 3003430501 2933329566 1122890010 3165407686 3383803660 168853756 91807158 2559338120 2251685835 4163396335 2980914726 3420213312 4125806736 2555684727 2118750226 3356256131 3324674914 2066634283 257770383 2562915629 228229017 4007491902 1058418731 1775939451 3661357214 3920382859 2710974890 3572417533 2275213658 2272108400 2824938036 4119940717 2071426076 2315310988 442695320 2773453343 1091893252 999226304 626561396 1115410026 3916633009 1750158019 3905043822 314305654 348943771 2344480786 3812539113 4090340852 964433102 1016528575 2934130964 3619358323 1227008939 505405797 1129127982 3046633278 822366586 2169781995 1605799472 696071816 1205289756 3456591498 617097315 2143171046 1625988121 3748165985 3730732592 418685138 4033943493 1093862860 3044418740 2304822614 1650856654 3824160462 944716479 1465024605 1444745652 2779528365 2393385223 581070367 1674381387 2685115273 4007700394 2870791500 4247112063 2922672140 74734189 1259529383 2731115298 1263050158 474150406 1796623253 2758545345 1169074472 1274460567 3818988645 1459415157 3834983704 2099068410 1722357248 1507479354 1253111793 1356960808 2101495318 563605414 836421615 4072002954 4027147119 3804581360 1584437156 4058800786 1635834874 3479808429 1239691517 524346047 3405801739 507523855 1391912637 342550601 718606433 679611894 3623410065 1952091310 1887707653 3298026894 2587369660 4254561285 758900567 3349218884 1728744463 3863091725 226590393 123268609 201246911 1065256287 792029223 1079796639 2924673863 1932194325 2988769979 1909151861 2398858553 914548009 3880318206 4122934914 3977578067 1000100168 523659051 2793970231 2522172315 2181546240 4172482378 2823028385 3091832930 1010675739 437078023 739376491 3968815112 1299103463 1990328525 2001544646 2298909041 3828721244 3953225538 535728529 1716177705 3436617440 2442165758 3973321258 632260704 544821381 818696325 3776101153 2231774185 551767807 1777700050 3150931310 1921383683 2946209276 4201507662 430315533 4139965600 437104863 1710907688 724436095 1735778151 848764252 4226570309 662616076 2065781773 3077602056 992759842 1670432475 131438643 4052124200 3341265367 2873037130 1274681308 1030616918 2928546009 3538485271 3293894201 1117222699 4233622846 192177142 1074003179 118932383 3573104363 1703052372 399974766 3999808552 2300909003 2363146962 2896694732 2976238767 2824371545 1376025827 625867437 4233602319 306847485 2066557495 1524663500 1916796637 2696155846 1689371592 1408486384 2418417779 3491907503 2811852562 1280672010 2016470249 876675601 1540328222 2753708849 2071432868 3171594028 2300261185 3062107629 1730432310 923530179 2986889946 280196060 406420881 4026386598 2382488720 255 362436" option to reproduce the execution
0.00/0.06	c #vars 3740
0.00/0.06	c #constraints 3878
0.08/0.14	c Solving starts ...
0.08/0.14	c ============================[ Search Statistics ]============================
0.08/0.14	c  Time | Restart | Decision | Conflict |      LEARNT     | Fixed    | Removed 
0.08/0.14	c       |         |          |          |    Limit     GC | Var      | Constra 
0.08/0.14	c =============================================================================
0.08/0.14	c  0.0s |       0 |        0 |        0 |     2538      0 |      455 |        0
0.19/0.26	c  0.1s |       1 |     2994 |      100 |     2538      0 |      456 |      411
0.39/0.47	c  0.3s |       2 |     4517 |      250 |     2792      0 |      457 |      412
0.59/0.68	c  0.5s |       3 |     5939 |      475 |     3072      0 |      457 |      412
0.89/0.93	c  0.8s |       4 |     8889 |      813 |     3380      0 |      457 |      412
1.38/1.40	c  1.3s |       5 |    12908 |     1320 |     3719      0 |      458 |      413
2.48/2.50	c  2.4s |       6 |    19131 |     2081 |     4501      0 |      463 |      418
3.39/3.44	c  3.3s |       7 |    25803 |     3223 |     4952      0 |      463 |      418
5.38/5.48	c  5.3s |       7 |    33985 |     4923 |     5448      0 |      465 |      420
5.38/5.49	c  5.4s |       8 |    33992 |     4936 |     5448      0 |      465 |      420
7.58/7.63	c  7.5s |       8 |    50649 |     6836 |     5448      1 |      470 |      425
8.18/8.28	c  8.1s |       9 |    55880 |     7506 |     5993      1 |      473 |      428
10.28/10.34	c 10.2s |       9 |    68646 |     9606 |     5993      1 |      475 |      430
12.29/12.39	c 12.2s |       9 |    74312 |    11006 |     5993      1 |      475 |      430
13.09/13.20	c 13.1s |      10 |    75223 |    11361 |     6593      1 |      475 |      430
15.19/15.23	c 15.1s |      10 |    91479 |    13361 |     6593      2 |      477 |      432
17.29/17.38	c 17.2s |      10 |    95936 |    14461 |     6593      2 |      479 |      434
19.39/19.49	c 19.3s |      10 |   109644 |    16361 |     6593      3 |      482 |      437
20.19/20.26	c 20.1s |      11 |   118515 |    17144 |     7253      3 |      483 |      438
22.19/22.26	c 22.1s |      11 |   131991 |    19044 |     7253      3 |      484 |      439
24.30/24.37	c 24.2s |      11 |   141383 |    20544 |     7253      4 |      484 |      439
26.40/26.41	c 26.3s |      11 |   145539 |    21444 |     7253      4 |      484 |      439
28.49/28.52	c 28.4s |      11 |   148853 |    22244 |     7253      4 |      484 |      439
30.79/30.81	c 30.7s |      11 |   150106 |    22744 |     7253      4 |      484 |      439
33.09/33.13	c 33.0s |      11 |   150973 |    23044 |     7253      4 |      484 |      439
35.29/35.39	c 35.2s |      11 |   152037 |    23444 |     7253      4 |      484 |      439
37.59/37.64	c 37.5s |      11 |   152724 |    23744 |     7253      5 |      484 |      439
39.69/39.72	c 39.6s |      11 |   162700 |    25344 |     7253      5 |      484 |      439
40.59/40.62	c 40.5s |      12 |   165366 |    25819 |     7979      5 |      484 |      439
42.59/42.62	c 42.5s |      12 |   178352 |    27719 |     7979      5 |      485 |      440
44.59/44.69	c 44.5s |      12 |   182268 |    28519 |     7979      6 |      485 |      440
46.68/46.71	c 46.6s |      12 |   194742 |    30519 |     7979      6 |      485 |      440
48.78/48.86	c 48.7s |      12 |   205803 |    32419 |     7979      6 |      485 |      440
50.88/50.95	c 50.8s |      12 |   209183 |    33519 |     7979      6 |      485 |      440
52.98/53.05	c 52.9s |      12 |   214062 |    34919 |     7979      7 |      485 |      440
55.09/55.10	c 55.0s |      12 |   221288 |    36619 |     7979      7 |      486 |      441
57.08/57.19	c 57.0s |      12 |   228564 |    38219 |     7979      7 |      486 |      441
57.78/57.84	c 57.7s |      13 |   232816 |    38832 |     8777      8 |      486 |      441
59.78/59.85	c 59.7s |      13 |   249657 |    40832 |     8777      8 |      491 |      446
61.88/61.97	c 61.8s |      13 |   255201 |    42232 |     8777      8 |      491 |      446
63.98/64.03	c 63.9s |      13 |   265833 |    44232 |     8777      9 |      494 |      449
65.99/66.03	c 65.9s |      13 |   272498 |    45732 |     8777      9 |      494 |      449
67.98/68.05	c 67.9s |      13 |   281577 |    47732 |     8777      9 |      494 |      449
70.08/70.19	c 70.0s |      13 |   286203 |    49232 |     8777      9 |      494 |      449
72.28/72.38	c 72.2s |      13 |   289050 |    50432 |     8777     10 |      494 |      449
74.48/74.55	c 74.4s |      13 |   291882 |    51432 |     8777     10 |      494 |      449
76.58/76.64	c 76.5s |      13 |   294438 |    52432 |     8777     10 |      494 |      449
78.68/78.73	c 78.6s |      13 |   297256 |    53532 |     8777     10 |      494 |      449
80.78/80.82	c 80.7s |      13 |   305295 |    55232 |     8777     11 |      494 |      449
82.98/83.09	c 82.9s |      13 |   308554 |    56232 |     8777     11 |      494 |      449
85.08/85.16	c 85.0s |      13 |   310677 |    56932 |     8777     11 |      494 |      449
87.28/87.31	c 87.2s |      13 |   314916 |    58332 |     9655     11 |      494 |      449
87.28/87.34	c 87.2s |      14 |   314989 |    58352 |     9655     11 |      494 |      449
89.28/89.39	c 89.2s |      14 |   327432 |    60152 |     9655     12 |      495 |      450
91.38/91.47	c 91.3s |      14 |   340331 |    62152 |     9655     12 |      499 |      454
93.58/93.61	c 93.5s |      14 |   351445 |    63852 |     9655     12 |      499 |      454
95.57/95.61	c 95.5s |      14 |   366891 |    65852 |     9655     13 |      501 |      456
97.67/97.74	c 97.6s |      14 |   376384 |    67752 |     9655     13 |      501 |      456
99.97/100.01	c 99.9s |      14 |   379847 |    68852 |     9655     13 |      501 |      456
102.17/102.23	c  102s |      14 |   382085 |    69652 |     9655     13 |      501 |      456
104.27/104.33	c  104s |      14 |   383815 |    70252 |     9655     13 |      501 |      456
106.27/106.36	c  106s |      14 |   402800 |    72352 |     9655     14 |      501 |      456
108.37/108.40	c  108s |      14 |   416438 |    74252 |     9655     14 |      501 |      456
110.37/110.44	c  110s |      14 |   428084 |    76152 |     9655     15 |      501 |      456
112.37/112.46	c  112s |      14 |   436675 |    77952 |     9655     15 |      501 |      456
114.48/114.57	c  114s |      14 |   447496 |    79852 |     9655     15 |      501 |      456
116.68/116.73	c  116s |      14 |   454346 |    81452 |     9655     15 |      501 |      456
118.88/118.98	c  118s |      14 |   457601 |    82652 |     9655     16 |      501 |      456
120.87/120.98	c  120s |      14 |   462416 |    84152 |     9655     16 |      501 |      456
123.07/123.16	c  123s |      14 |   467016 |    85552 |     9655     16 |      501 |      456
125.17/125.27	c  125s |      14 |   468996 |    86452 |     9655     16 |      501 |      456
127.27/127.31	c  127s |      14 |   471621 |    87452 |    10621     16 |      501 |      456
127.67/127.74	c  127s |      15 |   472058 |    87632 |    10621     16 |      501 |      456
129.67/129.77	c  129s |      15 |   478527 |    89032 |    10621     17 |      501 |      456
131.77/131.80	c  131s |      15 |   483280 |    90332 |    10621     17 |      501 |      456
133.77/133.87	c  133s |      15 |   486823 |    91232 |    10621     17 |      501 |      456
135.87/135.92	c  135s |      15 |   490075 |    92032 |    10621     17 |      501 |      456
137.97/138.01	c  137s |      15 |   495304 |    92932 |    10621     17 |      501 |      456
139.97/140.03	c  139s |      15 |   499572 |    94132 |    10621     18 |      501 |      456
142.07/142.10	c  141s |      15 |   510611 |    96032 |    10621     18 |      501 |      456
144.17/144.29	c  144s |      15 |   517430 |    97332 |    10621     18 |      501 |      456
146.37/146.41	c  146s |      15 |   520905 |    98232 |    10621     18 |      501 |      456
148.47/148.57	c  148s |      15 |   524188 |    99132 |    10621     18 |      501 |      456
150.67/150.72	c  150s |      15 |   528631 |   100032 |    10621     18 |      501 |      456
152.76/152.86	c  152s |      15 |   529620 |   100532 |    10621     18 |      501 |      456
154.86/154.90	c  154s |      15 |   533695 |   101532 |    10621     19 |      501 |      456
156.86/156.96	c  156s |      15 |   545307 |   103532 |    10621     19 |      502 |      457
158.96/159.07	c  158s |      15 |   554216 |   105032 |    10621     19 |      502 |      457
161.06/161.19	c  161s |      15 |   570518 |   107432 |    10621     20 |      502 |      457
163.16/163.23	c  163s |      15 |   576369 |   109132 |    10621     20 |      502 |      457
165.36/165.45	c  165s |      15 |   580087 |   110432 |    10621     20 |      502 |      457
167.46/167.51	c  167s |      15 |   586659 |   111732 |    10621     20 |      502 |      457
169.56/169.64	c  169s |      15 |   593313 |   113432 |    10621     21 |      502 |      457
171.57/171.64	c  171s |      15 |   596538 |   114432 |    10621     21 |      502 |      457
173.56/173.69	c  173s |      15 |   599226 |   115332 |    10621     21 |      502 |      457
175.66/175.76	c  175s |      15 |   611383 |   117232 |    10621     21 |      502 |      457
177.76/177.85	c  177s |      15 |   613658 |   117932 |    10621     21 |      502 |      457
179.76/179.87	c  179s |      15 |   618052 |   119132 |    10621     22 |      502 |      457
181.96/182.05	c  181s |      15 |   629784 |   121432 |    10621     22 |      502 |      457
184.06/184.19	c  184s |      15 |   634695 |   122632 |    10621     22 |      502 |      457
186.16/186.23	c  186s |      15 |   639342 |   123732 |    10621     22 |      502 |      457
188.26/188.30	c  188s |      15 |   648622 |   125832 |    10621     23 |      502 |      457
190.36/190.43	c  190s |      15 |   656742 |   127732 |    10621     23 |      502 |      457
192.36/192.44	c  192s |      15 |   659940 |   128632 |    10621     23 |      502 |      457
194.46/194.54	c  194s |      15 |   661119 |   129232 |    10621     23 |      502 |      457
196.66/196.74	c  196s |      15 |   662213 |   129732 |    10621     23 |      502 |      457
198.75/198.81	c  198s |      15 |   664476 |   130432 |    10621     24 |      502 |      457
200.75/200.86	c  200s |      15 |   666176 |   131032 |    11684     24 |      502 |      457
202.75/202.87	c  202s |      16 |   667549 |   131552 |    11684     24 |      502 |      457
204.95/205.04	c  204s |      16 |   675872 |   133252 |    11684     24 |      502 |      457
207.05/207.12	c  206s |      16 |   683102 |   134652 |    11684     24 |      503 |      458
209.15/209.20	c  209s |      16 |   696368 |   136652 |    11684     25 |      505 |      460
211.16/211.22	c  211s |      16 |   701553 |   138252 |    11684     25 |      505 |      460
213.25/213.31	c  213s |      16 |   707681 |   139752 |    11684     25 |      505 |      460
215.25/215.35	c  215s |      16 |   712120 |   141152 |    11684     25 |      506 |      461
217.25/217.39	c  217s |      16 |   721027 |   142952 |    11684     26 |      506 |      461
219.35/219.45	c  219s |      16 |   732975 |   144952 |    11684     26 |      506 |      461
221.46/221.59	c  221s |      16 |   743876 |   146952 |    11684     26 |      506 |      461
223.56/223.65	c  223s |      16 |   755469 |   148852 |    11684     27 |      507 |      462
225.66/225.72	c  225s |      16 |   770215 |   151052 |    11684     27 |      507 |      462
227.66/227.74	c  227s |      16 |   784896 |   153152 |    11684     28 |      510 |      465
229.66/229.77	c  229s |      16 |   788003 |   154152 |    11684     28 |      510 |      465
231.96/232.01	c  231s |      16 |   791420 |   155352 |    11684     28 |      510 |      465
233.96/234.02	c  233s |      16 |   799488 |   156752 |    11684     29 |      511 |      466
235.96/236.09	c  235s |      16 |   813756 |   158952 |    11684     29 |      512 |      467
238.16/238.26	c  238s |      16 |   825100 |   160552 |    11684     29 |      512 |      467
240.26/240.36	c  240s |      16 |   830242 |   161652 |    11684     29 |      513 |      468
242.36/242.41	c  242s |      16 |   838884 |   163552 |    11684     30 |      513 |      468
244.45/244.57	c  244s |      16 |   846058 |   165252 |    11684     30 |      513 |      468
246.65/246.73	c  246s |      16 |   849171 |   166352 |    11684     30 |      513 |      468
248.85/248.98	c  248s |      16 |   855277 |   167652 |    11684     31 |      513 |      468
250.95/251.01	c  250s |      16 |   858990 |   168852 |    11684     31 |      513 |      468
252.96/253.09	c  252s |      16 |   862483 |   169752 |    11684     31 |      513 |      468
255.05/255.14	c  254s |      16 |   865353 |   170752 |    11684     31 |      513 |      468
257.05/257.19	c  257s |      16 |   869054 |   171852 |    11684     32 |      513 |      468
259.25/259.35	c  259s |      16 |   874423 |   173452 |    11684     32 |      513 |      468
261.45/261.51	c  261s |      16 |   876986 |   174352 |    11684     32 |      513 |      468
263.55/263.66	c  263s |      16 |   879087 |   175152 |    11684     32 |      513 |      468
265.75/265.84	c  265s |      16 |   880487 |   175852 |    11684     32 |      513 |      468
267.85/267.99	c  267s |      16 |   885318 |   176952 |    11684     33 |      513 |      468
270.05/270.10	c  269s |      16 |   888041 |   177852 |    11684     33 |      513 |      468
272.35/272.40	c  272s |      16 |   889756 |   178452 |    11684     33 |      513 |      468
274.45/274.57	c  274s |      16 |   891236 |   179052 |    11684     33 |      513 |      468
276.64/276.73	c  276s |      16 |   896511 |   180352 |    11684     33 |      513 |      468
278.74/278.83	c  278s |      16 |   903646 |   181952 |    11684     34 |      513 |      468
280.84/280.96	c  280s |      16 |   910061 |   183852 |    11684     34 |      513 |      468
282.94/283.05	c  282s |      16 |   912954 |   184952 |    11684     35 |      513 |      468
285.04/285.18	c  285s |      16 |   926259 |   187052 |    11684     35 |      513 |      468
287.15/287.29	c  287s |      16 |   932706 |   188352 |    11684     36 |      513 |      468
289.25/289.37	c  289s |      16 |   942630 |   190552 |    11684     36 |      513 |      468
291.34/291.48	c  291s |      16 |   946807 |   192152 |    11684     36 |      513 |      468
293.44/293.53	c  293s |      16 |   951645 |   193852 |    11684     37 |      513 |      468
295.54/295.65	c  295s |      16 |   955689 |   195352 |    11684     37 |      513 |      468
297.54/297.67	c  297s |      16 |   962374 |   196952 |    12853     38 |      515 |      470
298.15/298.28	c  298s |      17 |   963557 |   197432 |    12853     38 |      515 |      470
300.25/300.36	c  300s |      17 |   978359 |   199632 |    12853     38 |      515 |      470
302.24/302.39	c  302s |      17 |   990651 |   201632 |    12853     39 |      516 |      471
304.44/304.53	c  304s |      17 |   997115 |   203532 |    12853     39 |      516 |      471
306.64/306.73	c  306s |      17 |   999534 |   204532 |    12853     39 |      516 |      471
308.64/308.77	c  308s |      17 |  1010125 |   206132 |    12853     40 |      516 |      471
310.74/310.81	c  310s |      17 |  1016876 |   207432 |    12853     40 |      516 |      471
312.74/312.89	c  312s |      17 |  1022453 |   208932 |    12853     41 |      517 |      472
314.84/314.90	c  314s |      17 |  1029268 |   210232 |    12853     41 |      517 |      472
316.94/317.00	c  316s |      17 |  1034492 |   212132 |    12853     41 |      517 |      472
319.14/319.20	c  319s |      17 |  1037028 |   213332 |    12853     41 |      517 |      472
321.14/321.27	c  321s |      17 |  1043959 |   214932 |    12853     42 |      517 |      472
323.24/323.32	c  323s |      17 |  1050351 |   216532 |    12853     42 |      517 |      472
325.44/325.51	c  325s |      17 |  1057258 |   218132 |    12853     43 |      517 |      472
327.44/327.56	c  327s |      17 |  1059984 |   219132 |    12853     43 |      517 |      472
329.64/329.78	c  329s |      17 |  1065771 |   220632 |    12853     43 |      517 |      472
331.74/331.88	c  331s |      17 |  1068097 |   221432 |    12853     43 |      517 |      472
333.94/334.05	c  333s |      17 |  1071787 |   222632 |    12853     44 |      517 |      472
336.03/336.16	c  336s |      17 |  1076871 |   223832 |    12853     44 |      517 |      472
338.13/338.22	c  338s |      17 |  1084042 |   225032 |    12853     45 |      518 |      473
340.13/340.29	c  340s |      17 |  1092211 |   226632 |    12853     45 |      518 |      473
342.23/342.31	c  342s |      17 |  1095380 |   227732 |    12853     45 |      518 |      473
344.43/344.51	c  344s |      17 |  1097386 |   228532 |    12853     45 |      518 |      473
346.44/346.55	c  346s |      17 |  1101154 |   229432 |    12853     46 |      518 |      473
348.53/348.65	c  348s |      17 |  1107809 |   231332 |    12853     46 |      519 |      474
350.63/350.75	c  350s |      17 |  1116094 |   233132 |    12853     47 |      521 |      476
352.83/352.90	c  352s |      17 |  1125796 |   234932 |    12853     47 |      521 |      476
354.83/354.93	c  354s |      17 |  1127491 |   235532 |    12853     47 |      521 |      476
356.93/357.08	c  356s |      17 |  1131793 |   236732 |    12853     48 |      521 |      476
359.03/359.15	c  359s |      17 |  1134753 |   238032 |    12853     48 |      521 |      476
361.03/361.19	c  361s |      17 |  1137521 |   239032 |    12853     48 |      521 |      476
363.13/363.26	c  363s |      17 |  1141865 |   240532 |    12853     49 |      521 |      476
365.24/365.33	c  365s |      17 |  1145022 |   241832 |    12853     49 |      521 |      476
367.24/367.39	c  367s |      17 |  1150551 |   243332 |    12853     50 |      521 |      476
369.34/369.43	c  369s |      17 |  1154492 |   244632 |    12853     50 |      521 |      476
371.33/371.47	c  371s |      17 |  1157048 |   245632 |    12853     50 |      521 |      476
373.43/373.57	c  373s |      17 |  1161040 |   247032 |    12853     51 |      521 |      476
375.53/375.61	c  375s |      17 |  1163460 |   248032 |    12853     51 |      521 |      476
377.53/377.66	c  377s |      17 |  1165975 |   249032 |    12853     51 |      521 |      476
379.63/379.72	c  379s |      17 |  1171220 |   250332 |    12853     52 |      521 |      476
381.74/381.85	c  381s |      17 |  1173327 |   251132 |    12853     52 |      521 |      476
383.94/384.05	c  383s |      17 |  1176340 |   252132 |    12853     52 |      521 |      476
385.93/386.06	c  385s |      17 |  1179678 |   253032 |    12853     53 |      521 |      476
388.34/388.40	c  388s |      17 |  1182811 |   254132 |    12853     53 |      521 |      476
390.33/390.46	c  390s |      17 |  1188751 |   255732 |    12853     54 |      521 |      476
392.43/392.50	c  392s |      17 |  1193989 |   257432 |    12853     54 |      521 |      476
394.53/394.66	c  394s |      17 |  1198149 |   258932 |    12853     55 |      521 |      476
396.63/396.76	c  396s |      17 |  1200890 |   260032 |    12853     55 |      521 |      476
398.63/398.79	c  398s |      17 |  1203987 |   261132 |    12853     56 |      521 |      476
400.73/400.87	c  400s |      17 |  1208312 |   262532 |    12853     56 |      521 |      476
403.03/403.11	c  402s |      17 |  1211279 |   263732 |    12853     56 |      521 |      476
405.23/405.34	c  405s |      17 |  1213907 |   264732 |    12853     57 |      521 |      476
407.33/407.42	c  407s |      17 |  1215795 |   265532 |    12853     57 |      521 |      476
409.42/409.56	c  409s |      17 |  1219596 |   266532 |    12853     58 |      521 |      476
411.52/411.67	c  411s |      17 |  1224573 |   267932 |    12853     58 |      521 |      476
413.63/413.76	c  413s |      17 |  1229035 |   269332 |    12853     59 |      521 |      476
415.73/415.88	c  415s |      17 |  1231680 |   270332 |    12853     59 |      521 |      476
417.82/417.90	c  417s |      17 |  1235259 |   271632 |    12853     60 |      521 |      476
419.92/420.02	c  419s |      17 |  1239360 |   273032 |    12853     60 |      521 |      476
421.92/422.07	c  421s |      17 |  1242853 |   274132 |    12853     61 |      521 |      476
424.12/424.20	c  424s |      17 |  1246413 |   275532 |    12853     61 |      521 |      476
426.22/426.37	c  426s |      17 |  1249480 |   276732 |    12853     61 |      521 |      476
428.52/428.67	c  428s |      17 |  1252999 |   277832 |    12853     62 |      521 |      476
430.82/430.90	c  430s |      17 |  1255651 |   278732 |    12853     62 |      521 |      476
432.82/432.95	c  432s |      17 |  1260369 |   279832 |    12853     63 |      521 |      476
435.32/435.42	c  435s |      17 |  1269120 |   281332 |    12853     64 |      522 |      477
438.12/438.21	c  438s |      17 |  1270028 |   281632 |    12853     64 |      522 |      477
440.12/440.21	c  440s |      17 |  1270188 |   281732 |    12853     64 |      522 |      477
443.02/443.15	c  443s |      17 |  1271053 |   282132 |    12853     64 |      522 |      477
445.03/445.18	c  445s |      17 |  1283602 |   284132 |    12853     66 |      523 |      478
447.13/447.21	c  447s |      17 |  1287805 |   285632 |    12853     67 |      523 |      478
449.12/449.25	c  449s |      17 |  1291441 |   286732 |    12853     67 |      523 |      478
451.22/451.36	c  451s |      17 |  1306816 |   288932 |    12853     69 |      523 |      478
453.23/453.38	c  453s |      17 |  1319668 |   290932 |    12853     71 |      523 |      478
455.33/455.43	c  455s |      17 |  1329331 |   292832 |    12853     74 |      523 |      478
457.32/457.44	c  457s |      17 |  1337758 |   294332 |    14139     75 |      523 |      478
459.22/459.32	c  459s |      18 |  1347818 |   296252 |    14139     76 |      523 |      478
461.42/461.57	c  461s |      18 |  1357062 |   297952 |    14139     76 |      523 |      478
463.52/463.62	c  463s |      18 |  1365414 |   299752 |    14139     77 |      523 |      478
465.52/465.64	c  465s |      18 |  1374505 |   301552 |    14139     78 |      523 |      478
467.53/467.68	c  467s |      18 |  1381309 |   303152 |    14139     79 |      523 |      478
