0.59/1.81 c DEBUG: probabilities of action success (DCM model):
0.59/1.81 c pb/competition_2010/bsolo_pb10-l1 : 0.2446 0.3106 0.3432 0.4493 0.5331 0.5649 0.6331
0.59/1.81 c pb/competition_2010/bsolo_pb10-l2 : 0.2220 0.2840 0.3077 0.3819 0.4261 0.4617 0.5493
0.59/1.81 c pb/competition_2010/bsolo_pb10-l3 : 0.2079 0.2803 0.3237 0.4112 0.4599 0.4979 0.5927
0.59/1.81 c pb/competition_2010/wbo1.4a : 0.3403 0.4826 0.5859 0.7308 0.8018 0.8464 0.9114
0.59/1.81 c pb/competition_2010/wbo1.4b : 0.2130 0.3046 0.4491 0.6693 0.7698 0.8150 0.8796
0.59/1.81 c pb/other/clasp-1.3.3 : 0.4078 0.5945 0.6711 0.8373 0.8906 0.9054 0.9586
0.59/1.81 c pb/other/sat4j-pb-v20090829 : 0.2634 0.4175 0.5149 0.6419 0.7125 0.7655 0.8315
0.59/1.81 c pb/other/sat4j-pb-v20090829-cutting : 0.2190 0.3670 0.4173 0.5593 0.5959 0.6405 0.7110
0.59/1.83 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=939021874', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
11.03/11.85 c DEBUG: probabilities of action success (DCM model):
11.03/11.85 c pb/competition_2010/bsolo_pb10-l1 : 0.0864 0.1465 0.1840 0.2857 0.3885 0.4283 0.5203
11.03/11.85 c pb/competition_2010/bsolo_pb10-l2 : 0.0562 0.0749 0.0922 0.1683 0.2191 0.2624 0.3839
11.03/11.85 c pb/competition_2010/bsolo_pb10-l3 : 0.0651 0.1056 0.1465 0.2372 0.2927 0.3401 0.4668
11.03/11.85 c pb/competition_2010/wbo1.4a : 0.1742 0.3354 0.4616 0.6290 0.7329 0.7917 0.8920
11.03/11.85 c pb/competition_2010/wbo1.4b : 0.1021 0.1948 0.3272 0.5834 0.7167 0.7734 0.8713
11.03/11.85 c pb/other/clasp-1.3.3 : 0.0473 0.3999 0.5163 0.7617 0.8422 0.8653 0.9405
11.03/11.85 c pb/other/sat4j-pb-v20090829 : 0.0742 0.2233 0.3526 0.5167 0.6055 0.6788 0.7733
11.03/11.85 c pb/other/sat4j-pb-v20090829-cutting : 0.0499 0.1563 0.1889 0.3805 0.4170 0.4832 0.5874
11.03/11.85 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=1376298165', u'HOME/instance-3742365-1338732156.opb'] for 0:00:50
63.72/62.22 c DEBUG: probabilities of action success (DCM model):
63.72/62.22 c pb/competition_2010/bsolo_pb10-l1 : 0.0547 0.0978 0.1349 0.2096 0.2919 0.3395 0.4502
63.72/62.22 c pb/competition_2010/bsolo_pb10-l2 : 0.0217 0.0303 0.0367 0.0801 0.1077 0.1434 0.2606
63.72/62.22 c pb/competition_2010/bsolo_pb10-l3 : 0.0470 0.0799 0.1116 0.1733 0.2111 0.2575 0.3877
63.72/62.22 c pb/competition_2010/wbo1.4a : 0.1185 0.2379 0.3470 0.5355 0.6578 0.7196 0.8608
63.72/62.22 c pb/competition_2010/wbo1.4b : 0.0869 0.1706 0.2900 0.5236 0.6835 0.7441 0.8592
63.72/62.22 c pb/other/clasp-1.3.3 : 0.0379 0.0752 0.3715 0.6781 0.7801 0.8135 0.9135
63.72/62.22 c pb/other/sat4j-pb-v20090829 : 0.0318 0.1365 0.2340 0.3981 0.5023 0.5936 0.7124
63.72/62.22 c pb/other/sat4j-pb-v20090829-cutting : 0.0173 0.0836 0.1032 0.2448 0.2753 0.3273 0.4541
63.72/62.22 c DETAIL: running [u'HOME/etc/solvers/competition_2010/wbo1.4a/wbo1.4a', u'-file-format=opb', u'HOME/instance-3742365-1338732156.opb'] for 0:00:50
117.46/113.43 c DEBUG: probabilities of action success (DCM model):
117.46/113.43 c pb/competition_2010/bsolo_pb10-l1 : 0.0278 0.0511 0.0882 0.1629 0.2421 0.2747 0.3900
117.46/113.43 c pb/competition_2010/bsolo_pb10-l2 : 0.0061 0.0084 0.0115 0.0469 0.0744 0.0930 0.2225
117.46/113.43 c pb/competition_2010/bsolo_pb10-l3 : 0.0329 0.0577 0.0782 0.1040 0.1360 0.1770 0.3184
117.46/113.43 c pb/competition_2010/wbo1.4a : 0.0617 0.0395 0.2320 0.4467 0.5948 0.6636 0.8342
117.46/113.43 c pb/competition_2010/wbo1.4b : 0.0760 0.1558 0.2360 0.4683 0.6510 0.7218 0.8401
117.46/113.43 c pb/other/clasp-1.3.3 : 0.0355 0.0586 0.3520 0.6663 0.7778 0.8140 0.9027
117.46/113.43 c pb/other/sat4j-pb-v20090829 : 0.0298 0.1246 0.2164 0.3716 0.4617 0.5539 0.6982
117.46/113.43 c pb/other/sat4j-pb-v20090829-cutting : 0.0122 0.0710 0.0791 0.1770 0.2095 0.2645 0.4127
117.46/113.44 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=1865902099', u'HOME/instance-3742365-1338732156.opb'] for 0:01:40
222.00/213.58 c DEBUG: probabilities of action success (DCM model):
222.00/213.58 c pb/competition_2010/bsolo_pb10-l1 : 0.0247 0.0400 0.0751 0.1401 0.2219 0.2508 0.3462
222.00/213.58 c pb/competition_2010/bsolo_pb10-l2 : 0.0050 0.0071 0.0079 0.0295 0.0510 0.0684 0.1710
222.00/213.58 c pb/competition_2010/bsolo_pb10-l3 : 0.0355 0.0650 0.0805 0.0954 0.1214 0.1529 0.2736
222.00/213.58 c pb/competition_2010/wbo1.4a : 0.0631 0.0338 0.2163 0.4128 0.5510 0.6157 0.7989
222.00/213.58 c pb/competition_2010/wbo1.4b : 0.0545 0.1268 0.2082 0.4263 0.5997 0.6749 0.8065
222.00/213.58 c pb/other/clasp-1.3.3 : 0.0347 0.0418 0.0948 0.6033 0.7238 0.7699 0.8744
222.00/213.58 c pb/other/sat4j-pb-v20090829 : 0.0247 0.1147 0.2008 0.3538 0.4371 0.5085 0.6375
222.00/213.58 c pb/other/sat4j-pb-v20090829-cutting : 0.0098 0.0590 0.0635 0.1475 0.1811 0.2159 0.3382
222.00/213.58 c DETAIL: running [u'HOME/etc/solvers/competition_2010/wbo1.4a/wbo1.4a', u'-file-format=opb', u'HOME/instance-3742365-1338732156.opb'] for 0:01:40
328.84/315.58 c DEBUG: probabilities of action success (DCM model):
328.84/315.58 c pb/competition_2010/bsolo_pb10-l1 : 0.0156 0.0235 0.0614 0.1303 0.1974 0.2250 0.3271
328.84/315.58 c pb/competition_2010/bsolo_pb10-l2 : 0.0011 0.0016 0.0016 0.0218 0.0428 0.0588 0.1723
328.84/315.58 c pb/competition_2010/bsolo_pb10-l3 : 0.0364 0.0633 0.0713 0.0764 0.0953 0.1265 0.2416
328.84/315.58 c pb/competition_2010/wbo1.4a : 0.0388 0.0143 0.0065 0.3252 0.4879 0.5653 0.7780
328.84/315.58 c pb/competition_2010/wbo1.4b : 0.0491 0.1120 0.1818 0.3951 0.5855 0.6732 0.7962
328.84/315.58 c pb/other/clasp-1.3.3 : 0.0380 0.0372 0.0847 0.6129 0.7311 0.7735 0.8750
328.84/315.58 c pb/other/sat4j-pb-v20090829 : 0.0223 0.0941 0.1681 0.3180 0.4093 0.4810 0.6269
328.84/315.58 c pb/other/sat4j-pb-v20090829-cutting : 0.0089 0.0525 0.0541 0.1163 0.1522 0.1791 0.3190
328.84/315.59 c DETAIL: running [u'HOME/etc/solvers/competition_2010/wbo1.4b/wbo1.4b', u'-file-format=opb', u'HOME/instance-3742365-1338732156.opb'] for 0:00:50
381.68/366.08 c DEBUG: probabilities of action success (DCM model):
381.68/366.08 c pb/competition_2010/bsolo_pb10-l1 : 0.0121 0.0167 0.0564 0.1255 0.1980 0.2239 0.3192
381.68/366.08 c pb/competition_2010/bsolo_pb10-l2 : 0.0002 0.0004 0.0004 0.0188 0.0361 0.0540 0.1522
381.68/366.08 c pb/competition_2010/bsolo_pb10-l3 : 0.0390 0.0684 0.0706 0.0756 0.0833 0.1148 0.2137
381.68/366.08 c pb/competition_2010/wbo1.4a : 0.0407 0.0109 0.0051 0.2928 0.4496 0.5315 0.7564
381.68/366.08 c pb/competition_2010/wbo1.4b : 0.0348 0.0018 0.1419 0.3470 0.5421 0.6387 0.7765
381.68/366.08 c pb/other/clasp-1.3.3 : 0.0383 0.0341 0.0720 0.5896 0.7131 0.7571 0.8647
381.68/366.08 c pb/other/sat4j-pb-v20090829 : 0.0164 0.0836 0.1593 0.3116 0.3998 0.4540 0.5947
381.68/366.08 c pb/other/sat4j-pb-v20090829-cutting : 0.0074 0.0356 0.0375 0.0756 0.1084 0.1272 0.2619
381.68/366.08 c DETAIL: running [u'java', u'-server', u'-Xms1300m', u'-Xmx1300m', u'-jar', u'HOME/etc/solvers/other/sat4j-pb-v20090826/org.sat4j.pb.jar', u'HOME/instance-3742365-1338732156.opb'] for 0:01:40
486.41/465.24 c DEBUG: probabilities of action success (DCM model):
486.41/465.24 c pb/competition_2010/bsolo_pb10-l1 : 0.0113 0.0134 0.0468 0.1111 0.1700 0.2008 0.3121
486.41/465.24 c pb/competition_2010/bsolo_pb10-l2 : 0.0003 0.0004 0.0004 0.0097 0.0246 0.0337 0.1349
486.41/465.24 c pb/competition_2010/bsolo_pb10-l3 : 0.0350 0.0698 0.0716 0.0742 0.0803 0.1102 0.2054
486.41/465.24 c pb/competition_2010/wbo1.4a : 0.0412 0.0077 0.0057 0.2651 0.4171 0.5010 0.7572
486.41/465.24 c pb/competition_2010/wbo1.4b : 0.0393 0.0018 0.1223 0.3301 0.5006 0.5897 0.7412
486.41/465.24 c pb/other/clasp-1.3.3 : 0.0438 0.0393 0.0774 0.5834 0.6917 0.7344 0.8415
486.41/465.24 c pb/other/sat4j-pb-v20090829 : 0.0113 0.0469 0.0012 0.2219 0.2984 0.3590 0.5209
486.41/465.24 c pb/other/sat4j-pb-v20090829-cutting : 0.0068 0.0314 0.0319 0.0608 0.0967 0.1155 0.2497
486.41/465.24 c DETAIL: running [u'HOME/etc/solvers/competition_2010/wbo1.4b/wbo1.4b', u'-file-format=opb', u'HOME/instance-3742365-1338732156.opb'] for 0:01:40
591.60/565.98 c DEBUG: probabilities of action success (DCM model):
591.60/565.98 c pb/competition_2010/bsolo_pb10-l1 : 0.0057 0.0071 0.0414 0.1021 0.1619 0.1915 0.2956
591.60/565.98 c pb/competition_2010/bsolo_pb10-l2 : 0.0001 0.0001 0.0001 0.0077 0.0229 0.0303 0.1153
591.60/565.98 c pb/competition_2010/bsolo_pb10-l3 : 0.0337 0.0722 0.0727 0.0742 0.0771 0.1052 0.1843
591.60/565.98 c pb/competition_2010/wbo1.4a : 0.0430 0.0055 0.0046 0.2375 0.3823 0.4676 0.7399
591.60/565.98 c pb/competition_2010/wbo1.4b : 0.0298 0.0007 0.0251 0.2904 0.4467 0.5397 0.7097
591.60/565.98 c pb/other/clasp-1.3.3 : 0.0452 0.0419 0.0705 0.5569 0.6657 0.7106 0.8227
591.60/565.98 c pb/other/sat4j-pb-v20090829 : 0.0084 0.0367 0.0011 0.1953 0.2620 0.3061 0.4652
591.60/565.98 c pb/other/sat4j-pb-v20090829-cutting : 0.0047 0.0213 0.0220 0.0357 0.0726 0.0877 0.2092
591.60/565.99 c DETAIL: running [u'HOME/etc/solvers/competition_2010/bsolo_pb10/bsolo_pb10', u'-t1000000', u'-m2048', u'-l3', u'HOME/instance-3742365-1338732156.opb'] for 0:00:50
644.61/616.56 c DEBUG: probabilities of action success (DCM model):
644.61/616.56 c pb/competition_2010/bsolo_pb10-l1 : 0.0056 0.0070 0.0350 0.0875 0.1379 0.1679 0.2779
644.61/616.56 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0082 0.0206 0.0285 0.1112
644.61/616.56 c pb/competition_2010/bsolo_pb10-l3 : 0.0271 0.0006 0.0648 0.0663 0.0694 0.0943 0.1707
644.61/616.56 c pb/competition_2010/wbo1.4a : 0.0418 0.0058 0.0048 0.2383 0.3810 0.4683 0.7449
644.61/616.56 c pb/competition_2010/wbo1.4b : 0.0319 0.0007 0.0234 0.2842 0.4328 0.5290 0.7099
644.61/616.56 c pb/other/clasp-1.3.3 : 0.0466 0.0429 0.0715 0.5647 0.6728 0.7172 0.8274
644.61/616.56 c pb/other/sat4j-pb-v20090829 : 0.0089 0.0393 0.0011 0.1832 0.2460 0.2933 0.4648
644.61/616.56 c pb/other/sat4j-pb-v20090829-cutting : 0.0049 0.0225 0.0232 0.0376 0.0774 0.0936 0.2247
644.61/616.56 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=966520346', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
655.74/627.11 c DEBUG: probabilities of action success (DCM model):
655.74/627.11 c pb/competition_2010/bsolo_pb10-l1 : 0.0048 0.0062 0.0356 0.0901 0.1429 0.1729 0.2823
655.74/627.11 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0085 0.0216 0.0299 0.1142
655.74/627.11 c pb/competition_2010/bsolo_pb10-l3 : 0.0284 0.0006 0.0660 0.0675 0.0708 0.0964 0.1746
655.74/627.11 c pb/competition_2010/wbo1.4a : 0.0419 0.0061 0.0050 0.2416 0.3851 0.4718 0.7463
655.74/627.11 c pb/competition_2010/wbo1.4b : 0.0313 0.0007 0.0242 0.2884 0.4409 0.5368 0.7143
655.74/627.11 c pb/other/clasp-1.3.3 : 0.0432 0.0422 0.0717 0.5642 0.6732 0.7178 0.8280
655.74/627.11 c pb/other/sat4j-pb-v20090829 : 0.0083 0.0402 0.0011 0.1889 0.2523 0.3000 0.4690
655.74/627.11 c pb/other/sat4j-pb-v20090829-cutting : 0.0041 0.0196 0.0203 0.0354 0.0744 0.0909 0.2215
655.74/627.11 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=314260183', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
666.72/637.66 c DEBUG: probabilities of action success (DCM model):
666.72/637.66 c pb/competition_2010/bsolo_pb10-l1 : 0.0043 0.0058 0.0365 0.0929 0.1481 0.1780 0.2865
666.72/637.66 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0089 0.0225 0.0312 0.1171
666.72/637.66 c pb/competition_2010/bsolo_pb10-l3 : 0.0297 0.0007 0.0671 0.0686 0.0720 0.0984 0.1784
666.72/637.66 c pb/competition_2010/wbo1.4a : 0.0419 0.0064 0.0052 0.2447 0.3890 0.4751 0.7470
666.72/637.66 c pb/competition_2010/wbo1.4b : 0.0310 0.0007 0.0249 0.2925 0.4487 0.5442 0.7181
666.72/637.66 c pb/other/clasp-1.3.3 : 0.0408 0.0415 0.0717 0.5640 0.6738 0.7185 0.8288
666.72/637.66 c pb/other/sat4j-pb-v20090829 : 0.0081 0.0414 0.0012 0.1953 0.2599 0.3078 0.4741
666.72/637.66 c pb/other/sat4j-pb-v20090829-cutting : 0.0038 0.0182 0.0189 0.0346 0.0729 0.0895 0.2196
666.72/637.66 c DETAIL: running [u'HOME/etc/solvers/competition_2010/wbo1.4a/wbo1.4a', u'-file-format=opb', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
678.02/648.27 c DEBUG: probabilities of action success (DCM model):
678.02/648.27 c pb/competition_2010/bsolo_pb10-l1 : 0.0042 0.0051 0.0367 0.0952 0.1515 0.1809 0.2919
678.02/648.27 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0091 0.0232 0.0322 0.1217
678.02/648.27 c pb/competition_2010/bsolo_pb10-l3 : 0.0308 0.0006 0.0658 0.0668 0.0704 0.0979 0.1806
678.02/648.27 c pb/competition_2010/wbo1.4a : 0.0007 0.0062 0.0054 0.2431 0.3935 0.4830 0.7552
678.02/648.27 c pb/competition_2010/wbo1.4b : 0.0322 0.0006 0.0259 0.2941 0.4539 0.5495 0.7272
678.02/648.27 c pb/other/clasp-1.3.3 : 0.0407 0.0412 0.0702 0.5773 0.6906 0.7332 0.8386
678.02/648.27 c pb/other/sat4j-pb-v20090829 : 0.0084 0.0415 0.0012 0.1996 0.2666 0.3166 0.4896
678.02/648.27 c pb/other/sat4j-pb-v20090829-cutting : 0.0038 0.0187 0.0192 0.0349 0.0747 0.0916 0.2271
678.02/648.27 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=984659492', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
689.15/658.82 c DEBUG: probabilities of action success (DCM model):
689.15/658.82 c pb/competition_2010/bsolo_pb10-l1 : 0.0039 0.0049 0.0378 0.0982 0.1569 0.1862 0.2962
689.15/658.82 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0095 0.0242 0.0336 0.1245
689.15/658.82 c pb/competition_2010/bsolo_pb10-l3 : 0.0321 0.0007 0.0669 0.0680 0.0717 0.1000 0.1846
689.15/658.82 c pb/competition_2010/wbo1.4a : 0.0007 0.0064 0.0056 0.2461 0.3974 0.4861 0.7556
689.15/658.82 c pb/competition_2010/wbo1.4b : 0.0321 0.0006 0.0266 0.2983 0.4618 0.5570 0.7307
689.15/658.82 c pb/other/clasp-1.3.3 : 0.0387 0.0405 0.0702 0.5772 0.6912 0.7339 0.8394
689.15/658.82 c pb/other/sat4j-pb-v20090829 : 0.0083 0.0428 0.0012 0.2064 0.2748 0.3250 0.4951
689.15/658.82 c pb/other/sat4j-pb-v20090829-cutting : 0.0036 0.0179 0.0184 0.0347 0.0737 0.0907 0.2256
689.15/658.82 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=938397453', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
700.14/669.36 c DEBUG: probabilities of action success (DCM model):
700.14/669.36 c pb/competition_2010/bsolo_pb10-l1 : 0.0037 0.0048 0.0389 0.1012 0.1623 0.1915 0.3004
700.14/669.36 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0099 0.0251 0.0349 0.1274
700.14/669.36 c pb/competition_2010/bsolo_pb10-l3 : 0.0334 0.0007 0.0680 0.0691 0.0729 0.1020 0.1884
700.14/669.36 c pb/competition_2010/wbo1.4a : 0.0008 0.0067 0.0057 0.2490 0.4011 0.4892 0.7558
700.14/669.36 c pb/competition_2010/wbo1.4b : 0.0320 0.0006 0.0273 0.3025 0.4695 0.5642 0.7341
700.14/669.36 c pb/other/clasp-1.3.3 : 0.0369 0.0398 0.0702 0.5772 0.6919 0.7347 0.8403
700.14/669.36 c pb/other/sat4j-pb-v20090829 : 0.0083 0.0442 0.0013 0.2134 0.2832 0.3336 0.5007
700.14/669.36 c pb/other/sat4j-pb-v20090829-cutting : 0.0034 0.0174 0.0179 0.0348 0.0730 0.0901 0.2243
700.14/669.36 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=1273749712', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
711.29/679.91 c DEBUG: probabilities of action success (DCM model):
711.29/679.91 c pb/competition_2010/bsolo_pb10-l1 : 0.0036 0.0047 0.0401 0.1043 0.1677 0.1967 0.3047
711.29/679.91 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0103 0.0261 0.0362 0.1301
711.29/679.91 c pb/competition_2010/bsolo_pb10-l3 : 0.0347 0.0007 0.0690 0.0701 0.0742 0.1041 0.1923
711.29/679.91 c pb/competition_2010/wbo1.4a : 0.0008 0.0069 0.0059 0.2519 0.4048 0.4922 0.7560
711.29/679.91 c pb/competition_2010/wbo1.4b : 0.0319 0.0006 0.0280 0.3065 0.4771 0.5714 0.7375
711.29/679.91 c pb/other/clasp-1.3.3 : 0.0352 0.0390 0.0701 0.5772 0.6926 0.7356 0.8412
711.29/679.91 c pb/other/sat4j-pb-v20090829 : 0.0084 0.0456 0.0013 0.2203 0.2917 0.3422 0.5065
711.29/679.91 c pb/other/sat4j-pb-v20090829-cutting : 0.0033 0.0170 0.0176 0.0351 0.0725 0.0897 0.2232
711.29/679.91 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=148707533', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
722.25/690.45 c DEBUG: probabilities of action success (DCM model):
722.25/690.45 c pb/competition_2010/bsolo_pb10-l1 : 0.0035 0.0046 0.0414 0.1073 0.1730 0.2020 0.3089
722.25/690.45 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0106 0.0270 0.0376 0.1328
722.25/690.45 c pb/competition_2010/bsolo_pb10-l3 : 0.0359 0.0007 0.0700 0.0712 0.0753 0.1061 0.1960
722.25/690.45 c pb/competition_2010/wbo1.4a : 0.0008 0.0071 0.0061 0.2547 0.4085 0.4952 0.7561
722.25/690.45 c pb/competition_2010/wbo1.4b : 0.0318 0.0006 0.0287 0.3105 0.4845 0.5783 0.7407
722.25/690.45 c pb/other/clasp-1.3.3 : 0.0337 0.0383 0.0700 0.5774 0.6935 0.7365 0.8422
722.25/690.45 c pb/other/sat4j-pb-v20090829 : 0.0085 0.0471 0.0014 0.2273 0.3002 0.3509 0.5123
722.25/690.45 c pb/other/sat4j-pb-v20090829-cutting : 0.0032 0.0168 0.0174 0.0356 0.0721 0.0895 0.2223
722.25/690.46 c DETAIL: running [u'HOME/etc/solvers/competition_2010/bsolo_pb10/bsolo_pb10', u'-t1000000', u'-m2048', u'-l3', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
732.95/700.55 c DEBUG: probabilities of action success (DCM model):
732.95/700.55 c pb/competition_2010/bsolo_pb10-l1 : 0.0035 0.0046 0.0335 0.0887 0.1422 0.1723 0.2831
732.95/700.55 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0110 0.0239 0.0348 0.1243
732.95/700.55 c pb/competition_2010/bsolo_pb10-l3 : 0.0003 0.0006 0.0633 0.0644 0.0688 0.0951 0.1792
732.95/700.55 c pb/competition_2010/wbo1.4a : 0.0008 0.0074 0.0063 0.2548 0.4004 0.4857 0.7517
732.95/700.55 c pb/competition_2010/wbo1.4b : 0.0330 0.0006 0.0260 0.3033 0.4653 0.5626 0.7311
732.95/700.55 c pb/other/clasp-1.3.3 : 0.0349 0.0397 0.0725 0.5710 0.6821 0.7268 0.8363
732.95/700.55 c pb/other/sat4j-pb-v20090829 : 0.0088 0.0488 0.0013 0.2079 0.2742 0.3267 0.4941
732.95/700.55 c pb/other/sat4j-pb-v20090829-cutting : 0.0033 0.0174 0.0180 0.0367 0.0746 0.0926 0.2304
732.95/700.55 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=222253168', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
743.96/711.09 c DEBUG: probabilities of action success (DCM model):
743.96/711.09 c pb/competition_2010/bsolo_pb10-l1 : 0.0034 0.0046 0.0345 0.0912 0.1467 0.1766 0.2865
743.96/711.09 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0114 0.0247 0.0360 0.1268
743.96/711.09 c pb/competition_2010/bsolo_pb10-l3 : 0.0003 0.0006 0.0641 0.0652 0.0697 0.0968 0.1824
743.96/711.09 c pb/competition_2010/wbo1.4a : 0.0008 0.0077 0.0065 0.2576 0.4039 0.4884 0.7517
743.96/711.09 c pb/competition_2010/wbo1.4b : 0.0330 0.0006 0.0266 0.3071 0.4722 0.5692 0.7341
743.96/711.09 c pb/other/clasp-1.3.3 : 0.0335 0.0390 0.0725 0.5709 0.6826 0.7274 0.8371
743.96/711.09 c pb/other/sat4j-pb-v20090829 : 0.0089 0.0504 0.0014 0.2144 0.2821 0.3348 0.4995
743.96/711.09 c pb/other/sat4j-pb-v20090829-cutting : 0.0032 0.0173 0.0179 0.0373 0.0744 0.0926 0.2299
743.96/711.09 c DETAIL: running [u'java', u'-server', u'-Xms1300m', u'-Xmx1300m', u'-jar', u'HOME/etc/solvers/other/sat4j-pb-v20090826/org.sat4j.pb.jar', u'HOME/instance-3742365-1338732156.opb'] for 0:00:50
796.73/760.48 c DEBUG: probabilities of action success (DCM model):
796.73/760.48 c pb/competition_2010/bsolo_pb10-l1 : 0.0027 0.0033 0.0343 0.0933 0.1487 0.1802 0.2953
796.73/760.48 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0068 0.0207 0.0275 0.1219
796.73/760.48 c pb/competition_2010/bsolo_pb10-l3 : 0.0003 0.0007 0.0674 0.0680 0.0719 0.1000 0.1870
796.73/760.48 c pb/competition_2010/wbo1.4a : 0.0006 0.0066 0.0068 0.2480 0.3953 0.4814 0.7562
796.73/760.48 c pb/competition_2010/wbo1.4b : 0.0339 0.0006 0.0270 0.3026 0.4612 0.5528 0.7230
796.73/760.48 c pb/other/clasp-1.3.3 : 0.0351 0.0409 0.0745 0.5713 0.6785 0.7222 0.8293
796.73/760.48 c pb/other/sat4j-pb-v20090829 : 0.0060 0.0004 0.0011 0.1829 0.2472 0.3019 0.4737
796.73/760.48 c pb/other/sat4j-pb-v20090829-cutting : 0.0026 0.0140 0.0144 0.0310 0.0693 0.0875 0.2214
796.73/760.48 c DETAIL: running [u'HOME/etc/solvers/other/clasp-1.3.3/clasp-1.3.3-x86-linux', u'--seed=380918752', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
807.75/771.02 c DEBUG: probabilities of action success (DCM model):
807.75/771.02 c pb/competition_2010/bsolo_pb10-l1 : 0.0027 0.0033 0.0354 0.0960 0.1534 0.1848 0.2992
807.75/771.02 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0071 0.0214 0.0284 0.1243
807.75/771.02 c pb/competition_2010/bsolo_pb10-l3 : 0.0003 0.0007 0.0683 0.0690 0.0730 0.1019 0.1906
807.75/771.02 c pb/competition_2010/wbo1.4a : 0.0006 0.0068 0.0070 0.2506 0.3986 0.4840 0.7563
807.75/771.02 c pb/competition_2010/wbo1.4b : 0.0339 0.0006 0.0276 0.3064 0.4679 0.5590 0.7256
807.75/771.02 c pb/other/clasp-1.3.3 : 0.0338 0.0402 0.0745 0.5713 0.6790 0.7228 0.8299
807.75/771.02 c pb/other/sat4j-pb-v20090829 : 0.0061 0.0004 0.0012 0.1887 0.2544 0.3093 0.4786
807.75/771.02 c pb/other/sat4j-pb-v20090829-cutting : 0.0025 0.0141 0.0144 0.0316 0.0691 0.0875 0.2207
807.75/771.02 c DETAIL: running [u'HOME/etc/solvers/competition_2010/wbo1.4b/wbo1.4b', u'-file-format=opb', u'HOME/instance-3742365-1338732156.opb'] for 0:00:10
818.37/781.14 c DEBUG: probabilities of action success (DCM model):
818.37/781.14 c pb/competition_2010/bsolo_pb10-l1 : 0.0021 0.0027 0.0359 0.0961 0.1555 0.1853 0.2919
818.37/781.14 c pb/competition_2010/bsolo_pb10-l2 : 0.0000 0.0000 0.0000 0.0073 0.0222 0.0294 0.1169
818.37/781.14 c pb/competition_2010/bsolo_pb10-l3 : 0.0003 0.0007 0.0706 0.0713 0.0755 0.1030 0.1852
818.37/781.14 c pb/competition_2010/wbo1.4a : 0.0007 0.0065 0.0052 0.2439 0.3901 0.4758 0.7496
818.37/781.14 c pb/competition_2010/wbo1.4b : 0.0003 0.0006 0.0267 0.2960 0.4524 0.5454 0.7179
818.37/781.14 c pb/other/clasp-1.3.3 : 0.0338 0.0415 0.0712 0.5594 0.6694 0.7147 0.8248
