0.00/0.00 c SCIP version 1.2.1.3 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: SoPlex 1.4.2]
0.00/0.00 c Copyright (c) 2002-2010 Konrad-Zuse-Zentrum fuer Informationstechnik Berlin (ZIB)
0.00/0.00 c
0.00/0.00 c user parameter file <scip.set> not found - using default parameters
0.00/0.00 c reading problem <HOME/instance-3741722-1338761445.opb>
0.00/0.01 c original problem has 2993 variables (2993 bin, 0 int, 0 impl, 0 cont) and 112 constraints
0.00/0.01 c problem read
0.00/0.01 c presolving settings loaded
0.00/0.02 c presolving:
0.00/0.03 c (round 1) 1620 del vars, 12 del conss, 1620 chg bounds, 0 chg sides, 10 chg coeffs, 0 upgd conss, 0 impls, 73 clqs
0.00/0.03 c (round 2) 1620 del vars, 12 del conss, 1620 chg bounds, 0 chg sides, 10 chg coeffs, 100 upgd conss, 0 impls, 73 clqs
0.00/0.03 c (round 3) 1620 del vars, 12 del conss, 1620 chg bounds, 10 chg sides, 103 chg coeffs, 100 upgd conss, 28 impls, 110 clqs
0.03/0.07 c (0.1s) probing: 220/1373 (16.0%) - 0 fixings, 0 aggregations, 6999 implications, 0 bound changes
0.03/0.07 c (0.1s) probing aborted: 100/100 successive totally useless probings
0.03/0.07 c presolving (4 rounds):
0.03/0.07 c 1620 deleted vars, 12 deleted constraints, 1620 tightened bounds, 0 added holes, 10 changed sides, 103 changed coefficients
0.03/0.07 c 14090 implications, 110 cliques
0.03/0.07 c presolved problem has 1373 variables (1373 bin, 0 int, 0 impl, 0 cont) and 100 constraints
0.03/0.07 c 27 constraints of type <knapsack>
0.03/0.07 c 73 constraints of type <setppc>
0.03/0.07 c transformed objective value is always integral (scale: 1)
0.03/0.07 c Presolving Time: 0.05
0.03/0.07 c - non default parameters ----------------------------------------------------------------------
0.03/0.07 c # SCIP version 1.2.1.3
0.03/0.07 c
0.03/0.07 c # frequency for displaying node information lines
0.03/0.07 c # [type: int, range: [-1,2147483647], default: 100]
0.03/0.07 c display/freq = 10000
0.03/0.07 c
0.03/0.07 c # maximal time in seconds to run
0.03/0.07 c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.03/0.07 c limits/time = 1789.99
0.03/0.07 c
0.03/0.07 c # maximal memory usage in MB; reported memory usage is lower than real memory usage!
0.03/0.07 c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.03/0.07 c limits/memory = 13950
0.03/0.07 c
0.03/0.07 c # default clock type (1: CPU user seconds, 2: wall clock time)
0.03/0.07 c # [type: int, range: [1,2], default: 1]
0.03/0.07 c timing/clocktype = 2
0.03/0.07 c
0.03/0.07 c # should presolving try to simplify inequalities
0.03/0.07 c # [type: bool, range: {TRUE,FALSE}, default: FALSE]
0.03/0.07 c constraints/linear/simplifyinequalities = TRUE
0.03/0.07 c
0.03/0.07 c # add initial coupling inequalities as linear constraints, if 'addCoupling' is true
0.03/0.07 c # [type: bool, range: {TRUE,FALSE}, default: FALSE]
0.03/0.07 c constraints/indicator/addCouplingCons = TRUE
0.03/0.07 c
0.03/0.07 c # should presolving try to simplify knapsacks
0.03/0.07 c # [type: bool, range: {TRUE,FALSE}, default: FALSE]
0.03/0.07 c constraints/knapsack/simplifyinequalities = TRUE
0.03/0.07 c
0.03/0.07 c # frequency for calling separator <rapidlearning> (-1: never, 0: only in root node)
0.03/0.07 c # [type: int, range: [-1,2147483647], default: -1]
0.03/0.07 c separating/rapidlearning/freq = 0
0.03/0.07 c
0.03/0.07 c -----------------------------------------------------------------------------------------------
0.03/0.07 c start solving
0.03/0.07 c
0.08/0.11 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
0.08/0.11 c 0.1s| 1 | 0 | 1738 | - |7504k| 0 | 28 |1373 | 100 |1373 | 100 | 0 | 0 | 0 |-7.432517e+07 | -- | Inf
2.49/2.50 o -55735959
2.49/2.50 c y 2.5s| 1 | 0 | 4510 | - |7677k| 0 | 28 |1373 | 100 |1373 | 100 | 0 | 0 | 0 |-7.432517e+07 |-5.573596e+07 | 25.01%
2.49/2.51 c 2.5s| 1 | 0 | 4531 | - |7686k| 0 | 46 |1373 | 124 |1373 | 117 | 17 | 0 | 0 |-7.425933e+07 |-5.573596e+07 | 24.94%
2.49/2.53 c 2.5s| 1 | 0 | 4555 | - |7743k| 0 | 66 |1373 | 124 |1373 | 131 | 31 | 0 | 0 |-7.424201e+07 |-5.573596e+07 | 24.93%
2.49/2.56 c 2.5s| 1 | 0 | 4577 | - |7779k| 0 | 76 |1373 | 124 |1373 | 144 | 44 | 0 | 0 |-7.422894e+07 |-5.573596e+07 | 24.91%
2.49/2.59 c 2.6s| 1 | 0 | 4596 | - |7795k| 0 | 86 |1373 | 124 |1373 | 156 | 56 | 0 | 0 |-7.422001e+07 |-5.573596e+07 | 24.90%
2.58/2.62 c 2.6s| 1 | 0 | 4623 | - |7802k| 0 | 89 |1373 | 124 |1373 | 162 | 62 | 0 | 0 |-7.421301e+07 |-5.573596e+07 | 24.90%
2.58/2.66 c 2.6s| 1 | 0 | 4645 | - |7811k| 0 | 85 |1373 | 124 |1373 | 169 | 69 | 0 | 0 |-7.420670e+07 |-5.573596e+07 | 24.89%
2.58/2.69 c 2.7s| 1 | 0 | 4692 | - |7846k| 0 | 77 |1373 | 124 |1373 | 177 | 77 | 0 | 0 |-7.417988e+07 |-5.573596e+07 | 24.86%
2.68/2.73 c 2.7s| 1 | 0 | 4719 | - |7860k| 0 | 96 |1373 | 124 |1373 | 186 | 86 | 0 | 0 |-7.417515e+07 |-5.573596e+07 | 24.86%
2.68/2.78 c 2.8s| 1 | 0 | 4748 | - |7873k| 0 | 97 |1373 | 124 |1373 | 194 | 94 | 0 | 0 |-7.417120e+07 |-5.573596e+07 | 24.85%
2.78/2.83 c 2.8s| 1 | 0 | 4771 | - |7880k| 0 | 92 |1373 | 124 |1373 | 199 | 99 | 0 | 0 |-7.416957e+07 |-5.573596e+07 | 24.85%
2.78/2.87 c 2.9s| 1 | 0 | 4783 | - |7892k| 0 | 96 |1373 | 124 |1373 | 205 | 105 | 0 | 0 |-7.416789e+07 |-5.573596e+07 | 24.85%
2.88/2.90 c 2.9s| 1 | 0 | 4797 | - |7901k| 0 | 104 |1373 | 124 |1373 | 209 | 109 | 0 | 0 |-7.416723e+07 |-5.573596e+07 | 24.85%
2.88/2.93 c 2.9s| 1 | 0 | 4811 | - |7909k| 0 | 113 |1373 | 124 |1373 | 213 | 113 | 0 | 0 |-7.416569e+07 |-5.573596e+07 | 24.85%
2.88/2.98 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
2.88/2.98 c 3.0s| 1 | 0 | 4832 | - |7914k| 0 | 106 |1373 | 124 |1373 | 216 | 116 | 0 | 0 |-7.416225e+07 |-5.573596e+07 | 24.85%
2.98/3.03 c 3.0s| 1 | 0 | 4847 | - |7918k| 0 | 111 |1373 | 124 |1373 | 219 | 119 | 0 | 0 |-7.416182e+07 |-5.573596e+07 | 24.85%
2.98/3.07 c 3.1s| 1 | 0 | 4853 | - |7921k| 0 | 108 |1373 | 124 |1373 | 221 | 121 | 0 | 0 |-7.416111e+07 |-5.573596e+07 | 24.84%
3.08/3.12 c 3.1s| 1 | 0 | 4859 | - |7923k| 0 | 107 |1373 | 124 |1373 | 223 | 123 | 0 | 0 |-7.416084e+07 |-5.573596e+07 | 24.84%
3.08/3.12 o -66925602
3.08/3.12 c s 3.1s| 1 | 0 | 4859 | - |7965k| 0 | 107 |1373 | 124 |1373 | 223 | 123 | 0 | 0 |-7.416084e+07 |-6.692560e+07 | 9.76%
3.08/3.16 c 3.2s| 1 | 0 | 4868 | - |7968k| 0 | 110 |1373 | 124 |1373 | 224 | 125 | 0 | 0 |-7.416070e+07 |-6.692560e+07 | 9.76%
3.20/3.21 c 3.2s| 1 | 0 | 4870 | - |7973k| 0 | 114 |1373 | 124 |1373 | 226 | 127 | 0 | 0 |-7.416067e+07 |-6.692560e+07 | 9.76%
3.29/3.36 o -73586476
3.29/3.36 c E 3.3s| 1 | 0 | 4870 | - |8015k| 0 | 114 |1373 | 124 |1373 | 226 | 127 | 0 | 0 |-7.416067e+07 |-7.358648e+07 | 0.77%
3.29/3.37 c 3.4s| 1 | 0 | 4870 | - |8015k| 0 | 114 |1373 | 124 |1373 | 226 | 127 | 0 | 0 |-7.416067e+07 |-7.358648e+07 | 0.77%
3.39/3.42 c 3.4s| 1 | 0 | 4882 | - |7656k| 0 | 109 |1373 | 123 |1373 | 227 | 128 | 0 | 0 |-7.416046e+07 |-7.358648e+07 | 0.77%
3.39/3.45 c 3.4s| 1 | 2 | 4882 | - |7657k| 0 | 109 |1373 | 123 |1373 | 227 | 128 | 0 | 10 |-7.416046e+07 |-7.358648e+07 | 0.77%
3.39/3.45 c (run 1, node 1) restarting after 312 global fixings of integer variables
3.39/3.45 c
3.39/3.45 c (restart) converted 2 cuts from the global cut pool into linear constraints
3.39/3.45 c
3.39/3.46 c presolving:
3.39/3.46 c (round 1) 313 del vars, 1 del conss, 0 chg bounds, 2 chg sides, 62 chg coeffs, 24 upgd conss, 14104 impls, 72 clqs
3.39/3.46 c presolving (2 rounds):
3.39/3.46 c 313 deleted vars, 1 deleted constraints, 0 tightened bounds, 0 added holes, 2 changed sides, 62 changed coefficients
3.39/3.46 c 14104 implications, 72 cliques
3.39/3.46 c presolved problem has 1060 variables (1060 bin, 0 int, 0 impl, 0 cont) and 124 constraints
3.39/3.46 c 28 constraints of type <knapsack>
3.39/3.46 c 72 constraints of type <setppc>
3.39/3.46 c 1 constraints of type <linear>
3.39/3.46 c 23 constraints of type <logicor>
3.39/3.46 c transformed objective value is always integral (scale: 1)
3.39/3.46 c Presolving Time: 0.05
3.39/3.46 c
3.39/3.49 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
3.39/3.49 c 3.5s| 1 | 0 | 6216 | - |7256k| 0 | 32 |1060 | 124 |1060 | 101 | 0 | 0 | 10 |-7.429934e+07 |-7.358648e+07 | 0.96%
3.49/3.50 c 3.5s| 1 | 0 | 6241 | - |7277k| 0 | 48 |1060 | 124 |1060 | 116 | 15 | 0 | 10 |-7.422226e+07 |-7.358648e+07 | 0.86%
3.49/3.52 c 3.5s| 1 | 2 | 6241 | - |7277k| 0 | 48 |1060 | 124 |1060 | 116 | 15 | 0 | 32 |-7.422226e+07 |-7.358648e+07 | 0.86%
5.49/5.55 o -73707930
5.49/5.55 c C 5.5s| 201 | 189 | 13943 | 38.5 |7811k| 36 | 34 |1060 | 143 |1060 | 116 | 15 | 19 |1294 |-7.417730e+07 |-7.370793e+07 | 0.63%
24.99/25.04 o -73714632
24.99/25.04 c C25.0s| 8423 | 5898 |125460 | 14.2 | 29M| 49 | 29 |1060 | 876 |1060 | 116 | 15 |1612 |3214 |-7.405607e+07 |-7.371463e+07 | 0.46%
25.20/25.27 o -73756467
25.20/25.27 c f25.3s| 8535 | 5577 |126609 | 14.1 | 27M| 53 | - |1060 | 877 |1060 | 116 | 15 |1622 |3224 |-7.405607e+07 |-7.375647e+07 | 0.40%
28.19/28.28 c 28.3s| 10000 | 6364 |143853 | 13.8 | 31M| 55 | 20 |1060 |1046 |1060 | 116 | 15 |2112 |3307 |-7.405193e+07 |-7.375647e+07 | 0.40%
32.89/32.99 o -73769446
32.89/32.99 c C33.0s| 12150 | 7419 |169851 | 13.5 | 34M| 56 | 27 |1060 |1109 |1060 | 116 | 15 |2853 |3449 |-7.404821e+07 |-7.376945e+07 | 0.38%
48.18/48.24 c 48.2s| 20000 | 11213 |253833 | 12.4 | 49M| 63 | 13 |1060 |1248 |1060 | 116 | 15 |5780 |4053 |-7.403685e+07 |-7.376945e+07 | 0.36%
66.18/66.25 c 66.2s| 30000 | 15400 |353924 | 11.6 | 66M| 63 | 29 |1060 |1136 |1060 | 116 | 15 | 10k|4928 |-7.402508e+07 |-7.376945e+07 | 0.35%
78.78/78.84 o -73775661
78.78/78.84 c c78.8s| 37240 | 18101 |425747 | 11.3 | 76M| 66 | - |1060 | 785 |1060 | 116 | 15 | 14k|5492 |-7.401908e+07 |-7.377566e+07 | 0.33%
79.28/79.38 o -73799577
79.28/79.38 c C79.4s| 37440 | 17254 |427557 | 11.3 | 72M| 66 | 29 |1060 | 723 |1060 | 116 | 15 | 14k|5497 |-7.401894e+07 |-7.379958e+07 | 0.30%
83.78/83.84 c 83.8s| 40000 | 18048 |453182 | 11.2 | 75M| 66 | - |1060 | 933 |1060 | 116 | 15 | 16k|5741 |-7.401784e+07 |-7.379958e+07 | 0.29%
94.97/95.05 o -73825074
94.97/95.05 c C95.0s| 46793 | 18127 |513677 | 10.8 | 76M| 68 | 16 |1060 | 722 |1060 | 116 | 15 | 19k|6248 |-7.401370e+07 |-7.382507e+07 | 0.25%
99.98/100.03 c 100s| 50000 | 18901 |539675 | 10.7 | 79M| 72 | 20 |1060 | 865 |1060 | 116 | 15 | 21k|6518 |-7.401177e+07 |-7.382507e+07 | 0.25%
108.47/108.54 o -73870145
108.47/108.54 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
108.47/108.54 c C 109s| 55758 | 15040 |585092 | 10.4 | 66M| 74 | - |1060 | 973 |1060 | 116 | 15 | 25k|6856 |-7.400903e+07 |-7.387014e+07 | 0.19%
114.37/114.44 c 114s| 60000 | 15544 |614564 | 10.1 | 70M| 74 | 19 |1060 | 948 |1060 | 116 | 15 | 28k|7098 |-7.400691e+07 |-7.387014e+07 | 0.18%
128.46/128.52 c 129s| 70000 | 16472 |687995 | 9.7 | 79M| 74 | 24 |1060 |1208 |1060 | 116 | 15 | 35k|7716 |-7.400268e+07 |-7.387014e+07 | 0.18%
142.25/142.35 c 142s| 80000 | 17469 |760680 | 9.4 | 85M| 74 | 12 |1060 |1173 |1060 | 116 | 15 | 43k|8290 |-7.399894e+07 |-7.387014e+07 | 0.17%
149.86/149.96 o -73891116
149.86/149.96 c s 150s| 85457 | 14946 |801074 | 9.3 | 78M| 74 | 5 |1060 |1042 |1060 | 116 | 15 | 47k|8633 |-7.399653e+07 |-7.389112e+07 | 0.14%
156.45/156.52 c 157s| 90000 | 14923 |832074 | 9.2 | 80M| 74 | 24 |1060 |1038 |1060 | 116 | 15 | 51k|8876 |-7.399432e+07 |-7.389112e+07 | 0.14%
166.85/166.91 o -73896098
166.85/166.91 c g 167s| 97449 | 13934 |881768 | 9.0 | 80M| 74 | - |1060 |1152 |1060 | 116 | 15 | 57k|9340 |-7.399079e+07 |-7.389610e+07 | 0.13%
166.85/166.94 o -73896496
166.85/166.94 c v 167s| 97473 | 13891 |881844 | 9.0 | 79M| 74 | - |1060 |1113 |1060 | 116 | 15 | 57k|9361 |-7.399079e+07 |-7.389650e+07 | 0.13%
166.95/167.03 o -73898694
166.95/167.03 c l 167s| 97545 | 13566 |882090 | 9.0 | 78M| 74 | - |1060 |1113 |1060 | 116 | 15 | 57k|9415 |-7.399079e+07 |-7.389869e+07 | 0.12%
166.95/167.08 o -73899104
166.95/167.08 c l 167s| 97585 | 13531 |882198 | 9.0 | 78M| 74 | - |1060 |1057 |1060 | 116 | 15 | 57k|9442 |-7.399079e+07 |-7.389910e+07 | 0.12%
167.64/167.72 o -73899759
167.64/167.72 c * 168s| 97949 | 13762 |883649 | 9.0 | 77M| 74 | - |1060 |1002 |1060 | 116 | 15 | 57k|9584 |-7.399077e+07 |-7.389976e+07 | 0.12%
168.15/168.27 o -73899763
168.15/168.27 c C 168s| 98170 | 13953 |884532 | 8.9 | 77M| 74 | 2 |1060 | 958 |1060 | 116 | 15 | 57k|9623 |-7.399077e+07 |-7.389976e+07 | 0.12%
168.85/168.93 o -73899778
168.85/168.93 c p 169s| 98915 | 14563 |886631 | 8.9 | 78M| 77 | - |1060 | 822 |1060 | 116 | 15 | 57k|9748 |-7.399061e+07 |-7.389978e+07 | 0.12%
169.54/169.60 o -73899797
169.54/169.60 c o 170s| 99781 | 15297 |889564 | 8.9 | 78M| 77 | 1 |1060 | 831 |1060 | 116 | 15 | 57k|9784 |-7.399034e+07 |-7.389980e+07 | 0.12%
169.64/169.76 c 170s|100000 | 14715 |890143 | 8.8 | 78M| 77 | 2 |1060 | 798 |1060 | 116 | 15 | 57k|9787 |-7.399020e+07 |-7.389980e+07 | 0.12%
177.05/177.11 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
177.05/177.11 c 177s|110000 | 15244 |916292 | 8.3 | 80M| 77 | 2 |1060 | 745 |1060 | 116 | 15 | 59k|9926 |-7.398490e+07 |-7.389980e+07 | 0.12%
183.95/184.06 c 184s|120000 | 15781 |940060 | 7.8 | 82M| 77 | 2 |1060 | 889 |1060 | 116 | 15 | 60k| 10k|-7.398133e+07 |-7.389980e+07 | 0.11%
190.84/190.97 c 191s|130000 | 15878 |963662 | 7.4 | 83M| 77 | 2 |1060 | 915 |1060 | 116 | 15 | 61k| 10k|-7.397864e+07 |-7.389980e+07 | 0.11%
197.84/197.95 c 198s|140000 | 15527 |988466 | 7.0 | 84M| 77 | 2 |1060 | 928 |1060 | 116 | 15 | 63k| 10k|-7.397556e+07 |-7.389980e+07 | 0.10%
201.94/202.03 o -73899798
201.94/202.03 c * 202s|146049 | 15503 | 1002k| 6.8 | 84M| 77 | - |1060 |1078 |1060 | 116 | 15 | 64k| 10k|-7.397411e+07 |-7.389980e+07 | 0.10%
204.94/205.03 c 205s|150000 | 15165 | 1012k| 6.7 | 84M| 77 | - |1060 |1148 |1060 | 116 | 15 | 65k| 10k|-7.397296e+07 |-7.389980e+07 | 0.10%
212.53/212.65 c 213s|160000 | 14569 | 1040k| 6.5 | 84M| 77 | - |1060 |1105 |1060 | 116 | 15 | 67k| 10k|-7.397048e+07 |-7.389980e+07 | 0.10%
220.53/220.63 c 221s|170000 | 13687 | 1070k| 6.3 | 84M| 77 | - |1060 |1210 |1060 | 116 | 15 | 70k| 11k|-7.396791e+07 |-7.389980e+07 | 0.09%
231.03/231.14 c 231s|180000 | 12170 | 1113k| 6.2 | 82M| 77 | 17 |1060 |1352 |1060 | 116 | 15 | 75k| 11k|-7.396486e+07 |-7.389980e+07 | 0.09%
243.93/244.08 c 244s|190000 | 10499 | 1171k| 6.1 | 78M| 77 | - |1060 |1688 |1060 | 116 | 15 | 85k| 11k|-7.396161e+07 |-7.389980e+07 | 0.08%
257.53/257.68 c 258s|200000 | 8341 | 1232k| 6.1 | 71M| 77 | - |1060 |1693 |1060 | 116 | 15 | 96k| 12k|-7.395797e+07 |-7.389980e+07 | 0.08%
270.93/271.04 c 271s|210000 | 5712 | 1291k| 6.1 | 59M| 77 | - |1060 |1559 |1060 | 116 | 15 | 107k| 12k|-7.395367e+07 |-7.389980e+07 | 0.07%
284.22/284.35 c 284s|220000 | 2273 | 1350k| 6.1 | 36M| 77 | 24 |1060 |1432 |1060 | 116 | 15 | 118k| 12k|-7.394645e+07 |-7.389980e+07 | 0.06%
289.83/289.99 c
289.83/289.99 c SCIP Status : problem is solved [optimal solution found]
289.83/289.99 c Solving Time (sec) : 289.98
289.83/289.99 c Solving Nodes : 224377 (total of 224378 nodes in 2 runs)
289.83/289.99 c Primal Bound : -7.38997980000000e+07 (623 solutions)
289.83/289.99 c Dual Bound : -7.38997980000000e+07
289.83/289.99 c Gap : 0.00 %
289.83/289.99 s OPTIMUM FOUND
289.83/289.99 v -x2993 -x2992 -x2991 -x2990 -x2989 -x2988 -x2987 -x2986 -x2985 -x2984 -x2983 -x2982 -x2981 -x2980 -x2979 -x2978 -x2977 -x2976 -x2975
289.83/289.99 v -x2974 -x2973 -x2972 -x2971 -x2970 -x2969 -x2968 -x2967 -x2966 -x2965 -x2964 -x2963 -x2962 -x2961 -x2960 -x2959 -x2958
289.83/289.99 v -x2957 -x2956 -x2955 x2954 -x2953 -x2952 -x2951 -x2950 -x2949 -x2948 -x2947 -x2946 -x2945 -x2944 -x2943 -x2942 -x2941 -x2940
289.83/289.99 v -x2939 -x2938 -x2937 -x2936 -x2935 -x2934 -x2933 -x2932 -x2931 -x2930 -x2929 -x2928 -x2927 -x2926 -x2925 -x2924 -x2923 -x2922
289.83/289.99 v -x2921 -x2920 -x2919 -x2918 -x2917 -x2916 x2915 -x2914 -x2913 -x2912 -x2911 -x2910 -x2909 -x2908 -x2907 -x2906 -x2905 x2904
289.83/289.99 v -x2903 -x2902 -x2901 -x2900 -x2899 -x2898 -x2897 -x2896 -x2895 -x2894 -x2893 -x2892 -x2891 -x2890 -x2889 -x2888 -x2887 -x2886
289.83/289.99 v -x2885 -x2884 -x2883 -x2882 -x2881 -x2880 -x2879 -x2878 -x2877 -x2876 -x2875 -x2874 -x2873 -x2872 -x2871 -x2870 -x2869 -x2868
289.83/289.99 v -x2867 -x2866 -x2865 -x2864 x2863 -x2862 -x2861 -x2860 -x2859 -x2858 -x2857 -x2856 -x2855 -x2854 -x2853 -x2852 -x2851 -x2850
289.83/289.99 v -x2849 -x2848 -x2847 -x2846 -x2845 -x2844 -x2843 -x2842 -x2841 -x2840 -x2839 -x2838 -x2837 -x2836 -x2835 -x2834 -x2833 -x2832
289.83/289.99 v -x2831 -x2830 -x2829 -x2828 -x2827 -x2826 -x2825 -x2824 -x2823 -x2822 -x2821 -x2820 -x2819 -x2818 -x2817 x2816 -x2815 -x2814
289.83/289.99 v -x2813 -x2812 -x2811 -x2810 -x2809 -x2808 -x2807 -x2806 -x2805 -x2804 -x2803 -x2802 -x2801 -x2800 -x2799 -x2798 -x2797 -x2796
289.83/289.99 v -x2795 -x2794 -x2793 -x2792 -x2791 -x2790 -x2789 -x2788 -x2787 -x2786 -x2785 -x2784 -x2783 -x2782 -x2781 -x2780 -x2779 -x2778
289.83/289.99 v -x2777 -x2776 -x2775 -x2774 -x2773 -x2772 -x2771 -x2770 -x2769 -x2768 -x2767 -x2766 -x2765 -x2764 -x2763 -x2762 -x2761 -x2760
289.83/289.99 v -x2759 -x2758 -x2757 -x2756 -x2755 -x2754 -x2753 -x2752 -x2751 -x2750 x2749 -x2748 -x2747 -x2746 -x2745 -x2744 -x2743 -x2742
289.83/289.99 v -x2741 -x2740 -x2739 -x2738 -x2737 -x2736 -x2735 -x2734 -x2733 -x2732 -x2731 -x2730 -x2729 -x2728 -x2727 -x2726 -x2725
289.83/289.99 v -x2724 -x2723 -x2722 -x2721 -x2720 -x2719 -x2718 -x2717 -x2716 -x2715 -x2714 -x2713 -x2712 -x2711 -x2710 -x2709 x2708 -x2707
289.83/289.99 v -x2706 -x2705 -x2704 -x2703 -x2702 -x2701 -x2700 -x2699 -x2698 -x2697 -x2696 x2695 -x2694 -x2693 -x2692 -x2691 -x2690 -x2689
289.83/289.99 v -x2688 -x2687 -x2686 -x2685 -x2684 -x2683 -x2682 -x2681 -x2680 -x2679 -x2678 -x2677 -x2676 -x2675 -x2674 -x2673 -x2672 -x2671
289.83/289.99 v -x2670 -x2669 -x2668 -x2667 -x2666 -x2665 -x2664 -x2663 -x2662 -x2661 -x2660 -x2659 -x2658 -x2657 -x2656 -x2655 x2654 -x2653
289.83/289.99 v -x2652 -x2651 -x2650 -x2649 -x2648 -x2647 -x2646 -x2645 -x2644 -x2643 -x2642 -x2641 -x2640 -x2639 -x2638 -x2637 -x2636 -x2635
289.83/289.99 v -x2634 -x2633 -x2632 -x2631 -x2630 -x2629 -x2628 -x2627 -x2626 -x2625 -x2624 -x2623 -x2622 x2621 -x2620 -x2619 -x2618 -x2617
289.83/289.99 v -x2616 -x2615 -x2614 -x2613 -x2612 -x2611 -x2610 -x2609 -x2608 -x2607 -x2606 -x2605 -x2604 -x2603 -x2602 -x2601 -x2600 -x2599
289.83/289.99 v -x2598 -x2597 -x2596 -x2595 -x2594 -x2593 -x2592 -x2591 -x2590 -x2589 -x2588 -x2587 -x2586 -x2585 -x2584 -x2583 -x2582 -x2581
289.83/289.99 v -x2580 -x2579 -x2578 -x2577 -x2576 -x2575 -x2574 -x2573 -x2572 -x2571 -x2570 -x2569 -x2568 -x2567 -x2566 -x2565 -x2564 -x2563
289.83/289.99 v -x2562 -x2561 -x2560 -x2559 -x2558 -x2557 -x2556 -x2555 -x2554 -x2553 -x2552 -x2551 -x2550 -x2549 -x2548 -x2547 -x2546 x2545
289.83/289.99 v -x2544 -x2543 -x2542 -x2541 -x2540 -x2539 -x2538 -x2537 -x2536 -x2535 -x2534 -x2533 -x2532 -x2531 -x2530 -x2529 -x2528 -x2527
289.83/289.99 v -x2526 -x2525 -x2524 -x2523 -x2522 -x2521 -x2520 -x2519 -x2518 -x2517 -x2516 -x2515 -x2514 -x2513 -x2512 -x2511 -x2510
289.83/289.99 v -x2509 -x2508 -x2507 -x2506 -x2505 -x2504 -x2503 x2502 -x2501 -x2500 -x2499 -x2498 -x2497 -x2496 -x2495 -x2494 -x2493 -x2492
289.83/289.99 v -x2491 -x2490 -x2489 x2488 -x2487 -x2486 -x2485 -x2484 -x2483 -x2482 -x2481 -x2480 -x2479 -x2478 -x2477 -x2476 -x2475 -x2474
289.83/289.99 v -x2473 -x2472 -x2471 -x2470 -x2469 -x2468 -x2467 -x2466 -x2465 -x2464 -x2463 -x2462 -x2461 -x2460 -x2459 -x2458 -x2457 -x2456
289.83/289.99 v -x2455 x2454 -x2453 -x2452 -x2451 -x2450 -x2449 -x2448 -x2447 -x2446 -x2445 -x2444 -x2443 -x2442 -x2441 -x2440 -x2439 -x2438
289.83/289.99 v -x2437 -x2436 -x2435 -x2434 -x2433 -x2432 -x2431 -x2430 -x2429 -x2428 -x2427 -x2426 -x2425 -x2424 -x2423 -x2422 -x2421 -x2420
289.83/289.99 v -x2419 -x2418 -x2417 -x2416 -x2415 -x2414 -x2413 x2412 -x2411 -x2410 -x2409 -x2408 -x2407 -x2406 -x2405 -x2404 -x2403 -x2402
289.83/289.99 v -x2401 -x2400 -x2399 -x2398 -x2397 -x2396 -x2395 -x2394 -x2393 -x2392 -x2391 -x2390 -x2389 -x2388 -x2387 -x2386 -x2385 -x2384
289.83/289.99 v -x2383 -x2382 -x2381 -x2380 -x2379 -x2378 -x2377 -x2376 -x2375 -x2374 -x2373 x2372 -x2371 -x2370 -x2369 -x2368 -x2367 -x2366
289.83/289.99 v -x2365 -x2364 -x2363 -x2362 -x2361 -x2360 -x2359 -x2358 -x2357 -x2356 -x2355 -x2354 -x2353 -x2352 -x2351 -x2350 -x2349 -x2348
289.83/289.99 v -x2347 -x2346 -x2345 -x2344 -x2343 -x2342 -x2341 -x2340 -x2339 -x2338 -x2337 -x2336 -x2335 -x2334 -x2333 -x2332 -x2331 -x2330
289.83/289.99 v -x2329 -x2328 -x2327 -x2326 -x2325 -x2324 -x2323 -x2322 -x2321 -x2320 -x2319 -x2318 -x2317 -x2316 -x2315 -x2314 -x2313 -x2312
289.83/289.99 v -x2311 -x2310 -x2309 -x2308 -x2307 -x2306 -x2305 -x2304 -x2303 -x2302 -x2301 -x2300 x2299 -x2298 -x2297 -x2296 -x2295 -x2294
