Trace number 3727277

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerobjective functionCPU timeWall clock time
wbo 1.72? 1799.84 1800.01

General information on the benchmark

Namenormalized-PB06/OPT-SMALLINT/mps-v2-20-10/MIPLIB/
miplib/normalized-mps-v2-20-10-cracpb1.opb
MD5SUM75f6d21683e6eb738b98c93cf5598ff3
Bench CategoryOPT-SMALLINT (optimisation, small integers)
Best result obtained on this benchmarkOPT
Best value of the objective obtained on this benchmark22199
Best CPU time to get the best result obtained on this benchmark0.202968
Has Objective FunctionYES
SatisfiableYES
(Un)Satisfiability was provedYES
Best value of the objective function 22199
Optimality of the best value was proved YES
Number of variables572
Total number of constraints126
Number of constraints which are clauses3
Number of constraints which are cardinality constraints (but not clauses)54
Number of constraints which are nor clauses,nor cardinality constraints69
Minimum length of a constraint4
Maximum length of a constraint518
Number of terms in the objective function 572
Biggest coefficient in the objective function 5000
Number of bits for the biggest coefficient in the objective function 13
Sum of the numbers in the objective function 547769
Number of bits of the sum of numbers in the objective function 20
Biggest number in a constraint 5000
Number of bits of the biggest number in a constraint 13
Biggest sum of numbers in a constraint 547769
Number of bits of the biggest sum of numbers20
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.00	c ==============================[ Solver Version ]===============================
0.00/0.00	c |                                                                             |
0.00/0.00	c |   wbo:                     1.72 beta - May, 2012                            |
0.00/0.00	c |                                                                             |
0.00/0.00	c Parsing opb file format. File HOME/instance-3727277-1338652037.opb.
0.00/0.00	c Instance file HOME/instance-3727277-1338652037.opb
0.00/0.00	c File size is 42319 bytes.
0.00/0.00	c Cost Offset: 0
0.00/0.00	c Highest Coefficient sum: 3715
0.00/0.00	c ============================[ Problem Statistics ]=============================
0.00/0.00	c |                                                                             |
0.00/0.00	c |  Parsing time:          0.01         s                                      |
0.00/0.00	c |  Number Variables:      572                                                 |
0.00/0.00	c |  Number Clauses:        58                                                  |
0.00/0.00	c |  Number Cardinality:    153                                                 |
0.00/0.00	c |  Number PB Constraints: 4                                                   |
0.00/0.00	c |                                                                             |
0.00/0.00	c |  Problem Type:          Optimization                                        |
0.00/0.00	c |  Objective Function:    PB Constraint                                       |
0.00/0.00	c |                                                                             |
0.00/0.00	c ============================[ Search Statistics ]==============================
0.00/0.00	c | Time (s)  | ID |      Bound      |               Shared Clauses             |
0.00/0.00	c |           |    | value      type |  expCls         impCls        Lit/impCl  |
0.00/0.00	c ===============================================================================
0.00/0.00	c | 0.01      | 0  | 326          lb |  0                0                0.00  |
0.00/0.00	c | 0.01      | 0  | 375          lb |  0                0                0.00  |
0.00/0.00	c | 0.01      | 0  | 376          lb |  0                0                0.00  |
0.00/0.00	c | 0.01      | 0  | 387          lb |  0                0                0.00  |
0.00/0.00	c | 0.01      | 0  | 400          lb |  0                0                0.00  |
0.00/0.01	c | 0.01      | 0  | 406          lb |  0                0                0.00  |
0.00/0.01	c | 0.01      | 0  | 417          lb |  0                0                0.00  |
0.00/0.01	c | 0.01      | 0  | 418          lb |  0                0                0.00  |
0.00/0.01	c | 0.01      | 0  | 431          lb |  0                0                0.00  |
0.00/0.01	c | 0.01      | 0  | 436          lb |  0                0                0.00  |
0.00/0.01	c | 0.01      | 0  | 449          lb |  0                0                0.00  |
0.00/0.01	c | 0.01      | 0  | 455          lb |  0                0                0.00  |
0.00/0.01	c | 0.01      | 0  | 467          lb |  0                0                0.00  |
0.00/0.01	c | 0.02      | 0  | 469          lb |  0                0                0.00  |
0.01/0.01	c | 0.02      | 0  | 480          lb |  0                0                0.00  |
0.01/0.02	c | 0.02      | 0  | 481          lb |  0                0                0.00  |
0.01/0.02	c | 0.02      | 0  | 486          lb |  0                0                0.00  |
0.01/0.02	c | 0.02      | 0  | 528          lb |  0                0                0.00  |
0.01/0.02	c | 0.02      | 0  | 530          lb |  0                0                0.00  |
0.01/0.02	c | 0.03      | 0  | 538          lb |  0                0                0.00  |
0.01/0.02	c | 0.03      | 0  | 541          lb |  0                0                0.00  |
0.01/0.02	c | 0.03      | 0  | 547          lb |  0                0                0.00  |
0.01/0.03	c | 0.03      | 0  | 599          lb |  0                0                0.00  |
0.01/0.03	c | 0.03      | 0  | 612          lb |  0                0                0.00  |
0.01/0.03	c | 0.03      | 0  | 622          lb |  0                0                0.00  |
0.01/0.03	c | 0.04      | 0  | 633          lb |  0                0                0.00  |
0.01/0.03	c | 0.04      | 0  | 644          lb |  0                0                0.00  |
0.01/0.03	c | 0.04      | 0  | 656          lb |  0                0                0.00  |
0.01/0.04	c | 0.04      | 0  | 669          lb |  0                0                0.00  |
0.01/0.04	c | 0.04      | 0  | 686          lb |  0                0                0.00  |
0.01/0.04	c | 0.04      | 0  | 692          lb |  0                0                0.00  |
0.01/0.04	c | 0.04      | 0  | 697          lb |  0                0                0.00  |
0.01/0.04	c | 0.05      | 0  | 705          lb |  0                0                0.00  |
0.01/0.04	c | 0.05      | 0  | 711          lb |  0                0                0.00  |
0.01/0.05	c | 0.05      | 0  | 1538         lb |  0                0                0.00  |
0.01/0.05	c | 0.05      | 0  | 1563         lb |  0                0                0.00  |
0.01/0.05	c | 0.05      | 0  | 1612         lb |  0                0                0.00  |
0.01/0.05	c | 0.06      | 0  | 1623         lb |  0                0                0.00  |
0.01/0.05	c | 0.06      | 0  | 1637         lb |  0                0                0.00  |
0.01/0.06	c | 0.06      | 0  | 1658         lb |  0                0                0.00  |
0.01/0.06	c | 0.06      | 0  | 1663         lb |  0                0                0.00  |
0.01/0.06	c | 0.06      | 0  | 1698         lb |  0                0                0.00  |
0.01/0.06	c | 0.07      | 0  | 1707         lb |  0                0                0.00  |
0.01/0.06	c | 0.07      | 0  | 1732         lb |  0                0                0.00  |
0.01/0.07	c | 0.07      | 0  | 1737         lb |  0                0                0.00  |
0.01/0.07	c | 0.07      | 0  | 1781         lb |  0                0                0.00  |
0.01/0.07	c | 0.07      | 0  | 1793         lb |  0                0                0.00  |
0.01/0.07	c | 0.08      | 0  | 1832         lb |  0                0                0.00  |
0.01/0.08	c | 0.08      | 0  | 1870         lb |  0                0                0.00  |
0.01/0.08	c | 0.08      | 0  | 1922         lb |  0                0                0.00  |
0.01/0.08	c | 0.08      | 0  | 1939         lb |  0                0                0.00  |
0.01/0.08	c | 0.09      | 0  | 2342         lb |  0                0                0.00  |
0.01/0.09	c | 0.09      | 0  | 2789         lb |  0                0                0.00  |
0.01/0.09	c | 0.09      | 0  | 2838         lb |  0                0                0.00  |
0.01/0.09	c | 0.10      | 0  | 2858         lb |  0                0                0.00  |
0.01/0.09	c | 0.10      | 0  | 2991         lb |  0                0                0.00  |
0.09/0.10	c | 0.10      | 0  | 3230         lb |  0                0                0.00  |
0.09/0.10	c | 0.10      | 0  | 3261         lb |  0                0                0.00  |
0.09/0.10	c | 0.10      | 0  | 3266         lb |  0                0                0.00  |
0.09/0.10	c | 0.11      | 0  | 3277         lb |  0                0                0.00  |
0.09/0.11	c | 0.11      | 0  | 3298         lb |  0                0                0.00  |
0.09/0.11	c | 0.11      | 0  | 3311         lb |  0                0                0.00  |
0.09/0.11	c | 0.12      | 0  | 3324         lb |  0                0                0.00  |
0.09/0.12	c | 0.12      | 0  | 3347         lb |  0                0                0.00  |
0.09/0.12	c | 0.12      | 0  | 3372         lb |  0                0                0.00  |
0.09/0.12	c | 0.12      | 0  | 3505         lb |  0                0                0.00  |
0.09/0.12	c | 0.13      | 0  | 3915         lb |  0                0                0.00  |
0.09/0.13	c | 0.13      | 0  | 4357         lb |  0                0                0.00  |
0.09/0.13	c | 0.13      | 0  | 4406         lb |  0                0                0.00  |
0.09/0.13	c | 0.14      | 0  | 4779         lb |  0                0                0.00  |
0.09/0.13	c | 0.14      | 0  | 5066         lb |  0                0                0.00  |
0.09/0.14	c | 0.14      | 0  | 5099         lb |  0                0                0.00  |
0.09/0.14	c | 0.14      | 0  | 5622         lb |  0                0                0.00  |
0.09/0.14	c | 0.15      | 0  | 5671         lb |  0                0                0.00  |
0.09/0.15	c | 0.15      | 0  | 6064         lb |  0                0                0.00  |
0.09/0.15	c | 0.15      | 0  | 6113         lb |  0                0                0.00  |
0.09/0.15	c | 0.16      | 0  | 6299         lb |  0                0                0.00  |
0.09/0.16	c | 0.16      | 0  | 6581         lb |  0                0                0.00  |
0.09/0.16	c | 0.16      | 0  | 6591         lb |  0                0                0.00  |
0.09/0.16	c | 0.17      | 0  | 6822         lb |  0                0                0.00  |
0.09/0.17	c | 0.17      | 0  | 6827         lb |  0                0                0.00  |
0.09/0.17	c | 0.17      | 0  | 6908         lb |  0                0                0.00  |
0.09/0.17	c | 0.17      | 0  | 7094         lb |  0                0                0.00  |
0.09/0.17	c | 0.18      | 0  | 7111         lb |  0                0                0.00  |
0.09/0.18	c | 0.18      | 0  | 7445         lb |  0                0                0.00  |
0.09/0.18	c | 0.18      | 0  | 7692         lb |  0                0                0.00  |
0.09/0.18	c | 0.19      | 0  | 7697         lb |  0                0                0.00  |
0.09/0.19	c | 0.19      | 0  | 7702         lb |  0                0                0.00  |
0.09/0.19	c | 0.19      | 0  | 8469         lb |  0                0                0.00  |
0.09/0.19	c | 0.20      | 0  | 8589         lb |  0                0                0.00  |
0.19/0.20	c | 0.20      | 0  | 9011         lb |  0                0                0.00  |
0.19/0.20	c | 0.20      | 0  | 9107         lb |  0                0                0.00  |
0.19/0.20	c | 0.21      | 0  | 9112         lb |  0                0                0.00  |
0.19/0.21	c | 0.21      | 0  | 9124         lb |  0                0                0.00  |
0.19/0.21	c | 0.21      | 0  | 9880         lb |  0                0                0.00  |
0.19/0.21	c | 0.22      | 0  | 9885         lb |  0                0                0.00  |
0.19/0.22	c | 0.22      | 0  | 9911         lb |  0                0                0.00  |
0.19/0.22	c | 0.22      | 0  | 9929         lb |  0                0                0.00  |
0.19/0.22	c | 0.23      | 0  | 9933         lb |  0                0                0.00  |
0.19/0.23	c | 0.23      | 0  | 10070        lb |  0                0                0.00  |
0.19/0.23	c | 0.23      | 0  | 10161        lb |  0                0                0.00  |
0.19/0.23	c | 0.24      | 0  | 10320        lb |  0                0                0.00  |
0.19/0.24	c | 0.24      | 0  | 10369        lb |  0                0                0.00  |
0.19/0.24	c | 0.24      | 0  | 10696        lb |  0                0                0.00  |
0.19/0.25	c | 0.25      | 0  | 10719        lb |  0                0                0.00  |
0.19/0.25	c | 0.25      | 0  | 10737        lb |  0                0                0.00  |
0.19/0.25	c | 0.26      | 0  | 10838        lb |  0                0                0.00  |
0.19/0.26	c | 0.26      | 0  | 10861        lb |  0                0                0.00  |
0.19/0.26	c | 0.26      | 0  | 10877        lb |  0                0                0.00  |
0.19/0.26	c | 0.27      | 0  | 10887        lb |  0                0                0.00  |
0.19/0.27	c | 0.27      | 0  | 10888        lb |  0                0                0.00  |
0.19/0.27	c | 0.28      | 0  | 10899        lb |  0                0                0.00  |
0.19/0.27	c | 0.28      | 0  | 10912        lb |  0                0                0.00  |
0.19/0.28	c | 0.28      | 0  | 10913        lb |  0                0                0.00  |
0.19/0.28	c | 0.29      | 0  | 10917        lb |  0                0                0.00  |
0.19/0.29	c | 0.29      | 0  | 10930        lb |  0                0                0.00  |
0.19/0.29	c | 0.29      | 0  | 10935        lb |  0                0                0.00  |
0.19/0.29	c | 0.30      | 0  | 10936        lb |  0                0                0.00  |
0.29/0.30	c | 0.30      | 0  | 10940        lb |  0                0                0.00  |
0.29/0.30	c | 0.31      | 0  | 10948        lb |  0                0                0.00  |
0.29/0.31	c | 0.31      | 0  | 10960        lb |  0                0                0.00  |
0.29/0.31	c | 0.31      | 0  | 10966        lb |  0                0                0.00  |
0.29/0.31	c | 0.32      | 0  | 10973        lb |  0                0                0.00  |
0.29/0.32	c | 0.32      | 0  | 10979        lb |  0                0                0.00  |
0.29/0.32	c | 0.33      | 0  | 10988        lb |  0                0                0.00  |
0.29/0.33	c | 0.33      | 0  | 10990        lb |  0                0                0.00  |
0.29/0.33	c | 0.34      | 0  | 10992        lb |  0                0                0.00  |
0.29/0.34	c | 0.34      | 0  | 10996        lb |  0                0                0.00  |
0.29/0.34	c | 0.34      | 0  | 11001        lb |  0                0                0.00  |
0.29/0.35	c | 0.35      | 0  | 11005        lb |  0                0                0.00  |
0.29/0.35	c | 0.35      | 0  | 11009        lb |  0                0                0.00  |
0.29/0.36	c | 0.36      | 0  | 11015        lb |  0                0                0.00  |
0.29/0.36	c | 0.36      | 0  | 11017        lb |  0                0                0.00  |
0.29/0.36	c | 0.37      | 0  | 11048        lb |  0                0                0.00  |
0.29/0.37	c | 0.37      | 0  | 11060        lb |  0                0                0.00  |
0.29/0.37	c | 0.38      | 0  | 11064        lb |  0                0                0.00  |
0.29/0.38	c | 0.38      | 0  | 11075        lb |  0                0                0.00  |
0.29/0.38	c | 0.39      | 0  | 11089        lb |  0                0                0.00  |
0.29/0.39	c | 0.39      | 0  | 11099        lb |  0                0                0.00  |
0.29/0.39	c | 0.40      | 0  | 11110        lb |  0                0                0.00  |
0.39/0.40	c | 0.40      | 0  | 11115        lb |  0                0                0.00  |
0.39/0.40	c | 0.41      | 0  | 11150        lb |  0                0                0.00  |
0.39/0.41	c | 0.41      | 0  | 11159        lb |  0                0                0.00  |
0.39/0.41	c | 0.42      | 0  | 11184        lb |  0                0                0.00  |
0.39/0.42	c | 0.42      | 0  | 11186        lb |  0                0                0.00  |
0.39/0.42	c | 0.43      | 0  | 11230        lb |  0                0                0.00  |
0.39/0.43	c | 0.43      | 0  | 11242        lb |  0                0                0.00  |
0.39/0.43	c | 0.44      | 0  | 11281        lb |  0                0                0.00  |
0.39/0.44	c | 0.44      | 0  | 11285        lb |  0                0                0.00  |
0.39/0.44	c | 0.45      | 0  | 11319        lb |  0                0                0.00  |
0.39/0.45	c | 0.45      | 0  | 11331        lb |  0                0                0.00  |
0.39/0.45	c | 0.46      | 0  | 11339        lb |  0                0                0.00  |
0.39/0.46	c | 0.46      | 0  | 11352        lb |  0                0                0.00  |
0.39/0.47	c | 0.47      | 0  | 11360        lb |  0                0                0.00  |
0.39/0.47	c | 0.48      | 0  | 11365        lb |  0                0                0.00  |
0.39/0.48	c | 0.48      | 0  | 11367        lb |  0                0                0.00  |
0.39/0.49	c | 0.49      | 0  | 11370        lb |  0                0                0.00  |
0.39/0.49	c | 0.50      | 0  | 11376        lb |  0                0                0.00  |
0.49/0.50	c | 0.50      | 0  | 11378        lb |  0                0                0.00  |
0.49/0.50	c | 0.51      | 0  | 11382        lb |  0                0                0.00  |
0.49/0.51	c | 0.52      | 0  | 11383        lb |  0                0                0.00  |
0.49/0.52	c | 0.52      | 0  | 11385        lb |  0                0                0.00  |
0.49/0.52	c | 0.53      | 0  | 11387        lb |  0                0                0.00  |
0.49/0.53	c | 0.54      | 0  | 11393        lb |  0                0                0.00  |
0.49/0.54	c | 0.54      | 0  | 11394        lb |  0                0                0.00  |
0.49/0.54	c | 0.55      | 0  | 11405        lb |  0                0                0.00  |
0.49/0.55	c | 0.56      | 0  | 11412        lb |  0                0                0.00  |
0.49/0.56	c | 0.56      | 0  | 11413        lb |  0                0                0.00  |
0.49/0.57	c | 0.57      | 0  | 11416        lb |  0                0                0.00  |
0.49/0.57	c | 0.58      | 0  | 11424        lb |  0                0                0.00  |
0.49/0.58	c | 0.58      | 0  | 11433        lb |  0                0                0.00  |
0.49/0.59	c | 0.59      | 0  | 11434        lb |  0                0                0.00  |
0.49/0.59	c | 0.60      | 0  | 11435        lb |  0                0                0.00  |
0.59/0.60	c | 0.60      | 0  | 11436        lb |  0                0                0.00  |
0.59/0.61	c | 0.61      | 0  | 11439        lb |  0                0                0.00  |
0.59/0.61	c | 0.62      | 0  | 11444        lb |  0                0                0.00  |
0.59/0.62	c | 0.62      | 0  | 11445        lb |  0                0                0.00  |
0.59/0.63	c | 0.63      | 0  | 11449        lb |  0                0                0.00  |
0.59/0.64	c | 0.64      | 0  | 11451        lb |  0                0                0.00  |
0.59/0.64	c | 0.65      | 0  | 11460        lb |  0                0                0.00  |
0.59/0.65	c | 0.66      | 0  | 11472        lb |  0                0                0.00  |
0.59/0.66	c | 0.66      | 0  | 11473        lb |  0                0                0.00  |
0.59/0.67	c | 0.67      | 0  | 11474        lb |  0                0                0.00  |
0.59/0.67	c | 0.68      | 0  | 11475        lb |  0                0                0.00  |
0.59/0.68	c | 0.69      | 0  | 11477        lb |  0                0                0.00  |
0.59/0.69	c | 0.69      | 0  | 11481        lb |  0                0                0.00  |
0.69/0.70	c | 0.70      | 0  | 11483        lb |  0                0                0.00  |
0.69/0.70	c | 0.71      | 0  | 11484        lb |  0                0                0.00  |
0.69/0.71	c | 0.72      | 0  | 11485        lb |  0                0                0.00  |
0.69/0.72	c | 0.72      | 0  | 11489        lb |  0                0                0.00  |
0.69/0.73	c | 0.73      | 0  | 11490        lb |  0                0                0.00  |
0.69/0.73	c | 0.74      | 0  | 11494        lb |  0                0                0.00  |
0.69/0.74	c | 0.75      | 0  | 11498        lb |  0                0                0.00  |
0.69/0.75	c | 0.76      | 0  | 11502        lb |  0                0                0.00  |
0.69/0.76	c | 0.76      | 0  | 11506        lb |  0                0                0.00  |
0.69/0.77	c | 0.77      | 0  | 11509        lb |  0                0                0.00  |
0.69/0.77	c | 0.78      | 0  | 11514        lb |  0                0                0.00  |
0.69/0.78	c | 0.79      | 0  | 11516        lb |  0                0                0.00  |
0.69/0.79	c | 0.80      | 0  | 11522        lb |  0                0                0.00  |
0.79/0.80	c | 0.80      | 0  | 11524        lb |  0                0                0.00  |
0.79/0.81	c | 0.81      | 0  | 11525        lb |  0                0                0.00  |
0.79/0.82	c | 0.82      | 0  | 11526        lb |  0                0                0.00  |
0.79/0.82	c | 0.83      | 0  | 11527        lb |  0                0                0.00  |
0.79/0.83	c | 0.84      | 0  | 11533        lb |  0                0                0.00  |
0.79/0.84	c | 0.84      | 0  | 11538        lb |  0                0                0.00  |
0.79/0.85	c | 0.85      | 0  | 11540        lb |  0                0                0.00  |
0.79/0.86	c | 0.86      | 0  | 11543        lb |  0                0                0.00  |
0.79/0.87	c | 0.87      | 0  | 11546        lb |  0                0                0.00  |
0.79/0.87	c | 0.88      | 0  | 11548        lb |  0                0                0.00  |
0.79/0.88	c | 0.89      | 0  | 11549        lb |  0                0                0.00  |
0.79/0.89	c | 0.90      | 0  | 11553        lb |  0                0                0.00  |
0.89/0.90	c | 0.90      | 0  | 11554        lb |  0                0                0.00  |
0.89/0.91	c | 0.91      | 0  | 11556        lb |  0                0                0.00  |
0.89/0.92	c | 0.92      | 0  | 11565        lb |  0                0                0.00  |
0.89/0.93	c | 0.93      | 0  | 11566        lb |  0                0                0.00  |
0.89/0.93	c | 0.94      | 0  | 11567        lb |  0                0                0.00  |
0.89/0.94	c | 0.95      | 0  | 11568        lb |  0                0                0.00  |
0.89/0.95	c | 0.95      | 0  | 11572        lb |  0                0                0.00  |
0.89/0.96	c | 0.96      | 0  | 11573        lb |  0                0                0.00  |
0.89/0.97	c | 0.97      | 0  | 11576        lb |  0                0                0.00  |
0.89/0.98	c | 0.98      | 0  | 11577        lb |  0                0                0.00  |
0.89/0.99	c | 0.99      | 0  | 11578        lb |  0                0                0.00  |
0.89/1.00	c | 1.00      | 0  | 11579        lb |  0                0                0.00  |
1.00/1.01	c | 1.01      | 0  | 11581        lb |  0                0                0.00  |
1.00/1.01	c | 1.02      | 0  | 11584        lb |  0                0                0.00  |
1.00/1.02	c | 1.03      | 0  | 11585        lb |  0                0                0.00  |
1.00/1.03	c | 1.04      | 0  | 11587        lb |  0                0                0.00  |
1.00/1.04	c | 1.05      | 0  | 11588        lb |  0                0                0.00  |
1.00/1.05	c | 1.05      | 0  | 11589        lb |  0                0                0.00  |
1.00/1.06	c | 1.06      | 0  | 11590        lb |  0                0                0.00  |
1.00/1.07	c | 1.07      | 0  | 11594        lb |  0                0                0.00  |
1.00/1.08	c | 1.08      | 0  | 11595        lb |  0                0                0.00  |
1.00/1.09	c | 1.09      | 0  | 11596        lb |  0                0                0.00  |
1.00/1.10	c | 1.10      | 0  | 11599        lb |  0                0                0.00  |
1.10/1.11	c | 1.11      | 0  | 11602        lb |  0                0                0.00  |
1.10/1.12	c | 1.12      | 0  | 11603        lb |  0                0                0.00  |
1.10/1.13	c | 1.13      | 0  | 11607        lb |  0                0                0.00  |
1.10/1.14	c | 1.14      | 0  | 11608        lb |  0                0                0.00  |
1.10/1.15	c | 1.15      | 0  | 11609        lb |  0                0                0.00  |
1.10/1.16	c | 1.16      | 0  | 11610        lb |  0                0                0.00  |
1.10/1.17	c | 1.17      | 0  | 11611        lb |  0                0                0.00  |
1.10/1.18	c | 1.18      | 0  | 11617        lb |  0                0                0.00  |
1.10/1.19	c | 1.19      | 0  | 11621        lb |  0                0                0.00  |
1.19/1.20	c | 1.20      | 0  | 11628        lb |  0                0                0.00  |
1.19/1.21	c | 1.21      | 0  | 11635        lb |  0                0                0.00  |
1.19/1.22	c | 1.22      | 0  | 11636        lb |  0                0                0.00  |
1.19/1.23	c | 1.23      | 0  | 11637        lb |  0                0                0.00  |
1.19/1.24	c | 1.24      | 0  | 11639        lb |  0                0                0.00  |
1.19/1.25	c | 1.25      | 0  | 11644        lb |  0                0                0.00  |
1.19/1.26	c | 1.26      | 0  | 11646        lb |  0                0                0.00  |
1.19/1.27	c | 1.27      | 0  | 11648        lb |  0                0                0.00  |
1.19/1.28	c | 1.28      | 0  | 11658        lb |  0                0                0.00  |
1.19/1.29	c | 1.29      | 0  | 11664        lb |  0                0                0.00  |
1.29/1.30	c | 1.30      | 0  | 11665        lb |  0                0                0.00  |
1.29/1.31	c | 1.31      | 0  | 11667        lb |  0                0                0.00  |
1.29/1.32	c | 1.32      | 0  | 11668        lb |  0                0                0.00  |
1.29/1.33	c | 1.33      | 0  | 11670        lb |  0                0                0.00  |
1.29/1.34	c | 1.34      | 0  | 11672        lb |  0                0                0.00  |
1.29/1.35	c | 1.35      | 0  | 11674        lb |  0                0                0.00  |
1.29/1.36	c | 1.36      | 0  | 11676        lb |  0                0                0.00  |
1.29/1.37	c | 1.38      | 0  | 11677        lb |  0                0                0.00  |
1.29/1.38	c | 1.39      | 0  | 11684        lb |  0                0                0.00  |
1.29/1.39	c | 1.40      | 0  | 11689        lb |  0                0                0.00  |
1.39/1.40	c | 1.41      | 0  | 11692        lb |  0                0                0.00  |
1.39/1.41	c | 1.42      | 0  | 11695        lb |  0                0                0.00  |
1.39/1.42	c | 1.43      | 0  | 11696        lb |  0                0                0.00  |
1.39/1.43	c | 1.44      | 0  | 11697        lb |  0                0                0.00  |
1.39/1.45	c | 1.45      | 0  | 11703        lb |  0                0                0.00  |
1.39/1.46	c | 1.46      | 0  | 11705        lb |  0                0                0.00  |
1.39/1.47	c | 1.47      | 0  | 11707        lb |  0                0                0.00  |
1.39/1.48	c | 1.48      | 0  | 11709        lb |  0                0                0.00  |
1.39/1.49	c | 1.49      | 0  | 11712        lb |  0                0                0.00  |
1.49/1.50	c | 1.51      | 0  | 11713        lb |  0                0                0.00  |
1.49/1.51	c | 1.52      | 0  | 11716        lb |  0                0                0.00  |
1.49/1.53	c | 1.53      | 0  | 11721        lb |  0                0                0.00  |
1.49/1.54	c | 1.54      | 0  | 11725        lb |  0                0                0.00  |
1.49/1.55	c | 1.55      | 0  | 11726        lb |  0                0                0.00  |
1.49/1.56	c | 1.56      | 0  | 11732        lb |  0                0                0.00  |
1.49/1.57	c | 1.57      | 0  | 11733        lb |  0                0                0.00  |
1.49/1.58	c | 1.59      | 0  | 11735        lb |  0                0                0.00  |
1.49/1.59	c | 1.60      | 0  | 11736        lb |  0                0                0.00  |
1.59/1.61	c | 1.61      | 0  | 11737        lb |  0                0                0.00  |
1.59/1.62	c | 1.62      | 0  | 11738        lb |  0                0                0.00  |
1.59/1.63	c | 1.64      | 0  | 11743        lb |  0                0                0.00  |
1.59/1.64	c | 1.65      | 0  | 11744        lb |  0                0                0.00  |
1.59/1.66	c | 1.66      | 0  | 11745        lb |  0                0                0.00  |
1.59/1.67	c | 1.67      | 0  | 11746        lb |  0                0                0.00  |
1.59/1.68	c | 1.68      | 0  | 11751        lb |  0                0                0.00  |
1.59/1.69	c | 1.70      | 0  | 11752        lb |  0                0                0.00  |
1.69/1.70	c | 1.71      | 0  | 11753        lb |  0                0                0.00  |
1.69/1.72	c | 1.72      | 0  | 11754        lb |  0                0                0.00  |
1.69/1.73	c | 1.73      | 0  | 11755        lb |  0                0                0.00  |
1.69/1.74	c | 1.74      | 0  | 11756        lb |  0                0                0.00  |
1.69/1.75	c | 1.76      | 0  | 11763        lb |  0                0                0.00  |
1.69/1.76	c | 1.77      | 0  | 11767        lb |  0                0                0.00  |
1.69/1.78	c | 1.78      | 0  | 11768        lb |  0                0                0.00  |
1.69/1.79	c | 1.79      | 0  | 11769        lb |  0                0                0.00  |
1.79/1.80	c | 1.81      | 0  | 11770        lb |  0                0                0.00  |
1.79/1.81	c | 1.82      | 0  | 11775        lb |  0                0                0.00  |
1.79/1.83	c | 1.83      | 0  | 11776        lb |  0                0                0.00  |
1.79/1.84	c | 1.84      | 0  | 11780        lb |  0                0                0.00  |
1.79/1.85	c | 1.86      | 0  | 11781        lb |  0                0                0.00  |
1.79/1.87	c | 1.87      | 0  | 11782        lb |  0                0                0.00  |
1.79/1.88	c | 1.88      | 0  | 11786        lb |  0                0                0.00  |
1.79/1.89	c | 1.90      | 0  | 11790        lb |  0                0                0.00  |
1.89/1.90	c | 1.91      | 0  | 11792        lb |  0                0                0.00  |
1.89/1.92	c | 1.92      | 0  | 11795        lb |  0                0                0.00  |
1.89/1.93	c | 1.93      | 0  | 11797        lb |  0                0                0.00  |
1.89/1.94	c | 1.95      | 0  | 11798        lb |  0                0                0.00  |
1.89/1.96	c | 1.96      | 0  | 11799        lb |  0                0                0.00  |
