0.00/0.00 c SCIP version 2.1.1.4 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: SoPlex 1.6.0.3] [GitHash: a3bf3a4-dirty]
0.00/0.00 c Copyright (c) 2002-2012 Konrad-Zuse-Zentrum fuer Informationstechnik Berlin (ZIB)
0.00/0.00 c
0.00/0.00 c user parameter file <scip.set> not found - using default parameters
0.00/0.00 c reading problem <HOME/instance-3690898-1338018716.opb>
0.00/0.01 c original problem has 1963 variables (1963 bin, 0 int, 0 impl, 0 cont) and 4000 constraints
0.00/0.01 c problem read in 0.01
0.00/0.03 o 1963
0.00/0.03 c feasible solution found by trivial heuristic, objective value 1.963000e+03
0.00/0.03 c presolving:
0.00/0.05 c (round 1) 159 del vars, 159 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.05 c (round 2) 325 del vars, 766 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.05 c (round 3) 373 del vars, 859 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.06 c (round 4) 404 del vars, 945 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.06 c (round 5) 421 del vars, 986 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.06/0.06 c (round 6) 435 del vars, 1031 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.06/0.07 c (round 7) 440 del vars, 1045 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.06/0.07 c (round 8) 443 del vars, 1052 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.06/0.07 c (round 9) 446 del vars, 1059 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.06/0.08 c (round 10) 448 del vars, 1070 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.06/0.09 c (round 11) 448 del vars, 1071 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 2929 upgd conss, 7998 impls, 0 clqs
0.09/0.11 c (0.1s) probing: 51/1515 (3.4%) - 0 fixings, 0 aggregations, 0 implications, 0 bound changes
0.09/0.11 c (0.1s) probing aborted: 50/50 successive totally useless probings
0.09/0.11 c presolving (12 rounds):
0.09/0.11 c 448 deleted vars, 1071 deleted constraints, 0 added constraints, 0 tightened bounds, 0 added holes, 0 changed sides, 0 changed coefficients
0.09/0.11 c 7998 implications, 0 cliques
0.09/0.11 c presolved problem has 1515 variables (1515 bin, 0 int, 0 impl, 0 cont) and 2929 constraints
0.09/0.11 c 2929 constraints of type <setppc>
0.09/0.11 c transformed objective value is always integral (scale: 1)
0.09/0.11 c Presolving Time: 0.09
0.09/0.11 c - non default parameters ----------------------------------------------------------------------
0.09/0.11 c # SCIP version 2.1.1.4
0.09/0.11 c
0.09/0.11 c # maximal time in seconds to run
0.09/0.11 c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.09/0.11 c limits/time = 1797
0.09/0.11 c
0.09/0.11 c # maximal memory usage in MB; reported memory usage is lower than real memory usage!
0.09/0.11 c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.09/0.11 c limits/memory = 13950
0.09/0.11 c
0.09/0.11 c # default clock type (1: CPU user seconds, 2: wall clock time)
0.09/0.11 c # [type: int, range: [1,2], default: 1]
0.09/0.11 c timing/clocktype = 2
0.09/0.11 c
0.09/0.11 c # belongs reading time to solving time?
0.09/0.11 c # [type: bool, range: {TRUE,FALSE}, default: FALSE]
0.09/0.11 c timing/reading = TRUE
0.09/0.11 c
0.09/0.11 c # frequency for calling separator <rapidlearning> (-1: never, 0: only in root node)
0.09/0.11 c # [type: int, range: [-1,2147483647], default: -1]
0.09/0.11 c separating/rapidlearning/freq = 0
0.09/0.11 c
0.09/0.11 c -----------------------------------------------------------------------------------------------
0.09/0.11 c start solving
0.09/0.11 c
0.09/0.11 o 1735
0.09/0.11 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
0.09/0.11 c t 0.1s| 1 | 0 | 0 | - |7123k| 0 | - |1515 |2929 | 0 | 0 | 0 | 0 | 0 | -- | 1.735000e+03 | Inf
0.09/0.12 o 1155
0.09/0.12 c b 0.1s| 1 | 0 | 0 | - |9053k| 0 | - |1515 |2929 |1515 |2929 | 0 | 0 | 0 | -- | 1.155000e+03 | Inf
0.09/0.17 c 0.2s| 1 | 0 | 1922 | - |9029k| 0 |1515 |1515 |2929 |1515 |2929 | 0 | 0 | 0 | 9.775000e+02 | 1.155000e+03 | 18.16%
0.49/0.52 c 0.5s| 1 | 0 | 2207 | - |9118k| 0 |1485 |1515 |2929 |1515 |2945 | 16 | 0 | 0 | 9.845000e+02 | 1.155000e+03 | 17.32%
0.59/0.69 c 0.7s| 1 | 0 | 2344 | - |9266k| 0 |1471 |1515 |2929 |1515 |2953 | 24 | 0 | 0 | 9.870000e+02 | 1.155000e+03 | 17.02%
0.79/0.89 c 0.9s| 1 | 0 | 2654 | - |9409k| 0 |1435 |1515 |2929 |1515 |2962 | 33 | 0 | 0 | 9.905000e+02 | 1.155000e+03 | 16.61%
1.00/1.06 c 1.1s| 1 | 0 | 2760 | - |9471k| 0 |1425 |1515 |2929 |1515 |2967 | 38 | 0 | 0 | 9.915000e+02 | 1.155000e+03 | 16.49%
1.19/1.27 c 1.3s| 1 | 0 | 3039 | - |9671k| 0 |1414 |1515 |2929 |1515 |2974 | 45 | 0 | 0 | 9.925000e+02 | 1.155000e+03 | 16.37%
1.59/1.69 c 1.7s| 1 | 0 | 4201 | - | 11M| 0 |1418 |1515 |2929 |1515 |2978 | 49 | 0 | 0 | 9.935000e+02 | 1.155000e+03 | 16.26%
1.98/2.05 c 2.0s| 1 | 0 | 5349 | - | 11M| 0 |1416 |1515 |2929 |1515 |2981 | 52 | 0 | 0 | 9.945000e+02 | 1.155000e+03 | 16.14%
2.19/2.26 c 2.3s| 1 | 0 | 5512 | - | 11M| 0 |1413 |1515 |2929 |1515 |2983 | 54 | 0 | 0 | 9.950000e+02 | 1.155000e+03 | 16.08%
2.69/2.79 c 2.8s| 1 | 0 | 7952 | - | 11M| 0 |1425 |1515 |2929 |1515 |2991 | 62 | 0 | 0 | 9.970000e+02 | 1.155000e+03 | 15.85%
2.88/3.00 c 3.0s| 1 | 0 | 8169 | - | 11M| 0 |1435 |1515 |2929 |1515 |2994 | 65 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
3.19/3.30 c 3.3s| 1 | 0 | 8737 | - | 11M| 0 |1427 |1515 |2929 |1515 |3001 | 72 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
3.48/3.55 c 3.5s| 1 | 0 | 9164 | - | 11M| 0 |1440 |1515 |2929 |1515 |3004 | 75 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
3.89/3.90 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
3.89/3.90 c 3.9s| 1 | 0 | 9811 | - | 12M| 0 |1422 |1515 |2929 |1515 |3005 | 76 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
4.29/4.31 c 4.3s| 1 | 0 | 10884 | - | 12M| 0 |1427 |1515 |2929 |1515 |3007 | 78 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
4.59/4.63 c 4.6s| 1 | 0 | 11742 | - | 12M| 0 |1419 |1515 |2929 |1515 |3012 | 83 | 0 | 0 | 9.985000e+02 | 1.155000e+03 | 15.67%
4.79/4.86 c 4.9s| 1 | 0 | 12162 | - | 12M| 0 |1423 |1515 |2929 |1515 |3019 | 90 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
5.09/5.16 c 5.2s| 1 | 0 | 12853 | - | 12M| 0 |1407 |1515 |2929 |1515 |3016 | 94 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
5.29/5.40 c 5.4s| 1 | 0 | 13264 | - | 12M| 0 |1418 |1515 |2929 |1515 |3018 | 96 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
5.59/5.66 c 5.7s| 1 | 0 | 13899 | - | 12M| 0 |1425 |1515 |2929 |1515 |3021 | 99 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
5.89/5.96 c 6.0s| 1 | 0 | 14533 | - | 12M| 0 |1428 |1515 |2929 |1515 |3027 | 105 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
10.59/10.61 c 10.6s| 1 | 2 | 14533 | - | 13M| 0 |1428 |1515 |2929 |1515 |3027 | 105 | 0 | 27 | 9.990000e+02 | 1.155000e+03 | 15.62%
31.99/32.02 o 1145
31.99/32.02 c c32.0s| 14 | 15 | 27942 |1031.5 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.145000e+03 | 14.61%
31.99/32.03 o 1084
31.99/32.03 c c32.0s| 14 | 15 | 27943 |1031.5 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.084000e+03 | 8.51%
31.99/32.03 o 1083
31.99/32.03 c c32.0s| 14 | 15 | 27944 |1031.6 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.083000e+03 | 8.41%
31.99/32.03 o 1082
31.99/32.03 c c32.0s| 14 | 15 | 27945 |1031.7 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.082000e+03 | 8.31%
31.99/32.03 o 1081
31.99/32.03 c c32.0s| 14 | 15 | 27946 |1031.8 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.081000e+03 | 8.21%
31.99/32.03 o 1080
31.99/32.03 c c32.0s| 14 | 15 | 27947 |1031.8 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.080000e+03 | 8.11%
31.99/32.03 o 1071
31.99/32.03 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
31.99/32.03 c c32.0s| 14 | 15 | 27948 |1031.9 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.071000e+03 | 7.21%
51.18/51.20 c 51.2s| 100 | 101 |100005 | 863.4 | 15M| 17 |1385 |1515 |2929 |1515 |3002 | 105 | 0 | 322 | 1.000000e+03 | 1.071000e+03 | 7.10%
52.88/52.95 o 1061
52.88/52.95 c c53.0s| 110 | 111 |106225 | 841.2 | 15M| 18 | - |1515 |2929 |1515 |3002 | 105 | 0 | 337 | 1.000000e+03 | 1.061000e+03 | 6.10%
63.67/63.80 o 1048
63.67/63.80 c c63.8s| 136 | 137 |156702 |1053.1 | 16M| 18 | - |1515 |2929 |1515 |3002 | 105 | 0 | 366 | 1.000250e+03 | 1.048000e+03 | 4.77%
86.07/86.13 c 86.1s| 200 | 201 |272826 |1298.0 | 15M| 18 |1362 |1515 |2929 |1515 |3002 | 105 | 0 | 408 | 1.002000e+03 | 1.048000e+03 | 4.59%
108.87/108.98 c 109s| 300 | 301 |372516 |1197.3 | 16M| 18 |1304 |1515 |2929 |1515 |3002 | 105 | 0 | 492 | 1.002750e+03 | 1.048000e+03 | 4.51%
125.37/125.46 c 125s| 400 | 401 |444411 |1077.4 | 16M| 18 |1238 |1515 |2929 |1515 |3002 | 105 | 0 | 604 | 1.003250e+03 | 1.048000e+03 | 4.46%
145.06/145.12 c 145s| 500 | 501 |531883 |1036.8 | 16M| 21 |1350 |1515 |2929 |1515 |3002 | 105 | 0 | 713 | 1.003250e+03 | 1.048000e+03 | 4.46%
166.96/167.09 c 167s| 600 | 601 |631135 |1029.4 | 16M| 21 |1301 |1515 |2929 |1515 |3002 | 105 | 0 | 856 | 1.003500e+03 | 1.048000e+03 | 4.43%
181.36/181.44 c 181s| 700 | 701 |689028 | 964.9 | 16M| 21 |1343 |1515 |2929 |1515 |3002 | 105 | 0 | 999 | 1.003750e+03 | 1.048000e+03 | 4.41%
201.65/201.71 c 202s| 800 | 801 |780064 | 958.1 | 17M| 21 |1355 |1515 |2929 |1515 |3002 | 105 | 0 |1129 | 1.003750e+03 | 1.048000e+03 | 4.41%
217.35/217.40 o 1047
217.35/217.40 c c 217s| 863 | 864 |854818 | 974.8 | 17M| 21 | - |1515 |2929 |1515 |3002 | 105 | 0 |1205 | 1.003750e+03 | 1.047000e+03 | 4.31%
226.85/226.94 c 227s| 900 | 901 |899049 | 983.9 | 17M| 21 |1386 |1515 |2929 |1515 |3002 | 105 | 0 |1265 | 1.003900e+03 | 1.047000e+03 | 4.29%
242.14/242.29 c 242s| 1000 | 1001 |965458 | 951.9 | 17M| 21 |1384 |1515 |2929 |1515 |3002 | 105 | 0 |1385 | 1.004000e+03 | 1.047000e+03 | 4.28%
256.24/256.39 c 256s| 1100 | 1101 | 1027k| 921.7 | 17M| 21 |1391 |1515 |2929 |1515 |3002 | 105 | 0 |1493 | 1.004250e+03 | 1.047000e+03 | 4.26%
257.35/257.47 o 1046
257.35/257.47 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
257.35/257.47 c c 257s| 1103 | 1102 | 1033k| 924.3 | 17M| 21 | - |1515 |2929 |1515 |3002 | 105 | 0 |1493 | 1.004250e+03 | 1.046000e+03 | 4.16%
271.04/271.11 c 271s| 1200 | 1199 | 1095k| 901.8 | 17M| 21 |1339 |1515 |2929 |1515 |3002 | 105 | 0 |1598 | 1.004250e+03 | 1.046000e+03 | 4.16%
280.74/280.83 o 1044
280.74/280.83 c c 281s| 1283 | 1277 | 1137k| 875.7 | 18M| 21 | - |1515 |2929 |1515 |3002 | 105 | 0 |1697 | 1.004250e+03 | 1.044000e+03 | 3.96%
283.03/283.19 c 283s| 1300 | 1294 | 1148k| 872.9 | 17M| 21 |1330 |1515 |2929 |1515 |3002 | 105 | 0 |1708 | 1.004250e+03 | 1.044000e+03 | 3.96%
297.63/297.74 c 298s| 1400 | 1394 | 1214k| 857.4 | 18M| 21 |1297 |1515 |2929 |1515 |3002 | 105 | 0 |1807 | 1.004500e+03 | 1.044000e+03 | 3.93%
309.73/309.85 c 310s| 1500 | 1494 | 1266k| 835.2 | 18M| 21 |1290 |1515 |2929 |1515 |3002 | 105 | 0 |1917 | 1.004500e+03 | 1.044000e+03 | 3.93%
321.23/321.35 c 321s| 1600 | 1594 | 1314k| 812.8 | 18M| 21 |1385 |1515 |2929 |1515 |3002 | 105 | 0 |2019 | 1.004667e+03 | 1.044000e+03 | 3.92%
332.13/332.25 c 332s| 1700 | 1694 | 1361k| 792.7 | 18M| 21 |1326 |1515 |2929 |1515 |3002 | 105 | 0 |2099 | 1.004750e+03 | 1.044000e+03 | 3.91%
343.93/344.09 c 344s| 1800 | 1794 | 1412k| 777.2 | 18M| 21 |1361 |1515 |2929 |1515 |3002 | 105 | 0 |2189 | 1.004750e+03 | 1.044000e+03 | 3.91%
354.33/354.46 c 354s| 1900 | 1894 | 1452k| 757.1 | 18M| 21 |1369 |1515 |2929 |1515 |3002 | 105 | 0 |2289 | 1.004750e+03 | 1.044000e+03 | 3.91%
363.12/363.22 c 363s| 2000 | 1994 | 1488k| 737.5 | 19M| 21 |1373 |1515 |2929 |1515 |3002 | 105 | 0 |2362 | 1.004750e+03 | 1.044000e+03 | 3.91%
373.92/374.07 c 374s| 2100 | 2090 | 1534k| 724.2 | 19M| 23 |1414 |1515 |2929 |1515 |3002 | 105 | 0 |2452 | 1.005000e+03 | 1.044000e+03 | 3.88%
382.72/382.84 c 383s| 2200 | 2188 | 1568k| 706.8 | 19M| 23 |1320 |1515 |2929 |1515 |3002 | 105 | 0 |2560 | 1.005125e+03 | 1.044000e+03 | 3.87%
392.63/392.71 c 393s| 2300 | 2288 | 1609k| 693.9 | 19M| 23 |1387 |1515 |2929 |1515 |3002 | 105 | 0 |2668 | 1.005250e+03 | 1.044000e+03 | 3.85%
399.91/400.06 c 400s| 2400 | 2384 | 1640k| 677.6 | 19M| 23 |1346 |1515 |2929 |1515 |3002 | 105 | 0 |2733 | 1.005250e+03 | 1.044000e+03 | 3.85%
408.02/408.13 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
408.02/408.13 c 408s| 2500 | 2478 | 1675k| 664.6 | 19M| 23 |1359 |1515 |2929 |1515 |3002 | 105 | 0 |2791 | 1.005250e+03 | 1.044000e+03 | 3.85%
414.21/414.34 c 414s| 2600 | 2572 | 1708k| 652.0 | 20M| 23 |1303 |1515 |2929 |1515 |3002 | 105 | 0 |2792 | 1.005500e+03 | 1.044000e+03 | 3.83%
421.01/421.17 c 421s| 2700 | 2658 | 1745k| 641.4 | 20M| 23 |1374 |1515 |2929 |1515 |3002 | 105 | 0 |2793 | 1.005500e+03 | 1.044000e+03 | 3.83%
428.11/428.24 c 428s| 2800 | 2758 | 1782k| 631.7 | 20M| 23 |1356 |1515 |2929 |1515 |3002 | 105 | 0 |2795 | 1.005625e+03 | 1.044000e+03 | 3.82%
435.01/435.10 c 435s| 2900 | 2858 | 1819k| 622.6 | 20M| 23 |1219 |1515 |2929 |1515 |3002 | 105 | 0 |2795 | 1.005750e+03 | 1.044000e+03 | 3.80%
441.51/441.65 c 442s| 3000 | 2958 | 1854k| 613.4 | 20M| 23 |1224 |1515 |2929 |1515 |3002 | 105 | 0 |2795 | 1.005750e+03 | 1.044000e+03 | 3.80%
448.91/449.05 c 449s| 3100 | 3056 | 1896k| 607.2 | 20M| 23 |1415 |1515 |2929 |1515 |3002 | 105 | 0 |2795 | 1.005750e+03 | 1.044000e+03 | 3.80%
461.60/461.72 c 462s| 3200 | 3156 | 1950k| 605.1 | 21M| 23 |1404 |1515 |2929 |1515 |3002 | 105 | 0 |2866 | 1.005750e+03 | 1.044000e+03 | 3.80%
471.61/471.73 c 472s| 3300 | 3254 | 1994k| 600.2 | 21M| 23 |1336 |1515 |2929 |1515 |3002 | 105 | 0 |2927 | 1.005750e+03 | 1.044000e+03 | 3.80%
482.21/482.37 c 482s| 3400 | 3354 | 2044k| 597.1 | 21M| 23 |1284 |1515 |2929 |1515 |3002 | 105 | 0 |2981 | 1.006000e+03 | 1.044000e+03 | 3.78%
491.10/491.22 c 491s| 3500 | 3454 | 2082k| 591.0 | 21M| 23 |1337 |1515 |2929 |1515 |3002 | 105 | 0 |3045 | 1.006000e+03 | 1.044000e+03 | 3.78%
503.61/503.79 c 504s| 3600 | 3554 | 2136k| 589.6 | 21M| 23 |1405 |1515 |2929 |1515 |3002 | 105 | 0 |3126 | 1.006000e+03 | 1.044000e+03 | 3.78%
515.19/515.31 c 515s| 3700 | 3654 | 2186k| 587.1 | 21M| 23 |1367 |1515 |2929 |1515 |3002 | 105 | 0 |3193 | 1.006000e+03 | 1.044000e+03 | 3.78%
525.89/526.00 c 526s| 3800 | 3754 | 2232k| 583.7 | 22M| 23 |1330 |1515 |2929 |1515 |3002 | 105 | 0 |3271 | 1.006000e+03 | 1.044000e+03 | 3.78%
535.80/535.95 c 536s| 3900 | 3854 | 2277k| 580.4 | 22M| 23 |1279 |1515 |2929 |1515 |3002 | 105 | 0 |3343 | 1.006000e+03 | 1.044000e+03 | 3.78%
545.29/545.48 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
545.29/545.48 c 545s| 4000 | 3952 | 2319k| 576.3 | 22M| 23 |1278 |1515 |2929 |1515 |3002 | 105 | 0 |3427 | 1.006250e+03 | 1.044000e+03 | 3.75%
553.59/553.71 c 554s| 4100 | 4048 | 2354k| 570.8 | 22M| 23 |1301 |1515 |2929 |1515 |3002 | 105 | 0 |3502 | 1.006250e+03 | 1.044000e+03 | 3.75%
565.09/565.26 c 565s| 4200 | 4148 | 2403k| 569.1 | 22M| 23 |1306 |1515 |2929 |1515 |3002 | 105 | 0 |3590 | 1.006250e+03 | 1.044000e+03 | 3.75%
575.39/575.57 c 576s| 4300 | 4248 | 2451k| 566.8 | 22M| 23 |1347 |1515 |2929 |1515 |3002 | 105 | 0 |3677 | 1.006250e+03 | 1.044000e+03 | 3.75%
585.59/585.76 c 586s| 4400 | 4346 | 2494k| 563.9 | 23M| 23 |1375 |1515 |2929 |1515 |3002 | 105 | 0 |3770 | 1.006250e+03 | 1.044000e+03 | 3.75%
595.89/596.08 c 596s| 4500 | 4446 | 2542k| 561.8 | 23M| 23 |1366 |1515 |2929 |1515 |3002 | 105 | 0 |3870 | 1.006250e+03 | 1.044000e+03 | 3.75%
604.19/604.31 c 604s| 4600 | 4542 | 2576k| 557.0 | 23M| 23 |1236 |1515 |2929 |1515 |3002 | 105 | 0 |3951 | 1.006250e+03 | 1.044000e+03 | 3.75%
613.59/613.72 c 614s| 4700 | 4634 | 2618k| 554.1 | 23M| 23 |1284 |1515 |2929 |1515 |3002 | 105 | 0 |4034 | 1.006250e+03 | 1.044000e+03 | 3.75%
622.19/622.33 c 622s| 4800 | 4730 | 2658k| 551.0 | 23M| 23 |1231 |1515 |2929 |1515 |3002 | 105 | 0 |4110 | 1.006500e+03 | 1.044000e+03 | 3.73%
628.68/628.86 c 629s| 4900 | 4822 | 2687k| 545.6 | 23M| 23 |1326 |1515 |2929 |1515 |3002 | 105 | 0 |4176 | 1.006500e+03 | 1.044000e+03 | 3.73%
634.49/634.69 c 635s| 5000 | 4922 | 2720k| 541.2 | 24M| 23 |1337 |1515 |2929 |1515 |3002 | 105 | 0 |4177 | 1.006500e+03 | 1.044000e+03 | 3.73%
640.09/640.25 c 640s| 5100 | 5014 | 2752k| 537.0 | 24M| 23 |1241 |1515 |2929 |1515 |3002 | 105 | 0 |4177 | 1.006500e+03 | 1.044000e+03 | 3.73%
645.48/645.66 c 646s| 5200 | 5104 | 2783k| 532.6 | 24M| 23 |1374 |1515 |2929 |1515 |3002 | 105 | 0 |4177 | 1.006500e+03 | 1.044000e+03 | 3.73%
652.98/653.10 c 653s| 5300 | 5196 | 2826k| 530.6 | 24M| 23 |1337 |1515 |2929 |1515 |3002 | 105 | 0 |4178 | 1.006500e+03 | 1.044000e+03 | 3.73%
658.68/658.89 c 659s| 5400 | 5296 | 2860k| 527.1 | 24M| 23 |1288 |1515 |2929 |1515 |3002 | 105 | 0 |4178 | 1.006500e+03 | 1.044000e+03 | 3.73%
666.08/666.29 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
666.08/666.29 c 666s| 5500 | 5396 | 2904k| 525.5 | 24M| 23 |1339 |1515 |2929 |1515 |3002 | 105 | 0 |4178 | 1.006667e+03 | 1.044000e+03 | 3.71%
672.17/672.36 c 672s| 5600 | 5494 | 2939k| 522.4 | 24M| 23 |1339 |1515 |2929 |1515 |3002 | 105 | 0 |4178 | 1.006750e+03 | 1.044000e+03 | 3.70%
679.28/679.43 c 679s| 5700 | 5588 | 2982k| 520.8 | 25M| 23 |1404 |1515 |2929 |1515 |3002 | 105 | 0 |4179 | 1.006750e+03 | 1.044000e+03 | 3.70%
687.47/687.68 c 688s| 5800 | 5682 | 3024k| 519.1 | 25M| 23 |1329 |1515 |2929 |1515 |3002 | 105 | 0 |4205 | 1.006750e+03 | 1.044000e+03 | 3.70%
696.77/696.92 c 697s| 5900 | 5782 | 3068k| 517.7 | 25M| 23 |1403 |1515 |2929 |1515 |3002 | 105 | 0 |4255 | 1.006750e+03 | 1.044000e+03 | 3.70%
706.87/707.09 c 707s| 6000 | 5880 | 3116k| 517.1 | 25M| 23 |1373 |1515 |2929 |1515 |3002 | 105 | 0 |4312 | 1.006750e+03 | 1.044000e+03 | 3.70%
715.26/715.46 c 715s| 6100 | 5974 | 3155k| 515.0 | 25M| 23 |1371 |1515 |2929 |1515 |3002 | 105 | 0 |4368 | 1.006750e+03 | 1.044000e+03 | 3.70%
724.36/724.54 c 725s| 6200 | 6068 | 3196k| 513.4 | 25M| 23 |1174 |1515 |2929 |1515 |3002 | 105 | 0 |4435 | 1.006750e+03 | 1.044000e+03 | 3.70%
734.16/734.37 c 734s| 6300 | 6162 | 3237k| 511.7 | 26M| 23 |1337 |1515 |2929 |1515 |3002 | 105 | 0 |4500 | 1.006750e+03 | 1.044000e+03 | 3.70%
743.17/743.36 c 743s| 6400 | 6262 | 3278k| 510.1 | 26M| 23 |1342 |1515 |2929 |1515 |3002 | 105 | 0 |4553 | 1.006750e+03 | 1.044000e+03 | 3.70%
750.96/751.20 c 751s| 6500 | 6358 | 3317k| 508.2 | 26M| 23 |1350 |1515 |2929 |1515 |3002 | 105 | 0 |4588 | 1.006750e+03 | 1.044000e+03 | 3.70%
760.16/760.30 c 760s| 6600 | 6454 | 3358k| 506.7 | 26M| 23 |1356 |1515 |2929 |1515 |3002 | 105 | 0 |4640 | 1.006833e+03 | 1.044000e+03 | 3.69%
770.26/770.49 c 770s| 6700 | 6548 | 3404k| 506.0 | 26M| 23 |1267 |1515 |2929 |1515 |3002 | 105 | 0 |4706 | 1.007000e+03 | 1.044000e+03 | 3.67%
780.06/780.24 c 780s| 6800 | 6634 | 3448k| 505.1 | 26M| 24 |1344 |1515 |2929 |1515 |3002 | 105 | 0 |4776 | 1.007000e+03 | 1.044000e+03 | 3.67%
785.86/786.00 c 786s| 6900 | 6716 | 3475k| 501.6 | 27M| 24 |1397 |1515 |2929 |1515 |3002 | 105 | 0 |4815 | 1.007000e+03 | 1.044000e+03 | 3.67%
797.85/798.04 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
797.85/798.04 c 798s| 7000 | 6812 | 3530k| 502.4 | 27M| 24 |1287 |1515 |2929 |1515 |3002 | 105 | 0 |4899 | 1.007000e+03 | 1.044000e+03 | 3.67%
804.25/804.49 c 804s| 7100 | 6908 | 3560k| 499.5 | 27M| 24 |1225 |1515 |2929 |1515 |3002 | 105 | 0 |4946 | 1.007000e+03 | 1.044000e+03 | 3.67%
812.35/812.58 c 813s| 7200 | 7002 | 3597k| 497.7 | 27M| 24 |1293 |1515 |2929 |1515 |3002 | 105 | 0 |5007 | 1.007000e+03 | 1.044000e+03 | 3.67%
820.26/820.47 c 820s| 7300 | 7098 | 3633k| 495.8 | 27M| 24 |1387 |1515 |2929 |1515 |3002 | 105 | 0 |5084 | 1.007000e+03 | 1.044000e+03 | 3.67%
829.26/829.42 c 829s| 7400 | 7196 | 3672k| 494.4 | 27M| 24 |1221 |1515 |2929 |1515 |3002 | 105 | 0 |5152 | 1.007000e+03 | 1.044000e+03 | 3.67%
