Trace number 275622

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds, and are wall clock time (not CPU time).

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
AbsconMax 109 PFCMSAT (TO) 2400.08 2411.77

General information on the benchmark

Namefapp/fapp36-40/fapp40/
fapp40-3000-3.xml
MD5SUMcad764e8b50fa9fdddcbd25c7290a916
Bench Category2-ARY-INT (binary constraints in intension)
Best result obtained on this benchmarkMSAT TO
Best Number of satisfied constraints46522
Best CPU time to get the best result obtained on this benchmark2400.17
SatisfiableNO
(Un)Satisfiability was provedNO
Number of variables3000
Number of constraints53548
Maximum constraint arity2
Maximum domain size698
Number of constraints which are defined in extension0
Number of constraints which are defined in intension53548
Global constraints used (with number of constraints)

Quality of the solution as a function of time


Download the above graph as a PDF file / as an EPS file

Solver Data (download as text)

0.31	   
0.31	Abscon 109 (November, 2006)
0.31	   
0.31	   configuration
0.31	     name=pfc.xml
0.35	   
0.35	   instance
0.35	     name=/tmp/evaluation/275622-1169224062/unknown.xml
0.38	   
0.38	   domains being loaded...
0.42	   
0.42	   variables being loaded...
0.93	     nbVariables=3000  nbDomainTypes=14  minDomainSize=50  maxDomainSize=698
0.93	       =>  wckTime=0.613  cpuTime=0.44  mem=58M778
0.93	   
0.93	   predicates being loaded...
0.93	   
0.93	   constraints being loaded...
61.19	   
61.19	   INFO : Stopping converting binary constraints (cpu=60.03, mem = 115M848)
64.41	     nbConstraints=53548  nbConvertedConstraints=505  nbConvertConstraintsChecks=184428578  nbExtensionStructures=452
64.41	     nbSharedExtensionStructures=53  nbConflictsStructures=452  nbSharedConflictsStructures=53
64.41	     nbSharedBinaryRepresentations=511784  nbEvaluationManagers=12028  nbSharedEvaluationManagers=41015  maxDegree=104
64.41	     maxArity=2
64.41	       =>  wckTime=64.1  cpuTime=62.5  mem=126M156
64.84	   
64.84	   solver LocalSearchSolver being built... 
64.88	       =>  wckTime=64.569  cpuTime=62.55  mem=124M823
65.76	
65.76	s SATISFIABLE
65.76	o 39355
65.76	c 14193
66.30	o 39370
66.30	c 14178
66.58	o 39383
66.58	c 14165
66.82	o 39401
66.82	c 14147
67.19	o 39414
67.20	c 14134
67.58	o 39431
67.58	c 14117
67.89	o 39446
67.89	c 14102
68.15	o 39456
68.15	c 14092
68.34	o 39462
68.34	c 14086
68.53	o 39476
68.53	c 14072
68.76	o 39487
68.76	c 14061
68.93	o 39496
68.93	c 14052
69.03	o 39509
69.03	c 14039
69.24	o 39517
69.24	c 14031
69.45	o 39522
69.45	c 14026
69.60	o 39534
69.60	c 14014
69.78	o 39536
69.78	c 14012
69.99	o 39542
69.99	c 14006
70.17	o 39553
70.17	c 13995
70.53	o 39571
70.53	c 13977
70.63	o 39584
70.63	c 13964
70.91	o 39585
70.91	c 13963
71.12	o 39592
71.12	c 13956
71.50	o 39601
71.50	c 13947
71.69	o 39610
71.69	c 13938
71.99	o 39622
71.99	c 13926
72.17	o 39623
72.17	c 13925
72.33	o 39628
72.33	c 13920
72.44	o 39630
72.44	c 13918
72.61	o 39634
72.61	c 13914
72.77	o 39647
72.77	c 13901
73.03	o 39648
73.03	c 13900
73.32	o 39653
73.32	c 13895
73.51	o 39658
73.51	c 13890
73.62	o 39660
73.62	c 13888
73.87	o 39672
73.87	c 13876
74.12	o 39686
74.12	c 13862
74.40	o 39691
74.40	c 13857
74.61	o 39692
74.61	c 13856
74.83	o 39695
74.83	c 13853
75.19	o 39696
75.19	c 13852
75.33	o 39701
75.33	c 13847
75.49	o 39707
75.49	c 13841
75.67	o 39715
75.67	c 13833
75.91	o 39720
75.91	c 13828
76.07	o 39726
76.08	c 13822
76.29	o 39731
76.29	c 13817
76.46	o 39744
76.46	c 13804
76.66	o 39755
76.66	c 13793
76.87	o 39766
76.87	c 13782
77.07	o 39768
77.07	c 13780
77.28	o 39776
77.28	c 13772
77.51	o 39788
77.51	c 13760
77.63	o 39792
77.63	c 13756
77.82	o 39798
77.82	c 13750
77.95	o 39801
77.95	c 13747
78.14	o 39806
78.14	c 13742
78.26	o 39817
78.26	c 13731
78.43	o 39822
78.43	c 13726
78.55	o 39829
78.55	c 13719
78.74	o 39837
78.74	c 13711
79.43	o 39845
79.43	c 13703
79.60	o 39849
79.60	c 13699
79.75	o 39861
79.75	c 13687
79.96	o 39862
79.96	c 13686
80.19	o 39865
80.19	c 13683
80.31	o 39873
80.31	c 13675
80.49	o 39877
80.49	c 13671
80.71	o 39887
80.71	c 13661
80.95	o 39890
80.95	c 13658
81.12	o 39896
81.12	c 13652
81.33	o 39897
81.33	c 13651
81.55	o 39898
81.56	c 13650
81.79	o 39903
81.79	c 13645
82.05	o 39912
82.05	c 13636
82.53	o 39917
82.53	c 13631
83.13	o 39918
83.13	c 13630
83.44	o 39920
83.44	c 13628
83.74	o 39927
83.74	c 13621
84.25	o 39932
84.25	c 13616
84.52	o 39933
84.52	c 13615
84.75	o 39940
84.75	c 13608
85.02	o 39945
85.02	c 13603
85.28	o 39956
85.28	c 13592
85.53	o 39959
85.53	c 13589
85.72	o 39966
85.72	c 13582
86.02	o 39971
86.02	c 13577
86.23	o 39978
86.23	c 13570
86.42	o 39983
86.42	c 13565
86.67	o 39985
86.67	c 13563
86.86	o 39993
86.86	c 13555
87.15	o 39999
87.15	c 13549
87.53	o 40009
87.53	c 13539
88.08	o 40010
88.08	c 13538
88.37	o 40017
88.37	c 13531
88.69	o 40024
88.69	c 13524
88.97	o 40030
88.97	c 13518
89.26	o 40034
89.26	c 13514
89.59	o 40036
89.59	c 13512
90.38	o 40045
90.38	c 13503
90.63	o 40050
90.63	c 13498
90.88	o 40055
90.88	c 13493
91.21	o 40062
91.21	c 13486
91.54	o 40064
91.54	c 13484
91.91	o 40069
91.91	c 13479
92.18	o 40074
92.18	c 13474
92.45	o 40081
92.45	c 13467
92.68	o 40093
92.68	c 13455
92.97	o 40104
92.97	c 13444
93.17	o 40110
93.17	c 13438
93.40	o 40122
93.40	c 13426
93.68	o 40124
93.68	c 13424
93.97	o 40134
93.97	c 13414
94.71	o 40142
94.71	c 13406
94.96	o 40155
94.96	c 13393
95.20	o 40159
95.20	c 13389
95.42	o 40168
95.42	c 13380
95.63	o 40177
95.63	c 13371
96.15	o 40182
96.15	c 13366
96.36	o 40186
96.36	c 13362
96.68	o 40194
96.68	c 13354
98.28	o 40197
98.28	c 13351
98.52	o 40201
98.52	c 13347
98.85	o 40203
98.85	c 13345
99.47	o 40204
99.47	c 13344
100.20	o 40206
100.20	c 13342
100.64	o 40211
100.64	c 13337
100.98	o 40213
100.98	c 13335
101.36	o 40222
101.36	c 13326
101.77	o 40232
101.77	c 13316
102.13	o 40234
102.13	c 13314
102.63	o 40239
102.63	c 13309
103.48	o 40245
103.48	c 13303
103.86	o 40257
103.86	c 13291
104.26	o 40260
104.26	c 13288
104.56	o 40269
104.56	c 13279
104.92	o 40276
104.92	c 13272
105.19	o 40279
105.19	c 13269
105.83	o 40284
105.83	c 13264
106.09	o 40291
106.09	c 13257
106.44	o 40300
106.44	c 13248
107.29	o 40301
107.29	c 13247
107.72	o 40307
107.72	c 13241
108.23	o 40311
108.23	c 13237
108.95	o 40312
108.95	c 13236
109.40	o 40313
109.40	c 13235
110.49	o 40315
110.49	c 13233
110.79	o 40319
110.79	c 13229
111.23	o 40327
111.23	c 13221
111.57	o 40339
111.57	c 13209
111.88	o 40344
111.88	c 13204
112.21	o 40345
112.21	c 13203
112.48	o 40350
112.48	c 13198
112.77	o 40358
112.78	c 13190
113.08	o 40362
113.08	c 13186
113.38	o 40374
113.38	c 13174
113.68	o 40380
113.68	c 13168
113.95	o 40383
113.95	c 13165
114.21	o 40387
114.21	c 13161
114.51	o 40390
114.51	c 13158
115.20	o 40393
115.20	c 13155
115.59	o 40394
115.59	c 13154
116.56	o 40399
116.56	c 13149
116.92	o 40412
116.92	c 13136
117.58	o 40421
117.58	c 13127
117.92	o 40425
117.92	c 13123
118.19	o 40429
118.19	c 13119
118.57	o 40437
118.57	c 13111
119.26	o 40441
119.26	c 13107
120.69	o 40446
120.69	c 13102
121.04	o 40454
121.04	c 13094
121.39	o 40461
121.40	c 13087
121.79	o 40463
121.79	c 13085
122.56	o 40467
122.56	c 13081
122.85	o 40469
122.85	c 13079
123.20	o 40471
123.20	c 13077
123.58	o 40472
123.58	c 13076
123.92	o 40473
123.92	c 13075
124.33	o 40474
124.33	c 13074
124.67	o 40484
124.67	c 13064
125.02	o 40485
125.02	c 13063
125.40	o 40493
125.40	c 13055
125.74	o 40503
125.74	c 13045
126.13	o 40512
126.13	c 13036
126.44	o 40513
126.44	c 13035
126.78	o 40516
126.78	c 13032
127.07	o 40524
127.07	c 13024
127.54	o 40526
127.54	c 13022
127.97	o 40529
127.97	c 13019
128.42	o 40530
128.42	c 13018
128.86	o 40534
128.86	c 13014
129.26	o 40541
129.26	c 13007
129.73	o 40551
129.73	c 12997
130.19	o 40557
130.19	c 12991
130.60	o 40564
130.60	c 12984
130.92	o 40565
130.92	c 12983
131.27	o 40570
131.27	c 12978
131.65	o 40575
131.65	c 12973
131.96	o 40584
131.96	c 12964
132.31	o 40587
132.31	c 12961
132.67	o 40595
132.67	c 12953
132.96	o 40601
132.96	c 12947
133.33	o 40605
133.33	c 12943
133.65	o 40613
133.65	c 12935
133.95	o 40615
133.95	c 12933
134.32	o 40619
134.32	c 12929
134.67	o 40624
134.67	c 12924
135.06	o 40634
135.06	c 12914
135.46	o 40644
135.46	c 12904
135.88	o 40653
135.88	c 12895
136.28	o 40657
136.28	c 12891
136.64	o 40664
136.64	c 12884
137.02	o 40672
137.02	c 12876
137.41	o 40679
137.41	c 12869
137.78	o 40682
137.78	c 12866
138.20	o 40693
138.20	c 12855
138.54	o 40707
138.54	c 12841
138.89	o 40712
138.89	c 12836
139.31	o 40716
139.31	c 12832
139.61	o 40721
139.61	c 12827
140.03	o 40725
140.03	c 12823
140.40	o 40729
140.40	c 12819
140.84	o 40733
140.84	c 12815
141.24	o 40736
141.24	c 12812
141.63	o 40738
141.63	c 12810
141.98	o 40740
141.98	c 12808
142.31	o 40742
142.31	c 12806
142.63	o 40746
142.63	c 12802
142.93	o 40750
142.93	c 12798
143.34	o 40751
143.34	c 12797
143.65	o 40752
143.65	c 12796
144.40	o 40753
144.40	c 12795
144.81	o 40760
144.81	c 12788
145.30	o 40765
145.30	c 12783
145.70	o 40767
145.70	c 12781
146.07	o 40777
146.07	c 12771
146.46	o 40782
146.46	c 12766
146.79	o 40784
146.79	c 12764
147.22	o 40787
147.22	c 12761
147.58	o 40792
147.58	c 12756
148.42	o 40795
148.42	c 12753
148.90	o 40797
148.90	c 12751
149.30	o 40804
149.30	c 12744
149.66	o 40810
149.66	c 12738
150.47	o 40812
150.47	c 12736
150.87	o 40820
150.87	c 12728
151.21	o 40825
151.22	c 12723
151.59	o 40829
151.59	c 12719
152.02	o 40838
152.02	c 12710
152.38	o 40846
152.38	c 12702
152.74	o 40854
152.74	c 12694
153.17	o 40858
153.17	c 12690
153.64	o 40865
153.64	c 12683
154.14	o 40872
154.14	c 12676
154.74	o 40879
154.74	c 12669
155.20	o 40882
155.20	c 12666
155.68	o 40889
155.68	c 12659
156.13	o 40895
156.13	c 12653
156.61	o 40900
156.61	c 12648
157.10	o 40905
157.10	c 12643
157.60	o 40910
157.60	c 12638
158.21	o 40914
158.21	c 12634
158.70	o 40929
158.70	c 12619
159.19	o 40933
159.19	c 12615
159.67	o 40937
159.67	c 12611
160.11	o 40944
160.11	c 12604
160.57	o 40948
160.57	c 12600
160.97	o 40958
160.97	c 12590
161.38	o 40962
161.38	c 12586
161.87	o 40974
161.87	c 12574
162.34	o 40977
162.34	c 12571
162.74	o 40987
162.74	c 12561
163.17	o 40990
163.17	c 12558
163.58	o 40993
163.58	c 12555
164.05	o 40996
164.05	c 12552
164.46	o 40998
164.46	c 12550
164.92	o 41000
164.92	c 12548
165.31	o 41009
165.31	c 12539
165.71	o 41011
165.71	c 12537
166.06	o 41013
166.06	c 12535
166.42	o 41015
166.42	c 12533
166.83	o 41017
166.83	c 12531
167.21	o 41020
167.21	c 12528
167.58	o 41022
167.58	c 12526
167.99	o 41032
167.99	c 12516
168.37	o 41035
168.37	c 12513
168.74	o 41037
168.74	c 12511
169.10	o 41038
169.10	c 12510
169.48	o 41039
169.48	c 12509
169.85	o 41041
169.85	c 12507
170.56	o 41045
170.56	c 12503
170.97	o 41053
170.97	c 12495
171.38	o 41060
171.38	c 12488
173.07	o 41064
173.07	c 12484
173.45	o 41068
173.45	c 12480
173.86	o 41070
173.86	c 12478
174.35	o 41072
174.35	c 12476
174.87	o 41073
174.87	c 12475
177.31	o 41080
177.31	c 12468
177.76	o 41086
177.76	c 12462
178.25	o 41091
178.25	c 12457
178.73	o 41093
178.73	c 12455
179.32	o 41101
179.32	c 12447
179.82	o 41108
179.82	c 12440
180.33	o 41113
180.33	c 12435
180.90	o 41123
180.90	c 12425
181.43	o 41127
181.43	c 12421
181.93	o 41128
181.93	c 12420
182.47	o 41131
182.47	c 12417
183.04	o 41133
183.04	c 12415
183.54	o 41141
183.54	c 12407
184.01	o 41143
184.02	c 12405
184.49	o 41146
184.49	c 12402
185.53	o 41153
185.53	c 12395
186.07	o 41163
186.07	c 12385
186.59	o 41168
186.59	c 12380
187.12	o 41176
187.12	c 12372
187.66	o 41184
187.66	c 12364
188.27	o 41192
188.27	c 12356
188.81	o 41198
188.81	c 12350
189.41	o 41204
189.41	c 12344
190.00	o 41210
190.00	c 12338
190.56	o 41216
190.56	c 12332
191.13	o 41222
191.13	c 12326
191.78	o 41225
191.78	c 12323
192.32	o 41226
192.32	c 12322
192.88	o 41231
192.88	c 12317
193.43	o 41236
193.43	c 12312
194.04	o 41241
194.04	c 12307
194.58	o 41245
194.58	c 12303
195.16	o 41251
195.16	c 12297
195.75	o 41260
195.76	c 12288
196.17	o 41264
196.17	c 12284
196.62	o 41267
196.62	c 12281
197.09	o 41271
197.09	c 12277
197.60	o 41275
197.60	c 12273
198.05	o 41278
198.06	c 12270
198.53	o 41281
198.53	c 12267
199.02	o 41290
199.02	c 12258
199.50	o 41292
199.50	c 12256
199.93	o 41300
199.93	c 12248
200.42	o 41302
200.42	c 12246
200.92	o 41304
200.92	c 12244
201.33	o 41306
201.33	c 12242
201.76	o 41310
201.76	c 12238
202.15	o 41312
202.15	c 12236
202.59	o 41314
202.59	c 12234
203.03	o 41316
203.03	c 12232
203.49	o 41318
203.49	c 12230
203.97	o 41320
203.97	c 12228
204.39	o 41321
204.39	c 12227
204.84	o 41322
204.84	c 12226
205.25	o 41323
205.25	c 12225
205.64	o 41324
205.64	c 12224
206.54	o 41330
206.54	c 12218
206.96	o 41333
206.96	c 12215
207.36	o 41342
207.36	c 12206
207.75	o 41343
207.75	c 12205
208.19	o 41347
208.19	c 12201
208.62	o 41350
208.62	c 12198
209.04	o 41351
209.04	c 12197
209.59	o 41352
209.59	c 12196
210.05	o 41353
210.05	c 12195
210.93	o 41357
210.93	c 12191
211.39	o 41358
211.39	c 12190
211.89	o 41361
211.89	c 12187
212.96	o 41365
212.96	c 12183
213.50	o 41370
213.50	c 12178
214.11	o 41377
214.11	c 12171
214.56	o 41380
214.56	c 12168
215.03	o 41382
215.03	c 12166
215.56	o 41387
215.56	c 12161
216.15	o 41390
216.15	c 12158
216.72	o 41394
216.72	c 12154
217.19	o 41396
217.19	c 12152
217.64	o 41400
217.64	c 12148
218.07	o 41401
218.07	c 12147
218.54	o 41402
218.54	c 12146
219.02	o 41406
219.02	c 12142
219.50	o 41411
219.50	c 12137
219.99	o 41418
219.99	c 12130
222.77	o 41424
222.77	c 12124
223.28	o 41431
223.28	c 12117
223.76	o 41436
223.76	c 12112
224.36	o 41437
224.36	c 12111
225.02	o 41438
225.02	c 12110
225.61	o 41442
225.61	c 12106
226.21	o 41447
226.21	c 12101
226.83	o 41448
226.83	c 12100
227.41	o 41454
227.41	c 12094
228.09	o 41456
228.09	c 12092
228.77	o 41457
228.77	c 12091
229.33	o 41459
229.33	c 12089
230.08	o 41467
230.08	c 12081
230.77	o 41475
230.77	c 12073
231.48	o 41482
231.48	c 12066
232.20	o 41488
232.20	c 12060
233.70	o 41493
233.70	c 12055
234.45	o 41506
234.45	c 12042
235.84	o 41509
235.84	c 12039
236.53	o 41515
236.53	c 12033
237.25	o 41521
237.25	c 12027
237.92	o 41527
237.92	c 12021
238.60	o 41532
238.60	c 12016
239.30	o 41537
239.30	c 12011
239.99	o 41542
239.99	c 12006
240.70	o 41547
240.70	c 12001
241.35	o 41554
241.35	c 11994
242.01	o 41555
242.01	c 11993
242.72	o 41560
242.72	c 11988
243.40	o 41565
243.40	c 11983
244.05	o 41571
244.05	c 11977
244.72	o 41576
244.72	c 11972
245.38	o 41581
245.38	c 11967
246.10	o 41586
246.10	c 11962
246.80	o 41591
246.80	c 11957
247.56	o 41593
247.56	c 11955
248.26	o 41597
248.26	c 11951
248.96	o 41610
248.97	c 11938
249.64	o 41612
249.64	c 11936
250.90	o 41616
250.90	c 11932
251.48	o 41618
251.48	c 11930
252.06	o 41625
252.06	c 11923
252.74	o 41629
252.74	c 11919
253.32	o 41632
253.32	c 11916
253.94	o 41635
253.94	c 11913
254.53	o 41640
254.53	c 11908
255.17	o 41643
255.17	c 11905
255.84	o 41646
255.84	c 11902
256.50	o 41649
256.50	c 11899
257.10	o 41652
257.10	c 11896
257.71	o 41655
257.71	c 11893
258.29	o 41657
258.29	c 11891
258.92	o 41659
258.92	c 11889
259.50	o 41661
259.50	c 11887
260.14	o 41665
260.14	c 11883
260.75	o 41667
260.75	c 11881
261.34	o 41669
261.34	c 11879
261.91	o 41671
261.91	c 11877
262.49	o 41672
262.49	c 11876
263.58	o 41673
263.58	c 11875
264.17	o 41674
264.17	c 11874
264.75	o 41676
264.75	c 11872
265.31	o 41677
265.31	c 11871
265.86	o 41689
265.86	c 11859
266.50	o 41696
266.50	c 11852
267.60	o 41701
267.60	c 11847
268.06	o 41711
268.06	c 11837
268.55	o 41715
268.55	c 11833
269.07	o 41717
269.07	c 11831
269.63	o 41718
269.63	c 11830
270.22	o 41721
270.22	c 11827
270.74	o 41722
270.74	c 11826
271.25	o 41723
271.25	c 11825
272.36	o 41724
272.36	c 11824
272.92	o 41728
272.92	c 11820
273.95	o 41729
273.95	c 11819
274.56	o 41739
274.56	c 11809
275.10	o 41743
275.10	c 11805
275.57	o 41749
275.57	c 11799
276.13	o 41752
276.13	c 11796
278.90	o 41757
278.90	c 11791
279.47	o 41761
279.47	c 11787
280.64	o 41763
280.64	c 11785
281.20	o 41771
281.20	c 11777
282.40	o 41773
282.40	c 11775
283.07	o 41775
283.07	c 11773
283.61	o 41777
283.61	c 11771
284.21	o 41780
284.21	c 11768
284.75	o 41783
284.75	c 11765
285.33	o 41788
285.33	c 11760
285.81	o 41794
285.81	c 11754
286.35	o 41795
286.35	c 11753
286.92	o 41797
286.92	c 11751
287.99	o 41802
287.99	c 11746
288.47	o 41806
288.47	c 11742
289.03	o 41816
289.03	c 11732
289.59	o 41819
289.59	c 11729
290.07	o 41824
290.07	c 11724
290.63	o 41830
290.63	c 11718
291.18	o 41835
291.18	c 11713
291.73	o 41843
291.73	c 11705
292.82	o 41846
292.82	c 11702
293.33	o 41847
293.33	c 11701
293.86	o 41851
293.86	c 11697
294.38	o 41856
294.38	c 11692
294.98	o 41862
294.98	c 11686
295.49	o 41865
295.49	c 11683
296.50	o 41871
296.50	c 11677
296.99	o 41876
296.99	c 11672
298.06	o 41879
298.06	c 11669
298.59	o 41883
298.59	c 11665
299.14	o 41888
299.14	c 11660
299.70	o 41893
299.70	c 11655
300.26	o 41896
300.26	c 11652
300.76	o 41897
300.76	c 11651
301.27	o 41901
301.27	c 11647
301.78	o 41904
301.78	c 11644
302.41	o 41910
302.41	c 11638
302.96	o 41911
302.96	c 11637
303.51	o 41913
303.51	c 11635
304.06	o 41924
304.06	c 11624
304.65	o 41927
304.65	c 11621
305.18	o 41934
305.18	c 11614
305.69	o 41938
305.69	c 11610
307.22	o 41940
307.22	c 11608
307.71	o 41944
307.71	c 11604
308.16	o 41946
308.16	c 11602
308.65	o 41952
308.65	c 11596
310.04	o 41954
310.04	c 11594
310.49	o 41957
310.49	c 11591
310.90	o 41962
310.90	c 11586
311.41	o 41963
311.41	c 11585
311.84	o 41968
311.84	c 11580
312.30	o 41969
312.30	c 11579
313.31	o 41976
313.31	c 11572
313.88	o 41986
313.88	c 11562
314.40	o 41993
314.40	c 11555
314.93	o 41999
314.93	c 11549
315.54	o 42003
315.54	c 11545
316.11	o 42011
316.11	c 11537
317.19	o 42017
317.19	c 11531
317.73	o 42024
317.73	c 11524
318.31	o 42031
318.31	c 11517
318.89	o 42037
318.89	c 11511
319.42	o 42039
319.42	c 11509
319.95	o 42045
319.95	c 11503
320.48	o 42055
320.48	c 11493
321.00	o 42061
321.00	c 11487
321.55	o 42067
321.55	c 11481
322.09	o 42072
322.09	c 11476
322.60	o 42077
322.60	c 11471
323.13	o 42082
323.13	c 11466
325.13	o 42087
325.13	c 11461
325.68	o 42092
325.68	c 11456
326.20	o 42096
326.20	c 11452
326.72	o 42100
326.72	c 11448
327.30	o 42104
327.30	c 11444
327.83	o 42110
327.83	c 11438
328.34	o 42115
328.34	c 11433
328.81	o 42119
328.81	c 11429
329.32	o 42122
329.32	c 11426
329.80	o 42126
329.80	c 11422
330.28	o 42130
330.28	c 11418
330.83	o 42133
330.83	c 11415
331.34	o 42136
331.34	c 11412
331.88	o 42139
331.88	c 11409
332.36	o 42141
332.36	c 11407
332.88	o 42143
332.88	c 11405
333.39	o 42145
333.39	c 11403
334.02	o 42147
334.02	c 11401
334.56	o 42149
334.56	c 11399
335.06	o 42151
335.06	c 11397
335.59	o 42153
335.59	c 11395
336.11	o 42155
336.11	c 11393
336.60	o 42157
336.60	c 11391
337.14	o 42159
337.14	c 11389
337.67	o 42160
337.67	c 11388
338.23	o 42161
338.23	c 11387
338.75	o 42164
338.75	c 11384
339.28	o 42166
339.28	c 11382
339.81	o 42167
339.81	c 11381
340.30	o 42168
340.30	c 11380
340.77	o 42169
340.77	c 11379
341.28	o 42170
341.28	c 11378
341.77	o 42171
341.77	c 11377
342.23	o 42172
342.23	c 11376
342.79	o 42173
342.80	c 11375
343.33	o 42174
343.33	c 11374
343.82	o 42178
343.82	c 11370
344.36	o 42184
344.36	c 11364
348.79	o 42189
348.79	c 11359
349.32	o 42191
349.32	c 11357
349.85	o 42194
349.85	c 11354
350.30	o 42200
350.30	c 11348
350.80	o 42204
350.80	c 11344
351.26	o 42207
351.26	c 11341
351.76	o 42213
351.76	c 11335
352.84	o 42214
352.84	c 11334
353.31	o 42219
353.31	c 11329
353.80	o 42230
353.80	c 11318
354.34	o 42234
354.34	c 11314
354.88	o 42239
354.88	c 11309
355.37	o 42244
355.37	c 11304
355.92	o 42248
355.92	c 11300
357.56	o 42250
357.56	c 11298
360.47	o 42251
360.47	c 11297
361.11	o 42257
361.11	c 11291
362.30	o 42258
362.30	c 11290
363.40	o 42259
363.40	c 11289
364.02	o 42261
364.02	c 11287
364.62	o 42267
364.62	c 11281
365.26	o 42268
365.26	c 11280
365.86	o 42271
365.86	c 11277
366.49	o 42279
366.49	c 11269
369.13	o 42281
369.13	c 11267
369.72	o 42282
369.72	c 11266
370.87	o 42284
370.87	c 11264
371.45	o 42289
371.45	c 11259
373.18	o 42300
373.18	c 11248
374.29	o 42301
374.29	c 11247
374.85	o 42302
374.85	c 11246
375.45	o 42308
375.45	c 11240
376.10	o 42318
376.10	c 11230
376.71	o 42319
376.71	c 11229
377.33	o 42321
377.33	c 11227
377.93	o 42323
377.93	c 11225
378.56	o 42332
378.56	c 11216
379.20	o 42333
379.20	c 11215
379.87	o 42339
379.87	c 11209
380.56	o 42345
380.56	c 11203
381.24	o 42350
381.24	c 11198
381.93	o 42352
381.93	c 11196
382.63	o 42358
382.63	c 11190
383.29	o 42361
383.29	c 11187
384.56	o 42362
384.56	c 11186
385.78	o 42367
385.78	c 11181
386.90	o 42372
386.90	c 11176
387.54	o 42378
387.54	c 11170
388.14	o 42381
388.14	c 11167
388.71	o 42384
388.71	c 11164
389.29	o 42387
389.29	c 11161
390.43	o 42388
390.43	c 11160
390.99	o 42389
390.99	c 11159
392.19	o 42392
392.19	c 11156
392.83	o 42395
392.83	c 11153
393.46	o 42403
393.46	c 11145
394.06	o 42408
394.06	c 11140
394.66	o 42415
394.66	c 11133
395.31	o 42419
395.31	c 11129
395.96	o 42423
395.96	c 11125
397.83	o 42424
397.83	c 11124
399.66	o 42426
399.66	c 11122
400.23	o 42432
400.23	c 11116
400.83	o 42438
400.83	c 11110
401.45	o 42441
401.45	c 11107
402.71	o 42446
402.71	c 11102
403.29	o 42448
403.29	c 11100
403.86	o 42452
403.86	c 11096
404.40	o 42453
404.40	c 11095
404.92	o 42459
404.92	c 11089
405.49	o 42469
405.49	c 11079
406.00	o 42480
406.00	c 11068
406.62	o 42484
406.62	c 11064
407.15	o 42487
407.15	c 11061
407.74	o 42490
407.74	c 11058
408.37	o 42496
408.37	c 11052
409.02	o 42502
409.02	c 11046
409.66	o 42508
409.66	c 11040
410.34	o 42514
410.34	c 11034
410.90	o 42521
410.90	c 11027
412.18	o 42526
412.18	c 11022
413.38	o 42528
413.38	c 11020
414.00	o 42529
414.00	c 11019
414.62	o 42534
414.62	c 11014
415.25	o 42539
415.25	c 11009
415.88	o 42544
415.88	c 11004
416.52	o 42548
416.52	c 11000
417.18	o 42552
417.18	c 10996
417.82	o 42556
417.82	c 10992
418.48	o 42560
418.48	c 10988
419.14	o 42563
419.14	c 10985
419.76	o 42566
419.76	c 10982
420.42	o 42572
420.42	c 10976
421.10	o 42575
421.10	c 10973
